Licensed To: Elite Swim Club 8/22/2010 Page 1
Elite Swim Club
2009-10
Individual Meet Results
2010 Eastern Zone LC Championships 15-Aug-10 [Ageup: 8/18/2010] LC Meters
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Balbo, Chris (12) M
2:22.51L F # 67 Men 11-12 200 Free --- --- 0.39
4:53.19L F # 68 Men 11-12 400 Free --- --- 1.65
2:42.97L F # 71 Men 11-12 200 Back --- --- 2.55
1:15.87L F # 76 Men 11-12 100 Fly --- --- 1.18
2:45.73L F # 77 Men 11-12 200 Fly --- --- 3.17
2:48.31L F # 78 Men 11-12 200 IM --- --- 5.56
Galea, Andrea (12) W
30.36L F # 12 Women 11-12 50 Free --- --- 0.75
1:07.68L F # 13 Women 11-12 100 Free --- --- 2.61
33.30L F # 16 Women 11-12 50 Back --- --- 1.01
1:12.00L F # 17 Women 11-12 100 Back --- --- 1.76
2:36.75L F # 18 Women 11-12 200 Back --- --- -1.70
1:26.41L F # 20 Women 11-12 100 Breast --- --- 0.86
IIzuka, Alicia (11) W
38.61L F # 19 Women 11-12 50 Breast --- --- 0.43
Ng, Evan (10) M
40.35L F # 62 Men 10 & Under 50 Fly --- --- 3.70
Sebastian, Ryan (14) M
4:36.91L F # 82 Men 13-14 400 Free --- --- 3.10
9:22.74L F # 83 Men 13-14 800 Free --- --- 7.01
17:48.08L F # 84 Men 13-14 1500 Free --- --- 0.44
2:22.52L F # 86 Men 13-14 200 Back --- --- 1.90
2:21.69L F # 90 Men 13-14 200 Fly --- --- -2.89
4:59.11L F # 92 Men 13-14 400 IM --- --- 1.88
Stearns, Kaitlin (12) W
30.27L F # 12 Women 11-12 50 Free --- --- 0.71
1:04.81L F # 13 Women 11-12 100 Free --- --- 0.55
2:18.72L F # 14 Women 11-12 200 Free --- --- -1.12
4:56.24L F # 15 Women 11-12 400 Free --- --- 1.08
1:15.45L F # 17 Women 11-12 100 Back --- --- -0.46