Licensed To: Elite Swim Club 1/8/2007 Page 1
Elite Swim Club
2006-07
Individual Meet Results
WINTERFEST 2007 06-Jan-07 to 07-Jan-07 Yards
Location: RUTGERS UNIVERSITY
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Anderson, Linds (14) W
2:31.68Y F # 1 Women 13-14 200 Back 37 --- -2.64
1:19.06Y F # 13 Women 13-14 100 Breast 45 --- -0.50
29.51Y F # 21 Women 13-14 50 Free 89 --- -0.42
1:01.71Y F # 67 Women 13-14 100 Free 39 --- -2.54
2:48.87Y F # 71 Women 13-14 200 Breast 24 --- -7.79
Basile, Danielle (17) W (99)
59.32Y F # 11 Women Senior 100 Free 58 --- 1.83
2:45.06Y F # 15 Women Senior 200 Breast 31 --- 4.59
1:09.42Y F # 19 Women Senior 100 Fly 60 --- 0.33
27.28Y F # 57 Women Senior 50 Free 52 --- 0.62
2:09.33Y F # 69 Women Senior 200 Free 43 --- -0.73
1:15.42Y F # 73 Women Senior 100 Breast 22 --- 1.46
Burkard, Alexa (10) W
35.88Y F # 29 Women 10 & Under 50 Free 105 --- -0.71
41.62Y F # 87 Women 10 & Under 50 Back 81 --- -2.06
Burns, John (14) M
26.76Y F # 22 Men 13-14 50 Free 34 --- -0.47
57.98Y F # 68 Men 13-14 100 Free 32 --- -4.62
Condus, Crissy (18) W
58.74Y F # 11 Women Senior 100 Free 39 --- -0.64
1:05.06Y F # 19 Women Senior 100 Fly 28 --- 2.38
5:31.57Y F # 23 Women Senior 500 Free 15 --- 4.04
2:05.93Y F # 69 Women Senior 200 Free 23 --- 1.29
2:18.19Y F # 77 Women Senior 200 Fly 6 --- -0.27
19:25.96Y F # 79 Women Senior 1650 Free 14 --- 29.61
Cupka, Kat (17) W
59.15Y F # 11 Women Senior 100 Free 48 --- -0.20
5:57.49Y F # 23 Women Senior 500 Free 38 --- -10.30
27.06Y F # 57 Women Senior 50 Free 43 --- 0.06
2:11.55Y F # 69 Women Senior 200 Free 52 --- -0.97
D'Altrui, Victoria (14) W
5:20.63Y F # 5 Women 13-14 400 IM 20 --- 4.10
1:19.46Y F # 13 Women 13-14 100 Breast 49 --- -0.09
29.59Y F # 21 Women 13-14 50 Free 90 --- 0.42
2:29.91Y F # 63 Women 13-14 200 IM 21 --- -2.76
2:51.35Y F # 71 Women 13-14 200 Breast 37 --- -0.75
1:09.64Y F # 75 Women 13-14 100 Fly 29 --- -0.76
Dart, Chris (16) M
52.19Y F # 4 Men Senior 100 Back 1 --- 0.14
2:14.04Y F # 16 Men Senior 200 Breast 3 --- 2.29
55.23Y F # 20 Men Senior 100 Fly 5 --- 2.35
22.45Y F # 58 Men Senior 50 Free 5 --- 0.16
1:55.62Y F # 62 Men Senior 200 Back 1 --- 0.71
1:00.65Y F # 74 Men Senior 100 Breast 1 --- -0.35
Deatly, Corey (16) W (99)
1:01.06Y F # 11 Women Senior 100 Free 86 --- 0.47
2:50.81Y F # 15 Women Senior 200 Breast 50 --- 3.61
5:49.62Y F # 23 Women Senior 500 Free 35 --- 8.57
2:10.59Y F # 69 Women Senior 200 Free 47 --- 0.56
1:19.89Y F # 73 Women Senior 100 Breast 50 --- 3.12
Deatly, Tad (15) M (99)
1:04.03Y F # 4 Men Senior 100 Back 44 --- -0.57
5:28.91Y F # 24 Men Senior 500 Free 22 --- -5.67
2:15.83Y F # 62 Men Senior 200 Back 27 --- -4.02
2:05.34Y F # 70 Men Senior 200 Free 71 --- -2.23
Demeo, Carolyn (13) W
2:10.86Y F # 9 Women 13-14 200 Free 27 --- 0.69
27.45Y F # 21 Women 13-14 50 Free 19 --- 0.99
2:33.78Y F # 63 Women 13-14 200 IM 40 --- 3.59
59.38Y F # 67 Women 13-14 100 Free 12 --- 0.14
1:14.07Y F # 75 Women 13-14 100 Fly 46 --- 7.70
Dong, Jeffrey (10) M
32.10Y F # 30 Men 10 & Under 50 Free 22 --- -1.19
1:42.54Y F # 36 Men 10 & Under 100 Back 49 --- 11.31
42.78Y F # 44 Men 10 & Under 50 Breast 18 --- 0.04
38.56Y F # 88 Men 10 & Under 50 Back 25 --- -1.02
1:31.47Y F # 92 Men 10 & Under 100 Breast 12 --- -0.55
38.68Y F # 98 Men 10 & Under 50 Fly 32 --- 0.42
Duvvuri, Krishna (11) M (99)
35.28Y F # 32 Men 11-12 50 Back 38 --- -0.63
1:25.33Y F # 42 Men 11-12 100 Breast 19 --- -0.87
34.19Y F # 46 Men 11-12 50 Fly 26 --- 0.46
30.94Y F # 90 Men 11-12 50 Free 68 --- -0.23
38.64Y F # 94 Men 11-12 50 Breast 20 --- -0.43
1:21.78Y F # 100 Men 11-12 100 Fly 32 --- 1.34
Duvvuri, Priya (13) W (99)
2:24.10Y F # 1 Women 13-14 200 Back 12 --- -1.41
2:10.43Y F # 9 Women 13-14 200 Free 22 --- 1.30
27.08Y F # 21 Women 13-14 50 Free 8 --- 0.37
1:06.89Y F # 59 Women 13-14 100 Back 6 --- 0.80
2:32.72Y F # 63 Women 13-14 200 IM 34 --- 4.94
1:06.53Y F # 75 Women 13-14 100 Fly 11 --- 1.39
Duvvuri, Venkatesh (14) M (99)
2:16.76Y F # 2 Men 13-14 200 Back 7 --- -6.83
2:09.15Y F # 18 Men 13-14 200 Fly 2 --- -3.57
25.98Y F # 22 Men 13-14 50 Free 26 --- -0.61
1:02.29Y F # 60 Men 13-14 100 Back 12 --- -0.01
2:16.66Y F # 64 Men 13-14 200 IM 7 --- -1.68
57.83Y F # 76 Men 13-14 100 Fly 3 --- 0.14
Farnow, Cassandra (15) W
1:07.33Y F # 3 Women Senior 100 Back 35 --- 2.07
2:29.56Y F # 7 Women Senior 200 IM 69 --- 6.91
1:11.79Y F # 19 Women Senior 100 Fly 71 --- 5.48
28.55Y F # 57 Women Senior 50 Free 94 --- 0.02
2:23.61Y F # 61 Women Senior 200 Back 20 --- 4.35
1:22.13Y F # 73 Women Senior 100 Breast 68 --- 5.81
Faust, Madeleine (10) W
36.36Y F # 29 Women 10 & Under 50 Free 113 --- -0.50
47.26Y F # 43 Women 10 & Under 50 Breast 73 --- -3.01
1:19.07Y F # 83 Women 10 & Under 100 Free 79 --- -2.75
1:40.89Y F # 91 Women 10 & Under 100 Breast 44 --- -6.07
Felsen, Juliet (10) W
33.48Y F # 29 Women 10 & Under 50 Free 50 --- -1.29
1:38.43Y F # 49 Women 10 & Under 100 Fly 27 --- ---
1:27.98Y F # 53 Women 10 & Under 100 IM 66 --- -0.65
1:16.66Y F # 83 Women 10 & Under 100 Free 61 --- -6.67
39.78Y F # 97 Women 10 & Under 50 Fly 53 --- 1.68
3:15.19Y F # 101 Women 10 & Under 200 IM 31 --- ---
Ferguson, Emilie (10) W
38.28Y F # 97 Women 10 & Under 50 Fly 37 --- -3.17
Fisch, Spencer (13) M
2:18.46Y F # 10 Men 13-14 200 Free 50 --- 1.90
28.08Y F # 22 Men 13-14 50 Free 60 --- 0.54
59.87Y F # 68 Men 13-14 100 Free 49 --- -2.61
Fitzpatrick, Breana (14) W
1:18.49Y F # 13 Women 13-14 100 Breast 37 --- 1.40
27.86Y F # 21 Women 13-14 50 Free 33 --- 0.57
1:00.94Y F # 67 Women 13-14 100 Free 30 --- -1.11
2:51.17Y F # 71 Women 13-14 200 Breast 34 --- 0.57
1:10.21Y F # 75 Women 13-14 100 Fly 30 --- -0.30
Franks, Michelle (14) W
2:25.55Y F # 1 Women 13-14 200 Back 15 --- -2.98
2:10.69Y F # 9 Women 13-14 200 Free 25 --- -1.49
2:32.86Y F # 17 Women 13-14 200 Fly 16 --- -1.42
5:56.04Y F # 55 Women 13-14 500 Free 26 --- 5.43
2:28.56Y F # 63 Women 13-14 200 IM 19 --- -2.45
1:08.79Y F # 75 Women 13-14 100 Fly 24 --- -1.76
Furdyna, Julianne (17) W
5:32.17Y F # 23 Women Senior 500 Free 16 --- 4.65
11:25.95Y F # 25 Women Senior 1000 Free 9 --- 11.53
28.20Y F # 57 Women Senior 50 Free 83 --- 0.54
2:06.62Y F # 69 Women Senior 200 Free 26 --- 2.09
19:08.86Y F # 79 Women Senior 1650 Free 10 --- 18.85
Gorman, Katie (11) W
1:04.35Y F # 37 Women 11-12 100 Free 24 --- -3.81
1:24.58Y F # 41 Women 11-12 100 Breast 37 --- -5.55
33.63Y F # 45 Women 11-12 50 Fly 42 --- -1.86
29.21Y F # 89 Women 11-12 50 Free 33 --- -0.82
37.07Y F # 93 Women 11-12 50 Breast 13 --- -2.46
3:07.88Y DQ F # 95 Women 12 & Under 200 Breast --- --- ---
Guacelli, Andre (9) M
45.38Y F # 44 Men 10 & Under 50 Breast 42 --- -2.67
1:42.01Y F # 92 Men 10 & Under 100 Breast 38 --- ---
Hakes, Payton (10) W
31.79Y F # 29 Women 10 & Under 50 Free 21 --- -2.61
42.34Y F # 87 Women 10 & Under 50 Back 92 --- -1.32
Hall, Alistair (17) M
1:02.89Y F # 4 Men Senior 100 Back 37 --- -0.38
54.16Y F # 12 Men Senior 100 Free 46 --- 0.03
1:04.18Y F # 20 Men Senior 100 Fly 45 --- -0.43
24.60Y F # 58 Men Senior 50 Free 53 --- 0.03
2:01.54Y F # 70 Men Senior 200 Free 59 --- 0.31
1:13.07Y F # 74 Men Senior 100 Breast 51 --- 3.20
Hall, Duncan (14) M
2:20.32Y F # 2 Men 13-14 200 Back 11 --- -0.70
1:14.93Y F # 14 Men 13-14 100 Breast 27 --- -2.16
24.62Y F # 22 Men 13-14 50 Free 8 --- -0.29
1:04.44Y F # 60 Men 13-14 100 Back 14 --- 0.55
57.67Y F # 68 Men 13-14 100 Free 26 --- -0.41
2:48.95Y F # 72 Men 13-14 200 Breast 33 --- -2.78
Ho, JEREL (18) M
1:03.74Y F # 4 Men Senior 100 Back 41 --- 3.39
53.46Y F # 12 Men Senior 100 Free 35 --- 0.96
23.74Y F # 58 Men Senior 50 Free 24 --- -0.01
2:01.14Y F # 70 Men Senior 200 Free 57 --- -2.79
Jones, Brent (12) M
1:05.22Y F # 38 Men 11-12 100 Free 35 --- -5.47
1:19.30Y F # 42 Men 11-12 100 Breast 7 --- -1.91
35.53Y F # 94 Men 11-12 50 Breast 6 --- -0.91
2:58.94Y F # 96 Men 12 & Under 200 Breast 12 --- 3.97
1:14.69Y F # 104 Men 11-12 100 IM 14 --- -2.21
Jones, Kim (15) W
2:28.97Y F # 7 Women Senior 200 IM 64 --- -4.69
1:05.07Y F # 19 Women Senior 100 Fly 29 --- -0.76
27.69Y F # 57 Women Senior 50 Free 73 --- 0.12
2:13.64Y F # 69 Women Senior 200 Free 64 --- 0.84
2:25.46Y F # 77 Women Senior 200 Fly 15 --- -1.99
Katz, Zackie (9) M
30.75Y F # 30 Men 10 & Under 50 Free 6 --- -0.90
41.10Y F # 44 Men 10 & Under 50 Breast 11 --- 0.92
1:22.51Y F # 54 Men 10 & Under 100 IM 17 --- -0.55
40.61Y F # 88 Men 10 & Under 50 Back 44 --- -1.39
1:27.96Y F # 92 Men 10 & Under 100 Breast 10 --- -3.27
36.76Y F # 98 Men 10 & Under 50 Fly 18 --- -0.36
Keiser, Gregory (13) M
1:18.04Y F # 14 Men 13-14 100 Breast 34 --- -0.19
2:23.74Y F # 64 Men 13-14 200 IM 29 --- -4.17
2:51.65Y F # 72 Men 13-14 200 Breast 36 --- 0.58
1:03.41Y F # 76 Men 13-14 100 Fly 11 --- -4.48
Keiser, Victoria (14) W
2:51.31Y F # 71 Women 13-14 200 Breast 36 --- -5.19
Kology, Regan (10) W
29.62Y F # 29 Women 10 & Under 50 Free 4 --- -0.25
39.40Y F # 43 Women 10 & Under 50 Breast 6 --- -0.48
1:25.47Y F # 49 Women 10 & Under 100 Fly 11 --- 0.16
1:05.29Y F # 83 Women 10 & Under 100 Free 3 --- ---
1:27.51Y F # 91 Women 10 & Under 100 Breast 8 --- 0.64
3:01.44Y F # 95 Women 12 & Under 200 Breast 40 --- ---
Lai, Emmie (13) W
2:32.15Y F # 1 Women 13-14 200 Back 40 --- -2.12
29.34Y F # 21 Women 13-14 50 Free 86 --- -0.76
1:10.59Y F # 59 Women 13-14 100 Back 36 --- -0.60
1:08.10Y F # 75 Women 13-14 100 Fly 21 --- -5.94
Lasalvia, Ricky (13) M
28.79Y F # 22 Men 13-14 50 Free 64 --- 0.14
Levin, Aaron (9) M
33.68Y F # 30 Men 10 & Under 50 Free 36 --- 0.09
1:35.40Y F # 50 Men 10 & Under 100 Fly 18 --- -2.63
1:29.37Y F # 54 Men 10 & Under 100 IM 54 --- -7.26
1:13.94Y F # 84 Men 10 & Under 100 Free 27 --- -2.38
44.53Y F # 88 Men 10 & Under 50 Back 75 --- 2.60
42.17Y F # 98 Men 10 & Under 50 Fly 53 --- 1.01
Li, MICHAEL (12) M
5:55.03Y F # 28 Men 11-12 500 Free 9 --- 2.45
1:12.68Y F # 42 Men 11-12 100 Breast 1 --- 0.81
31.20Y F # 46 Men 11-12 50 Fly 7 --- 0.34
2:10.45Y F # 82 Men 11-12 200 Free 9 --- -2.58
33.12Y F # 94 Men 11-12 50 Breast 2 --- -0.50
1:06.60Y F # 104 Men 11-12 100 IM 1 --- -0.23
Lowe, Jessie (12) W
1:07.02Y F # 37 Women 11-12 100 Free 51 --- -1.82
31.15Y F # 89 Women 11-12 50 Free 94 --- 0.07
41.60Y F # 93 Women 11-12 50 Breast 69 --- -0.16
Martinez, Danielle (14) W
2:22.71Y F # 1 Women 13-14 200 Back 10 --- -1.36
2:12.68Y F # 9 Women 13-14 200 Free 33 --- -4.83
28.67Y F # 21 Women 13-14 50 Free 60 --- 0.46
1:06.94Y F # 59 Women 13-14 100 Back 7 --- 0.50
1:01.47Y F # 67 Women 13-14 100 Free 35 --- -1.85
DQ F # 75 Women 13-14 100 Fly --- --- ---
Martin, Ricky (14) M
23.69Y F # 22 Men 13-14 50 Free 2 --- 0.18
1:00.20Y F # 60 Men 13-14 100 Back 7 --- 0.50
52.12Y F # 68 Men 13-14 100 Free 3 --- 1.01
57.56Y F # 76 Men 13-14 100 Fly 2 --- 0.06
McGrath, Katie (10) W
37.61Y F # 29 Women 10 & Under 50 Free 129 --- 2.11
45.86Y F # 43 Women 10 & Under 50 Breast 58 --- -1.91
1:30.53Y F # 53 Women 10 & Under 100 IM 89 --- -3.48
1:18.46Y F # 83 Women 10 & Under 100 Free 75 --- ---
41.01Y F # 87 Women 10 & Under 50 Back 70 --- -2.56
McGrath, Sarah (13) W
2:40.44Y F # 1 Women 13-14 200 Back 57 --- 1.43
28.78Y F # 21 Women 13-14 50 Free 65 --- -0.09
Meszaros, Austin (17) M
49.94Y F # 12 Men Senior 100 Free 6 --- 0.92
58.74Y F # 20 Men Senior 100 Fly 20 --- 0.24
22.75Y F # 58 Men Senior 50 Free 8 --- 0.26
1:52.05Y F # 70 Men Senior 200 Free 12 --- 0.99
Miller-Radest, Brendan (12) M
6:16.75Y F # 28 Men 11-12 500 Free 17 --- -10.63
1:06.56Y F # 38 Men 11-12 100 Free 44 --- -2.72
2:40.13Y F # 52 Men 11-12 200 IM 18 --- -6.20
2:22.01Y F # 82 Men 11-12 200 Free 31 --- -2.40
29.74Y F # 90 Men 11-12 50 Free 51 --- -1.02
1:17.46Y F # 100 Men 11-12 100 Fly 28 --- -2.71
Miller-Radest, Kara (10) W
33.94Y F # 29 Women 10 & Under 50 Free 60 --- -0.99
1:34.97Y F # 35 Women 10 & Under 100 Back 67 --- ---
1:42.94Y F # 49 Women 10 & Under 100 Fly 30 --- -4.91
1:16.69Y F # 83 Women 10 & Under 100 Free 62 --- ---
43.12Y F # 87 Women 10 & Under 50 Back 102 --- -2.87
36.08Y F # 97 Women 10 & Under 50 Fly 19 --- -1.90
Morreale, Ali (13) W
2:11.64Y F # 9 Women 13-14 200 Free 29 --- -1.98
1:16.58Y F # 13 Women 13-14 100 Breast 17 --- 0.61
28.40Y F # 21 Women 13-14 50 Free 50 --- 0.42
2:30.78Y F # 63 Women 13-14 200 IM 24 --- 2.57
1:01.92Y F # 67 Women 13-14 100 Free 43 --- 0.89
2:38.88Y F # 71 Women 13-14 200 Breast 3 --- -4.56
Munoz, Cesar (10) M
43.11Y F # 98 Men 10 & Under 50 Fly 57 --- -0.89
Munoz, Madison (13) W
1:12.38Y F # 75 Women 13-14 100 Fly 38 --- -0.68
Muro, Dan (11) M
34.72Y F # 32 Men 11-12 50 Back 32 --- -1.27
2:42.46Y F # 34 Men 12 & Under 200 Back 23 --- -4.07
1:17.89Y F # 86 Men 11-12 100 Back 47 --- -1.84
Nash, Caroline (9) W
1:33.49Y F # 35 Women 10 & Under 100 Back 64 --- -2.57
42.90Y F # 87 Women 10 & Under 50 Back 98 --- -0.53
Nelson, Maggie (14) W
2:28.90Y F # 1 Women 13-14 200 Back 27 --- -2.13
2:12.73Y F # 9 Women 13-14 200 Free 34 --- -1.83
28.25Y F # 21 Women 13-14 50 Free 44 --- 0.13
5:59.51Y F # 55 Women 13-14 500 Free 31 --- -4.68
1:12.80Y F # 59 Women 13-14 100 Back 53 --- 2.37
1:02.11Y F # 67 Women 13-14 100 Free 45 --- 0.39
O'Gorman, Dara (10) M
34.54Y F # 30 Men 10 & Under 50 Free 54 --- -1.90
1:28.66Y F # 54 Men 10 & Under 100 IM 48 --- -6.58
1:16.54Y F # 84 Men 10 & Under 100 Free 45 --- -1.73
39.97Y F # 88 Men 10 & Under 50 Back 38 --- 0.46
O'Hara, Evan (12) W
6:26.94Y F # 27 Women 11-12 500 Free 34 --- -0.81
1:07.04Y F # 37 Women 11-12 100 Free 52 --- -0.08
NS F # 41 Women 11-12 100 Breast --- --- ---
29.69Y F # 89 Women 11-12 50 Free 51 --- -0.60
39.73Y F # 93 Women 11-12 50 Breast 45 --- 0.02
1:18.32Y F # 103 Women 11-12 100 IM 73 --- -0.35
Pachiolo, Nick (10) M
39.29Y F # 88 Men 10 & Under 50 Back 31 --- -3.61
Peay, Sarah (16) W
1:07.63Y F # 3 Women Senior 100 Back 38 --- -0.26
1:01.38Y F # 11 Women Senior 100 Free 93 --- -0.99
1:07.40Y F # 19 Women Senior 100 Fly 44 --- -0.90
2:26.71Y F # 61 Women Senior 200 Back 28 --- 0.19
2:13.02Y F # 69 Women Senior 200 Free 61 --- -1.18
2:32.92Y F # 77 Women Senior 200 Fly 22 --- 0.80
Pick, Christina (8) W
36.20Y F # 29 Women 10 & Under 50 Free 111 --- -0.80
48.51Y F # 43 Women 10 & Under 50 Breast 81 --- 0.61
1:31.96Y F # 53 Women 10 & Under 100 IM 102 --- -3.35
40.99Y F # 87 Women 10 & Under 50 Back 69 --- -2.59
1:40.51Y F # 91 Women 10 & Under 100 Breast 42 --- -2.78
Pick, Gabrielle (9) W
36.95Y F # 29 Women 10 & Under 50 Free 122 --- 0.93
41.93Y F # 87 Women 10 & Under 50 Back 86 --- -2.44
Pick, Michelle (9) W
1:28.59Y F # 49 Women 10 & Under 100 Fly 18 --- -2.17
1:33.19Y F # 53 Women 10 & Under 100 IM 111 --- -2.40
37.85Y F # 97 Women 10 & Under 50 Fly 34 --- -1.83
Ragan, Katie (15) W
2:55.30Y F # 15 Women Senior 200 Breast 62 --- 2.16
1:21.01Y F # 73 Women Senior 100 Breast 63 --- 0.18
Ross, Brittany (15) W
2:20.21Y F # 7 Women Senior 200 IM 19 --- -3.72
2:35.19Y F # 15 Women Senior 200 Breast 12 --- -4.84
1:03.13Y F # 19 Women Senior 100 Fly 9 --- -0.78
4:56.53Y F # 65 Women Senior 400 IM 14 --- -3.02
1:14.21Y F # 73 Women Senior 100 Breast 16 --- -2.13
2:17.64Y F # 77 Women Senior 200 Fly 5 --- -1.93
Ross, Nicki (13) W (99)
2:35.31Y F # 1 Women 13-14 200 Back 50 --- 2.65
29.39Y F # 21 Women 13-14 50 Free 88 --- 0.45
1:11.11Y F # 59 Women 13-14 100 Back 42 --- 0.01
1:18.43Y F # 75 Women 13-14 100 Fly 50 --- 3.95
Scherb, Amanda (15) W
1:10.72Y F # 3 Women Senior 100 Back 68 --- 0.42
2:51.30Y F # 15 Women Senior 200 Breast 51 --- -2.28
2:35.36Y F # 61 Women Senior 200 Back 49 --- 2.30
1:20.02Y F # 73 Women Senior 100 Breast 53 --- -1.39
Shepard, Andrea (10) W
31.12Y F # 29 Women 10 & Under 50 Free 11 --- -0.23
1:19.89Y F # 35 Women 10 & Under 100 Back 18 --- -0.94
1:21.44Y F # 53 Women 10 & Under 100 IM 19 --- -8.92
1:10.19Y F # 83 Women 10 & Under 100 Free 14 --- -0.06
38.34Y F # 87 Women 10 & Under 50 Back 31 --- 0.51
1:39.45Y F # 91 Women 10 & Under 100 Breast 36 --- -7.33
Stearns, Kaitlin (8) W
35.40Y F # 29 Women 10 & Under 50 Free 96 --- 0.46
1:27.23Y F # 35 Women 10 & Under 100 Back 42 --- -1.22
1:34.26Y DQ F # 53 Women 10 & Under 100 IM --- --- ---
1:17.43Y F # 83 Women 10 & Under 100 Free 67 --- -0.68
40.21Y F # 87 Women 10 & Under 50 Back 60 --- 1.16
Stearns, Lindsay (10) W
1:19.20Y F # 35 Women 10 & Under 100 Back 15 --- -5.35
1:13.89Y F # 49 Women 10 & Under 100 Fly 2 --- -6.83
1:17.14Y F # 53 Women 10 & Under 100 IM 6 --- -5.53
35.78Y F # 87 Women 10 & Under 50 Back 11 --- -2.09
32.44Y F # 97 Women 10 & Under 50 Fly 2 --- -1.03
2:44.91Y F # 101 Women 10 & Under 200 IM 4 --- -4.77
Strand, Michael (14) M
2:02.89Y F # 2 Men 13-14 200 Back 2 --- -2.96
4:32.30Y F # 6 Men 13-14 400 IM 1 --- -8.26
1:08.99Y F # 14 Men 13-14 100 Breast 7 --- -0.68
57.71Y F # 60 Men 13-14 100 Back 3 --- 0.36
2:08.75Y F # 64 Men 13-14 200 IM 1 --- -3.24
2:27.26Y F # 72 Men 13-14 200 Breast 2 --- 1.32
Takahashi, Erica (14) W
3:03.68Y F # 71 Women 13-14 200 Breast 51 --- 2.83
Turkington, Spence (10) M
34.08Y F # 30 Men 10 & Under 50 Free 47 --- -1.59
1:31.42Y F # 54 Men 10 & Under 100 IM 63 --- -3.14
1:16.49Y F # 84 Men 10 & Under 100 Free 44 --- ---
Wetmore, Natalie (10) W
34.54Y F # 29 Women 10 & Under 50 Free 75 --- -1.03
1:26.89Y F # 35 Women 10 & Under 100 Back 41 --- ---
1:27.42Y F # 53 Women 10 & Under 100 IM 59 --- -8.18
1:17.48Y F # 83 Women 10 & Under 100 Free 68 --- -10.28
38.62Y F # 87 Women 10 & Under 50 Back 34 --- -2.68
Wolonsky, Kayla (17) W
1:02.67Y F # 11 Women Senior 100 Free 103 --- 1.39
3:08.22Y F # 15 Women Senior 200 Breast 74 --- 16.24
28.18Y F # 57 Women Senior 50 Free 82 --- 0.64
2:34.78Y F # 61 Women Senior 200 Back 47 --- 0.68
1:26.96Y F # 73 Women Senior 100 Breast 74 --- 6.05