Elite Swim Club | Hy-Tek's MEET MANAGER 8:20 PM 1/29/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TWST Dual Meet 01-29-06 - 1/29/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Girls 10 & Under 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rincon, Natalia | 9 | Tidal Wave Swim Team-NJ | 1:31.70 | 1:30.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.24 | 1:30.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stearns, Lindsay D | 9 | Elite Swim Club-NJ | 1:34.57 | 1:33.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.51 | 1:33.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chance, Darria | 10 | Tidal Wave Swim Team-NJ | 1:33.92 | 1:35.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.93 | 1:35.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Woodruff, Maggie J | 10 | Elite Swim Club-NJ | 1:41.19 | 1:37.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.38 | 1:37.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kology, Regan S | 9 | Elite Swim Club-NJ | 1:40.34 | 1:38.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.72 | 1:38.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Weinbrom, Sarah C | 10 | Elite Swim Club-NJ | 1:40.21 | 1:38.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.52 | 1:38.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Afflu, Sharon | 10 | Tidal Wave Swim Team-NJ | 1:40.85 | 1:40.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.95 | 1:40.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Gorman, Katie M | 10 | Elite Swim Club-NJ | 1:41.12 | 1:40.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48.89 | 1:40.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shepard, Andrea J | 9 | Elite Swim Club-NJ | 1:41.62 | 1:40.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.04 | 1:40.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Thompson, Grace M | 10 | Elite Swim Club-NJ | 1:48.75 | 1:47.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.59 | 1:47.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Morreale, Isabella R | 10 | Elite Swim Club-NJ | 1:46.99 | 1:47.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54.83 | 1:47.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Heap, Raleigh S | 10 | Elite Swim Club-NJ | 1:49.65 | 1:50.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.61 | 1:50.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Serruto, Claire F | 10 | Elite Swim Club-NJ | 1:52.45 | 1:51.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.60 | 1:51.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pick, Michelle H | 9 | Elite Swim Club-NJ | 1:52.80 | 1:52.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.91 | 1:52.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Pick, Christina P | 7 | Elite Swim Club-NJ | 1:52.67 | 1:52.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.17 | 1:52.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wetmore, Natalie M | 9 | Elite Swim Club-NJ | 1:57.08 | 1:56.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54.03 | 1:56.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Pick, Gabrielle J | 9 | Elite Swim Club-NJ | 1:59.72 | 1:56.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.07 | 1:56.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Faust, Madeleine M | 9 | Elite Swim Club-NJ | 1:56.32 | 1:57.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.68 | 1:57.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Watt, Caroline M | 9 | Elite Swim Club-NJ | 2:02.55 | 2:05.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:02.00 | 2:05.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Stearns, Kaitlin V | 7 | Elite Swim Club-NJ | 2:01.22 | 2:06.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.81 | 2:06.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nolau, Amanda | 9 | Tidal Wave Swim Team-NJ | 2:06.43 | 2:06.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:07.21 | 2:06.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Elston, Helena K | 9 | Elite Swim Club-NJ | 2:08.33 | 2:08.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:02.93 | 2:08.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Baer, Arlynn Y | 10 | Elite Swim Club-NJ | 2:12.16 | 2:09.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:02.60 | 2:09.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Kelly, Caroline E | 9 | Elite Swim Club-NJ | 2:21.69 | 2:10.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:02.59 | 2:10.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Teetsel, Amber N | 8 | Elite Swim Club-NJ | 2:17.30 | 2:12.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:02.73 | 2:12.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Kelly, Lauren M | 7 | Elite Swim Club-NJ | 2:26.81 | 2:18.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05.38 | 2:18.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 1 Girls 10 & Under 100 SC Meter IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Muro, Julia | 8 | Elite Swim Club-NJ | 2:13.95 | 2:21.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:03.85 | 2:21.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Watt, Julia L | 7 | Elite Swim Club-NJ | 2:23.74 | 2:21.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10.25 | 2:21.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Goad, Emily A | 7 | Elite Swim Club-NJ | 2:19.20 | 2:25.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:02.92 | 2:25.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Duren, Amy E | 7 | Elite Swim Club-NJ | 2:39.54 | 2:29.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:09.98 | 2:29.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Gordon, Dominique L | 9 | Elite Swim Club-NJ | 2:34.20 | 2:31.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:16.51 | 2:31.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Burd, Maggie L | 8 | Elite Swim Club-NJ | 2:30.49 | 2:33.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:06.56 | 2:33.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Brosnan, Katie R | 7 | Elite Swim Club-NJ | 2:36.33 | 2:58.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:24.40 | 2:58.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Boys 10 & Under 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Duvvuri, Krishna | 10 | Elite Swim Club-NJ | 1:31.66 | 1:29.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.91 | 1:29.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wolfson, Alex B | 9 | Elite Swim Club-NJ | 1:39.46 | 1:38.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.05 | 1:38.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Plunkett, Chris R | 10 | Elite Swim Club-NJ | 1:41.37 | 1:40.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.28 | 1:40.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Maksom, Ismail J | 10 | Tidal Wave Swim Team-NJ | 1:45.94 | 1:41.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.14 | 1:41.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Oliverio, Luke | 10 | Tidal Wave Swim Team-NJ | 1:47.30 | 1:48.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.63 | 1:48.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Katz, Zackie J | 9 | Elite Swim Club-NJ | 1:50.45 | 1:48.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.38 | 1:48.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Demeo, Daniel F | 10 | Elite Swim Club-NJ | 1:56.92 | 1:51.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.04 | 1:51.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Eagle, Noah S | 9 | Elite Swim Club-NJ | 1:55.18 | 1:52.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.41 | 1:52.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Levin, Aaron V | 8 | Elite Swim Club-NJ | 1:48.12 | 1:52.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57.43 | 1:52.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Orallo, Calvin | 10 | Tidal Wave Swim Team-NJ | 2:03.07 | 1:54.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.81 | 1:54.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sena, Kevin | 9 | Tidal Wave Swim Team-NJ | 1:52.31 | 1:54.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49.06 | 1:54.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | O'Gorman, Dara P | 9 | Elite Swim Club-NJ | 1:59.74 | 1:57.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:57.83 | 1:57.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Aiello, Matt M | 10 | Elite Swim Club-NJ | 2:05.31 | 1:57.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.44 | 1:57.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Turkington, Spence N | 9 | Elite Swim Club-NJ | 1:55.73 | 2:00.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59.76 | 2:00.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Lai, Patrick P | 10 | Elite Swim Club-NJ | NT | 2:02.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:03.27 | 2:02.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Duvvuri, Avinash | 8 | Elite Swim Club-NJ | 2:04.68 | 2:04.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57.75 | 2:04.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Collins, Daniel P | 10 | Elite Swim Club-NJ | 2:02.49 | 2:05.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57.66 | 2:05.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sullivan, James F | 9 | Elite Swim Club-NJ | 2:07.07 | 2:06.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:01.59 | 2:06.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 2 Boys 10 & Under 100 SC Meter IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Aiello, Alex T | 8 | Elite Swim Club-NJ | 2:12.23 | 2:10.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.87 | 2:10.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Guacelli, Andre T | 9 | Elite Swim Club-NJ | 2:16.17 | 2:14.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:04.21 | 2:14.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Niccolai, Gregory A | 8 | Elite Swim Club-NJ | 2:25.20 | 2:17.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:04.97 | 2:17.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Balbo, Chris M | 7 | Elite Swim Club-NJ | 2:21.33 | 2:17.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:03.21 | 2:17.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Binder, Eric B | 9 | Elite Swim Club-NJ | 2:03.41 | 2:23.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:07.14 | 2:23.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Kellstrom, Mark W | 9 | Elite Swim Club-NJ | 2:20.64 | 2:24.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:09.54 | 2:24.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Inglese, Chris M | 8 | Elite Swim Club-NJ | 2:24.90 | 2:30.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:07.74 | 2:30.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Kellstrom, Michael D | 8 | Elite Swim Club-NJ | 3:03.83 | 3:09.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:32.47 | 3:09.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Girls 8 & Under 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pick, Christina P | 7 | Elite Swim Club-NJ | 43.73 | 45.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Muro, Julia | 8 | Elite Swim Club-NJ | 51.74 | 50.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stearns, Kaitlin V | 7 | Elite Swim Club-NJ | 42.78 | 50.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pellosis, Eleennor F | 8 | Tidal Wave Swim Team-NJ | 55.78 | 51.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Watt, Julia L | 7 | Elite Swim Club-NJ | 54.45 | 51.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Burd, Maggie L | 8 | Elite Swim Club-NJ | 58.79 | 56.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kelly, Lauren M | 7 | Elite Swim Club-NJ | 1:02.80 | 57.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Villacis, Core | 8 | Tidal Wave Swim Team-NJ | 57.48 | 57.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Teetsel, Amber N | 8 | Elite Swim Club-NJ | 56.33 | 57.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Goad, Emily A | 7 | Elite Swim Club-NJ | 52.58 | 59.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Afflu, Dana | 7 | Tidal Wave Swim Team-NJ | NT | 1:00.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Duren, Amy E | 7 | Elite Swim Club-NJ | 59.78 | 1:04.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Lee, Tyra | 7 | Tidal Wave Swim Team-NJ | 1:04.86 | 1:07.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jordao, Sarah | 8 | Tidal Wave Swim Team-NJ | 1:01.01 | 1:08.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Brosnan, Katie R | 7 | Elite Swim Club-NJ | 1:05.93 | 1:11.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DE Carvalho, Raquel | 6 | Tidal Wave Swim Team-NJ | NT | 1:17.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Boys 8 & Under 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Levin, Aaron V | 8 | Elite Swim Club-NJ | 42.48 | 44.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Niccolai, Gregory A | 8 | Elite Swim Club-NJ | 52.32 | 50.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aiello, Alex T | 8 | Elite Swim Club-NJ | 52.53 | 51.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Duvvuri, Avinash | 8 | Elite Swim Club-NJ | 50.78 | 53.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Balbo, Chris M | 7 | Elite Swim Club-NJ | 59.45 | 54.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Inglese, Chris M | 8 | Elite Swim Club-NJ | 51.22 | 55.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DE LA Rosa, Andres | 7 | Tidal Wave Swim Team-NJ | NT | 1:01.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Reis, Alexandre | 8 | Tidal Wave Swim Team-NJ | 1:06.86 | 1:04.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mendes, Jose | 7 | Tidal Wave Swim Team-NJ | NT | 1:08.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kellstrom, Michael D | 8 | Elite Swim Club-NJ | 1:12.46 | 1:14.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Girls 9-10 100 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rincon, Natalia | 9 | Tidal Wave Swim Team-NJ | 1:24.67 | 1:23.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.92 | 1:23.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gorman, Katie M | 10 | Elite Swim Club-NJ | 1:29.62 | 1:23.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.00 | 1:23.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kology, Regan S | 9 | Elite Swim Club-NJ | 1:25.64 | 1:24.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.13 | 1:24.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Weinbrom, Sarah C | 10 | Elite Swim Club-NJ | 1:32.32 | 1:27.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.18 | 1:27.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Woodruff, Maggie J | 10 | Elite Swim Club-NJ | 1:30.47 | 1:27.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.63 | 1:27.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Stearns, Lindsay D | 9 | Elite Swim Club-NJ | 1:31.73 | 1:28.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.02 | 1:28.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chance, Darria | 10 | Tidal Wave Swim Team-NJ | 1:26.69 | 1:29.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.73 | 1:29.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shepard, Andrea J | 9 | Elite Swim Club-NJ | 1:35.21 | 1:31.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.69 | 1:31.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Afflu, Sharon | 10 | Tidal Wave Swim Team-NJ | 1:28.52 | 1:32.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.03 | 1:32.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Thompson, Grace M | 10 | Elite Swim Club-NJ | 1:38.45 | 1:39.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.40 | 1:39.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Heap, Raleigh S | 10 | Elite Swim Club-NJ | 1:40.08 | 1:40.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.02 | 1:40.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Morreale, Isabella R | 10 | Elite Swim Club-NJ | 1:43.59 | 1:40.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.44 | 1:40.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Pick, Michelle H | 9 | Elite Swim Club-NJ | NT | 1:45.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48.33 | 1:45.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pick, Gabrielle J | 9 | Elite Swim Club-NJ | NT | 1:47.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.51 | 1:47.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Serruto, Claire F | 10 | Elite Swim Club-NJ | 1:48.96 | 1:48.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.08 | 1:48.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wetmore, Natalie M | 9 | Elite Swim Club-NJ | 1:53.12 | 1:49.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.30 | 1:49.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Faust, Madeleine M | 9 | Elite Swim Club-NJ | 1:55.12 | 1:54.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:54.96 | 1:54.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kelly, Caroline E | 9 | Elite Swim Club-NJ | NT | 1:58.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.90 | 1:58.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Watt, Caroline M | 9 | Elite Swim Club-NJ | 2:00.39 | 2:00.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57.55 | 2:00.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Baer, Arlynn Y | 10 | Elite Swim Club-NJ | NT | 2:01.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:01.85 | 2:01.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nolau, Amanda | 9 | Tidal Wave Swim Team-NJ | 1:58.91 | 2:01.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.01 | 2:01.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Elston, Helena K | 9 | Elite Swim Club-NJ | 2:05.59 | 2:03.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.45 | 2:03.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Gaspar, Kaylee | 10 | Tidal Wave Swim Team-NJ | NT | 2:27.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:07.04 | 2:27.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
