Licensed To: Elite Swim Club 9/24/2006 Page 1
Elite Swim Club
2005-06
Individual Meet Results
Time Trials WG-WB-WT 09-06 23-Sep-06 Yards
Location: Newark Academy
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Blum, Nicole (10) W
DQ F # 1 Women 10 & Under 50 Free --- --- ---
NS F # 7 Women 10 & Under 50 Back --- --- ---
NS F # 13 Women 10 & Under 50 Breast --- --- ---
NS F # 19 Women 10 & Under 50 Fly --- --- ---
Brosnan, Courtney (10) W
30.26Y F # 1 Women 10 & Under 50 Free 1 --- -0.95
37.18Y F # 7 Women 10 & Under 50 Back 1 --- 0.73
44.48Y F # 13 Women 10 & Under 50 Breast 4 --- -1.24
35.81Y F # 19 Women 10 & Under 50 Fly 1 --- 0.58
Brosnan, Meg (12) W
37.21Y F # 3 Women 11-12 50 Free 9 --- -1.33
41.50Y F # 9 Women 11-12 50 Back 7 --- 2.22
50.98Y F # 15 Women 11-12 50 Breast 9 --- -7.74
45.22Y F # 21 Women 11-12 50 Fly 9 --- -2.81
Burns, John (14) M
1:03.60Y F # 6 Men 13 & Over 100 Free 3 --- -0.32
1:20.51Y F # 12 Men 13 & Over 100 Back 4 --- 2.16
1:35.90Y F # 18 Men 13 & Over 100 Breast 3 --- 1.71
1:28.62Y F # 24 Men 13 & Over 100 Fly 3 --- 0.76
Campolattaro, Taylor (12) W
NS F # 3 Women 11-12 50 Free --- --- ---
NS F # 9 Women 11-12 50 Back --- --- ---
NS F # 15 Women 11-12 50 Breast --- --- ---
NS F # 21 Women 11-12 50 Fly --- --- ---
Carty, Monica (13) W
1:11.03Y F # 5 Women 13 & Over 100 Free 12 --- -1.79
1:23.40Y F # 11 Women 13 & Over 100 Back 10 --- 2.86
1:38.41Y F # 17 Women 13 & Over 100 Breast 10 --- 4.19
1:33.73Y F # 23 Women 13 & Over 100 Fly 10 --- 6.20
Cho, Brannon (11) M
31.62Y F # 4 Men 11-12 50 Free 5 --- -3.61
35.45Y F # 10 Men 11-12 50 Back 2 --- -2.75
39.95Y F # 16 Men 11-12 50 Breast 3 --- -11.18
36.12Y F # 22 Men 11-12 50 Fly 2 --- -6.49
Cohen, Ethan (12) M
NS F # 4 Men 11-12 50 Free --- --- ---
NS F # 10 Men 11-12 50 Back --- --- ---
NS F # 16 Men 11-12 50 Breast --- --- ---
NS F # 22 Men 11-12 50 Fly --- --- ---
Cohen, Marshall (14) M
NS F # 6 Men 13 & Over 100 Free --- --- ---
NS F # 12 Men 13 & Over 100 Back --- --- ---
NS F # 18 Men 13 & Over 100 Breast --- --- ---
NS F # 24 Men 13 & Over 100 Fly --- --- ---
Crowther, Jonny (11) M
37.21Y F # 4 Men 11-12 50 Free 10 --- -7.97
47.05Y F # 10 Men 11-12 50 Back 11 --- 0.28
46.17Y F # 16 Men 11-12 50 Breast 8 --- -5.35
45.46Y F # 22 Men 11-12 50 Fly 10 --- ---
Culiuc, Laura (11) W
33.90Y F # 3 Women 11-12 50 Free 6 --- ---
39.92Y F # 9 Women 11-12 50 Back 5 --- ---
46.09Y F # 15 Women 11-12 50 Breast 5 --- ---
44.51Y F # 21 Women 11-12 50 Fly 8 --- ---
Dong, Jeffrey (10) M
35.06Y F # 2 Men 10 & Under 50 Free 3 --- 0.69
42.73Y F # 8 Men 10 & Under 50 Back 2 --- -0.10
44.21Y F # 14 Men 10 & Under 50 Breast 1 --- -0.85
41.37Y F # 20 Men 10 & Under 50 Fly 1 --- ---
35.06Y F # 25 Men Senior 50 Free 1 --- 0.69
Duren, Sam (13) M
1:08.87Y F # 6 Men 13 & Over 100 Free 5 --- -2.59
1:26.46Y F # 12 Men 13 & Over 100 Back 6 --- ---
1:39.10Y F # 18 Men 13 & Over 100 Breast 6 --- -11.99
1:36.99Y F # 24 Men 13 & Over 100 Fly 6 --- ---
Duvvuri, Krishna (11) M (99)
31.88Y F # 4 Men 11-12 50 Free 6 --- 0.50
37.79Y F # 10 Men 11-12 50 Back 5 --- 0.42
41.56Y F # 16 Men 11-12 50 Breast 5 --- 2.11
37.53Y F # 22 Men 11-12 50 Fly 3 --- 3.00
Faris, Brandon (11) M
39.74Y F # 4 Men 11-12 50 Free 11 --- -0.74
44.70Y F # 10 Men 11-12 50 Back 9 --- -1.83
48.58Y F # 16 Men 11-12 50 Breast 10 --- 0.04
48.94Y F # 22 Men 11-12 50 Fly 11 --- -2.13
Faust, Madeleine (10) W
39.31Y F # 1 Women 10 & Under 50 Free 11 --- -1.06
47.55Y F # 7 Women 10 & Under 50 Back 10 --- -2.03
52.82Y F # 13 Women 10 & Under 50 Breast 7 --- 1.80
53.39Y F # 19 Women 10 & Under 50 Fly 12 --- 2.79
Fedor, Kristen (11) W
35.30Y F # 3 Women 11-12 50 Free 7 --- -0.70
40.09Y F # 9 Women 11-12 50 Back 6 --- 1.36
48.62Y F # 15 Women 11-12 50 Breast 7 --- 1.06
NS F # 21 Women 11-12 50 Fly --- --- ---
Fetner, Victoria (13) W
1:20.93Y F # 5 Women 13 & Over 100 Free 15 --- ---
1:35.33Y F # 11 Women 13 & Over 100 Back 13 --- ---
1:43.89Y F # 17 Women 13 & Over 100 Breast 14 --- ---
1:46.55Y F # 23 Women 13 & Over 100 Fly 12 --- ---
Fisch, Spencer (13) M
1:03.58Y F # 6 Men 13 & Over 100 Free 2 --- 1.01
1:20.41Y F # 12 Men 13 & Over 100 Back 3 --- 1.93
1:36.36Y F # 18 Men 13 & Over 100 Breast 5 --- ---
1:31.71Y F # 24 Men 13 & Over 100 Fly 5 --- 7.12
Gleason, Hannah (12) W
32.54Y F # 3 Women 11-12 50 Free 3 --- -1.21
38.90Y F # 9 Women 11-12 50 Back 2 --- -0.41
44.29Y F # 15 Women 11-12 50 Breast 3 --- -4.04
39.85Y F # 21 Women 11-12 50 Fly 5 --- -1.55
Golway, Katie (12) W
38.71Y F # 3 Women 11-12 50 Free 12 --- 1.05
45.51Y F # 9 Women 11-12 50 Back 9 --- -4.56
51.48Y F # 15 Women 11-12 50 Breast 10 --- -5.81
45.84Y F # 21 Women 11-12 50 Fly 11 --- 3.85
Gorman, Katie (10) W
30.68Y F # 1 Women 10 & Under 50 Free 2 --- -1.20
40.58Y F # 7 Women 10 & Under 50 Back 2 --- -0.88
40.15Y F # 13 Women 10 & Under 50 Breast 1 --- -1.10
37.78Y F # 19 Women 10 & Under 50 Fly 3 --- 0.62
Gracey, Lydia (11) W
NS F # 3 Women 11-12 50 Free --- --- ---
NS F # 9 Women 11-12 50 Back --- --- ---
NS F # 15 Women 11-12 50 Breast --- --- ---
NS F # 21 Women 11-12 50 Fly --- --- ---
Greene, Rachel (11) W
38.77Y F # 3 Women 11-12 50 Free 13 --- ---
46.17Y F # 9 Women 11-12 50 Back 10 --- ---
52.83Y F # 15 Women 11-12 50 Breast 12 --- ---
43.30Y F # 21 Women 11-12 50 Fly 7 --- ---
Guacelli, Julia (12) W
41.01Y F # 3 Women 11-12 50 Free 14 --- 1.50
48.57Y F # 9 Women 11-12 50 Back 13 --- 1.97
58.60Y F # 15 Women 11-12 50 Breast 14 --- 3.15
47.77Y F # 21 Women 11-12 50 Fly 12 --- -3.62
Jones, Brent (12) M
30.29Y F # 4 Men 11-12 50 Free 2 --- -0.14
40.19Y F # 10 Men 11-12 50 Back 7 --- 1.33
39.71Y F # 16 Men 11-12 50 Breast 2 --- 0.13
38.67Y F # 22 Men 11-12 50 Fly 7 --- 0.33
Katz, Zackie (9) M
31.65Y F # 2 Men 10 & Under 50 Free 1 --- -3.60
42.00Y F # 8 Men 10 & Under 50 Back 1 --- -5.39
44.54Y F # 14 Men 10 & Under 50 Breast 2 --- 1.05
43.97Y F # 20 Men 10 & Under 50 Fly 2 --- -0.48
Keiser, Gregory (12) M
29.29Y F # 4 Men 11-12 50 Free 1 --- -1.42
34.19Y F # 10 Men 11-12 50 Back 1 --- -1.43
39.34Y F # 16 Men 11-12 50 Breast 1 --- 3.25
30.57Y F # 22 Men 11-12 50 Fly 1 --- -1.85
Kellstrom, Kirsten (16) W
1:12.18Y F # 5 Women 13 & Over 100 Free 13 --- 0.99
1:21.56Y F # 11 Women 13 & Over 100 Back 7 --- 3.81
1:30.14Y F # 17 Women 13 & Over 100 Breast 3 --- 3.52
1:29.89Y F # 23 Women 13 & Over 100 Fly 9 --- 2.10
Kiley, Morgan (14) W (99)
1:08.09Y F # 5 Women 13 & Over 100 Free 6 --- 1.69
NS F # 11 Women 13 & Over 100 Back --- --- ---
King, Brandon (14) M
1:08.20Y F # 6 Men 13 & Over 100 Free 4 --- 1.02
1:18.73Y F # 12 Men 13 & Over 100 Back 2 --- 0.35
1:30.06Y F # 18 Men 13 & Over 100 Breast 2 --- 5.05
1:25.21Y F # 24 Men 13 & Over 100 Fly 2 --- 5.85
Kology, Regan (10) W
30.71Y F # 1 Women 10 & Under 50 Free 3 --- -1.67
41.31Y F # 7 Women 10 & Under 50 Back 4 --- -1.26
42.52Y F # 13 Women 10 & Under 50 Breast 2 --- -3.60
41.08Y F # 19 Women 10 & Under 50 Fly 5 --- 0.90
Lai, Emmie (13) W
1:07.30Y F # 5 Women 13 & Over 100 Free 4 --- -2.37
1:12.21Y F # 11 Women 13 & Over 100 Back 1 --- 1.02
1:35.77Y F # 17 Women 13 & Over 100 Breast 8 --- 4.89
1:15.88Y F # 23 Women 13 & Over 100 Fly 1 --- -0.13
Lai, Patrick (11) M
40.81Y F # 4 Men 11-12 50 Free 12 --- 1.44
55.77Y F # 10 Men 11-12 50 Back 12 --- 8.36
51.01Y F # 16 Men 11-12 50 Breast 12 --- 2.01
52.61Y F # 22 Men 11-12 50 Fly 12 --- 4.63
Lasalvia, Ricky (13) M
NS F # 6 Men 13 & Over 100 Free --- --- ---
NS F # 12 Men 13 & Over 100 Back --- --- ---
NS F # 18 Men 13 & Over 100 Breast --- --- ---
NS F # 24 Men 13 & Over 100 Fly --- --- ---
Lemons, Matt (12) M
30.99Y F # 4 Men 11-12 50 Free 3 --- ---
36.97Y F # 10 Men 11-12 50 Back 3 --- ---
41.48Y F # 16 Men 11-12 50 Breast 4 --- ---
38.06Y F # 22 Men 11-12 50 Fly 4 --- ---
Levin, Aaron (9) M
34.76Y F # 2 Men 10 & Under 50 Free 2 --- -2.82
47.53Y F # 8 Men 10 & Under 50 Back 4 --- 0.67
52.15Y F # 14 Men 10 & Under 50 Breast 4 --- -2.78
NS F # 20 Men 10 & Under 50 Fly --- --- ---
Lowe, Jessie (12) W
32.02Y F # 3 Women 11-12 50 Free 2 --- -1.52
39.85Y F # 9 Women 11-12 50 Back 4 --- -0.86
44.29Y F # 15 Women 11-12 50 Breast 3 --- -1.88
39.80Y F # 21 Women 11-12 50 Fly 3 --- -3.84
Maloney, Robert (14) M
1:02.66Y F # 6 Men 13 & Over 100 Free 1 --- -0.94
1:12.42Y F # 12 Men 13 & Over 100 Back 1 --- -2.44
1:17.89Y F # 18 Men 13 & Over 100 Breast 1 --- 1.46
1:13.27Y F # 24 Men 13 & Over 100 Fly 1 --- 3.58
Manzi, Daniela (13) W
1:10.84Y F # 5 Women 13 & Over 100 Free 10 --- -4.70
1:18.64Y F # 11 Women 13 & Over 100 Back 3 --- -2.82
1:36.47Y F # 17 Women 13 & Over 100 Breast 9 --- -2.74
1:29.27Y F # 23 Women 13 & Over 100 Fly 7 --- ---
Manzi, Marisa (11) W
37.71Y F # 3 Women 11-12 50 Free 10 --- -0.76
43.29Y F # 9 Women 11-12 50 Back 8 --- -2.26
51.82Y F # 15 Women 11-12 50 Breast 11 --- 1.63
42.46Y F # 21 Women 11-12 50 Fly 6 --- -2.47
McGrath, Sarah (13) W
1:08.00Y F # 5 Women 13 & Over 100 Free 5 --- 1.76
1:20.16Y F # 11 Women 13 & Over 100 Back 4 --- 2.78
1:31.80Y F # 17 Women 13 & Over 100 Breast 5 --- 1.64
1:24.85Y F # 23 Women 13 & Over 100 Fly 5 --- 6.60
Miller-Radest, Brendan (12) M
31.27Y F # 4 Men 11-12 50 Free 4 --- -1.26
39.17Y F # 10 Men 11-12 50 Back 6 --- -1.24
44.31Y F # 16 Men 11-12 50 Breast 6 --- -0.08
38.15Y F # 22 Men 11-12 50 Fly 5 --- -2.04
Miller-Radest, Kara (10) W
34.93Y F # 1 Women 10 & Under 50 Free 5 --- -1.35
45.99Y F # 7 Women 10 & Under 50 Back 7 --- ---
53.21Y F # 13 Women 10 & Under 50 Breast 9 --- -1.11
39.74Y F # 19 Women 10 & Under 50 Fly 4 --- -7.30
Morreale, Isabella (11) W
36.77Y F # 3 Women 11-12 50 Free 8 --- -3.97
47.82Y F # 9 Women 11-12 50 Back 12 --- -1.63
42.94Y F # 15 Women 11-12 50 Breast 2 --- -1.27
45.44Y F # 21 Women 11-12 50 Fly 10 --- 2.33
Munoz, Madison (13) W
1:10.17Y F # 5 Women 13 & Over 100 Free 8 --- -8.58
1:22.46Y F # 11 Women 13 & Over 100 Back 8 --- 4.87
1:32.02Y F # 17 Women 13 & Over 100 Breast 6 --- ---
NS F # 23 Women 13 & Over 100 Fly --- --- ---
Muro, Dan (11) M
33.03Y F # 4 Men 11-12 50 Free 8 --- -2.13
37.68Y F # 10 Men 11-12 50 Back 4 --- -0.15
45.36Y F # 16 Men 11-12 50 Breast 7 --- -4.77
40.65Y F # 22 Men 11-12 50 Fly 8 --- ---
Murray, Kendall (16) W
1:09.71Y F # 5 Women 13 & Over 100 Free 7 --- 1.28
1:20.81Y F # 11 Women 13 & Over 100 Back 6 --- 4.28
1:30.79Y F # 17 Women 13 & Over 100 Breast 4 --- -5.47
1:22.77Y F # 23 Women 13 & Over 100 Fly 4 --- -5.45
Nash, Caroline (8) W
39.03Y F # 1 Women 10 & Under 50 Free 9 --- ---
47.70Y F # 7 Women 10 & Under 50 Back 12 --- ---
58.10Y F # 13 Women 10 & Under 50 Breast 13 --- ---
51.75Y F # 19 Women 10 & Under 50 Fly 11 --- ---
Niccolai, Rebecca (13) W
1:10.88Y F # 5 Women 13 & Over 100 Free 11 --- 1.39
1:26.20Y F # 11 Women 13 & Over 100 Back 11 --- 3.19
1:40.38Y F # 17 Women 13 & Over 100 Breast 11 --- -5.94
1:26.26Y F # 23 Women 13 & Over 100 Fly 6 --- -2.89
O'Gorman, Dara (10) M
37.50Y F # 2 Men 10 & Under 50 Free 5 --- -4.69
43.51Y F # 8 Men 10 & Under 50 Back 3 --- -2.06
51.43Y F # 14 Men 10 & Under 50 Breast 3 --- -11.08
48.70Y F # 20 Men 10 & Under 50 Fly 4 --- -0.67
O'Hara, Evan (11) W
30.29Y F # 3 Women 11-12 50 Free 1 --- ---
38.75Y F # 9 Women 11-12 50 Back 1 --- ---
40.17Y F # 15 Women 11-12 50 Breast 1 --- ---
37.16Y F # 21 Women 11-12 50 Fly 2 --- ---
Pick, Christina (8) W
39.64Y F # 1 Women 10 & Under 50 Free 12 --- -1.24
47.61Y F # 7 Women 10 & Under 50 Back 11 --- -1.16
53.06Y F # 13 Women 10 & Under 50 Breast 8 --- -2.84
50.16Y F # 19 Women 10 & Under 50 Fly 10 --- -6.86
Pick, Gabrielle (9) W
37.22Y F # 1 Women 10 & Under 50 Free 7 --- -2.34
46.91Y F # 7 Women 10 & Under 50 Back 8 --- 0.73
54.05Y F # 13 Women 10 & Under 50 Breast 11 --- 0.28
46.78Y F # 19 Women 10 & Under 50 Fly 8 --- 0.42
Pick, Michelle (9) W
39.29Y F # 1 Women 10 & Under 50 Free 10 --- -0.74
47.19Y F # 7 Women 10 & Under 50 Back 9 --- -0.24
53.78Y F # 13 Women 10 & Under 50 Breast 10 --- -1.48
43.04Y F # 19 Women 10 & Under 50 Fly 6 --- 0.33
Plunkett, Chris (11) M
32.88Y F # 4 Men 11-12 50 Free 7 --- -1.31
40.94Y F # 10 Men 11-12 50 Back 8 --- -0.88
50.89Y F # 16 Men 11-12 50 Breast 11 --- -2.75
38.38Y F # 22 Men 11-12 50 Fly 6 --- -0.17
Ragan, Katie (14) W
1:04.21Y F # 5 Women 13 & Over 100 Free 1 --- -1.14
1:20.70Y F # 11 Women 13 & Over 100 Back 5 --- -0.71
1:23.98Y F # 17 Women 13 & Over 100 Breast 2 --- 3.15
1:19.34Y F # 23 Women 13 & Over 100 Fly 3 --- 1.25
Reilly, Collin (12) M
NS F # 4 Men 11-12 50 Free --- --- ---
NS F # 10 Men 11-12 50 Back --- --- ---
NS F # 16 Men 11-12 50 Breast --- --- ---
NS F # 22 Men 11-12 50 Fly --- --- ---
Savarese, Taylor (10) W
38.28Y F # 1 Women 10 & Under 50 Free 8 --- -0.37
42.84Y F # 7 Women 10 & Under 50 Back 5 --- -3.07
50.22Y F # 13 Women 10 & Under 50 Breast 5 --- -1.21
46.71Y F # 19 Women 10 & Under 50 Fly 7 --- -0.44
Scherb, Amanda (15) W
1:06.09Y F # 5 Women 13 & Over 100 Free 2 --- -0.74
1:12.86Y F # 11 Women 13 & Over 100 Back 2 --- -0.23
1:23.77Y F # 17 Women 13 & Over 100 Breast 1 --- 0.65
1:16.80Y F # 23 Women 13 & Over 100 Fly 2 --- 1.16
Scott, Jonathan (13) M
1:13.70Y F # 6 Men 13 & Over 100 Free 7 --- -4.03
1:38.78Y F # 12 Men 13 & Over 100 Back 7 --- 5.34
1:39.22Y F # 18 Men 13 & Over 100 Breast 7 --- -6.54
1:38.42Y F # 24 Men 13 & Over 100 Fly 7 --- ---
Serruto, Claire (11) W
NS F # 3 Women 11-12 50 Free --- --- ---
NS F # 9 Women 11-12 50 Back --- --- ---
NS F # 15 Women 11-12 50 Breast --- --- ---
NS F # 21 Women 11-12 50 Fly --- --- ---
Shepard, Andrea (10) W
NS F # 1 Women 10 & Under 50 Free --- --- ---
NS F # 7 Women 10 & Under 50 Back --- --- ---
NS F # 13 Women 10 & Under 50 Breast --- --- ---
NS F # 19 Women 10 & Under 50 Fly --- --- ---
Stachenfeld, Bethany (13) W
1:10.61Y F # 5 Women 13 & Over 100 Free 9 --- -0.76
1:26.23Y F # 11 Women 13 & Over 100 Back 12 --- -2.39
1:40.98Y F # 17 Women 13 & Over 100 Breast 12 --- 0.14
1:29.80Y F # 23 Women 13 & Over 100 Fly 8 --- ---
Stearns, Kaitlin (8) W
36.86Y F # 1 Women 10 & Under 50 Free 6 --- -2.22
43.26Y F # 7 Women 10 & Under 50 Back 6 --- -18.65
57.19Y F # 13 Women 10 & Under 50 Breast 12 --- -4.24
49.58Y F # 19 Women 10 & Under 50 Fly 9 --- -7.60
Stearns, Lindsay (10) W
33.22Y F # 1 Women 10 & Under 50 Free 4 --- -0.68
41.07Y F # 7 Women 10 & Under 50 Back 3 --- 2.80
44.36Y F # 13 Women 10 & Under 50 Breast 3 --- -2.27
36.10Y F # 19 Women 10 & Under 50 Fly 2 --- 1.96
Takahashi, Erica (14) W
NS F # 5 Women 13 & Over 100 Free --- --- ---
NS F # 11 Women 13 & Over 100 Back --- --- ---
NS F # 17 Women 13 & Over 100 Breast --- --- ---
NS F # 23 Women 13 & Over 100 Fly --- --- ---
Tedesco, Lexi (14) W
1:06.85Y F # 5 Women 13 & Over 100 Free 3 --- 1.76
NS F # 11 Women 13 & Over 100 Back --- --- ---
1:33.65Y F # 17 Women 13 & Over 100 Breast 7 --- 2.43
NS F # 23 Women 13 & Over 100 Fly --- --- ---
Todd, Sydney (13) W
1:12.20Y F # 5 Women 13 & Over 100 Free 14 --- 1.20
1:22.88Y F # 11 Women 13 & Over 100 Back 9 --- 0.82
1:42.61Y F # 17 Women 13 & Over 100 Breast 13 --- ---
DQ F # 23 Women 13 & Over 100 Fly --- --- ---
Torre, Jennifer (13) W
1:23.58Y F # 5 Women 13 & Over 100 Free 16 --- 2.20
1:39.98Y F # 11 Women 13 & Over 100 Back 14 --- ---
1:50.24Y F # 17 Women 13 & Over 100 Breast 15 --- ---
1:37.23Y F # 23 Women 13 & Over 100 Fly 11 --- ---
Tortorella, Rachel (11) W
37.83Y F # 3 Women 11-12 50 Free 11 --- ---
49.47Y F # 9 Women 11-12 50 Back 14 --- ---
53.02Y F # 15 Women 11-12 50 Breast 13 --- ---
57.38Y F # 21 Women 11-12 50 Fly 13 --- ---
Turkington, Spence (10) M
36.52Y F # 2 Men 10 & Under 50 Free 4 --- -3.08
48.59Y F # 8 Men 10 & Under 50 Back 5 --- -2.05
53.32Y F # 14 Men 10 & Under 50 Breast 5 --- -4.31
47.91Y F # 20 Men 10 & Under 50 Fly 3 --- -5.26
Tyminski, Andrea (12) W
NS F # 3 Women 11-12 50 Free --- --- ---
NS F # 9 Women 11-12 50 Back --- --- ---
NS F # 15 Women 11-12 50 Breast --- --- ---
NS F # 21 Women 11-12 50 Fly --- --- ---
Wang, Michael (13) M
1:11.01Y F # 6 Men 13 & Over 100 Free 6 --- -14.79
1:23.38Y F # 12 Men 13 & Over 100 Back 5 --- 0.85
1:35.98Y F # 18 Men 13 & Over 100 Breast 4 --- ---
1:30.12Y F # 24 Men 13 & Over 100 Fly 4 --- ---
Watt, Caroline (10) W
40.55Y F # 1 Women 10 & Under 50 Free 13 --- -0.39
47.89Y F # 7 Women 10 & Under 50 Back 13 --- -2.63
50.81Y F # 13 Women 10 & Under 50 Breast 6 --- -0.19
56.54Y F # 19 Women 10 & Under 50 Fly 13 --- 0.65
Weinbrom, Sarah (11) W
32.84Y F # 3 Women 11-12 50 Free 4 --- -0.99
39.44Y F # 9 Women 11-12 50 Back 3 --- -0.50
49.45Y F # 15 Women 11-12 50 Breast 8 --- 0.91
36.36Y F # 21 Women 11-12 50 Fly 1 --- -0.39
Woodruff, Maggie (11) W
33.68Y F # 3 Women 11-12 50 Free 5 --- 0.58
46.40Y F # 9 Women 11-12 50 Back 11 --- 6.55
47.66Y F # 15 Women 11-12 50 Breast 6 --- -0.90
39.84Y F # 21 Women 11-12 50 Fly 4 --- -3.82
Yu, RICHARD (11) M
34.04Y F # 4 Men 11-12 50 Free 9 --- ---
44.81Y F # 10 Men 11-12 50 Back 10 --- ---
46.21Y F # 16 Men 11-12 50 Breast 9 --- ---
41.77Y F # 22 Men 11-12 50 Fly 9 --- ---