Licensed To: Elite Swim Club 9/29/2007 Page 1
Elite Swim Club
2007-08
Individual Meet Results
Time Trials 09-07 25-Sep-07 Yards
Location: Newark Academy
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Ahlmeyer, Matt (12) M
30.18Y Silv F # 4 Men 11-12 50 Free 4 --- ---
43.16Y F # 10 Men 11-12 50 Breast 6 --- ---
35.46Y Silv F # 16 Men 11-12 50 Back 2 --- ---
32.79Y Silv F # 22 Men 11-12 50 Fly 2 --- ---
Alelov, Michael (14) M
1:12.76Y F # 18 Men 13 & Over 100 Back 4 --- ---
1:05.49Y Silv F # 24 Men 13 & Over 100 Fly 1 --- ---
Baer, Arlynn (12) W
36.22Y F # 3 Women 11-12 50 Free 23 --- 0.17
58.87Y F # 9 Women 11-12 50 Breast 27 --- 1.52
47.53Y F # 15 Women 11-12 50 Back 24 --- 2.06
46.00Y F # 21 Women 11-12 50 Fly 20 --- 1.14
Balbo, Chris (9) M
38.33Y F # 2 Men 10 & Under 50 Free 5 --- -1.23
50.57Y F # 8 Men 10 & Under 50 Breast 7 --- -3.17
44.53Y F # 14 Men 10 & Under 50 Back 4 --- -0.04
47.64Y F # 20 Men 10 & Under 50 Fly 7 --- 1.29
Behar, Lindsay (13) W
1:14.89Y F # 5 Women 13 & Over 100 Free 11 --- ---
1:35.89Y F # 11 Women 13 & Over 100 Breast 8 --- ---
1:32.50Y F # 17 Women 13 & Over 100 Back 11 --- ---
1:35.82Y F # 23 Women 13 & Over 100 Fly 9 --- ---
Blum, Nicole (11) W
35.56Y F # 3 Women 11-12 50 Free 21 --- -1.73
49.57Y F # 9 Women 11-12 50 Breast 22 --- -1.42
43.98Y F # 15 Women 11-12 50 Back 20 --- 1.63
NS F # 21 Women 11-12 50 Fly --- --- ---
Buckham, Ryan (12) M
31.47Y F # 4 Men 11-12 50 Free 6 --- -3.67
40.72Y Silv F # 10 Men 11-12 50 Breast 4 --- -7.91
38.43Y F # 16 Men 11-12 50 Back 5 --- -3.03
35.07Y Silv F # 22 Men 11-12 50 Fly 4 --- -7.97
Burkard, Alexa (11) W
34.28Y F # 3 Women 11-12 50 Free 16 --- -0.09
49.82Y F # 9 Women 11-12 50 Breast 23 --- -0.78
43.80Y F # 15 Women 11-12 50 Back 18 --- 2.18
49.94Y F # 21 Women 11-12 50 Fly 22 --- 3.64
Burns, John (15) M
56.78Y F # 6 Men 13 & Over 100 Free 1 --- 0.76
1:25.21Y F # 12 Men 13 & Over 100 Breast 5 --- 5.26
1:08.08Y F # 18 Men 13 & Over 100 Back 2 --- 1.49
1:19.68Y F # 24 Men 13 & Over 100 Fly 8 --- 10.15
Campolattaro, Taylor (13) W
NS F # 5 Women 13 & Over 100 Free --- --- ---
NS F # 11 Women 13 & Over 100 Breast --- --- ---
NS F # 17 Women 13 & Over 100 Back --- --- ---
NS F # 23 Women 13 & Over 100 Fly --- --- ---
Cho, Brannon (12) M
28.28Y JO F # 4 Men 11-12 50 Free 1 --- -0.56
38.08Y JO F # 10 Men 11-12 50 Breast 1 --- 1.55
34.07Y JO F # 16 Men 11-12 50 Back 1 --- 0.74
33.68Y Silv F # 22 Men 11-12 50 Fly 3 --- 0.51
D'Andrea, Drew (11) M
40.28Y F # 4 Men 11-12 50 Free 12 --- ---
54.24Y F # 10 Men 11-12 50 Breast 12 --- ---
NS F # 16 Men 11-12 50 Back --- --- ---
NS F # 22 Men 11-12 50 Fly --- --- ---
Dong, Jeffrey (11) M
NS F # 4 Men 11-12 50 Free --- --- ---
NS F # 10 Men 11-12 50 Breast --- --- ---
NS F # 16 Men 11-12 50 Back --- --- ---
36.60Y F # 22 Men 11-12 50 Fly 5 --- -1.66
Dorneo, Alli (11) W
30.88Y Silv F # 3 Women 11-12 50 Free 5 --- -1.67
43.68Y F # 9 Women 11-12 50 Breast 8 --- 0.19
34.40Y Silv F # 15 Women 11-12 50 Back 1 --- -2.15
36.53Y F # 21 Women 11-12 50 Fly 7 --- -1.00
Duren, Amy (9) W
43.73Y F # 1 Women 10 & Under 50 Free 11 --- -0.23
1:01.79Y F # 7 Women 10 & Under 50 Breast 10 --- -5.44
51.13Y F # 13 Women 10 & Under 50 Back 11 --- 2.46
42.26Y Silv F # 19 Women 10 & Under 50 Fly 5 --- -6.85
Duren, Sam (14) M
1:03.22Y F # 6 Men 13 & Over 100 Free 6 --- -3.73
1:26.76Y F # 12 Men 13 & Over 100 Breast 6 --- -5.83
1:20.07Y F # 18 Men 13 & Over 100 Back 7 --- 2.42
1:17.76Y F # 24 Men 13 & Over 100 Fly 7 --- -3.68
Duvvuri, Avinash (10) M
38.40Y F # 2 Men 10 & Under 50 Free 6 --- 0.92
47.28Y Silv F # 8 Men 10 & Under 50 Breast 5 --- -0.90
48.02Y F # 14 Men 10 & Under 50 Back 6 --- 2.22
46.42Y F # 20 Men 10 & Under 50 Fly 5 --- -4.86
Duvvuri, Krishna (12) M (99)
29.28Y Silv F # 4 Men 11-12 50 Free 2 --- -1.14
38.32Y JO F # 10 Men 11-12 50 Breast 2 --- 1.09
35.53Y Silv F # 16 Men 11-12 50 Back 3 --- 1.69
32.59Y JO F # 22 Men 11-12 50 Fly 1 --- 1.06
Elston, Helena (11) W
37.89Y F # 3 Women 11-12 50 Free 26 --- -0.78
45.94Y F # 9 Women 11-12 50 Breast 16 --- 0.40
51.09Y F # 15 Women 11-12 50 Back 26 --- 2.58
57.21Y F # 21 Women 11-12 50 Fly 25 --- 4.36
Epelbaum, Maya (13) W
1:11.22Y F # 5 Women 13 & Over 100 Free 8 --- ---
1:30.83Y F # 11 Women 13 & Over 100 Breast 4 --- ---
1:33.30Y F # 17 Women 13 & Over 100 Back 12 --- ---
1:33.60Y F # 23 Women 13 & Over 100 Fly 8 --- ---
Faust, Madeleine (11) W
37.26Y F # 3 Women 11-12 50 Free 24 --- 1.32
47.37Y F # 9 Women 11-12 50 Breast 19 --- 0.99
45.55Y F # 15 Women 11-12 50 Back 23 --- 3.81
48.12Y F # 21 Women 11-12 50 Fly 21 --- 6.31
Felsen, Juliet (11) W
31.95Y F # 3 Women 11-12 50 Free 8 --- ---
41.84Y Silv F # 9 Women 11-12 50 Breast 5 --- 0.14
42.48Y F # 15 Women 11-12 50 Back 13 --- -1.16
38.64Y F # 21 Women 11-12 50 Fly 10 --- 2.49
Ferguson, Emilie (11) W
34.10Y F # 3 Women 11-12 50 Free 13 --- -2.29
51.24Y F # 9 Women 11-12 50 Breast 25 --- -10.32
43.61Y F # 15 Women 11-12 50 Back 17 --- -1.47
39.79Y F # 21 Women 11-12 50 Fly 12 --- 1.65
Ferrell, Andrea (9) W
38.40Y F # 1 Women 10 & Under 50 Free 8 --- -2.35
50.23Y F # 7 Women 10 & Under 50 Breast 5 --- -5.36
47.07Y F # 13 Women 10 & Under 50 Back 7 --- 2.34
47.91Y F # 19 Women 10 & Under 50 Fly 8 --- -0.03
Fisch, Spencer (14) M
59.10Y Silv F # 6 Men 13 & Over 100 Free 3 --- -0.77
1:14.94Y Silv F # 12 Men 13 & Over 100 Breast 1 --- -1.41
1:07.51Y Silv F # 18 Men 13 & Over 100 Back 1 --- -2.54
1:13.42Y F # 24 Men 13 & Over 100 Fly 3 --- 0.77
Gelman, Ariel (12) W
33.31Y F # 3 Women 11-12 50 Free 11 --- ---
44.13Y F # 9 Women 11-12 50 Breast 10 --- ---
39.28Y F # 15 Women 11-12 50 Back 8 --- ---
39.34Y F # 21 Women 11-12 50 Fly 11 --- ---
Gleason, Hannah (13) W
NS F # 5 Women 13 & Over 100 Free --- --- ---
NS F # 11 Women 13 & Over 100 Breast --- --- ---
NS F # 17 Women 13 & Over 100 Back --- --- ---
NS F # 23 Women 13 & Over 100 Fly --- --- ---
Goad, Emily (9) W
38.79Y F # 1 Women 10 & Under 50 Free 9 --- -1.02
1:01.80Y F # 7 Women 10 & Under 50 Breast 11 --- -2.85
48.45Y F # 13 Women 10 & Under 50 Back 9 --- 3.52
49.37Y F # 19 Women 10 & Under 50 Fly 9 --- -8.44
Golway, Katie (13) W
1:14.25Y F # 5 Women 13 & Over 100 Free 10 --- -5.37
1:40.22Y F # 11 Women 13 & Over 100 Breast 10 --- -6.71
1:29.24Y F # 17 Women 13 & Over 100 Back 9 --- 1.01
1:32.98Y F # 23 Women 13 & Over 100 Fly 7 --- 1.13
Gorman, Katie (11) W
28.23Y JO F # 3 Women 11-12 50 Free 2 --- -0.37
37.72Y Silv F # 9 Women 11-12 50 Breast 1 --- 2.13
35.86Y Silv F # 15 Women 11-12 50 Back 2 --- -0.33
32.68Y Silv F # 21 Women 11-12 50 Fly 1 --- 1.09
Gracey, Lydia (12) W
34.81Y F # 3 Women 11-12 50 Free 18 --- 0.55
48.19Y F # 9 Women 11-12 50 Breast 21 --- 1.07
40.50Y F # 15 Women 11-12 50 Back 11 --- -0.65
36.56Y F # 21 Women 11-12 50 Fly 8 --- -0.89
Greene, Rachel (12) W
36.19Y F # 3 Women 11-12 50 Free 22 --- 0.39
47.40Y F # 9 Women 11-12 50 Breast 20 --- -0.56
44.81Y F # 15 Women 11-12 50 Back 22 --- 0.66
43.43Y F # 21 Women 11-12 50 Fly 17 --- 0.80
Guacelli, Andre (10) M
39.27Y F # 2 Men 10 & Under 50 Free 7 --- -1.96
44.23Y Silv F # 8 Men 10 & Under 50 Breast 2 --- -0.40
50.97Y F # 14 Men 10 & Under 50 Back 7 --- -0.93
46.97Y F # 20 Men 10 & Under 50 Fly 6 --- -1.10
Guacelli, Julia (13) W
1:21.62Y F # 5 Women 13 & Over 100 Free 14 --- 1.52
1:54.87Y F # 11 Women 13 & Over 100 Breast 13 --- 6.21
1:37.65Y F # 17 Women 13 & Over 100 Back 13 --- 0.90
1:51.74Y F # 23 Women 13 & Over 100 Fly 12 --- 10.11
Harris, Emma (12) W
34.20Y F # 3 Women 11-12 50 Free 14 --- -1.83
45.67Y F # 9 Women 11-12 50 Breast 14 --- -0.17
43.93Y F # 15 Women 11-12 50 Back 19 --- -1.84
43.82Y F # 21 Women 11-12 50 Fly 18 --- -11.47
Hartigan, Alyssa (9) W
37.37Y F # 1 Women 10 & Under 50 Free 6 --- -3.82
50.93Y F # 7 Women 10 & Under 50 Breast 6 --- -7.00
47.77Y F # 13 Women 10 & Under 50 Back 8 --- -2.08
47.21Y F # 19 Women 10 & Under 50 Fly 7 --- -0.13
Hong, Matthew (10) M
30.66Y JO F # 2 Men 10 & Under 50 Free 2 --- ---
45.82Y Silv F # 8 Men 10 & Under 50 Breast 4 --- ---
38.43Y JO F # 14 Men 10 & Under 50 Back 2 --- ---
34.03Y JO F # 20 Men 10 & Under 50 Fly 1 --- ---
Hong, Patrick (9) M
39.92Y F # 2 Men 10 & Under 50 Free 8 --- ---
57.52Y F # 8 Men 10 & Under 50 Breast 8 --- ---
55.90Y F # 14 Men 10 & Under 50 Back 8 --- ---
52.53Y F # 20 Men 10 & Under 50 Fly 8 --- ---
Horowitz, Elana (11) W
37.83Y F # 3 Women 11-12 50 Free 25 --- ---
54.14Y F # 9 Women 11-12 50 Breast 26 --- ---
47.62Y F # 15 Women 11-12 50 Back 25 --- ---
52.22Y F # 21 Women 11-12 50 Fly 23 --- ---
Jones, Brent (13) M
1:05.85Y F # 6 Men 13 & Over 100 Free 7 --- 0.99
1:19.85Y Silv F # 12 Men 13 & Over 100 Breast 2 --- 2.73
1:23.45Y F # 18 Men 13 & Over 100 Back 8 --- 4.90
1:17.73Y F # 24 Men 13 & Over 100 Fly 6 --- -0.96
Katz, Zackie (10) M
30.48Y JO F # 2 Men 10 & Under 50 Free 1 --- -0.27
39.81Y JO F # 8 Men 10 & Under 50 Breast 1 --- 0.05
37.50Y JO F # 14 Men 10 & Under 50 Back 1 --- -0.49
35.74Y JO F # 20 Men 10 & Under 50 Fly 2 --- 0.01
Keenan, Eamonn (13) M
1:02.94Y F # 6 Men 13 & Over 100 Free 5 --- ---
1:23.33Y F # 12 Men 13 & Over 100 Breast 4 --- ---
1:11.73Y F # 18 Men 13 & Over 100 Back 3 --- ---
1:17.38Y F # 24 Men 13 & Over 100 Fly 5 --- ---
Kiley, Morgan (15) W (99)
1:11.15Y F # 5 Women 13 & Over 100 Free 7 --- 4.86
NS F # 11 Women 13 & Over 100 Breast --- --- ---
NS F # 17 Women 13 & Over 100 Back --- --- ---
NS F # 23 Women 13 & Over 100 Fly --- --- ---
Kleppe, Sarah (9) W
43.08Y F # 1 Women 10 & Under 50 Free 10 --- 1.66
59.48Y F # 7 Women 10 & Under 50 Breast 9 --- -0.72
49.35Y F # 13 Women 10 & Under 50 Back 10 --- 2.92
54.08Y F # 19 Women 10 & Under 50 Fly 10 --- 3.39
Kology, Regan (11) W
28.07Y JO F # 3 Women 11-12 50 Free 1 --- -0.59
37.79Y Silv F # 9 Women 11-12 50 Breast 2 --- 0.01
36.93Y Silv F # 15 Women 11-12 50 Back 4 --- 0.17
33.84Y Silv F # 21 Women 11-12 50 Fly 3 --- 0.08
Lai, Patrick (12) M
NS F # 4 Men 11-12 50 Free --- --- ---
NS F # 10 Men 11-12 50 Breast --- --- ---
45.37Y F # 16 Men 11-12 50 Back 12 --- -2.04
46.08Y F # 22 Men 11-12 50 Fly 10 --- -1.12
Laraia, Clark (12) M
34.57Y F # 4 Men 11-12 50 Free 9 --- -2.60
50.65Y F # 10 Men 11-12 50 Breast 11 --- -4.92
44.50Y F # 16 Men 11-12 50 Back 11 --- -6.91
53.45Y F # 22 Men 11-12 50 Fly 13 --- 0.19
Laraia, Isabel (10) W
38.07Y F # 1 Women 10 & Under 50 Free 7 --- -1.07
52.38Y F # 7 Women 10 & Under 50 Breast 7 --- -0.21
46.46Y F # 13 Women 10 & Under 50 Back 6 --- -1.06
56.14Y F # 19 Women 10 & Under 50 Fly 11 --- 5.05
Levin, Aaron (10) M
32.68Y Silv F # 2 Men 10 & Under 50 Free 3 --- 0.47
45.71Y Silv F # 8 Men 10 & Under 50 Breast 3 --- 0.36
40.24Y Silv F # 14 Men 10 & Under 50 Back 3 --- -0.19
38.89Y Silv F # 20 Men 10 & Under 50 Fly 3 --- 1.31
Lowe, Jessie (13) W
1:09.88Y F # 5 Women 13 & Over 100 Free 5 --- 2.86
1:35.59Y F # 11 Women 13 & Over 100 Breast 7 --- 5.45
1:30.08Y F # 17 Women 13 & Over 100 Back 10 --- 9.37
1:41.54Y F # 23 Women 13 & Over 100 Fly 11 --- 0.15
Manzi, Daniela (14) W
1:07.89Y F # 5 Women 13 & Over 100 Free 4 --- -2.27
1:29.21Y F # 11 Women 13 & Over 100 Breast 3 --- 0.28
1:18.25Y F # 17 Women 13 & Over 100 Back 1 --- 0.85
1:20.39Y F # 23 Women 13 & Over 100 Fly 4 --- 0.42
Manzi, Marisa (12) W
NS F # 3 Women 11-12 50 Free --- --- ---
NS F # 9 Women 11-12 50 Breast --- --- ---
NS F # 15 Women 11-12 50 Back --- --- ---
NS F # 21 Women 11-12 50 Fly --- --- ---
McGrath, Katie (11) W
35.45Y F # 3 Women 11-12 50 Free 20 --- 0.59
46.84Y F # 9 Women 11-12 50 Breast 18 --- 0.98
42.79Y F # 15 Women 11-12 50 Back 14 --- 3.74
42.87Y F # 21 Women 11-12 50 Fly 15 --- 3.63
Miller-Radest, Brendan (13) M
1:02.12Y F # 6 Men 13 & Over 100 Free 4 --- -0.90
1:21.74Y F # 12 Men 13 & Over 100 Breast 3 --- -6.17
1:19.61Y F # 18 Men 13 & Over 100 Back 6 --- 3.98
1:15.91Y F # 24 Men 13 & Over 100 Fly 4 --- 2.77
Miller-Radest, Kara (11) W
31.97Y F # 3 Women 11-12 50 Free 9 --- ---
46.07Y F # 9 Women 11-12 50 Breast 17 --- -1.44
43.27Y F # 15 Women 11-12 50 Back 15 --- 0.15
35.91Y F # 21 Women 11-12 50 Fly 5 --- 1.46
Morreale, Isabella (12) W
34.23Y F # 3 Women 11-12 50 Free 15 --- -0.07
41.33Y Silv F # 9 Women 11-12 50 Breast 4 --- 2.28
43.32Y F # 15 Women 11-12 50 Back 16 --- -0.79
NS F # 21 Women 11-12 50 Fly --- --- ---
Munoz, Cesar (10) M
36.88Y F # 2 Men 10 & Under 50 Free 4 --- -1.77
47.40Y Silv F # 8 Men 10 & Under 50 Breast 6 --- -0.72
45.49Y F # 14 Men 10 & Under 50 Back 5 --- 0.13
42.51Y Silv F # 20 Men 10 & Under 50 Fly 4 --- 1.21
Munoz, Madison (14) W
NS F # 5 Women 13 & Over 100 Free --- --- ---
1:26.88Y F # 11 Women 13 & Over 100 Breast 1 --- 0.14
1:20.64Y F # 17 Women 13 & Over 100 Back 3 --- 3.68
1:15.81Y F # 23 Women 13 & Over 100 Fly 1 --- 4.63
Muro, Dan (12) M
31.02Y Silv F # 4 Men 11-12 50 Free 5 --- -0.74
42.28Y F # 10 Men 11-12 50 Breast 5 --- -0.67
35.90Y Silv F # 16 Men 11-12 50 Back 4 --- 1.22
38.76Y F # 22 Men 11-12 50 Fly 7 --- -0.15
Muro, Julia (10) W
NS F # 1 Women 10 & Under 50 Free --- --- ---
NS F # 7 Women 10 & Under 50 Breast --- --- ---
NS F # 13 Women 10 & Under 50 Back --- --- ---
NS F # 19 Women 10 & Under 50 Fly --- --- ---
Nash, Caroline (9) W
34.07Y Silv F # 1 Women 10 & Under 50 Free 5 --- -1.06
54.58Y F # 7 Women 10 & Under 50 Breast 8 --- -0.90
45.08Y F # 13 Women 10 & Under 50 Back 5 --- 2.18
41.10Y Silv F # 19 Women 10 & Under 50 Fly 4 --- -2.19
Newcomb, Silas (15) M
NS F # 6 Men 13 & Over 100 Free --- --- ---
NS F # 12 Men 13 & Over 100 Breast --- --- ---
NS F # 18 Men 13 & Over 100 Back --- --- ---
NS F # 24 Men 13 & Over 100 Fly --- --- ---
Niccolai, Rebecca (14) W
1:09.97Y F # 5 Women 13 & Over 100 Free 6 --- 3.51
1:36.54Y F # 11 Women 13 & Over 100 Breast 9 --- -0.38
1:24.35Y F # 17 Women 13 & Over 100 Back 6 --- 8.74
1:18.67Y F # 23 Women 13 & Over 100 Fly 2 --- 3.35
O'Gorman, Dara (11) M
33.28Y F # 4 Men 11-12 50 Free 7 --- -0.52
47.14Y F # 10 Men 11-12 50 Breast 8 --- -1.52
41.28Y F # 16 Men 11-12 50 Back 7 --- 3.39
41.60Y F # 22 Men 11-12 50 Fly 8 --- 0.88
Pachiolo, Nick (11) M
33.91Y F # 4 Men 11-12 50 Free 8 --- -1.67
47.50Y F # 10 Men 11-12 50 Breast 9 --- 1.79
40.64Y F # 16 Men 11-12 50 Back 6 --- 3.49
46.36Y F # 22 Men 11-12 50 Fly 11 --- 5.16
Pick, Christina (9) W
33.51Y Silv F # 1 Women 10 & Under 50 Free 3 --- -2.69
42.80Y JO F # 7 Women 10 & Under 50 Breast 1 --- -4.94
39.88Y Silv F # 13 Women 10 & Under 50 Back 2 --- -0.28
44.45Y F # 19 Women 10 & Under 50 Fly 6 --- 3.15
Pick, Gabrielle (10) W
32.68Y Silv F # 1 Women 10 & Under 50 Free 2 --- -2.23
44.65Y Silv F # 7 Women 10 & Under 50 Breast 2 --- -6.03
41.56Y Silv F # 13 Women 10 & Under 50 Back 4 --- 0.09
37.37Y JO F # 19 Women 10 & Under 50 Fly 2 --- -2.27
Pick, Michelle (10) W
33.90Y Silv F # 1 Women 10 & Under 50 Free 4 --- -1.29
47.07Y Silv F # 7 Women 10 & Under 50 Breast 3 --- -4.21
39.22Y Silv F # 13 Women 10 & Under 50 Back 1 --- 0.34
36.84Y JO F # 19 Women 10 & Under 50 Fly 1 --- -0.14
Quinn, Mikala (11) W
40.09Y F # 3 Women 11-12 50 Free 27 --- ---
50.60Y F # 9 Women 11-12 50 Breast 24 --- ---
56.08Y F # 15 Women 11-12 50 Back 27 --- ---
55.02Y F # 21 Women 11-12 50 Fly 24 --- ---
Reilly, Collin (13) M
1:11.49Y F # 6 Men 13 & Over 100 Free 9 --- ---
1:30.45Y F # 12 Men 13 & Over 100 Breast 9 --- -0.63
1:24.52Y F # 18 Men 13 & Over 100 Back 9 --- -8.85
1:29.90Y F # 24 Men 13 & Over 100 Fly 10 --- ---
Rollenhagen, Abigail (14) W
1:12.65Y F # 5 Women 13 & Over 100 Free 9 --- -3.04
1:30.87Y F # 11 Women 13 & Over 100 Breast 5 --- 0.26
1:24.45Y F # 17 Women 13 & Over 100 Back 7 --- 1.23
NS F # 23 Women 13 & Over 100 Fly --- --- ---
Salsano, Katie (15) W
1:06.26Y F # 5 Women 13 & Over 100 Free 2 --- ---
1:45.08Y F # 11 Women 13 & Over 100 Breast 12 --- ---
1:21.20Y F # 17 Women 13 & Over 100 Back 4 --- ---
1:28.07Y F # 23 Women 13 & Over 100 Fly 6 --- ---
Savarese, Taylor (11) W
33.33Y F # 3 Women 11-12 50 Free 12 --- -1.84
43.53Y F # 9 Women 11-12 50 Breast 7 --- -1.28
37.66Y F # 15 Women 11-12 50 Back 6 --- -1.00
37.92Y F # 21 Women 11-12 50 Fly 9 --- -0.49
Scott, Jonathan (14) M
1:06.59Y F # 6 Men 13 & Over 100 Free 8 --- -1.66
1:30.01Y F # 12 Men 13 & Over 100 Breast 8 --- 0.82
1:30.12Y F # 18 Men 13 & Over 100 Back 10 --- -3.32
1:21.39Y F # 24 Men 13 & Over 100 Fly 9 --- 0.98
Shepard, Andrea (11) W
30.91Y Silv F # 3 Women 11-12 50 Free 6 --- 0.50
42.36Y F # 9 Women 11-12 50 Breast 6 --- 1.89
37.46Y F # 15 Women 11-12 50 Back 5 --- 1.10
40.06Y F # 21 Women 11-12 50 Fly 13 --- 4.04
Singer, Jonas (12) M
35.77Y F # 4 Men 11-12 50 Free 11 --- ---
50.07Y F # 10 Men 11-12 50 Breast 10 --- ---
43.18Y F # 16 Men 11-12 50 Back 9 --- ---
48.01Y F # 22 Men 11-12 50 Fly 12 --- ---
Solodkin, Jessica (13) W
1:20.93Y F # 5 Women 13 & Over 100 Free 13 --- ---
2:07.68Y F # 11 Women 13 & Over 100 Breast 14 --- ---
1:48.35Y F # 17 Women 13 & Over 100 Back 14 --- ---
1:59.74Y F # 23 Women 13 & Over 100 Fly 13 --- ---
Stearns, Kaitlin (9) W
31.98Y JO F # 1 Women 10 & Under 50 Free 1 --- -0.38
48.74Y F # 7 Women 10 & Under 50 Breast 4 --- -3.52
40.40Y Silv F # 13 Women 10 & Under 50 Back 3 --- 3.82
38.14Y Silv F # 19 Women 10 & Under 50 Fly 3 --- -0.57
Stearns, Lindsay (11) W
30.16Y Silv F # 3 Women 11-12 50 Free 4 --- 0.32
40.27Y Silv F # 9 Women 11-12 50 Breast 3 --- -1.75
35.92Y Silv F # 15 Women 11-12 50 Back 3 --- 1.66
32.95Y Silv F # 21 Women 11-12 50 Fly 2 --- 1.36
Sudyn, Alex (11) M
35.68Y F # 4 Men 11-12 50 Free 10 --- ---
45.85Y F # 10 Men 11-12 50 Breast 7 --- ---
43.95Y F # 16 Men 11-12 50 Back 10 --- ---
45.27Y F # 22 Men 11-12 50 Fly 9 --- ---
Takahashi, Erica (15) W
1:04.88Y F # 5 Women 13 & Over 100 Free 1 --- -0.26
1:27.75Y F # 11 Women 13 & Over 100 Breast 2 --- 0.98
1:22.88Y F # 17 Women 13 & Over 100 Back 5 --- -2.77
1:19.85Y F # 23 Women 13 & Over 100 Fly 3 --- -7.42
Tedesco, Lexi (15) W
1:06.83Y F # 5 Women 13 & Over 100 Free 3 --- 1.74
1:34.66Y F # 11 Women 13 & Over 100 Breast 6 --- 5.23
1:20.61Y F # 17 Women 13 & Over 100 Back 2 --- 4.15
1:23.46Y F # 23 Women 13 & Over 100 Fly 5 --- 4.12
Todd, Sydney (14) W
1:15.50Y F # 5 Women 13 & Over 100 Free 12 --- 5.88
1:41.75Y F # 11 Women 13 & Over 100 Breast 11 --- 6.72
1:25.21Y F # 17 Women 13 & Over 100 Back 8 --- 8.19
1:35.84Y F # 23 Women 13 & Over 100 Fly 10 --- 11.80
Tortorella, Rachel (12) W
29.79Y Silv F # 3 Women 11-12 50 Free 3 --- -1.22
44.31Y F # 9 Women 11-12 50 Breast 11 --- -0.17
39.72Y F # 15 Women 11-12 50 Back 10 --- -1.49
43.31Y F # 21 Women 11-12 50 Fly 16 --- -2.17
Tsay, Amy (12) W
NS F # 3 Women 11-12 50 Free --- --- ---
NS F # 9 Women 11-12 50 Breast --- --- ---
NS F # 15 Women 11-12 50 Back --- --- ---
NS F # 21 Women 11-12 50 Fly --- --- ---
Turkington, Spence (11) M
NS F # 4 Men 11-12 50 Free --- --- ---
NS F # 10 Men 11-12 50 Breast --- --- ---
NS F # 16 Men 11-12 50 Back --- --- ---
NS F # 22 Men 11-12 50 Fly --- --- ---
Watt, Caroline (11) W
34.96Y F # 3 Women 11-12 50 Free 19 --- -1.49
44.79Y F # 9 Women 11-12 50 Breast 12 --- -0.28
44.30Y F # 15 Women 11-12 50 Back 21 --- 2.24
41.94Y F # 21 Women 11-12 50 Fly 14 --- -1.20
Weinbrom, Sarah (12) W
31.29Y Silv F # 3 Women 11-12 50 Free 7 --- -1.55
45.93Y F # 9 Women 11-12 50 Breast 15 --- -2.61
37.74Y F # 15 Women 11-12 50 Back 7 --- -0.21
34.64Y Silv F # 21 Women 11-12 50 Fly 4 --- 0.28
Wetmore, Natalie (11) W
34.43Y F # 3 Women 11-12 50 Free 17 --- 0.57
45.48Y F # 9 Women 11-12 50 Breast 13 --- -1.14
41.84Y F # 15 Women 11-12 50 Back 12 --- 3.22
45.05Y F # 21 Women 11-12 50 Fly 19 --- 3.34
Woodruff, Maggie (12) W
31.97Y F # 3 Women 11-12 50 Free 9 --- 0.48
44.03Y F # 9 Women 11-12 50 Breast 9 --- -1.31
39.65Y F # 15 Women 11-12 50 Back 9 --- 0.69
36.08Y F # 21 Women 11-12 50 Fly 6 --- -0.42
Wyer, Ryan (13) M
58.64Y Silv F # 6 Men 13 & Over 100 Free 2 --- ---
1:27.51Y F # 12 Men 13 & Over 100 Breast 7 --- ---
1:13.79Y F # 18 Men 13 & Over 100 Back 5 --- ---
1:10.62Y Silv F # 24 Men 13 & Over 100 Fly 2 --- ---
Yoon, James (12) M
43.64Y F # 4 Men 11-12 50 Free 13 --- ---
58.15Y F # 10 Men 11-12 50 Breast 13 --- ---
58.03Y F # 16 Men 11-12 50 Back 13 --- ---
53.75Y F # 22 Men 11-12 50 Fly 14 --- ---
Yu, RICHARD (12) M
29.70Y Silv F # 4 Men 11-12 50 Free 3 --- -1.77
39.27Y Silv F # 10 Men 11-12 50 Breast 3 --- -2.79
43.17Y F # 16 Men 11-12 50 Back 8 --- 1.04
37.56Y F # 22 Men 11-12 50 Fly 6 --- -0.09