Licensed To: Elite Swim Club | 5/18/2010 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite Swim Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger Challenge 2010 15-May-10 to 16-May-10 LC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Princeton DeNunzio Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahlmeyer, Matt (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:09.75L | F | # 12 | Men 15 & Over 100 Fly | 12 | 5 | -1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
32.90 | 1:09.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:31.48L | F | # 16 | Men 15 & Over 200 Back | 7 | 12 | -8.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
36.36 | 1:14.48 | 1:53.79 | 2:31.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30.49L | F | # 22 | Men Senior 400 IM | 6 | 13 | -7.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.68 | 1:12.17 | 1:54.40 | 2:34.97 | 3:26.27 | 4:16.09 | 4:54.14 | 5:30.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.22L | F | # 48 | Men 15 & Over 50 Free | 44 | --- | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:36.96L | F | # 56 | Men 15 & Over 200 Fly | 5 | 14 | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.79 | 1:12.57 | 1:54.59 | 2:36.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:38.05L | F | # 64 | Men 15 & Over 200 IM | 19 | --- | -4.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.16 | 1:12.65 | 2:03.05 | 2:38.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allocco, Chelsea (17) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:57.09L | F | # 23 | Women Senior 400 Free | 5 | 14 | -9.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.67 | 1:10.19 | 1:48.20 | 2:26.21 | 3:04.32 | 3:42.52 | 4:20.43 | 4:57.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32.03L | F | # 47 | Women 15 & Over 50 Free | 24 | --- | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:08.83L | F | # 59 | Women 15 & Over 100 Free | 23 | --- | -2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.24 | 1:08.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10.38L | F | # 65 | Women Senior 800 Free | 10 | 7 | -13.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
34.99 | 1:12.66 | 1:51.30 | 2:29.78 | 3:08.47 | 3:47.29 | 4:26.36 | 5:04.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5:43.61 | 6:22.52 | 7:01.67 | 7:40.35 | 8:19.00 | 8:57.48 | 9:34.96 | 10:10.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Allocco, Jenni (15) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:27.41L | F | # 3 | Women 15 & Over 200 Free | 10 | 7 | -2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
34.80 | 1:12.41 | 1:51.71 | 2:27.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:17.58L | F | # 11 | Women 15 & Over 100 Fly | 12 | 5 | -1.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.67 | 1:17.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50.22L | F | # 15 | Women 15 & Over 200 Back | 10 | 7 | 1.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.51 | 1:25.62 | 2:09.23 | 2:50.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.33L | F | # 47 | Women 15 & Over 50 Free | 19 | --- | -0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:19.32L | F | # 51 | Women 15 & Over 100 Back | 20 | --- | 0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.53 | 1:19.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:08.65L | F | # 59 | Women 15 & Over 100 Free | 21 | --- | -0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.95 | 1:08.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balbo, Chris (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.40L | JO | F | # 32 | Men 11-12 50 Back | 6 | 13 | -1.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32.30L | F | # 36 | Men 11-12 50 Free | 10 | 7 | -1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:34.80L | F | # 40 | Men 11-12 100 Breast | 10 | 7 | -5.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
45.01 | 1:34.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10.53L | JO | F | # 66 | Men Senior 800 Free | 21 | --- | -27.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.00 | 1:14.40 | 1:53.25 | 2:32.04 | 3:11.07 | 3:50.43 | 4:28.83 | 5:07.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5:46.00 | 6:24.52 | 7:02.83 | 7:41.18 | 8:19.38 | 8:57.16 | 9:34.84 | 10:10.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
43.73L | F | # 74 | Men 11-12 50 Breast | 7 | 12 | -4.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.32L | JO | F | # 78 | Men 11-12 50 Fly | 5 | 14 | -1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Balbo, Megan (10) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:19.18L | F | # 25 | Women 10 & Under 200 Free | 20 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
46.38 | 1:39.00 | 2:31.14 | 3:19.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
48.10L | F | # 29 | Women 10 & Under 50 Back | 26 | --- | -9.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.04L | F | # 33 | Women 10 & Under 50 Free | 38 | --- | -4.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:39.28L | F | # 67 | Women 10 & Under 200 IM | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
56.52 | 1:48.64 | 2:53.13 | 3:39.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:44.14L | F | # 79 | Women 10 & Under 100 Back | 23 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
51.74 | 1:44.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:31.57L | F | # 83 | Women 10 & Under 100 Free | 31 | --- | -5.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.93 | 1:31.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Behar, Lindsay (15) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35.98L | F | # 3 | Women 15 & Over 200 Free | 34 | --- | -3.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
34.89 | 1:14.47 | 1:56.09 | 2:35.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:32.16L | F | # 7 | Women 15 & Over 100 Breast | 11 | 6 | -1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.51 | 1:32.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20.36L | F | # 19 | Women 15 & Over 200 Breast | 7 | 12 | -0.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
45.35 | 1:35.72 | 2:28.43 | 3:20.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.01L | F | # 47 | Women 15 & Over 50 Free | 40 | --- | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:11.04L | F | # 59 | Women 15 & Over 100 Free | 39 | --- | -2.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
34.56 | 1:11.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:57.70L | F | # 63 | Women 15 & Over 200 IM | 31 | --- | 0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.13 | 1:25.37 | 2:18.07 | 2:57.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berns, Mark (16) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30.74L | F | # 4 | Men 15 & Over 200 Free | 33 | --- | -29.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
32.87 | 1:09.45 | 1:50.59 | 2:30.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:24.86L | F | # 8 | Men 15 & Over 100 Breast | 10 | 7 | -3.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
40.90 | 1:24.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:06.55L | F | # 20 | Men 15 & Over 200 Breast | 8 | 11 | -2.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.92 | 1:31.03 | 2:19.89 | 3:06.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.52L | F | # 48 | Men 15 & Over 50 Free | 38 | --- | -0.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:05.60L | F | # 60 | Men 15 & Over 100 Free | 39 | --- | -4.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
31.82 | 1:05.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:48.63L | F | # 64 | Men 15 & Over 200 IM | 40 | --- | -4.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
36.65 | 1:22.90 | 2:10.98 | 2:48.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bigham, Abbie (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:46.16L | F | # 23 | Women Senior 400 Free | 48 | --- | -9.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
37.76 | 1:21.17 | 2:06.09 | 2:50.21 | 3:35.31 | 4:19.93 | 5:03.99 | 5:46.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2:43.40L | F | # 27 | Women 11-12 200 Free | 20 | --- | -4.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
37.45 | 1:19.49 | 2:03.00 | 2:43.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30.08L | F | # 43 | Women 11-12 100 Fly | 11 | 6 | -0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
42.43 | 1:30.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:02.71L | F | # 69 | Women 11-12 200 IM | 22 | --- | -5.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.51 | 1:27.78 | 2:22.79 | 3:02.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.77L | F | # 77 | Women 11-12 50 Fly | 23 | --- | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:29.90L | F | # 81 | Women 11-12 100 Back | 27 | --- | -0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
44.47 | 1:29.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brosnan, Katie (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.65L | F | # 31 | Women 11-12 50 Back | 42 | --- | -2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.54L | F | # 35 | Women 11-12 50 Free | 73 | --- | -3.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:09.41L | F | # 39 | Women 11-12 100 Breast | 60 | --- | 3.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:01.82 | 2:09.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59.16L | F | # 73 | Women 11-12 50 Breast | 55 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:42.95L | F | # 81 | Women 11-12 100 Back | 49 | --- | -10.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
50.40 | 1:42.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:29.33L | F | # 85 | Women 11-12 100 Free | 64 | --- | -15.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
42.77 | 1:29.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown, Caitlin (15) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:36.01L | F | # 3 | Women 15 & Over 200 Free | 35 | --- | 2.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
34.84 | 1:14.23 | 1:55.34 | 2:36.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:23.89L | F | # 11 | Women 15 & Over 100 Fly | 24 | --- | 6.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
36.10 | 1:23.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00.65L | F | # 15 | Women 15 & Over 200 Back | 19 | --- | 12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.11 | 1:28.20 | 2:14.91 | 3:00.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20.91L | F | # 51 | Women 15 & Over 100 Back | 29 | --- | 2.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.45 | 1:20.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:09.07L | F | # 59 | Women 15 & Over 100 Free | 26 | --- | 2.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.19 | 1:09.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:54.47L | F | # 63 | Women 15 & Over 200 IM | 27 | --- | 7.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
36.27 | 1:21.31 | 2:13.64 | 2:54.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buckman, Emily (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:48.35L | F | # 27 | Women 11-12 200 Free | 25 | --- | -11.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
37.98 | 1:21.96 | 2:07.24 | 2:48.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.82L | F | # 31 | Women 11-12 50 Back | 20 | --- | -5.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.51L | F | # 35 | Women 11-12 50 Free | 39 | --- | -2.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:11.98L | F | # 69 | Women 11-12 200 IM | 38 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
45.91 | 1:32.86 | 2:32.90 | 3:11.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:26.94L | F | # 81 | Women 11-12 100 Back | 16 | 1 | -5.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.00 | 1:26.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:18.68L | F | # 85 | Women 11-12 100 Free | 35 | --- | -7.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.05 | 1:18.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler, Meggie (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:59.33L | F | # 27 | Women 11-12 200 Free | 55 | --- | -19.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.19 | 1:27.35 | 2:14.49 | 2:59.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:46.75L | F | # 39 | Women 11-12 100 Breast | 38 | --- | -9.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
51.03 | 1:46.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:47.56L | F | # 43 | Women 11-12 100 Fly | 24 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
48.07 | 1:47.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 85 | Women 11-12 100 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiang, John (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:28.27L | F | # 8 | Men 15 & Over 100 Breast | 15 | 2 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.50 | 1:28.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30.48L | F | # 12 | Men 15 & Over 100 Fly | 33 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
40.06 | 1:30.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:17.42L | F | # 20 | Men 15 & Over 200 Breast | 11 | 6 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.46 | 1:32.71 | 2:25.71 | 3:17.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.09L | F | # 48 | Men 15 & Over 50 Free | 46 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:13.98L | F | # 60 | Men 15 & Over 100 Free | 55 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.72 | 1:13.98 |
2:59.82L | F | # 64 | Men 15 & Over 200 IM | 48 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.61 | 1:24.44 | 2:15.96 | 2:59.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiperfield, Claire (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35.44L | F | # 27 | Women 11-12 200 Free | 10 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
44.20 | 1:38.71 | 00.00 | 2:35.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.47L | F | # 31 | Women 11-12 50 Back | 40 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
42.31L | F | # 35 | Women 11-12 50 Free | 77 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
55.67L | F | # 73 | Women 11-12 50 Breast | 47 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
52.10L | F | # 77 | Women 11-12 50 Fly | 50 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:37.99L | F | # 85 | Women 11-12 100 Free | 74 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
44.79 | 1:37.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chu, Jessica (15) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:31.07L | F | # 3 | Women 15 & Over 200 Free | 23 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.39 | 1:13.27 | 1:52.73 | 2:31.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:23.54L | F | # 11 | Women 15 & Over 100 Fly | 23 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.01 | 1:23.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:09.27L | F | # 19 | Women 15 & Over 200 Breast | 2 | 17 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.74 | 1:32.24 | 2:22.04 | 3:09.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:19.59L | F | # 51 | Women 15 & Over 100 Back | 21 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.46 | 1:19.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:12.20L | F | # 59 | Women 15 & Over 100 Free | 45 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.08 | 1:12.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:46.76L | F | # 63 | Women 15 & Over 200 IM | 16 | 1 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.42 | 1:20.03 | 2:08.54 | 2:46.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conley, Morgan (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:42.31L | F | # 27 | Women 11-12 200 Free | 17 | --- | -17.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
36.87 | 1:17.90 | 2:00.97 | 2:42.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.70L | F | # 35 | Women 11-12 50 Free | 20 | --- | -3.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:44.30L | F | # 39 | Women 11-12 100 Breast | 30 | --- | -6.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
49.76 | 1:44.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:07.88L | F | # 69 | Women 11-12 200 IM | 31 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
44.08 | 1:31.34 | 2:28.75 | 3:07.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.32L | F | # 77 | Women 11-12 50 Fly | 20 | --- | -2.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:11.14L | F | # 85 | Women 11-12 100 Free | 10 | 7 | -6.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
34.46 | 1:11.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coyne, Jimmy (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.84L | F | # 32 | Men 11-12 50 Back | 18 | --- | -1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
37.06L | F | # 36 | Men 11-12 50 Free | 46 | --- | -2.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:31.76L | JO | F | # 40 | Men 11-12 100 Breast | 6 | 13 | -2.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
43.79 | 1:31.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:14.13L | F | # 70 | Men 11-12 200 IM | 28 | --- | -22.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
48.12 | 1:36.99 | 2:30.52 | 3:14.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:31.04L | F | # 82 | Men 11-12 100 Back | 26 | --- | -3.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
45.03 | 1:31.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 86 | Men 11-12 100 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critchley, Matt (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45.76L | F | # 28 | Men 11-12 200 Free | 19 | --- | -6.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.22 | 1:19.65 | 2:03.41 | 2:45.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.86L | F | # 32 | Men 11-12 50 Back | 10 | 7 | -4.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 44 | Men 11-12 100 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:06.86L | F | # 70 | Men 11-12 200 IM | 20 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
42.28 | 1:29.97 | 2:26.60 | 3:06.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:26.55L | F | # 82 | Men 11-12 100 Back | 15 | 2 | -6.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
42.51 | 1:26.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:14.25L | F | # 86 | Men 11-12 100 Free | 19 | --- | -2.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.46 | 1:14.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D'Altrui, Elizabeth (13) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35.85L | F | # 5 | Women 13-14 100 Breast | 15 | 2 | -5.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
45.42 | 1:35.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:36.15L | F | # 9 | Women 13-14 100 Fly | 33 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
44.72 | 1:36.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:26.29L | F | # 17 | Women 13-14 200 Breast | 5 | 14 | -7.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
47.66 | 1:41.40 | 2:34.81 | 3:26.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:37.13L | F | # 49 | Women 13-14 100 Back | 39 | --- | -8.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
48.18 | 1:37.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:18.31L | F | # 57 | Women 13-14 100 Free | 53 | --- | -7.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.56 | 1:18.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10.62L | F | # 61 | Women 13-14 200 IM | 40 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.58 | 1:37.28 | 2:27.99 | 3:10.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
D'Andrea, Drew (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40.56L | F | # 2 | Men 13-14 200 Free | 33 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
36.53 | 1:18.10 | 2:00.72 | 2:40.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:26.96L | F | # 10 | Men 13-14 100 Fly | 24 | --- | -3.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.90 | 1:26.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:07.34L | F | # 14 | Men 13-14 200 Back | 12 | 5 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
44.55 | 1:31.85 | 2:20.65 | 3:07.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.51L | F | # 46 | Men 13-14 50 Free | 49 | --- | -1.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:14.53L | F | # 58 | Men 13-14 100 Free | 46 | --- | -2.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 1:14.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:59.38L | F | # 62 | Men 13-14 200 IM | 42 | --- | -8.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
40.56 | 1:28.34 | 2:21.05 | 2:59.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaney, Carolyn (10) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:13.42L | F | # 25 | Women 10 & Under 200 Free | 14 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.93 | 1:34.52 | 2:26.03 | 3:13.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
54.40L | F | # 29 | Women 10 & Under 50 Back | 63 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
