Licensed To: Elite Swim Club 6/26/2006 Page 1
Elite Swim Club
2005-06
Individual Meet Results
SUMMER SIZZLE 23-Jun-06 to 25-Jun-06 LC Meters
Location: RUTGERS UNIVERSITY
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Basile, Danielle (17) W (99)
1:07.89L P # 3B Women 15 & Over 100 Free 80 --- 0.67
31.19L P # 39B Women 15 & Over 50 Free 78 --- 0.73
Condus, Crissy (17) W
5:04.20L P # 33B Women 15 & Over 400 Free 38 --- 9.85
2:44.91L P # 37B Women 15 & Over 200 Fly 28 --- -1.78
2:46.20L P # 41B Women 15 & Over 200 IM 63 --- 3.32
2:25.17L P # 65B Women 15 & Over 200 Free 58 --- 3.60
1:16.78L P # 67B Women 15 & Over 100 Fly 63 --- 4.21
Dart, Chris (15) M
4:52.93L F # 2B Men 15 & Over 400 IM 9 9 1.12
4:57.23L P # 2B Men 15 & Over 400 IM 10 --- 5.42
2:15.62L F # 6B Men 15 & Over 200 Back 5 14 -2.42
2:17.25L P # 6B Men 15 & Over 200 Back 7 --- -0.79
1:14.63L F # 8B Men 15 & Over 100 Breast 10 7 1.24
1:15.95L P # 8B Men 15 & Over 100 Breast 11 --- 2.56
1:00.10L P # 36B Men 15 & Over 100 Back 1 --- -2.22
1:00.62L F # 36B Men 15 & Over 100 Back 2 17 -1.70
25.79L P # 40B Men 15 & Over 50 Free 6 --- -0.10
25.97L F # 40B Men 15 & Over 50 Free 6 13 0.08
2:16.02L P # 42B Men 15 & Over 200 IM 2 --- -0.90
2:46.09L P # 64B Men 15 & Over 200 Breast 14 --- 6.06
2:07.77L P # 66B Men 15 & Over 200 Free 27 --- 2.02
1:01.82L P # 68B Men 15 & Over 100 Fly 9 --- -0.07
Deatly, Corey (16) W (99)
2:31.52L P # 65B Women 15 & Over 200 Free 86 --- 4.39
Dijulio, Nicole (21) W
5:08.67L P # 33B Women 15 & Over 400 Free 40 --- 16.32
2:25.28L P # 65B Women 15 & Over 200 Free 60 --- 6.69
Farnow, Cassandra (14) W
1:14.71L P # 3A Women 13-14 100 Free 83 --- 3.99
2:46.89L P # 5A Women 13-14 200 Back 23 --- 1.27
1:19.46L P # 35A Women 13-14 100 Back 36 --- 1.00
33.27L P # 39A Women 13-14 50 Free 72 --- 0.54
2:51.23L P # 41A Women 13-14 200 IM 42 --- 0.93
Furdyna, Julianne (17) W
1:09.32L P # 3B Women 15 & Over 100 Free 90 --- 1.98
5:13.15L P # 33B Women 15 & Over 400 Free 43 --- 10.71
2:25.83L P # 65B Women 15 & Over 200 Free 66 --- -0.22
Meszaros, Austin (17) M
57.67L P # 4B Men 15 & Over 100 Free 18 --- -0.18
57.88L F # 4B Men 15 & Over 100 Free 12 5 0.03
25.95L F # 40B Men 15 & Over 50 Free 5 14 0.27
26.25L P # 40B Men 15 & Over 50 Free 14 --- 0.57
2:16.34L P # 66B Men 15 & Over 200 Free 71 --- 6.80
Wolonsky, Kayla (16) W
31.82L P # 39B Women 15 & Over 50 Free 91 --- -0.27