Licensed To: Elite Swim Club 3/13/2006 Page 1
Elite Swim Club
2005-06
Individual Meet Results
New Jersey Swimming Silver Championship 11-Mar-06 to 12-Mar-06 Yards
Sanction: NJS031205SCY Location: Rutgers University
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Basile, Danielle (16) W (99)
1:09.57Y F # 32A Women 15-16 100 Back 36 --- 0.55
57.49Y F # 35A Women 15-16 100 Free 6 13 -1.47
2:40.47Y F # 41A Women 15-16 200 Breast 9 9 -0.24
1:14.23Y F # 86A Women 15-16 100 Breast 3 16 0.27
26.66Y F # 92A Women 15-16 50 Free 13 4 -0.50
5:16.10Y F # 95A Women 15-16 400 IM 15 2 3.61
Condus, Crissy (17) W
11:15.46Y F # 26B Women 15-19 1000 Free 4 15 -0.72
1:02.68Y F # 38B Women 17-19 100 Fly 1 20 -1.11
5:27.53Y F # 47B Women 17-19 500 Free 1 20 -0.93
2:04.64Y F # 80B Women 17-19 200 Free 5 14 -0.92
27.28Y F # 92B Women 17-19 50 Free 15 2 -0.67
4:59.75Y F # 95B Women 17-19 400 IM 3 16 -5.94
D'Altrui, Victoria (13) W
1:19.55Y F # 40 Women 13-14 100 Breast 35 --- -1.23
2:46.67Y F # 43 Women 13-14 200 Fly 32 --- 2.83
2:52.10Y F # 79 Women 13-14 200 Breast 30 --- -4.89
2:36.24Y F # 88 Women 13-14 200 IM 58 --- 3.23
1:15.94Y F # 94 Women 13-14 100 Fly 78 --- 2.00
Davey, Peter (11) M
1:19.92Y F # 8 Men 11-12 100 Back 45 --- 1.39
1:18.90Y F # 17 Men 11-12 100 IM 35 --- -0.06
5:55.94Y F # 25 Men 11-12 400 IM 6 13 -7.53
1:08.42Y F # 59 Men 11-12 100 Free 36 --- -1.51
37.21Y F # 62 Men 11-12 50 Back 49 --- -0.50
2:43.32Y F # 71 Men 11-12 200 IM 18 --- -4.87
Deatly, Corey (15) W (99)
12:04.09Y F # 26B Women 15-19 1000 Free 10 7 15.21
2:50.92Y F # 41A Women 15-16 200 Breast 31 --- 3.72
5:46.08Y F # 47A Women 15-16 500 Free 13 4 5.03
1:19.98Y F # 86A Women 15-16 100 Breast 32 --- 3.21
28.86Y F # 92A Women 15-16 50 Free 99 --- 0.50
Deatly, Tad (14) M (99)
2:07.57Y F # 6 Men 13-14 200 Free 21 --- -0.95
27.01Y F # 12 Men 13-14 50 Free 33 --- -0.46
11:55.87Y F # 27A Men 13-14 1000 Free 4 15 -2.53
1:04.60Y F # 60 Men 13-14 100 Back 4 15 -1.64
5:44.87Y F # 66 Men 13-14 500 Free 14 3 2.97
NS F # 69 Men 13-14 100 Fly --- --- ---
Defluri, Christian (15) M
53.66Y F # 36A Men 15-16 100 Free 29 --- -0.07
1:01.94Y F # 39A Men 15-16 100 Fly 27 --- 0.86
2:36.75Y F # 42A Men 15-16 200 Breast 13 4 -1.47
1:59.28Y F # 81A Men 15-16 200 Free 32 --- -1.12
1:11.85Y F # 87A Men 15-16 100 Breast 28 --- 2.50
4:52.09Y F # 96A Men 15-16 400 IM 9 --- 2.54
Demeo, Carolyn (12) W
2:34.86Y F # 52 Women 11-12 200 Back 2 17 ---
2:39.18Y F # 64 Women 11-12 200 Fly 1 20 -15.18
2:43.08Y F # 70 Women 11-12 200 IM 25 --- 1.70
Digiacomo, Claire S (17) W (98)
1:04.82Y F # 32B Women 17-19 100 Back 4 15 -0.06
1:00.51Y F # 35B Women 17-19 100 Free 22 --- 0.77
2:29.99Y F # 83B Women 17-19 200 Back 3 16 6.34
26.65Y F # 92B Women 17-19 50 Free 6 13 -0.93
Dixon, Shelby (13) W
2:48.85Y F # 43 Women 13-14 200 Fly 33 --- 5.42
1:10.88Y F # 94 Women 13-14 100 Fly 42 --- 0.08
Duvvuri, Krishna (11) M (99)
39.45Y F # 11 Men 11-12 50 Breast 14 3 -1.19
1:20.30Y F # 17 Men 11-12 100 IM 44 --- -1.24
1:26.20Y F # 56 Men 11-12 100 Breast 18 --- -3.33
37.37Y F # 62 Men 11-12 50 Back 53 --- -0.36
34.69Y F # 68 Men 11-12 50 Fly 23 --- 0.16
Duvvuri, Priya (12) W (99)
37.37Y F # 10 Women 11-12 50 Breast 6 13 -3.08
1:20.63Y F # 55 Women 11-12 100 Breast 3 16 -3.95
Duvvuri, Venkatesh (13) M (99)
2:11.64Y F # 6 Men 13-14 200 Free 45 --- -1.80
2:23.87Y F # 9 Men 13-14 200 Back 8 11 0.15
1:16.51Y F # 21 Men 13-14 100 Breast 24 --- -1.22
2:20.91Y F # 63 Men 13-14 200 IM 5 14 -7.48
6:08.77Y F # 66 Men 13-14 500 Free 26 --- -3.05
Ennis, Mickey (17) M
55.49Y F # 36B Men 17-19 100 Free 25 --- 0.13
1:02.73Y F # 39B Men 17-19 100 Fly 14 3 -1.19
5:21.52Y F # 48 Men 15-19 500 Free 19 --- -2.64
18:31.73Y F # 75B Men 15-19 1650 Free 2 17 -47.36
2:00.86Y F # 81B Men 17-19 200 Free 17 --- 1.28
25.03Y F # 93B Men 17-19 50 Free 17 --- -0.09
Estok, Kevin (14) M (98)
2:27.91Y F # 9 Men 13-14 200 Back 21 --- -5.66
1:17.76Y F # 21 Men 13-14 100 Breast 36 --- -0.94
2:52.08Y F # 54 Men 13-14 200 Breast 32 --- 0.29
1:08.64Y F # 60 Men 13-14 100 Back 26 --- -0.54
2:33.83Y F # 63 Men 13-14 200 IM 39 --- 1.07
Farnow, Cassandra (14) W
1:16.32Y F # 40 Women 13-14 100 Breast 6 13 -2.68
2:25.56Y F # 43 Women 13-14 200 Fly 3 16 -5.87
2:40.41Y F # 79 Women 13-14 200 Breast 2 --- ---
1:06.31Y F # 94 Women 13-14 100 Fly 7 --- -2.05
Fedor, Kristen (11) W
3:02.11Y F # 52 Women 11-12 200 Back 70 --- 4.34
Fisch, Spencer (12) M
2:21.82Y F # 5 Men 11-12 200 Free 10 7 -8.41
40.18Y F # 11 Men 11-12 50 Breast 21 --- -0.73
1:19.24Y F # 17 Men 11-12 100 IM 37 --- 0.75
2:45.69Y F # 53 Men 11-12 200 Back 4 15 ---
1:02.57Y F # 59 Men 11-12 100 Free 4 15 -2.28
35.30Y F # 68 Men 11-12 50 Fly 32 --- -0.18
Fitzpatrick, Breana (13) W
1:22.39Y F # 40 Women 13-14 100 Breast 65 --- 0.95
3:04.16Y F # 79 Women 13-14 200 Breast 83 --- 7.19
1:10.99Y F # 94 Women 13-14 100 Fly 43 --- -2.24
Furdyna, Julianne (16) W
11:14.42Y F # 26B Women 15-19 1000 Free 3 16 -9.61
5:27.52Y F # 47A Women 15-16 500 Free 3 16 -3.23
18:50.01Y F # 74B Women 15-19 1650 Free 1 20 -12.42
2:04.53Y F # 80A Women 15-16 200 Free 6 13 -1.43
27.66Y F # 92A Women 15-16 50 Free 55 --- -0.42
Gonzalez, Alex (17) W
57.09Y F # 35B Women 17-19 100 Free 5 14 -0.17
1:02.93Y F # 38B Women 17-19 100 Fly 2 17 -0.98
2:23.44Y F # 44B Women 17-19 200 IM 4 15 0.45
2:19.47Y F # 83B Women 17-19 200 Back 2 17 -0.09
26.46Y F # 92B Women 17-19 50 Free 4 15 0.04
Hall, Duncan (13) M
25.74Y F # 12 Men 13-14 50 Free 12 5 -0.27
1:17.09Y F # 21 Men 13-14 100 Breast 31 --- -2.34
2:51.73Y F # 54 Men 13-14 200 Breast 31 --- -3.83
1:05.58Y F # 60 Men 13-14 100 Back 8 11 -1.81
2:34.44Y F # 63 Men 13-14 200 IM 44 --- 3.92
Ho, JEREL (17) M
1:01.74Y F # 33B Men 17-19 100 Back 4 15 1.39
53.70Y F # 36B Men 17-19 100 Free 12 5 1.20
23.78Y F # 93B Men 17-19 50 Free 6 --- 0.03
Inglese, Ben (11) M (99)
41.19Y F # 11 Men 11-12 50 Breast 29 --- -1.62
Inglese, Katie (14) W (99)
2:33.67Y F # 34 Women 13-14 200 Back 35 --- 3.69
28.34Y F # 37 Women 13-14 50 Free 42 --- 0.81
1:01.63Y F # 82 Women 13-14 100 Free 56 --- 0.78
1:13.93Y F # 85 Women 13-14 100 Back 43 --- 3.05
2:40.68Y F # 88 Women 13-14 200 IM 62 --- 8.20
Jones, Brent (12) M
39.58Y F # 11 Men 11-12 50 Breast 17 --- -1.82
30.93Y F # 14 Men 11-12 50 Free 34 --- 0.50
3:10.55Y F # 23 Men 11-12 200 Breast 6 13 -3.03
1:27.29Y F # 56 Men 11-12 100 Breast 21 --- -5.24
Jones, Kim (14) W
28.45Y F # 37 Women 13-14 50 Free 45 --- 0.52
2:30.21Y F # 43 Women 13-14 200 Fly 8 11 0.82
Keiser, Gregory (12) M
1:12.27Y F # 17 Men 11-12 100 IM 1 20 -3.90
1:15.81Y F # 20 Men 11-12 100 Fly 5 14 ---
6:00.02Y F # 25 Men 11-12 400 IM 8 11 3.36
1:07.24Y F # 59 Men 11-12 100 Free 25 --- -19.91
2:38.81Y F # 71 Men 11-12 200 IM 6 13 -10.52
Keiser, Victoria (13) W
3:05.16Y F # 79 Women 13-14 200 Breast 85 --- 2.01
Kellstrom, Kirsten (16) W
3:09.28Y F # 41A Women 15-16 200 Breast 81 --- 8.06
2:40.31Y F # 83A Women 15-16 200 Back 66 --- 1.19
Kilcullen, Katie (18) W
1:04.66Y F # 32B Women 17-19 100 Back 1 20 -1.40
54.90Y F # 35B Women 17-19 100 Free 1 20 -2.13
1:59.57Y F # 80B Women 17-19 200 Free 1 20 -5.02
25.79Y F # 92B Women 17-19 50 Free 2 17 -0.64
Knaus, Dave (17) M
53.74Y F # 36B Men 17-19 100 Free 14 3 -1.32
1:01.62Y F # 39B Men 17-19 100 Fly 11 6 -2.48
24.79Y F # 93B Men 17-19 50 Free 14 --- -0.35
Lai, Emmie (12) W
1:16.01Y F # 19 Women 11-12 100 Fly 14 3 -4.42
5:46.78Y F # 24 Women 11-12 400 IM 17 --- -13.67
2:39.87Y F # 52 Women 11-12 200 Back 7 12 -4.43
2:55.33Y F # 64 Women 11-12 200 Fly 9 9 ---
Lasalvia, Ricky (12) M
1:16.60Y F # 8 Men 11-12 100 Back 25 --- -3.10
31.04Y F # 14 Men 11-12 50 Free 36 --- -0.15
1:18.84Y F # 17 Men 11-12 100 IM 34 --- -1.14
1:33.17Y F # 56 Men 11-12 100 Breast 45 --- 1.74
36.08Y F # 62 Men 11-12 50 Back 37 --- 0.09
2:56.77Y F # 71 Men 11-12 200 IM 46 --- 2.34
Maloney, Robert (14) M
1:16.43Y F # 21 Men 13-14 100 Breast 23 --- -3.08
DQ F # 54 Men 13-14 200 Breast --- --- ---
2:33.60Y F # 63 Men 13-14 200 IM 38 --- 3.79
1:15.50Y F # 69 Men 13-14 100 Fly 22 --- 5.81
Martinez, Danielle (13) W
2:24.07Y F # 34 Women 13-14 200 Back 5 14 -1.62
2:48.97Y F # 43 Women 13-14 200 Fly 34 --- 2.64
1:13.82Y F # 94 Women 13-14 100 Fly 67 --- 0.56
Mason, Colleen (14) W
2:04.78Y F # 31 Women 13-14 200 Free 2 17 -3.93
27.47Y F # 37 Women 13-14 50 Free 20 --- -0.21
1:15.83Y F # 40 Women 13-14 100 Breast 5 14 -2.80
2:36.77Y F # 79 Women 13-14 200 Breast 1 --- -12.30
58.58Y F # 82 Women 13-14 100 Free 17 --- -1.78
1:07.02Y F # 85 Women 13-14 100 Back 2 --- -1.25
McDonnell, Shayla (16) W
1:05.91Y F # 32A Women 15-16 100 Back 9 9 -0.53
2:25.19Y F # 83A Women 15-16 200 Back 13 4 2.39
28.11Y F # 92A Women 15-16 50 Free 72 --- 0.59
McGrath, Sarah (12) W
40.37Y F # 10 Women 11-12 50 Breast 44 --- 0.24
1:14.18Y F # 16 Women 11-12 100 IM 20 --- -0.43
1:18.25Y F # 19 Women 11-12 100 Fly 26 --- -2.25
NS F # 58 Women 11-12 100 Free --- --- ---
Meszaros, Austin (16) M
49.02Y F # 36A Men 15-16 100 Free 1 20 -1.48
1:03.28Y F # 39A Men 15-16 100 Fly 39 --- 4.78
1:51.06Y F # 81A Men 15-16 200 Free 1 --- -1.99
1:11.83Y F # 87A Men 15-16 100 Breast 27 --- -3.78
Morreale, Ali (12) W
1:11.27Y F # 7 Women 11-12 100 Back 3 16 -2.21
2:49.75Y F # 22 Women 11-12 200 Breast 1 20 ---
5:34.24Y F # 24 Women 11-12 400 IM 6 13 ---
2:38.78Y F # 52 Women 11-12 200 Back 5 14 ---
6:12.42Y F # 72 Women 11-12 500 Free 7 12 -6.21
Munoz, Madison (12) W
1:18.46Y F # 19 Women 11-12 100 Fly 27 --- -1.37
Nelson, Maggie (13) W
2:31.21Y F # 34 Women 13-14 200 Back 23 --- -1.93
3:06.65Y F # 79 Women 13-14 200 Breast 86 --- 2.93
1:11.36Y F # 85 Women 13-14 100 Back 30 --- 0.30
1:11.44Y F # 94 Women 13-14 100 Fly 47 --- -1.61
Peay, Sarah (15) W
1:08.10Y F # 32A Women 15-16 100 Back 30 --- -1.05
2:58.91Y F # 41A Women 15-16 200 Breast 62 --- -2.68
2:28.30Y F # 83A Women 15-16 200 Back 28 --- -1.42
2:34.04Y F # 89A Women 15-16 200 Fly 10 7 -2.69
5:23.16Y F # 95A Women 15-16 400 IM 26 --- -4.16
Peters, Will (17) M
52.71Y F # 36B Men 17-19 100 Free 5 14 -1.76
2:37.77Y F # 42B Men 17-19 200 Breast 7 12 1.32
2:19.65Y F # 45B Men 17-19 200 IM 14 3 0.84
1:59.14Y F # 81B Men 17-19 200 Free 14 --- -1.09
1:10.51Y F # 87B Men 17-19 100 Breast 9 --- ---
24.38Y F # 93B Men 17-19 50 Free 12 --- -0.51
Poloniak, Matt (17) M
1:04.02Y F # 33B Men 17-19 100 Back 13 4 -6.42
1:00.34Y F # 39B Men 17-19 100 Fly 7 12 0.04
2:16.29Y F # 45B Men 17-19 200 IM 9 9 0.95
2:21.71Y F # 90B Men 17-19 200 Fly 2 --- 0.98
25.27Y F # 93B Men 17-19 50 Free 22 --- 0.19
Ragan, Katie (14) W
1:21.84Y F # 40 Women 13-14 100 Breast 61 --- 1.01
3:02.98Y F # 79 Women 13-14 200 Breast 78 --- 2.95
Reilly, Collin (11) M
38.87Y F # 11 Men 11-12 50 Breast 8 11 -1.36
33.52Y F # 14 Men 11-12 50 Free 44 --- 2.32
3:21.65Y F # 23 Men 11-12 200 Breast 16 1 -2.46
1:32.76Y F # 56 Men 11-12 100 Breast 44 --- 1.68
Ross, Brittany (15) W
1:06.26Y F # 32A Women 15-16 100 Back 14 3 -0.75
1:03.91Y F # 38A Women 15-16 100 Fly 4 15 -0.52
2:41.83Y F # 41A Women 15-16 200 Breast 10 7 1.80
2:21.64Y F # 83A Women 15-16 200 Back 7 12 -3.12
1:16.52Y F # 86A Women 15-16 100 Breast 12 5 0.18
5:00.45Y F # 95A Women 15-16 400 IM 3 16 -0.68
Ross, Nicki (12) W (99)
1:15.93Y F # 16 Women 11-12 100 IM 36 --- 1.32
1:14.48Y F # 19 Women 11-12 100 Fly 11 6 -0.24
5:45.73Y F # 24 Women 11-12 400 IM 15 2 -0.96
1:05.89Y F # 58 Women 11-12 100 Free 48 --- -0.67
2:45.18Y F # 70 Women 11-12 200 IM 36 --- 0.19
Scherb, Amanda (14) W
3:04.14Y F # 79 Women 13-14 200 Breast 82 --- 1.05
Scott, Lindsay (17) W
1:00.71Y F # 35B Women 17-19 100 Free 25 --- 1.06
2:38.40Y F # 41B Women 17-19 200 Breast 2 17 -0.11
5:38.89Y F # 47B Women 17-19 500 Free 5 14 1.28
2:09.17Y F # 80B Women 17-19 200 Free 12 5 2.09
27.67Y F # 92B Women 17-19 50 Free 21 --- -0.75
Smith, Veronica (17) W
57.93Y F # 35B Women 17-19 100 Free 9 9 -1.16
1:10.16Y F # 38B Women 17-19 100 Fly 13 4 -1.68
1:12.91Y F # 86B Women 17-19 100 Breast 1 20 -0.84
27.23Y F # 92B Women 17-19 50 Free 12 5 0.20
Thompson, Lily (17) W (99)
57.43Y F # 35B Women 17-19 100 Free 6 13 -1.17
1:04.55Y F # 38B Women 17-19 100 Fly 4 15 0.17
2:05.46Y F # 80B Women 17-19 200 Free 7 12 -1.62
26.69Y F # 92B Women 17-19 50 Free 7 12 -0.04
Todd, Sydney (12) W
2:54.39Y DQ F # 52 Women 11-12 200 Back --- --- ---
Trojanowski, Nick (17) M
50.87Y F # 36B Men 17-19 100 Free 1 20 -1.75
2:12.61Y F # 45B Men 17-19 200 IM 3 16 1.14
5:01.07Y F # 48 Men 15-19 500 Free 1 20 -4.84
1:51.16Y F # 81B Men 17-19 200 Free 1 --- -1.94
1:08.08Y F # 87B Men 17-19 100 Breast 3 --- -0.18
23.86Y F # 93B Men 17-19 50 Free 7 --- -0.42
Wang, Michael (12) M
1:22.53Y F # 8 Men 11-12 100 Back 63 --- -0.05
2:55.14Y F # 53 Men 11-12 200 Back 20 --- 0.31
36.00Y F # 62 Men 11-12 50 Back 34 --- -1.16
Wolonsky, Kayla (16) W
2:51.98Y F # 41A Women 15-16 200 Breast 34 --- -6.62
2:34.10Y F # 83A Women 15-16 200 Back 45 --- -0.33
27.54Y F # 92A Women 15-16 50 Free 47 --- -0.63
5:26.00Y F # 95A Women 15-16 400 IM 31 --- -8.08