Licensed To: Elite Swim Club Page 1
Elite Swim Club
2005-06
Individual Meet Results
Senior States 2006 17-Feb-06 to 19-Feb-06 Yards
Location: Seton Hall University
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Basile, Danielle (16) W (99)
1:13.96Y P # 5 Women Senior 100 Breast 48 --- -0.77
1:00.19Y P # 11 Women Senior 100 Free 120 --- 1.23
2:28.18Y P # 13 Women Senior 200 IM 93 --- 0.96
27.36Y P # 17 Women Senior 50 Free 127 --- 0.20
2:41.06Y P # 19 Women Senior 200 Breast 40 --- 0.35
Condus, Crissy (17) W
5:34.79Y F # 1 Women Senior 500 Free 45 --- 6.33
5:05.69Y F # 3 Women Senior 400 IM 36 --- ---
1:05.35Y P # 9 Women Senior 100 Fly 80 --- 1.56
2:28.66Y P # 13 Women Senior 200 IM 95 --- 5.62
11:34.83Y F # 15 Women Senior 1000 Free 35 --- 18.65
2:08.36Y P # 21 Women Senior 200 Free 101 --- 2.80
2:26.31Y P # 25 Women Senior 200 Fly 38 --- 5.62
19:51.20Y F # 27 Women Senior 1650 Free 22 --- 54.85
Dart, Chris (15) M
4:18.21Y F # 4 Men Senior 400 IM 6 --- 2.15
1:02.30Y F # 6 Men Senior 100 Breast 4 --- -1.04
1:02.34Y P # 6 Men Senior 100 Breast 3 --- -1.00
54.73Y P # 10 Men Senior 100 Fly 10 --- 0.57
54.76Y F # 10 Men Senior 100 Fly 9 --- 0.60
1:59.48Y F # 14 Men Senior 200 IM 2 --- -0.62
2:00.07Y P # 14 Men Senior 200 IM 3 --- -0.03
2:15.65Y F # 20 Men Senior 200 Breast 2 --- -0.05
2:19.11Y P # 20 Men Senior 200 Breast 2 --- 3.41
53.86Y P # 24 Men Senior 100 Back 2 --- 0.71
54.08Y F # 24 Men Senior 100 Back 4 --- 0.93
2:04.71Y F # 26 Men Senior 200 Fly 19 --- 0.26
2:16.95Y P # 26 Men Senior 200 Fly 24 --- 12.50
Deatly, Corey (15) W (99)
5:56.92Y F # 1 Women Senior 500 Free 64 --- 15.87
2:12.44Y P # 21 Women Senior 200 Free 121 --- 2.41
Defluri, Christian (15) M
1:09.35Y P # 6 Men Senior 100 Breast 44 --- -0.88
54.86Y P # 12 Men Senior 100 Free 90 --- 1.13
2:13.91Y P # 14 Men Senior 200 IM 47 --- -2.19
24.87Y P # 18 Men Senior 50 Free 72 --- 0.04
2:01.00Y P # 22 Men Senior 200 Free 88 --- 0.60
Digiacomo, Claire S (17) W (98)
59.79Y P # 11 Women Senior 100 Free 109 --- 0.05
27.60Y P # 17 Women Senior 50 Free 139 --- 0.02
1:06.87Y P # 23 Women Senior 100 Back 74 --- 1.99
Ennis, Mickey (17) M
55.36Y P # 12 Men Senior 100 Free 100 --- -0.56
11:05.64Y F # 16 Men Senior 1000 Free 26 --- -22.98
25.78Y P # 18 Men Senior 50 Free 105 --- 0.66
2:01.64Y P # 22 Men Senior 200 Free 91 --- 2.06
Farnow, Cassandra (14) W
2:20.40Y P # 7 Women Senior 200 Back 41 --- 1.14
2:24.80Y P # 13 Women Senior 200 IM 64 --- -0.75
1:06.59Y P # 23 Women Senior 100 Back 72 --- 0.21
Ferguson, Katie (17) W
26.94Y P # 17 Women Senior 50 Free 92 --- ---
Furdyna, Julianne (16) W
5:34.85Y F # 1 Women Senior 500 Free 46 --- 4.10
1:00.89Y P # 11 Women Senior 100 Free 134 --- 0.80
NS P # 13 Women Senior 200 IM --- --- ---
11:27.63Y F # 15 Women Senior 1000 Free 27 --- 3.60
28.75Y P # 17 Women Senior 50 Free 160 --- 0.67
2:07.76Y P # 21 Women Senior 200 Free 97 --- 1.80
19:41.54Y F # 27 Women Senior 1650 Free 21 --- 39.11
Gonzalez, Alex (17) W
5:35.48Y F # 1 Women Senior 500 Free 49 --- -5.04
2:21.94Y P # 7 Women Senior 200 Back 59 --- 2.38
1:05.91Y P # 9 Women Senior 100 Fly 89 --- 2.00
59.44Y P # 11 Women Senior 100 Free 102 --- 2.18
26.87Y P # 17 Women Senior 50 Free 86 --- 0.45
NS P # 21 Women Senior 200 Free --- --- ---
1:05.85Y P # 23 Women Senior 100 Back 58 --- 2.56
Hall, Alistair (16) M
1:10.97Y P # 6 Men Senior 100 Breast 55 --- 1.10
54.82Y P # 12 Men Senior 100 Free 89 --- -0.71
2:21.42Y P # 14 Men Senior 200 IM 99 --- 5.18
25.03Y P # 18 Men Senior 50 Free 79 --- 0.46
Ho, JEREL (17) M
53.93Y P # 12 Men Senior 100 Free 68 --- 1.43
24.23Y P # 18 Men Senior 50 Free 42 --- 0.48
1:02.54Y P # 24 Men Senior 100 Back 57 --- 2.19
Kilcullen, Katie (18) W
5:36.88Y F # 1 Women Senior 500 Free 53 --- -0.90
57.38Y P # 11 Women Senior 100 Free 45 --- 0.35
NS P # 13 Women Senior 200 IM --- --- ---
26.43Y P # 17 Women Senior 50 Free 51 --- -0.03
2:04.59Y P # 21 Women Senior 200 Free 59 --- -0.15
1:09.12Y P # 23 Women Senior 100 Back 120 --- 3.06
Knaus, Dave (17) M
55.34Y P # 12 Men Senior 100 Free 99 --- 0.28
25.27Y P # 18 Men Senior 50 Free 86 --- 0.13
Mason, Colleen (14) W
5:37.48Y F # 1 Women Senior 500 Free 54 --- -4.60
1:05.42Y P # 9 Women Senior 100 Fly 81 --- 1.29
2:23.82Y P # 13 Women Senior 200 IM 53 --- 2.67
11:29.68Y F # 15 Women Senior 1000 Free 32 --- -11.45
1:09.18Y P # 23 Women Senior 100 Back 124 --- 0.91
2:24.93Y P # 25 Women Senior 200 Fly 36 --- 2.48
McDonnell, Shayla (16) W
2:29.82Y P # 7 Women Senior 200 Back 89 --- 7.02
28.08Y P # 17 Women Senior 50 Free 153 --- 0.56
1:08.08Y P # 23 Women Senior 100 Back 105 --- 1.64
Meszaros, Austin (16) M
58.50Y P # 10 Men Senior 100 Fly 38 --- -0.43
50.54Y P # 12 Men Senior 100 Free 10 --- 0.04
50.54Y F # 12 Men Senior 100 Free 11 --- 0.04
23.06Y F # 18 Men Senior 50 Free 18 --- -0.02
23.37Y P # 18 Men Senior 50 Free 26 --- 0.29
1:57.74Y P # 22 Men Senior 200 Free 52 --- 4.69
18:34.73Y F # 28 Men Senior 1650 Free 15 --- 25.05
Peters, Will (17) M
1:11.24Y P # 6 Men Senior 100 Breast 57 --- 0.73
55.03Y P # 12 Men Senior 100 Free 92 --- 0.56
2:20.63Y P # 14 Men Senior 200 IM 95 --- 1.82
24.89Y P # 18 Men Senior 50 Free 74 --- -0.07
2:05.13Y P # 22 Men Senior 200 Free 103 --- 4.90
Poloniak, Matt (17) M
1:05.53Y P # 6 Men Senior 100 Breast 18 --- -0.04
1:07.22Y F # 6 Men Senior 100 Breast 16 --- 1.65
1:02.75Y P # 10 Men Senior 100 Fly 68 --- 2.45
2:18.61Y P # 14 Men Senior 200 IM 80 --- 3.27
26.08Y P # 18 Men Senior 50 Free 116 --- 1.00
2:25.96Y F # 20 Men Senior 200 Breast 17 --- 3.23
2:31.45Y P # 20 Men Senior 200 Breast 21 --- 8.72
Ross, Brittany (14) W
5:08.87Y F # 3 Women Senior 400 IM 42 --- 7.74
2:27.93Y P # 7 Women Senior 200 Back 84 --- 3.17
1:05.80Y P # 9 Women Senior 100 Fly 86 --- 1.37
2:28.82Y P # 13 Women Senior 200 IM 96 --- 3.60
2:40.03Y P # 19 Women Senior 200 Breast 33 --- -2.13
1:09.14Y P # 23 Women Senior 100 Back 122 --- 2.13
2:23.83Y P # 25 Women Senior 200 Fly 32 --- 1.51
Scott, Lindsay (17) W
5:37.61Y F # 1 Women Senior 500 Free 55 --- -0.20
1:14.15Y P # 5 Women Senior 100 Breast 49 --- 1.28
1:00.92Y P # 11 Women Senior 100 Free 135 --- 1.27
2:29.89Y P # 13 Women Senior 200 IM 102 --- 2.17
28.50Y P # 17 Women Senior 50 Free 158 --- 0.08
2:40.35Y P # 19 Women Senior 200 Breast 34 --- 1.84
2:11.24Y P # 21 Women Senior 200 Free 119 --- 4.16
Smith, Veronica (17) W
1:15.88Y P # 5 Women Senior 100 Breast 70 --- 2.13
59.74Y P # 11 Women Senior 100 Free 107 --- 0.65
2:31.18Y P # 13 Women Senior 200 IM 111 --- 0.02
27.15Y P # 17 Women Senior 50 Free 111 --- 0.12
2:43.33Y P # 19 Women Senior 200 Breast 50 --- 6.62
Thompson, Lily (17) W (99)
1:04.60Y P # 9 Women Senior 100 Fly 68 --- 0.22
58.60Y P # 11 Women Senior 100 Free 77 --- -0.32
26.73Y P # 17 Women Senior 50 Free 74 --- -0.11
2:25.00Y P # 25 Women Senior 200 Fly 37 --- -1.85
Trojanowski, Nick (17) M
5:05.91Y F # 2 Men Senior 500 Free 23 --- ---
4:36.75Y F # 4 Men Senior 400 IM 22 --- 2.63
1:01.60Y P # 10 Men Senior 100 Fly 66 --- 1.82
52.62Y P # 12 Men Senior 100 Free 42 --- -0.13
2:12.86Y P # 14 Men Senior 200 IM 39 --- 1.39
24.28Y P # 18 Men Senior 50 Free 44 --- -0.21
2:27.90Y F # 20 Men Senior 200 Breast 18 --- 0.88
2:30.79Y P # 20 Men Senior 200 Breast 20 --- 3.77
1:56.77Y P # 22 Men Senior 200 Free 43 --- 3.67