Licensed To: Elite Swim Club 7/31/2006 Page 1
Elite Swim Club
2005-06
Individual Meet Results
2006 LCM JUNIOR OLYMPICS 28-Jul-06 to 30-Jul-06 LC Meters
Location: SWRC
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Brosnan, Courtney (10) W
1:30.57L F # 3 Women 10 & Under 100 Back 17 --- ---
34.72L F # 11 Women 10 & Under 50 Free 16 1 -0.88
1:13.97L F # 47 Women 10 & Under 100 Free 5 14 -2.71
3:15.47L F # 51 Women 10 & Under 200 IM 10 7 0.46
39.63L F # 55 Women 10 & Under 50 Fly 10 7 -0.06
2:46.57L F # 91 Women 10 & Under 200 Free 10 7 -10.43
1:31.45L F # 95 Women 10 & Under 100 Fly 11 6 -1.84
40.67L F # 99 Women 10 & Under 50 Back 10 7 -1.01
Condus, Crissy (17) W
10:11.26L F # 41 Women 15 & Over 800 Free 28 --- 6.51
2:39.30L F # 107 Women 15 & Over 200 Fly 29 --- 1.76
19:21.72L F # 127 Women 15 & Over 1500 Free 20 --- 6.86
Dart, Chris (15) M
1:11.93L F # 22 Men 15 & Over 100 Breast 6 13 -1.46
1:00.91L F # 30 Men 15 & Over 100 Fly 7 12 -0.91
2:15.49L F # 34 Men 15 & Over 200 IM 3 16 -0.53
2:15.09L F # 76 Men 15 & Over 200 Back 5 14 -0.53
Deatly, Tad (14) M (99)
2:35.67L F # 74 Men 13-14 200 Back 15 2 -0.28
1:12.35L F # 118 Men 13-14 100 Back 15 2 -1.65
Demeo, Carolyn (13) W
1:16.40L F # 31 Women 13-14 100 Fly 38 --- 1.15
Duvvuri, Priya (12) W (99)
1:07.98L F # 1 Women 11-12 100 Free 15 2 -1.59
2:55.94L F # 5 Women 11-12 200 Fly 7 12 ---
34.05L F # 13 Women 11-12 50 Back 1 20 -1.39
1:14.23L F # 49 Women 11-12 100 Fly 3 16 -3.56
1:30.71L F # 53 Women 11-12 100 Breast 20 --- -1.55
30.39L F # 61 Women 11-12 50 Free 4 15 -0.87
1:14.79L F # 89 Women 11-12 100 Back 2 17 -3.05
2:45.90L F # 93 Women 11-12 200 IM 7 12 -3.70
32.33L F # 97 Women 11-12 50 Fly 1 20 -1.19
Duvvuri, Venkatesh (14) M (99)
1:08.86L F # 32 Men 13-14 100 Fly 9 9 -3.34
2:44.48L F # 36 Men 13-14 200 IM 37 --- 3.86
29.26L F # 82 Men 13-14 50 Free 25 --- -0.08
2:34.70L F # 110 Men 13-14 200 Fly 8 11 -2.10
1:14.28L F # 118 Men 13-14 100 Back 28 --- 0.44
Gorman, Katie (10) W
1:40.79L F # 7 Women 10 & Under 100 Breast 12 5 -7.13
34.16L F # 11 Women 10 & Under 50 Free 12 5 -1.75
1:17.37L F # 47 Women 10 & Under 100 Free 12 5 -0.25
39.99L F # 55 Women 10 & Under 50 Fly 12 5 -1.86
45.38L F # 59 Women 10 & Under 50 Breast 7 12 -1.86
2:50.28L F # 91 Women 10 & Under 200 Free 16 1 -11.89
1:37.08L F # 95 Women 10 & Under 100 Fly 23 --- 0.16
Jones, Brent (12) M
3:23.60L F # 88 Men 11-12 200 Breast --- --- -4.31
Keiser, Gregory (12) M
37.60L F # 14 Men 11-12 50 Back 19 --- -0.47
40.17L F # 16 Men 11-12 50 Breast 9 9 ---
1:16.84L F # 50 Men 11-12 100 Fly 11 6 -2.57
1:34.54L F # 54 Men 11-12 100 Breast 18 --- 2.40
3:22.47L F # 88 Men 11-12 200 Breast 21 --- 3.43
3:00.02L F # 94 Men 11-12 200 IM 39 --- 6.16
33.13L F # 98 Men 11-12 50 Fly 6 13 -1.56
Kology, Regan (10) W
1:42.44L F # 7 Women 10 & Under 100 Breast 17 --- -2.67
33.56L F # 11 Women 10 & Under 50 Free 8 11 -2.41
1:17.29L F # 47 Women 10 & Under 100 Free 11 6 -5.66
3:24.05L F # 51 Women 10 & Under 200 IM 22 --- -0.61
46.58L F # 59 Women 10 & Under 50 Breast 13 4 -2.12
2:45.56L F # 91 Women 10 & Under 200 Free 9 9 -8.46
Li, MICHAEL (12) M
1:09.38L F # 2 Men 11-12 100 Free 29 --- -3.10
37.99L F # 14 Men 11-12 50 Back 24 --- 0.76
38.81L F # 16 Men 11-12 50 Breast 5 14 0.08
1:22.94L F # 54 Men 11-12 100 Breast 2 17 -2.38
2:51.54L F # 58 Men 11-12 200 Back 17 --- -2.99
31.64L F # 62 Men 11-12 50 Free 20 --- -0.99
3:01.37L F # 88 Men 11-12 200 Breast 4 15 -7.29
2:47.44L DQ F # 94 Men 11-12 200 IM --- --- ---
34.02L F # 98 Men 11-12 50 Fly 12 5 -0.64
Meszaros, Austin (17) M
26.02L F # 84 Men 15 & Over 50 Free 11 6 0.34
58.02L F # 112 Men 15 & Over 100 Free 25 --- 0.35
Morreale, Ali (13) W
1:26.56L F # 23 Women 13-14 100 Breast --- --- -0.28
Shepard, Andrea (10) W
1:26.14L F # 47 Women 10 & Under 100 Free 41 --- 3.02
Stearns, Lindsay (10) W
1:35.54L F # 3 Women 10 & Under 100 Back 37 --- 1.43
34.92L F # 11 Women 10 & Under 50 Free 18 --- -1.17
1:19.87L F # 47 Women 10 & Under 100 Free 25 --- -0.57
3:16.04L F # 51 Women 10 & Under 200 IM 12 5 -8.86
37.78L F # 55 Women 10 & Under 50 Fly 5 14 -1.28
2:58.41L F # 91 Women 10 & Under 200 Free 30 --- 6.40
1:32.65L F # 95 Women 10 & Under 100 Fly 12 5 -3.49
44.12L F # 99 Women 10 & Under 50 Back 31 --- 0.42
Strand, Michael (13) M
1:20.20L F # 24 Men 13-14 100 Breast 7 12 -0.52
2:17.17L F # 28 Men 13-14 200 Free 21 --- -2.42
2:33.29L F # 36 Men 13-14 200 IM 11 6 1.09
5:19.42L F # 70 Men 13-14 400 IM 7 12 -4.71
2:29.13L F # 74 Men 13-14 200 Back 5 14 -3.14
NS F # 78 Men 13-14 400 Free --- --- ---
1:04.35L F # 114 Men 13-14 100 Free 36 --- 0.90
1:08.60L F # 118 Men 13-14 100 Back 5 14 -1.07