Licensed To: Elite Swim Club 9/15/2005 Page 1
Elite Swim Club
2004-2005
Individual Meet Results
NJJO05 29-Jul-05 to 31-Jul-05 LC Meters
Location: SWRC
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Basile, Danielle (16) W (99)
1:26.51L F # 21 Women 15 & Over 100 Breast 39 --- -1.27
Condus, Crissy (16) W
1:12.57L F # 25 Women 15 & Over 100 Fly 52 --- -0.80
2:43.85L F # 27 Women 15 & Over 200 IM 76 --- 0.97
10:04.75L F # 31 Women 15 & Over 800 Free 26 --- -3.72
4:54.35L F # 73 Women 15 & Over 400 Free 51 --- -10.33
19:14.86L F # 121 Women 15 & Over 1500 Free 22 --- -71.41
Dart, Chris (14) M
1:13.39L F # 34 Men 13-14 100 Breast 1 20 ---
1:01.89L F # 38 Men 13-14 100 Fly 2 17 -3.33
2:16.92L F # 40 Men 13-14 200 IM 1 20 -3.77
4:51.81L F # 80 Men 13-14 400 IM 2 17 ---
2:18.08L F # 82 Men 13-14 200 Back 1 20 -4.25
26.60L F # 86 Men 13-14 50 Free 1 20 0.11
56.88L F # 126 Men 13-14 100 Free 1 20 -7.10
1:02.32L F # 128 Men 13-14 100 Back 1 20 -0.36
2:40.03L F # 130 Men 13-14 200 Breast 1 20 ---
Demeo, Carolyn (12) W
1:09.95L F # 1 Women 11-12 100 Free 24 --- -1.53
37.57L F # 13 Women 11-12 50 Back 16 1 0.13
3:04.52L F # 57 Women 11-12 200 Back 51 --- -2.98
31.30L F # 61 Women 11-12 50 Free 18 --- -0.45
34.05L F # 101 Women 11-12 50 Fly 15 2 -0.44
Duvvuri, Priya (11) W (99)
37.61L F # 13 Women 11-12 50 Back 18 --- -1.07
32.57L F # 61 Women 11-12 50 Free 45 --- -0.09
1:22.08L F # 93 Women 11-12 100 Back 28 --- -1.93
33.68L F # 101 Women 11-12 50 Fly 9 9 -1.57
Gonzalez, Alex (16) W
29.80L F # 75 Women 15 & Over 50 Free 37 --- -0.07
Jones, Kim (14) W
1:15.43L F # 37 Women 13-14 100 Fly 28 --- -1.09
Li, MICHAEL (11) M
1:12.48L F # 2 Men 11-12 100 Free 41 --- -0.72
40.61L F # 16 Men 11-12 50 Breast 11 6 -0.30
1:28.83L F # 54 Men 11-12 100 Breast 8 11 -0.02
2:56.20L F # 58 Men 11-12 200 Back 20 --- 1.67
32.63L F # 62 Men 11-12 50 Free 39 --- -1.30
3:13.36L F # 92 Men 11-12 200 Breast 12 5 4.70
1:25.96L F # 94 Men 11-12 100 Back 42 --- 3.61
2:57.31L F # 98 Men 11-12 200 IM 33 --- 3.21
Luallen-Egg, Andrea (40) W
2:23.06L F # 23 Women 15 & Over 200 Free --- --- 2.10
1:11.61L F # 25 Women 15 & Over 100 Fly --- --- 1.93
2:46.96L F # 27 Women 15 & Over 200 IM --- --- 9.73
5:51.34L F # 69 Women 15 & Over 400 IM --- --- 7.82
2:39.83L F # 71 Women 15 & Over 200 Back --- --- 5.27
30.33L F # 75 Women 15 & Over 50 Free --- --- 0.49
1:06.08L F # 113 Women 15 & Over 100 Free --- --- 1.83
1:12.16L F # 115 Women 15 & Over 100 Back --- --- 1.91
Martinez, Danielle (13) W
1:21.81L F # 127 Women 13-14 100 Back 59 --- 2.85
Mason, Colleen (14) W
1:14.21L F # 37 Women 13-14 100 Fly 23 --- -3.57
2:44.50L F # 39 Women 13-14 200 IM 41 --- -2.10
5:45.33L F # 79 Women 13-14 400 IM 25 --- -3.42
2:47.70L F # 81 Women 13-14 200 Back 42 --- -1.89
Meszaros, Austin (16) M
2:09.54L F # 24 Men 15 & Over 200 Free 40 --- -0.99
1:09.92L F # 26 Men 15 & Over 100 Fly 48 --- 1.71
2:35.46L F # 28 Men 15 & Over 200 IM 71 --- 0.25
4:41.30L F # 74 Men 15 & Over 400 Free 45 --- -3.59
25.93L F # 76 Men 15 & Over 50 Free 10 7 -0.32
57.85L F # 114 Men 15 & Over 100 Free 24 --- -1.41
Ross, Brittany (14) W
1:28.09L F # 33 Women 13-14 100 Breast 34 --- -0.29
1:15.97L F # 37 Women 13-14 100 Fly 33 --- 0.34
2:42.39L F # 39 Women 13-14 200 IM 25 --- -6.34
5:45.82L F # 79 Women 13-14 400 IM 27 --- -6.67
2:42.95L F # 81 Women 13-14 200 Back 18 --- -4.96
2:40.63L F # 123 Women 13-14 200 Fly 16 1 -1.60
1:16.83L F # 127 Women 13-14 100 Back 27 --- -2.32
3:04.41L F # 129 Women 13-14 200 Breast 17 --- -10.96
Ross, Nicki (12) W (99)
38.02L F # 13 Women 11-12 50 Back 24 --- 0.68
2:58.64L F # 57 Women 11-12 200 Back 37 --- -2.80
Scott, Lindsay (16) W
1:24.25L F # 21 Women 15 & Over 100 Breast 29 --- -2.01
3:02.95L F # 117 Women 15 & Over 200 Breast 27 --- -0.14
Smith, Veronica (17) W
1:27.41L F # 21 Women 15 & Over 100 Breast 47 --- 0.79
3:10.63L F # 117 Women 15 & Over 200 Breast 49 --- 1.72
Trojanowski, Nick (17) M
2:12.03L F # 24 Men 15 & Over 200 Free 52 --- -0.26
2:30.93L F # 28 Men 15 & Over 200 IM 50 --- -5.76
9:39.09L F # 32 Men 15 & Over 800 Free 29 --- -3.11
5:19.55L F # 70 Men 15 & Over 400 IM 39 --- -12.64
4:42.31L F # 74 Men 15 & Over 400 Free 46 --- -13.30
27.57L F # 76 Men 15 & Over 50 Free 50 --- -0.20
18:51.20L F # 122 Men 15 & Over 1500 Free 25 --- -13.29