Licensed To: Elite Swim Club 2/11/2006 Page 1
Elite Swim Club
2005-06
Individual Meet Results
Last Chance Meet 02-11-06 11-Feb-06 Yards
Location: Newark Academy
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Name Age Place Points Improv
Event # 1 Mixed 50 Free Senior
27.87Y F Inglese, Katie 14 3 --- 0.34
28.38Y F Jones, Kim 14 4 --- -0.42
28.79Y F Martinez, Danielle 13 6 --- 0.33
29.06Y F Fitzpatrick, Breana 13 8 --- 0.19
29.17Y F D'Altrui, Victoria 13 9 --- -0.29
29.24Y F Dixon, Shelby 13 10 --- -0.51
29.45Y F Ross, Nicki 12 11 --- -0.67
* 29.63Y F McGrath, Sarah 12 12 --- -0.16
* 29.63Y F Ragan, Katie 14 12 --- -0.39
30.23Y F Murray, Kendall 16 15 --- -0.85
31.15Y F Gammel, Audrey 12 17 --- -0.06
31.35Y F Keiser, Victoria 13 18 --- -1.27
31.72Y F Todd, Sydney 12 19 --- -2.23
32.81Y F Kology, Regan 9 22 --- -0.48
33.96Y F Gorman, Katie 10 24 --- 0.19
* NS F Kiley, Morgan 14 --- --- ---
* NS F Mullens, Jacquelyn 11 --- --- ---
24.62Y F Hall, Alistair 16 1 --- 0.05
26.26Y F Hall, Duncan 13 2 --- 0.25
28.74Y F Estok, Kevin 13 5 --- -2.80
29.05Y F Maloney, Robert 14 7 --- 0.09
29.89Y F Burns, John 13 14 --- -2.52
30.83Y F King, Brandon 13 16 --- -2.62
32.06Y F Jones, Brent 12 20 --- -0.57
32.53Y F Miller-Radest, Brendan 11 21 --- -1.57
33.80Y F Duren, Sam 12 23 --- 1.25
* NS F Choi, Josh 13 --- --- ---
* NS F Plunkett, Chris 11 --- --- ---
 
 
Event # 2 Mixed 100 Back Senior
1:11.19Y F Lai, Emmie 12 3 --- -4.56
1:11.96Y F Inglese, Katie 14 4 --- 1.08
1:13.21Y F Scherb, Amanda 14 6 --- -2.59
1:17.41Y F Murray, Kendall 16 7 --- 0.03
1:18.11Y F Fitzpatrick, Breana 13 8 --- -6.97
1:22.92Y F Fedor, Kristen 11 11 --- -5.34
1:27.39Y F Shepard, Andrea 9 12 --- 0.08
* NS F Kiley, Morgan 14 --- --- ---
* NS F Rollenhagen, Abigail 12 --- --- ---
1:04.53Y F Duvvuri, Venkatesh 13 1 --- -2.42
1:06.24Y F Deatly, Tad 14 2 --- -0.04
1:12.59Y F Hall, Duncan 13 5 --- 5.20
1:18.53Y F Davey, Peter 11 9 --- -2.66
1:18.61Y F Burns, John 13 10 --- -4.06
* NS F Choi, Josh 13 --- --- ---
* NS F Estok, Kevin 13 --- --- ---
* NS F Wang, Michael 12 --- --- ---
 
 
Event # 3 Mixed 200 Breast Senior
3:01.03Y F Anderson, Linds 13 1 --- -8.09
3:05.40Y F Ragan, Katie 14 2 --- 5.37
3:06.05Y F Takahashi, Erica 13 3 --- -4.77
3:09.22Y F Fedor, Lauren 15 4 --- 1.22
3:11.80Y F Cohen, Marshall 14 5 --- ---
 
 
Event # 4 Mixed 50 Fly 12 & Under
32.38Y F Munoz, Madison 12 1 --- -0.14
39.78Y F Torre, Jennifer 12 4 --- -3.97
32.42Y F Keiser, Gregory 12 2 --- -0.56
35.48Y F Fisch, Spencer 12 3 --- -1.91
42.16Y F Duren, Sam 12 5 --- 2.86
NS F Wang, Michael 12 --- --- ---
 
 
Event # 5 Mixed 200 IM Senior
2:34.94Y F D'Altrui, Victoria 13 2 --- -3.73
2:36.76Y F Martinez, Danielle 13 3 --- -8.46
2:39.57Y F Dixon, Shelby 13 5 --- -10.19
2:41.38Y F Demeo, Carolyn 12 6 --- -1.98
2:45.38Y F Tedesco, Lexi 13 7 --- -6.20
NS F Niccolai, Rebecca 13 --- --- ---
2:29.93Y F Duvvuri, Venkatesh 13 1 --- 1.54
2:38.60Y F Maloney, Robert 14 4 --- -4.84
2:48.19Y F Davey, Peter 11 8 --- -2.37
NS F Cohen, Marshall 14 --- --- ---
 
 
Event # 6 Mixed 100 Free Senior
1:01.05Y F Inglese, Katie 14 2 --- 0.20
1:01.97Y F Morreale, Ali 12 3 --- -4.74
1:03.82Y F Jones, Kim 14 4 --- -4.44
1:05.38Y F Tedesco, Lexi 13 6 --- -1.66
1:08.63Y F Ragan, Katie 14 8 --- -0.62
1:08.90Y F Gammel, Audrey 12 9 --- 0.05
1:11.35Y F Fedor, Lauren 15 10 --- -0.76
1:11.41Y F Todd, Sydney 12 11 --- -3.19
1:14.49Y F Kology, Regan 9 12 --- -5.08
1:17.25Y F Gorman, Katie 10 13 --- ---
NS F Mullens, Jacquelyn 11 --- --- ---
56.08Y F Hall, Alistair 16 1 --- 0.55
1:04.85Y F Fisch, Spencer 12 5 --- -0.79
1:07.56Y F Burns, John 13 7 --- -4.19
 
 
Event # 7 Mixed 200 Back Senior
2:34.43Y F Wolonsky, Kayla 16 2 --- ---
2:39.12Y F Kellstrom, Kirsten 16 4 --- ---
2:44.30Y F Lai, Emmie 12 5 --- -4.62
2:57.03Y F Carty, Monica 13 6 --- ---
NS F Anderson, Linds 13 --- --- ---
2:33.57Y F Estok, Kevin 13 1 --- ---
2:37.82Y F Duvvuri, Venkatesh 13 3 --- 14.10
 
 
Event # 8 Mixed 50 Breast 12 & Under
37.24Y F Morreale, Ali 12 1 --- -1.81
44.45Y F Gorman, Katie 10 2 --- 0.44
44.66Y F Manzi, Daniela 12 3 --- -2.52
46.12Y F Kology, Regan 9 4 --- -1.44
46.40Y F Torre, Jennifer 12 5 --- -2.85
* NS F Rollenhagen, Abigail 12 --- --- ---
* NS F Cho, Brannon 11 --- --- ---
 
 
Event # 9 Mixed 100 Fly Senior
1:08.79Y F Peay, Sarah 15 1 --- -1.01
1:09.33Y F Farnow, Cassandra 14 2 --- 0.97
1:13.26Y F Martinez, Danielle 13 3 --- -1.25
1:17.17Y F Fitzpatrick, Breana 13 5 --- -3.23
1:19.01Y F Scherb, Amanda 14 6 --- 2.08
1:19.61Y F Keiser, Victoria 13 7 --- -10.63
1:19.83Y F Munoz, Madison 12 8 --- -5.24
NS F Niccolai, Rebecca 13 --- --- ---
1:14.91Y F Hall, Duncan 13 4 --- -0.13
1:23.77Y F King, Brandon 13 9 --- -1.94
1:24.98Y F Cohen, Marshall 14 10 --- ---
NS F Plunkett, Chris 11 --- --- ---
 
 
Event # 10 Mixed 400 IM Senior
5:27.32Y F Peay, Sarah 15 1 --- ---
5:34.08Y F Wolonsky, Kayla 16 2 --- ---
5:46.69Y F Ross, Nicki 12 3 --- ---
5:56.66Y F Keiser, Gregory 12 4 --- -2.22
NS F Li, Michael 11 --- --- ---
 
 
Event # 11 Mixed 500 Free Senior
6:26.61Y F Kellstrom, Kirsten 16 2 --- ---
6:41.46Y F Murray, Kendall 16 3 --- ---
6:06.70Y F Deatly, Tad 14 1 --- 24.80
 
 
Event # 12 Mixed 50 Back 12 & Under
35.76Y F McGrath, Sarah 12 1 --- -0.56
36.47Y F Todd, Sydney 12 2 --- -2.72
36.98Y F Manzi, Daniela 12 3 --- ---
40.16Y F Fedor, Kristen 11 4 --- -0.38
41.49Y F Shepard, Andrea 9 5 --- 0.31
NS F Mullens, Jacquelyn 11 --- --- ---
 
 
Event # 13 Mixed 100 Breast Senior
1:19.00Y F Farnow, Cassandra 14 2 --- ---
1:21.78Y F Morreale, Ali 12 4 --- ---
1:24.67Y F Anderson, Linds 13 5 --- -5.25
1:25.66Y F Keiser, Victoria 13 6 --- 1.86
1:27.99Y F Scherb, Amanda 14 7 --- -6.23
1:31.04Y F Takahashi, Erica 13 10 --- -1.10
1:35.94Y F Lai, Emmie 12 12 --- 5.06
1:36.48Y F Carty, Monica 13 13 --- 2.26
1:44.10Y F Fedor, Kristen 11 15 --- ---
1:49.39Y F Shepard, Andrea 9 16 --- ---
1:13.64Y F Hall, Alistair 16 1 --- 3.77
1:21.45Y F Maloney, Robert 14 3 --- 1.94
1:30.97Y F Cohen, Marshall 14 8 --- -1.89
1:31.00Y F King, Brandon 13 9 --- -5.56
1:32.53Y F Jones, Brent 12 11 --- ---
1:37.89Y F Miller-Radest, Brendan 11 14 --- -0.97
* NS F Cho, Brannon 11 --- --- ---
* NS F Choi, Josh 13 --- --- ---
 
 
Event # 14 Mixed 200 Fly Senior
2:31.43Y F Farnow, Cassandra 14 1 --- -2.31
2:32.56Y F Jones, Kim 14 2 --- 3.17
2:36.73Y F Peay, Sarah 15 3 --- ---
2:40.53Y F Duvvuri, Priya 12 4 --- ---
2:43.43Y F Wolonsky, Kayla 16 5 --- ---
2:47.37Y F Dixon, Shelby 13 6 --- ---
2:49.51Y F D'Altrui, Victoria 13 7 --- ---
2:54.36Y F Demeo, Carolyn 12 8 --- ---
NS F Lai, Emmie 12 --- --- ---
 
 
Event # 15 Mixed 200 Free Senior
2:23.03Y F Tedesco, Lexi 13 2 --- -9.07
2:26.74Y F Kellstrom, Kirsten 16 3 --- 0.15
2:36.25Y F Gammel, Audrey 12 5 --- -2.63
2:36.57Y F Carty, Monica 13 6 --- -33.71
2:18.01Y F Deatly, Tad 14 1 --- 9.49
2:30.23Y F Fisch, Spencer 12 4 --- ---
 
 
Event # 16 Mixed 100 IM 12 & Under
1:14.61Y F McGrath, Sarah 12 1 --- -2.36
1:20.82Y F Munoz, Madison 12 4 --- 1.91
1:25.59Y F Manzi, Daniela 12 6 --- ---
1:32.83Y F Torre, Jennifer 12 8 --- -2.45
1:16.17Y F Keiser, Gregory 12 2 --- -0.46
1:18.96Y F Davey, Peter 11 3 --- -2.29
1:24.24Y F Jones, Brent 12 5 --- -2.08
1:26.45Y F Miller-Radest, Brendan 11 7 --- -3.57
NS F Cho, Brannon 11 --- --- ---