Licensed To: Elite Swim Club 2/6/2006 Page 1
Elite Swim Club
2005-06
Individual Meet Results
N J Junior Age Group Champs 04-Feb-06 to 05-Feb-06 Yards
Location: RVCC
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Name Age Place Points Improv
Event # 3 Women 100 Breast 14 & Under
1:17.83Y P Ross, Brittany 14 31 --- 1.49
1:20.83Y P Ragan, Katie 14 48 --- -1.61
1:21.16Y P D'Altrui, Victoria 13 50 --- 0.38
1:22.94Y P Fitzpatrick, Breana 13 56 --- 1.50
 
 
Event # 4 Men 100 Breast 14 & Under
1:15.23Y P Li, Michael 11 17 --- -0.57
1:17.73Y P Duvvuri, Venkatesh 13 30 --- -3.50
1:18.83Y P Estok, Kevin 13 37 --- 0.13
1:19.51Y P Maloney, Robert 14 39 --- -2.53
1:23.30Y P Keiser, Gregory 12 47 --- 2.48
 
 
Event # 5 Women 200 Back 14 & Under
2:19.26Y P Farnow, Cassandra 14 3 --- -2.79
2:20.76Y F Farnow, Cassandra 14 4 11 -1.29
2:25.69Y P Martinez, Danielle 13 15 --- -2.41
2:27.06Y P Duvvuri, Priya 12 20 --- -3.91
2:29.98Y P Inglese, Katie 14 30 --- -1.78
2:36.13Y P Ross, Nicki 12 50 --- 0.34
2:32.22Y DQ P Nelson, Maggie 13 --- --- ---
 
 
Event # 6 Men 200 Back 14 & Under
2:21.54Y F Hall, Duncan 13 9 4 -4.73
2:22.83Y P Hall, Duncan 13 12 --- -3.44
2:30.86Y P Li, Michael 11 21 --- 1.83
 
 
Event # 7 Women 100 Fly 14 & Under
1:04.13Y F Mason, Colleen 14 8 5 -1.01
1:04.32Y P Mason, Colleen 14 10 --- -0.82
1:04.96Y F Ross, Brittany 14 10 3 0.53
1:05.97Y P Ross, Brittany 14 17 --- 1.54
1:06.18Y P Jones, Kim 14 20 --- -0.65
1:09.07Y P Farnow, Cassandra 14 35 --- 0.71
1:10.01Y P Demeo, Carolyn 12 42 --- -1.26
1:11.09Y P Dixon, Shelby 13 48 --- 0.29
1:13.05Y P Nelson, Maggie 13 60 --- -0.43
1:15.17Y P Duvvuri, Priya 12 67 --- 2.69
1:20.70Y P Martinez, Danielle 13 72 --- 6.19
1:22.07Y P Ross, Nicki 12 73 --- 7.35
 
 
Event # 8 Men 100 Fly 14 & Under
1:01.52Y F Duvvuri, Venkatesh 13 4 11 -0.17
1:03.98Y P Duvvuri, Venkatesh 13 9 --- 2.29
 
 
Event # 9 Women 100 Free 14 & Under
1:00.85Y P Inglese, Katie 14 23 --- -0.03
1:01.73Y P Demeo, Carolyn 12 31 --- 0.95
 
 
Event # 11 Women 200 IM 14 & Under
2:21.15Y F Mason, Colleen 14 3 12 -1.30
2:21.61Y P Mason, Colleen 14 3 --- -0.84
2:25.55Y P Farnow, Cassandra 14 17 --- -0.66
2:26.03Y P Ross, Brittany 14 19 --- 0.81
2:41.40Y P Duvvuri, Priya 12 61 --- 8.67
 
 
Event # 12 Men 200 IM 14 & Under
2:27.74Y P Li, Michael 11 20 --- -1.56
2:28.39Y P Duvvuri, Venkatesh 13 22 --- -4.09
2:30.52Y P Hall, Duncan 13 28 --- -0.81
 
 
Event # 15 Women 1000 Free 14 & Under
11:41.13Y F Mason, Colleen 14 5 10 -23.29
 
 
Event # 16 Men 1000 Free 14 & Under
12:04.03Y F Deatly, Tad 14 6 9 ---
 
 
Event # 17 Women 400 IM 14 & Under
4:52.87Y F Mason, Colleen 14 3 12 -11.75
4:56.41Y P Mason, Colleen 14 4 --- -8.21
5:04.53Y F Ross, Brittany 14 9 4 3.40
5:05.33Y F Farnow, Cassandra 14 10 3 ---
5:09.02Y P Ross, Brittany 14 11 --- 7.89
5:09.05Y P Farnow, Cassandra 14 12 --- ---
 
 
Event # 19 Women 50 Free 14 & Under
27.66Y P Demeo, Carolyn 12 31 --- 0.74
27.70Y P Duvvuri, Priya 12 33 --- -0.21
28.03Y P Inglese, Katie 14 41 --- 0.50
 
 
Event # 20 Men 50 Free 14 & Under
26.38Y P Hall, Duncan 13 29 --- 0.37
 
 
Event # 21 Women 200 Breast 14 & Under
2:45.69Y P Ross, Brittany 14 17 --- 3.53
2:58.57Y P D'Altrui, Victoria 13 56 --- 1.58
3:05.82Y P Fitzpatrick, Breana 13 73 --- 8.85
3:06.08Y P Keiser, Victoria 13 74 --- 2.93
 
 
Event # 22 Men 200 Breast 14 & Under
2:40.42Y F Li, Michael 11 9 4 -2.46
2:43.10Y P Li, Michael 11 13 --- 0.22
2:55.56Y P Hall, Duncan 13 30 --- -1.80
3:02.88Y P Keiser, Gregory 12 36 --- 3.44
 
 
Event # 23 Women 200 Free 14 & Under
2:08.71Y P Mason, Colleen 14 17 --- -2.40
 
 
Event # 24 Men 200 Free 14 & Under
2:08.52Y P Deatly, Tad 14 24 --- -0.09
2:13.44Y P Duvvuri, Venkatesh 13 44 --- -6.07
 
 
Event # 25 Women 100 Back 14 & Under
1:06.90Y P Farnow, Cassandra 14 13 --- 0.52
1:06.93Y P Martinez, Danielle 13 14 --- 0.49
1:06.94Y F Martinez, Danielle 13 10 3 0.50
1:07.92Y P Duvvuri, Priya 12 20 --- -0.76
1:07.93Y F Farnow, Cassandra 14 12 1 1.55
1:11.06Y P Nelson, Maggie 13 38 --- -4.25
1:12.79Y P Ross, Nicki 12 54 --- 1.69
1:13.60Y P Inglese, Katie 14 57 --- 2.72
 
 
Event # 26 Men 100 Back 14 & Under
1:06.78Y P Deatly, Tad 14 21 --- 0.50
1:06.95Y P Duvvuri, Venkatesh 13 22 --- -0.74
1:07.58Y P Hall, Duncan 13 28 --- 0.19
1:11.17Y P Li, Michael 11 39 --- -2.77
 
 
Event # 27 Women 200 Fly 14 & Under
2:22.45Y F Mason, Colleen 14 8 5 -1.69
2:23.32Y P Mason, Colleen 14 9 --- -0.82
2:29.39Y P Jones, Kim 14 18 --- -4.80
2:33.48Y P Ross, Brittany 14 22 --- 11.16
2:33.74Y P Farnow, Cassandra 14 23 --- -4.86
 
 
Event # 28 Men 200 Fly 14 & Under
2:21.74Y F Duvvuri, Venkatesh 13 7 7 0.85
2:31.88Y P Duvvuri, Venkatesh 13 12 --- 10.99
2:44.78Y F Li, Michael 11 12 1 ---
2:52.87Y P Li, Michael 11 18 --- ---