Licensed To: Elite Swim Club Page 1
Elite Swim Club
2007-08
Individual Meet Results
N J Junior Age Group Champs 2008 15-Feb-08 to 16-Feb-08 Yards
Location: RVCC
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Ahlmeyer, Matt (13) M
5:56.48Y Silv P # 4 Men 14 & Under 500 Free 39 --- 3.76
2:26.13Y Silv P # 8 Men 14 & Under 200 Back 33 --- -0.27
1:10.02Y Silv P # 10 Men 14 & Under 100 Fly 35 --- 1.70
12:15.04Y F # 16 Men 14 & Under 1000 Free 26 --- -7.39
1:09.97Y Silv P # 28 Men 14 & Under 100 Back 38 --- 1.40
2:32.19Y Silv P # 30 Men 14 & Under 200 Fly 17 --- 0.87
Campolattaro, Taylor (14) W
2:32.61Y Silv P # 7 Women 14 & Under 200 Back 45 --- 5.27
1:05.23Y P # 11 Women 14 & Under 100 Free 68 --- 0.85
2:41.50Y P # 13 Women 14 & Under 200 IM 50 --- 0.12
30.18Y P # 21 Women 14 & Under 50 Free 60 --- 0.13
2:21.57Y P # 25 Women 14 & Under 200 Free 37 --- 3.91
1:12.97Y Silv P # 27 Women 14 & Under 100 Back 47 --- 2.02
Cho, Brannon (13) M
1:14.91Y Silv P # 6 Men 14 & Under 100 Breast 20 --- 0.39
2:24.05Y Silv P # 8 Men 14 & Under 200 Back 29 --- 2.41
2:26.96Y Silv P # 14 Men 14 & Under 200 IM 27 --- 1.92
2:47.08Y Silv P # 24 Men 14 & Under 200 Breast 24 --- 2.76
2:15.33Y P # 26 Men 14 & Under 200 Free 52 --- 3.03
1:08.70Y Silv P # 28 Men 14 & Under 100 Back 30 --- 1.30
Duren, Sam (14) M
1:01.69Y P # 12 Men 14 & Under 100 Free 60 --- 2.22
2:40.36Y P # 14 Men 14 & Under 200 IM 42 --- 4.15
27.10Y Silv P # 22 Men 14 & Under 50 Free 34 --- 0.81
2:21.19Y P # 26 Men 14 & Under 200 Free 56 --- 8.97
1:15.86Y P # 28 Men 14 & Under 100 Back 48 --- 2.36
Duvvuri, Krishna (12) M (99)
1:20.64Y JO P # 6 Men 14 & Under 100 Breast 38 --- 2.57
DQ P # 8 Men 14 & Under 200 Back --- --- ---
DQ P # 12 Men 14 & Under 100 Free --- --- ---
Duvvuri, Priya (14) W (99)
2:16.38Y JO F # 7 Women 14 & Under 200 Back 7 --- -2.05
2:20.04Y JO P # 7 Women 14 & Under 200 Back 10 --- 1.61
1:01.65Y JO F # 9 Women 14 & Under 100 Fly 3 --- 1.01
1:02.09Y JO P # 9 Women 14 & Under 100 Fly 2 --- 1.45
2:21.12Y JO P # 13 Women 14 & Under 200 IM 5 --- 0.27
2:22.51Y JO F # 13 Women 14 & Under 200 IM 6 --- 1.66
26.32Y JO P # 21 Women 14 & Under 50 Free 7 --- 0.55
26.50Y JO F # 21 Women 14 & Under 50 Free 9 --- 0.73
1:03.33Y JO F # 27 Women 14 & Under 100 Back 4 --- 0.08
1:03.58Y JO P # 27 Women 14 & Under 100 Back 3 --- 0.33
2:23.10Y JO F # 29 Women 14 & Under 200 Fly 5 --- 3.77
2:24.91Y JO P # 29 Women 14 & Under 200 Fly 6 --- 5.58
Fisch, Spencer (14) M
1:06.50Y Silv P # 10 Men 14 & Under 100 Fly 22 --- -2.13
56.76Y Silv P # 12 Men 14 & Under 100 Free 25 --- 1.03
2:17.07Y JO F # 14 Men 14 & Under 200 IM 9 --- -3.00
2:19.76Y JO P # 14 Men 14 & Under 200 IM 10 --- -0.31
4:51.38Y JO F # 20 Men 14 & Under 400 IM 8 --- -21.87
4:58.62Y JO P # 20 Men 14 & Under 400 IM 11 --- -14.63
25.89Y Silv P # 22 Men 14 & Under 50 Free 19 --- 0.20
2:32.94Y JO F # 24 Men 14 & Under 200 Breast 10 --- -0.98
2:37.30Y JO P # 24 Men 14 & Under 200 Breast 11 --- 3.38
Gorman, Katie (12) W
20:12.35Y JO F # 1 Women 14 & Under 1650 Free 15 --- ---
5:56.72Y JO P # 3 Women 14 & Under 500 Free 24 --- 1.15
1:01.38Y JO P # 11 Women 14 & Under 100 Free 40 --- -0.41
12:03.94Y JO F # 15 Women 14 & Under 1000 Free 16 --- -14.73
28.26Y JO P # 21 Women 14 & Under 50 Free 37 --- 0.63
2:59.75Y Silv P # 23 Women 14 & Under 200 Breast 37 --- 5.34
2:16.49Y JO P # 25 Women 14 & Under 200 Free 34 --- 4.21
Jones, Brent (14) M
1:15.65Y Silv P # 6 Men 14 & Under 100 Breast 23 --- 1.61
1:00.55Y Silv P # 12 Men 14 & Under 100 Free 55 --- -0.65
2:29.80Y Silv P # 14 Men 14 & Under 200 IM 33 --- 0.22
2:46.81Y Silv P # 24 Men 14 & Under 200 Breast 23 --- 1.79
2:15.66Y P # 26 Men 14 & Under 200 Free 53 --- -1.93
1:13.82Y P # 28 Men 14 & Under 100 Back 46 --- -0.14
Keenan, Eamonn (14) M
1:16.23Y Silv P # 6 Men 14 & Under 100 Breast 25 --- 0.16
2:29.66Y Silv P # 8 Men 14 & Under 200 Back 36 --- 1.85
1:00.21Y Silv P # 12 Men 14 & Under 100 Free 53 --- 0.09
5:19.65Y Silv P # 20 Men 14 & Under 400 IM 25 --- 5.34
2:14.28Y Silv P # 26 Men 14 & Under 200 Free 51 --- 3.91
1:09.88Y Silv P # 28 Men 14 & Under 100 Back 37 --- 2.82
Keiser, Gregory (14) M
1:16.25Y Silv P # 6 Men 14 & Under 100 Breast 26 --- -0.09
1:00.29Y JO F # 10 Men 14 & Under 100 Fly 4 --- -0.68
1:00.52Y JO P # 10 Men 14 & Under 100 Fly 6 --- -0.45
2:22.63Y Silv P # 14 Men 14 & Under 200 IM 19 --- -1.11
5:03.30Y Silv P # 20 Men 14 & Under 400 IM 17 --- -10.68
2:48.39Y Silv P # 24 Men 14 & Under 200 Breast 27 --- 5.70
1:06.37Y Silv P # 28 Men 14 & Under 100 Back 20 --- -4.23
Kology, Regan (11) W
18:51.60Y JO F # 1 Women 14 & Under 1650 Free 4 --- -14.95
5:30.66Y JO F # 3 Women 14 & Under 500 Free 3 --- -7.71
5:35.90Y JO P # 3 Women 14 & Under 500 Free 5 --- -2.47
58.79Y JO P # 11 Women 14 & Under 100 Free 17 --- -0.54
11:14.66Y JO F # 15 Women 14 & Under 1000 Free 3 12 -14.77
27.30Y JO P # 21 Women 14 & Under 50 Free 19 --- 0.30
2:07.07Y JO P # 25 Women 14 & Under 200 Free 10 --- -2.12
2:07.08Y JO F # 25 Women 14 & Under 200 Free 9 --- -2.11
2:41.26Y JO P # 29 Women 14 & Under 200 Fly 24 --- ---
Lai, Emmie (14) W
2:26.83Y Silv P # 7 Women 14 & Under 200 Back 26 --- 0.10
1:06.54Y Silv P # 9 Women 14 & Under 100 Fly 20 --- -1.56
1:04.47Y P # 11 Women 14 & Under 100 Free 65 --- -1.91
29.27Y P # 21 Women 14 & Under 50 Free 52 --- 0.28
1:09.23Y Silv P # 27 Women 14 & Under 100 Back 25 --- 0.43
2:30.92Y Silv P # 29 Women 14 & Under 200 Fly 13 --- -9.73
Li, MICHAEL (13) M
1:10.24Y JO F # 6 Men 14 & Under 100 Breast 8 --- 0.53
1:11.06Y JO P # 6 Men 14 & Under 100 Breast 8 --- 1.35
1:07.95Y Silv P # 10 Men 14 & Under 100 Fly 28 --- 1.01
2:21.55Y Silv P # 14 Men 14 & Under 200 IM 16 --- 0.36
2:30.72Y JO F # 24 Men 14 & Under 200 Breast 8 --- -1.73
2:35.39Y JO P # 24 Men 14 & Under 200 Breast 10 --- 2.94
1:07.20Y Silv P # 28 Men 14 & Under 100 Back 25 --- 1.17
2:29.37Y Silv F # 30 Men 14 & Under 200 Fly 12 --- -15.41
2:31.61Y Silv P # 30 Men 14 & Under 200 Fly 16 --- -13.17
McGrath, Sarah (14) W
1:19.79Y Silv P # 5 Women 14 & Under 100 Breast 28 --- -0.60
1:08.51Y Silv P # 9 Women 14 & Under 100 Fly 31 --- -1.67
1:01.48Y Silv P # 11 Women 14 & Under 100 Free 42 --- -0.29
Miller-Radest, Brendan (13) M
18:38.78Y JO F # 2 Men 14 & Under 1650 Free 9 --- ---
1:17.13Y Silv P # 6 Men 14 & Under 100 Breast 29 --- -0.23
1:08.01Y Silv P # 10 Men 14 & Under 100 Fly 30 --- 1.45
59.67Y Silv P # 12 Men 14 & Under 100 Free 47 --- 1.02
11:12.86Y JO F # 16 Men 14 & Under 1000 Free 10 --- -40.57
2:47.69Y Silv P # 24 Men 14 & Under 200 Breast 26 --- -0.86
2:21.21Y JO F # 30 Men 14 & Under 200 Fly 8 --- -4.00
2:25.50Y Silv P # 30 Men 14 & Under 200 Fly 8 --- 0.29
Morreale, Ali (14) W
1:13.14Y JO P # 5 Women 14 & Under 100 Breast 7 --- 1.48
1:13.46Y JO F # 5 Women 14 & Under 100 Breast 10 --- 1.80
1:00.26Y Silv P # 11 Women 14 & Under 100 Free 33 --- 1.12
2:30.58Y Silv P # 13 Women 14 & Under 200 IM 29 --- 6.95
27.01Y Silv P # 21 Women 14 & Under 50 Free 15 --- 0.29
2:38.28Y JO P # 23 Women 14 & Under 200 Breast 6 --- 3.65
2:38.29Y JO F # 23 Women 14 & Under 200 Breast 6 --- 3.66
2:11.97Y Silv P # 25 Women 14 & Under 200 Free 23 --- 3.06
Muro, Dan (13) M
5:43.60Y Silv P # 4 Men 14 & Under 500 Free 29 --- -9.83
2:25.20Y Silv P # 8 Men 14 & Under 200 Back 31 --- 0.09
11:55.66Y Silv F # 16 Men 14 & Under 1000 Free 21 --- -75.11
2:12.49Y Silv P # 26 Men 14 & Under 200 Free 50 --- 2.43
1:10.95Y Silv P # 28 Men 14 & Under 100 Back 40 --- 1.70
Shepard, Andrea (11) W
20:59.32Y JO F # 1 Women 14 & Under 1650 Free 20 --- ---
12:28.02Y JO F # 15 Women 14 & Under 1000 Free 23 --- -25.07
Stearns, Lindsay (11) W
20:34.66Y JO F # 1 Women 14 & Under 1650 Free 19 --- ---
5:57.41Y JO P # 3 Women 14 & Under 500 Free 26 --- -2.23
1:08.16Y JO P # 9 Women 14 & Under 100 Fly 27 --- -0.91
12:04.37Y JO F # 15 Women 14 & Under 1000 Free 17 --- -46.40
5:23.50Y JO P # 19 Women 14 & Under 400 IM 29 --- -0.42
29.59Y Silv P # 21 Women 14 & Under 50 Free 56 --- -0.07
2:31.77Y JO P # 29 Women 14 & Under 200 Fly 14 --- -2.54
Wang, Michael (14) M
1:07.97Y Silv P # 10 Men 14 & Under 100 Fly 29 --- -1.20
1:05.08Y P # 12 Men 14 & Under 100 Free 70 --- 5.42
2:35.65Y P # 14 Men 14 & Under 200 IM 40 --- 12.38
26.62Y Silv P # 22 Men 14 & Under 50 Free 27 --- -0.03
2:20.00Y P # 26 Men 14 & Under 200 Free 55 --- 9.39
1:13.80Y DQ P # 28 Men 14 & Under 100 Back --- --- ---
Wyer, Ryan (14) M
1:16.68Y Silv P # 6 Men 14 & Under 100 Breast 28 --- 1.01
1:03.59Y JO F # 10 Men 14 & Under 100 Fly 12 --- -0.87
1:04.19Y JO P # 10 Men 14 & Under 100 Fly 12 --- -0.27
56.86Y Silv P # 12 Men 14 & Under 100 Free 27 --- 1.33
11:43.13Y Silv F # 16 Men 14 & Under 1000 Free 16 --- -27.30
2:08.87Y Silv P # 26 Men 14 & Under 200 Free 36 --- 3.29
2:24.83Y Silv F # 30 Men 14 & Under 200 Fly 10 --- -9.51
2:27.27Y Silv P # 30 Men 14 & Under 200 Fly 11 --- -7.07