Licensed To: Elite Swim Club | 12/10/2007 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite Swim Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intraclub 12-09-07 09-Dec-07 SC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Morristown-Beard School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahlmeyer, Matt (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:31.08S | F | # 4 | Men 11-12 200 Free | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
34.82 | 1:13.32 | 1:53.08 | 2:31.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(34.82) | (38.50) | (39.76) | (38.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20.42S | F | # 10 | Men 11-12 100 Back | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.61 | 1:20.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(39.61) | (40.81) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:18.48S | F | # 16 | Men 11-12 100 Fly | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 1:18.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(00.00) | (1:18.48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baer, Arlynn (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:21.67S | F | # 3 | Women 11-12 200 Free | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 00.00 | 00.00 | 3:21.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(00.00) | (00.00) | (00.00) | (3:21.67) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:42.07S | F | # 9 | Women 11-12 100 Back | 15 | --- | -30.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 1:42.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(00.00) | (1:42.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:54.60S | F | # 15 | Women 11-12 100 Fly | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
49.64 | 1:54.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(49.64) | (1:04.96) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balbo, Chris (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:24.61S | F | # 2 | Men 9-10 100 Free | 3 | --- | -9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 1:24.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(00.00) | (1:24.61) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.69S | F | # 8 | Men 9-10 50 Back | 4 | --- | -0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
45.23S | F | # 14 | Men 9-10 50 Fly | 3 | --- | -2.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Barba, Brielle (9) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:43.83S | F | # 1 | Women 9-10 100 Free | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
47.58 | 1:43.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(47.58) | (56.25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.43S | F | # 7 | Women 9-10 50 Back | 11 | --- | -7.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:02.34S | F | # 13 | Women 9-10 50 Fly | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Behar, Lindsay (13) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00.88S | F | # 5 | Women 13 & Over 200 Free | 12 | --- | -10.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.76 | 1:24.21 | 2:12.96 | 3:00.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(38.76) | (45.45) | (48.75) | (47.92) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:33.47S | F | # 11 | Women 13 & Over 100 Back | 10 | --- | -10.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 1:33.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(00.00) | (1:33.47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35.52S | F | # 17 | Women 13 & Over 100 Fly | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
44.68 | 1:35.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(44.68) | (50.84) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blum, Ethan (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:36.44S | F | # 2 | Men 9-10 100 Free | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 2:36.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(00.00) | (2:36.44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:14.65S | F | # 8 | Men 9-10 50 Back | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:25.51S | F | # 14 | Men 9-10 50 Fly | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Blum, Nicole (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10.12S | F | # 3 | Women 11-12 200 Free | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.17 | 1:26.87 | 2:19.41 | 3:10.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(39.17) | (47.70) | (52.54) | (50.71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35.73S | F | # 9 | Women 11-12 100 Back | 8 | --- | -8.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
46.45 | 1:35.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(46.45) | (49.28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:44.96S | F | # 15 | Women 11-12 100 Fly | 10 | --- | -15.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
47.39 | 1:44.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(47.39) | (57.57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buckham, Ryan (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45.16S | F | # 4 | Men 11-12 200 Free | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
36.13 | 1:17.19 | 2:01.15 | 2:45.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(36.13) | (41.06) | (43.96) | (44.01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:26.48S | F | # 10 | Men 11-12 100 Back | 6 | --- | -22.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.42 | 1:26.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(41.42) | (45.06) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:23.78S | F | # 16 | Men 11-12 100 Fly | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.45 | 1:23.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(38.45) | (45.33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burkard, Alexa (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:07.58S | F | # 3 | Women 11-12 200 Free | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
42.48 | 1:30.69 | 2:20.90 | 3:07.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(42.48) | (48.21) | (50.21) | (46.68) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:43.76S | F | # 9 | Women 11-12 100 Back | 16 | --- | 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2:01.32S | F | # 15 | Women 11-12 100 Fly | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
58.12 | 2:01.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(58.12) | (1:03.20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burke, Thomas (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:46.91S | F | # 4 | Men 11-12 200 Free | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
47.89 | 1:47.73 | 2:49.04 | 3:46.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(47.89) | (59.84) | (1:01.31) | (57.87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:08.61S | F | # 10 | Men 11-12 100 Back | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:00.62 | 2:08.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1:00.62) | (1:07.99) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:27.11S | F | # 16 | Men 11-12 100 Fly | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:07.26 | 2:27.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1:07.26) | (1:19.85) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burns, John (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:17.59S | F | # 6 | Men 13 & Over 200 Free | 1 | --- | -11.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
30.60 | 1:05.98 | 1:42.08 | 2:17.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(30.60) | (35.38) | (36.10) | (35.51) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:11.68S | F | # 12 | Men 13 & Over 100 Back | 2 | --- | -6.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.00 | 1:11.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(35.00) | (36.68) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:16.99S | F | # 18 | Men 13 & Over 100 Fly | 2 | --- | -23.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
34.94 | 1:16.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(34.94) | (42.05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler, Meggie (9) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:57.86S | F | # 1 | Women 9-10 100 Free | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
53.26 | 1:57.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(53.26) | (1:04.60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:02.55S | F | # 7 | Women 9-10 50 Back | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:01.85S | F | # 13 | Women 9-10 50 Fly | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Campolattaro, Taylor (14) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:36.53S | F | # 5 | Women 13 & Over 200 Free | 3 | --- | -11.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.80 | 1:15.53 | 1:56.01 | 2:36.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(35.80) | (39.73) | (40.48) | (40.52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20.29S | F | # 11 | Women 13 & Over 100 Back | 1 | --- | -5.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.09 | 1:20.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(39.09) | (41.20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:27.75S | F | # 17 | Women 13 & Over 100 Fly | 3 | --- | -9.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.85 | 1:27.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(39.85) | (47.90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARVALA, MAC (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:51.55S | F | # 2 | Men 9-10 100 Free | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
49.13 | 1:51.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(49.13) | (1:02.42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:02.75S | F | # 8 | Men 9-10 50 Back | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:11.50S | F | # 14 | Men 9-10 50 Fly | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cho, Brannon (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:31.42S | F | # 4 | Men 11-12 200 Free | 2 | --- | -42.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
34.34 | 1:13.31 | 1:52.66 | 2:31.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(34.34) | (38.97) | (39.35) | (38.76) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:18.44S | F | # 10 | Men 11-12 100 Back | 1 | --- | -8.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
37.25 | 1:18.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(37.25) | (41.19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:22.26S | F | # 16 | Men 11-12 100 Fly | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
37.75 | 1:22.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(37.75) | (44.51) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D'Altrui, Elizabeth (10) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:49.68S | F | # 1 | Women 9-10 100 Free | 13 | --- | -21.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
52.35 | 1:49.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(52.35) | (57.33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.71S | F | # 7 | Women 9-10 50 Back | 12 | --- | -18.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:06.04S | F | # 13 | Women 9-10 50 Fly | 14 | --- | -15.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
D'Andrea, Drew (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:04.40S | F | # 4 | Men 11-12 200 Free | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
40.60 | 1:28.04 | 2:17.46 | 3:04.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(40.60) | (47.44) | (49.42) | (46.94) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:42.15S | F | # 10 | Men 11-12 100 Back | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
50.00 | 1:42.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(50.00) | (52.15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45.82S | F | # 16 | Men 11-12 100 Fly | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
47.10 | 1:45.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(47.10) | (58.72) |
Dorneo, Alli (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:39.24S | F | # 3 | Women 11-12 200 Free | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.19 | 1:15.45 | 1:57.25 | 2:39.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(35.19) | (40.26) | (41.80) | (41.99) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:22.34S | F | # 9 | Women 11-12 100 Back | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.84 | 1:22.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(38.84) | (43.50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:31.22S | F | # 15 | Women 11-12 100 Fly | 5 | --- | -2.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.05 | 1:31.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(43.05) | (48.17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duren, Amy (9) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:43.31S | F | # 1 | Women 9-10 100 Free | 10 | --- | -22.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 1:43.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(00.00) | (1:43.31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.12S | F | # 7 | Women 9-10 50 Back | 8 | --- | -2.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
47.22S | F | # 13 | Women 9-10 50 Fly | 5 | --- | -12.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Duren, Sam (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:38.41S | F | # 6 | Men 13 & Over 200 Free | 8 | --- | -3.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.09 | 1:15.35 | 1:57.23 | 2:38.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(35.09) | (40.26) | (41.88) | (41.18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:24.46S | F | # 12 | Men 13 & Over 100 Back | 5 | --- | -7.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.22 | 1:24.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(41.22) | (43.24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:27.73S | F | # 18 | Men 13 & Over 100 Fly | 8 | --- | -17.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.82 | 1:27.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(39.82) | (47.91) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duvvuri, Avinash (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:31.57S | F | # 2 | Men 9-10 100 Free | 5 | --- | -15.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
42.50 | 1:31.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(42.50) | (49.07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.31S | F | # 8 | Men 9-10 50 Back | 3 | --- | 0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
52.93S | F | # 14 | Men 9-10 50 Fly | 7 | --- | 2.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Duvvuri, Krishna (12) M (99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:47.87S | F | # 4 | Men 11-12 200 Free | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
36.44 | 1:18.91 | 2:03.92 | 2:47.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(36.44) | (42.47) | (45.01) | (43.95) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:22.92S | F | # 10 | Men 11-12 100 Back | 4 | --- | -7.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.81 | 1:22.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(39.81) | (43.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:22.99S | F | # 16 | Men 11-12 100 Fly | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.66 | 1:22.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(38.66) | (44.33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epelbaum, Maya (13) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45.42S | F | # 5 | Women 13 & Over 200 Free | 7 | --- | -13.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.32 | 1:20.57 | 2:04.11 | 2:45.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(38.32) | (42.25) | (43.54) | (41.31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:37.34S | F | # 11 | Women 13 & Over 100 Back | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
47.78 | 1:37.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(47.78) | (49.56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:37.43S | F | # 17 | Women 13 & Over 100 Fly | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
45.73 | 1:37.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(45.73) | (51.70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faust, Madeleine (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:17.81S | F | # 3 | Women 11-12 200 Free | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 00.00 | 00.00 | 3:17.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(00.00) | (00.00) | (00.00) | (3:17.81) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:44.63S | F | # 9 | Women 11-12 100 Back | 17 | --- | 0.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
50.92 | 1:44.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(50.92) | (53.71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:56.70S | F | # 15 | Women 11-12 100 Fly | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
54.08 | 1:56.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(54.08) | (1:02.62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felsen, Juliet (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 3 | Women 11-12 200 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 00.00 | 00.00 | 00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(00.00) | (00.00) | (00.00) | (00.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 9 | Women 11-12 100 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 15 | Women 11-12 100 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(00.00) | (00.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferguson, Emilie (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:54.49S | F | # 3 | Women 11-12 200 Free | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 00.00 | 00.00 | 2:54.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(00.00) | (00.00) | (00.00) | (2:54.49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:39.53S | F | # 9 | Women 11-12 100 Back | 13 | --- | -10.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
48.76 | 1:39.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(48.76) | (50.77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:38.93S | F | # 15 | Women 11-12 100 Fly | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
45.82 | 1:38.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(45.82) | (53.11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferrell, Andrea (10) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:33.02S | F | # 1 | Women 9-10 100 Free | 7 | --- | -5.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.52 | 1:33.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(43.52) | (49.50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48.81S | F | # 7 | Women 9-10 50 Back | 6 | --- | 1.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
51.37S | F | # 13 | Women 9-10 50 Fly | 8 | --- | -9.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fresen, Erika (9) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:03.75S | F | # 1 | Women 9-10 100 Free | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 2:03.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(00.00) | (2:03.75) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:07.13S | F | # 7 | Women 9-10 50 Back | 16 | --- | -1.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:25.81S | F | # 13 | Women 9-10 50 Fly | 16 | --- | -9.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gelman, Ariel (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55.97S | F | # 3 | Women 11-12 200 Free | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.50 | 1:24.70 | 2:11.59 | 2:55.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(39.50) | (45.20) | (46.89) | (44.38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:32.91S | F | # 9 | Women 11-12 100 Back | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
44.61 | 1:32.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(44.61) | (48.30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45.40S | F | # 15 | Women 11-12 100 Fly | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
47.64 | 1:45.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(47.64) | (57.76) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gleason, Hannah (14) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:43.35S | F | # 5 | Women 13 & Over 200 Free | 6 | --- | -21.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.31 | 1:20.35 | 2:00.77 | 2:43.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(38.31) | (42.04) | (40.42) | (42.58) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:27.68S | F | # 11 | Women 13 & Over 100 Back | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
42.92 | 1:27.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(42.92) | (44.76) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:39.15S | F | # 17 | Women 13 & Over 100 Fly | 9 | --- | -8.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
45.55 | 1:39.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(45.55) | (53.60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gleason, Joe (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:47.08S | F | # 2 | Men 9-10 100 Free | 10 | --- | -6.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
