Licensed To: Elite Swim Club 1/15/2006 Page 1
Elite Swim Club
2005-06
Individual Meet Results
Intraclub Meet 01-15-06 15-Jan-06 SC Meters
Location: Morristown Beard School
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Name Age Place Points Improv
Event # 1 Women 100 IM 10 & Under
1:31.71S F Brosnan, Courtney 10 1 --- -1.21
1:34.57S F Stearns, Lindsay 9 2 --- -3.06
1:40.21S F Weinbrom, Sarah 10 3 --- -0.97
1:40.34S F Kology, Regan 9 4 --- -0.09
1:41.12S F Gorman, Katie 10 5 --- -1.77
1:41.19S F Woodruff, Maggie 10 6 --- -4.28
1:41.62S F Shepard, Andrea 9 7 --- -4.47
1:45.23S F Rouse, Katie 10 8 --- 0.28
1:45.42S F Savarese, Taylor 10 9 --- -7.30
1:47.77S F Morreale, Isabella 10 10 --- 0.78
1:48.75S F Thompson, Grace 10 11 --- -7.36
1:52.67S F Pick, Christina 7 12 --- -5.95
1:52.76S F Serruto, Claire 10 13 --- 0.31
1:52.80S F Pick, Michelle 8 14 --- -5.58
1:56.32S F Faust, Madeleine 9 15 --- -0.36
2:02.43S F Stearns, Kaitlin 7 16 --- 1.21
2:05.15S F Cherry, Isabel 9 17 --- -9.49
2:07.76S F Ferrell, Andrea 8 18 --- -2.38
2:08.33S F Elston, Helena 9 19 --- -0.54
2:11.48S F Watt, Caroline 9 20 --- 8.93
2:12.16S F Baer, Arlynn 10 21 --- -0.19
2:13.95S F Muro, Julia 8 22 --- -5.96
2:19.20S F Goad, Emily 7 23 --- -17.44
2:25.16S F Watt, Julia 7 24 --- 1.42
2:34.20S F Gordon, Dominique 9 25 --- -0.10
2:36.19S F Willian, Paige 7 26 --- 7.52
2:39.54S F Duren, Amy 7 27 --- -1.19
2:44.59S F Brosnan, Katie 7 28 --- 8.26
2:47.01S F Gordon, Alexandra 7 29 --- 6.92
NS F Pick, Gabrielle 8 --- --- ---
 
 
Event # 2 Men 100 IM 10 & Under
1:30.43S F Davey, Peter 10 1 --- -1.76
1:39.46S F Wolfson, Alex 9 2 --- -1.79
1:41.37S F Plunkett, Chris 10 3 --- -2.93
1:42.15S F Buckham, Ryan 10 4 --- -2.83
1:48.12S F Levin, Aaron 8 5 --- -1.45
1:50.45S F Katz, Zackie 8 6 --- -5.21
1:55.18S F Eagle, Noah 9 7 --- -7.43
1:55.73S F Turkington, Spence 9 8 --- -5.64
1:59.74S F O'Gorman, Dara 9 9 --- -2.38
2:02.49S F Collins, Daniel 10 10 --- -6.95
2:03.22S F Faris, Brandon 10 11 --- 8.85
2:07.07S F Sullivan, James 9 12 --- -9.28
2:15.20S F Binder, Eric 9 13 --- 11.79
2:16.17S F Guacelli, Andre 8 14 --- -2.67
2:20.64S F Kellstrom, Mark 9 15 --- -8.24
2:24.90S F Inglese, Chris 8 16 --- -0.09
3:03.83S F Kellstrom, Michael 8 17 --- -1.53
* NS F Aiello, Alex 8 --- --- ---
* NS F Aiello, Matt 10 --- --- ---
* NS F Demeo, Daniel 10 --- --- ---
* NS F Munoz, Cesar 9 --- --- ---
 
 
Event # 3 Women 50 Free 8 & Under
42.78S F Stearns, Kaitlin 7 1 --- -6.23
43.73S F Pick, Christina 7 2 --- -3.15
46.37S F Pick, Michelle 8 3 --- -2.94
51.30S F Ferrell, Andrea 8 4 --- -2.55
51.74S F Muro, Julia 8 5 --- -0.82
52.58S F Goad, Emily 7 6 --- -6.05
54.45S F Watt, Julia 7 7 --- -1.31
54.80S F Willian, Paige 7 8 --- 4.11
59.78S F Duren, Amy 7 9 --- -6.55
1:06.91S F Brosnan, Katie 7 10 --- 0.98
1:10.98S F Gordon, Alexandra 7 11 --- -1.09
NS F Pick, Gabrielle 8 --- --- ---
 
 
Event # 4 Men 50 Free 8 & Under
42.85S F Katz, Zackie 8 1 --- 0.06
43.06S F Levin, Aaron 8 2 --- 0.58
54.20S F Inglese, Chris 8 3 --- 2.98
58.51S F Guacelli, Andre 8 4 --- -0.61
1:17.29S F Kellstrom, Michael 8 5 --- 4.83
NS F Aiello, Alex 8 --- --- ---
 
 
Event # 5 Women 50 Free 9-10
35.88S F Brosnan, Courtney 10 1 --- -4.75
37.17S F Gorman, Katie 10 2 --- -5.44
37.92S F Kology, Regan 9 3 --- 0.05
38.39S F Stearns, Lindsay 9 4 --- -1.79
38.84S F Woodruff, Maggie 10 5 --- -2.64
40.16S F Weinbrom, Sarah 10 6 --- -3.17
42.99S F Morreale, Isabella 10 7 --- -4.63
43.33S F Thompson, Grace 10 8 --- -3.25
44.15S F Shepard, Andrea 9 9 --- 1.52
44.51S F Savarese, Taylor 10 10 --- -2.50
44.97S F Serruto, Claire 10 11 --- -0.83
47.38S F Faust, Madeleine 9 12 --- -0.01
50.23S F Watt, Caroline 9 13 --- 1.10
50.36S F Cherry, Isabel 9 14 --- 1.03
52.20S F Baer, Arlynn 10 15 --- -10.28
53.84S F Elston, Helena 9 16 --- 0.21
1:07.74S F Gordon, Dominique 9 17 --- -5.46
NS F Rouse, Katie 10 --- --- ---
 
 
Event # 6 Men 50 Free 9-10
36.31S F Davey, Peter 10 1 --- -2.35
39.97S F Plunkett, Chris 10 2 --- 0.67
40.03S F Wolfson, Alex 9 3 --- 0.78
40.83S F Buckham, Ryan 10 4 --- -2.08
42.31S F Turkington, Spence 9 5 --- -4.31
46.13S F O'Gorman, Dara 9 6 --- -3.46
46.92S F Faris, Brandon 10 7 --- 1.14
47.19S F Eagle, Noah 9 8 --- -3.55
53.03S F Kellstrom, Mark 9 9 --- 0.71
53.40S F Collins, Daniel 10 10 --- -1.32
53.67S F Sullivan, James 9 11 --- -2.33
54.83S F Binder, Eric 9 12 --- 4.23
* NS F Aiello, Matt 10 --- --- ---
* NS F Demeo, Daniel 10 --- --- ---
* NS F Munoz, Cesar 9 --- --- ---
 
 
Event # 7 Women 50 Back 8 & Under
50.86S F Stearns, Kaitlin 7 1 --- -4.67
54.04S F Pick, Michelle 8 2 --- -2.77
55.33S F Pick, Christina 7 3 --- -2.80
57.32S F Ferrell, Andrea 8 4 --- -0.24
1:01.46S F Goad, Emily 7 5 --- -7.42
1:02.04S F Muro, Julia 8 6 --- -0.78
1:08.55S F Willian, Paige 7 7 --- 3.51
1:11.83S F Duren, Amy 7 8 --- 2.94
1:14.11S F Brosnan, Katie 7 9 --- -5.99
1:26.26S F Gordon, Alexandra 7 10 --- 7.51
* NS F Pick, Gabrielle 8 --- --- ---
* NS F Watt, Julia 7 --- --- ---
 
 
Event # 8 Men 50 Back 8 & Under
51.83S F Levin, Aaron 8 1 --- -1.13
54.60S F Katz, Zackie 8 2 --- -2.90
1:03.52S F Inglese, Chris 8 3 --- -2.09
1:06.26S F Guacelli, Andre 8 4 --- -2.53
1:26.23S F Kellstrom, Michael 8 5 --- -4.44
NS F Aiello, Alex 8 --- --- ---
 
 
Event # 9 Women 50 Back 9-10
43.10S F Brosnan, Courtney 10 1 --- ---
45.19S F Stearns, Lindsay 9 2 --- -2.15
46.01S F Shepard, Andrea 9 3 --- -3.20
48.21S F Weinbrom, Sarah 10 4 --- -3.39
48.55S F Woodruff, Maggie 10 5 --- -5.83
48.99S F Kology, Regan 9 6 --- -2.51
49.97S F Gorman, Katie 10 7 --- -2.11
50.30S F Savarese, Taylor 10 8 --- -3.86
55.36S F Morreale, Isabella 10 9 --- -3.86
56.00S F Cherry, Isabel 9 10 --- -5.92
57.90S F Faust, Madeleine 9 11 --- 0.47
57.91S F Watt, Caroline 9 12 --- -0.03
58.16S F Baer, Arlynn 10 13 --- -3.58
58.57S F Serruto, Claire 10 14 --- -0.51
1:05.28S F Elston, Helena 9 15 --- -6.73
1:11.17S F Gordon, Dominique 9 16 --- -11.59
NS F Thompson, Grace 10 --- --- ---
 
 
Event # 10 Men 50 Back 9-10
42.88S F Davey, Peter 10 1 --- -2.19
45.53S F Wolfson, Alex 9 2 --- -6.90
47.84S F Buckham, Ryan 10 3 --- -9.45
48.78S F Plunkett, Chris 10 4 --- -4.81
51.72S F O'Gorman, Dara 9 5 --- -8.86
53.65S F Faris, Brandon 10 6 --- -0.58
55.92S F Turkington, Spence 9 7 --- -2.06
57.36S F Collins, Daniel 10 8 --- -1.31
57.38S F Eagle, Noah 9 9 --- -0.44
1:01.25S F Binder, Eric 9 10 --- -6.10
1:01.61S F Sullivan, James 9 11 --- -1.60
1:02.79S F Kellstrom, Mark 9 12 --- -7.51
* NS F Aiello, Matt 10 --- --- ---
* NS F Demeo, Daniel 10 --- --- ---
* NS F Munoz, Cesar 9 --- --- ---
 
 
Event # 11 Women 100 IM 11-12
1:21.80S F Morreale, Ali 12 1 --- 0.99
1:23.78S F McGrath, Sarah 12 2 --- -0.49
1:26.60S F Lai, Emmie 12 3 --- 0.27
1:29.42S F Munoz, Madison 12 4 --- 1.02
1:32.22S F Gammel, Audrey 11 5 --- -5.18
1:32.77S F Todd, Sydney 12 6 --- -2.11
1:34.27S F Campolattaro, Taylor 12 7 --- -4.26
1:38.49S F Lowe, Jessie 11 8 --- -4.04
1:39.13S F Gleason, Hannah 12 9 --- -1.54
1:39.27S F Torre, Jennifer 12 10 --- -4.60
1:39.82S F Weissman, Nicole 11 11 --- -1.27
1:40.74S F Mullens, Jacquelyn 11 12 --- 5.15
1:44.78S F Ellis, Caroline 11 13 --- 0.61
1:51.16S F Golway, Katie 11 14 --- -5.00
1:52.09S F Cherry, Emma 12 15 --- -10.68
1:53.55S F Brosnan, Meg 11 16 --- -2.55
2:01.41S F Gracey, Lydia 11 17 --- 3.76
2:03.48S F Guacelli, Julia 11 18 --- -11.67
* NS F Rollenhagen, Abigail 12 --- --- ---
* NS F Tyminski, Andrea 11 --- --- ---
 
 
Event # 12 Men 100 IM 11-12
1:24.99S F Keiser, Gregory 12 1 --- 0.32
1:29.67S F Fisch, Spencer 12 2 --- -1.16
1:30.20S F Lasalvia, Ricky 12 3 --- -7.82
1:31.49S F Wang, Michael 12 4 --- -0.15
1:33.67S F Reilly, Collin 11 5 --- -1.59
1:33.91S F Miller-Radest, Brendan 11 6 --- -3.64
1:34.19S F Cho, Brannon 11 7 --- -1.80
1:34.22S F Duren, Sam 12 8 --- -2.68
1:34.35S F Jones, Brent 11 9 --- 1.70
1:38.93S F Baum, Ricky 12 10 --- ---
1:57.77S F Dixon, Parker 11 11 --- -4.15
2:04.24S F Barback, Sam 11 12 --- -4.96
2:05.61S F Cohen, Ethan 11 13 --- -5.22
* NS F Inglese, Ben 11 --- --- ---
* NS F Lurie, Petey 12 --- --- ---
 
 
Event # 13 Women 200 IM 13 & Over
2:52.95S F D'Altrui, Victoria 13 1 --- -1.14
2:54.27S F Martinez, Danielle 13 2 --- -0.07
2:57.16S F Nelson, Maggie 13 3 --- -3.55
3:00.15S F Ragan, Katie 14 4 --- -3.95
3:03.19S F Tedesco, Lexi 13 5 --- -3.53
3:05.07S F Scherb, Amanda 14 6 --- 2.60
3:05.96S F Dixon, Shelby 13 7 --- -1.80
3:06.82S F Kellstrom, Kirsten 16 8 --- -3.27
3:08.34S F Murray, Kendall 15 9 --- 4.82
3:11.55S F Keiser, Victoria 13 10 --- 3.98
3:26.77S F Carty, Monica 13 11 --- 0.46
3:37.29S F Clark, Brittany 13 12 --- 1.65
* NS F Anderson, Linds 13 --- --- ---
* NS F Froisland, Kristi 14 --- --- ---
* NS F Inglese, Katie 14 --- --- ---
* NS F McCullough, Annie 13 --- --- ---
* NS F McCullough, Katie 15 --- --- ---
* NS F Smithwang, Alexandra 14 --- --- ---
 
 
Event # 14 Men 200 IM 13 & Over
2:42.45S F Deatly, Tad 14 1 --- -1.52
2:45.38S F Hall, Duncan 13 2 --- -6.21
2:53.92S F Maloney, Robert 14 3 --- -5.53
2:54.30S F Estok, Kevin 13 4 --- -4.19
3:09.14S F King, Brandon 13 5 --- -4.58
3:12.09S F Cohen, Marshall 14 6 --- -2.07
3:13.55S F Choi, Josh 13 7 --- -5.57
3:20.89S F Burns, John 13 8 --- -10.97
3:46.52S F Scott, Jonathan 13 9 --- ---
4:00.73S F Dougherty, TJ 13 10 --- 17.21
NS F Friedlander, Willy 13 --- --- ---
 
 
Event # 15 Women 50 Free 11-12
32.11S F Morreale, Ali 12 1 --- -1.67
34.25S F McGrath, Sarah 12 2 --- -0.78
34.86S F Gammel, Audrey 11 3 --- -0.15
35.29S F Lai, Emmie 12 4 --- -1.53
35.67S F Munoz, Madison 12 5 --- -1.37
35.81S F Todd, Sydney 12 6 --- -1.94
36.99S F Mullens, Jacquelyn 11 7 --- -3.42
38.00S F Lowe, Jessie 11 8 --- -1.65
38.83S F Ellis, Caroline 11 9 --- -1.47
* 39.97S F Gleason, Hannah 12 10 --- -2.22
* 39.97S F Weissman, Nicole 11 10 --- -2.02
41.39S F Cherry, Emma 12 12 --- -6.47
41.52S F Campolattaro, Taylor 12 13 --- -1.76
42.15S F Torre, Jennifer 12 14 --- -3.19
43.66S F Brosnan, Meg 11 15 --- -8.46
44.54S F Golway, Katie 11 16 --- 0.11
44.89S F Gracey, Lydia 11 17 --- -2.22
47.53S F Guacelli, Julia 11 18 --- ---
* NS F Rollenhagen, Abigail 12 --- --- ---
* NS F Tyminski, Andrea 11 --- --- ---
 
 
Event # 16 Men 50 Free 11-12
33.44S F Fisch, Spencer 12 1 --- -1.49
35.38S F Keiser, Gregory 12 2 --- -1.43
36.16S F Baum, Ricky 12 3 --- ---
36.29S F Lasalvia, Ricky 12 4 --- -1.75
36.35S F Jones, Brent 11 5 --- -2.23
36.70S F Duren, Sam 12 6 --- -2.20
36.72S F Reilly, Collin 11 7 --- -0.38
37.40S F Miller-Radest, Brendan 11 8 --- -1.28
37.75S F Wang, Michael 12 9 --- -4.99
40.22S F Cho, Brannon 11 10 --- -3.48
46.98S F Dixon, Parker 11 11 --- ---
48.27S F Cohen, Ethan 11 12 --- -3.82
51.33S F Barback, Sam 11 13 --- -0.32
* NS F Inglese, Ben 11 --- --- ---
* NS F Lurie, Petey 12 --- --- ---
 
 
Event # 17 Women 50 Free 13 & Over
32.99S F Martinez, Danielle 13 1 --- ---
33.00S F D'Altrui, Victoria 13 2 --- ---
33.74S F Nelson, Maggie 13 3 --- 1.14
34.12S F Tedesco, Lexi 13 4 --- ---
34.48S F Dixon, Shelby 13 5 --- ---
34.51S F Anderson, Linds 13 6 --- ---
34.86S F Scherb, Amanda 14 7 --- ---
35.17S F Ragan, Katie 14 8 --- ---
36.03S F Murray, Kendall 15 9 --- ---
36.62S F Keiser, Victoria 13 10 --- ---
37.81S F Kellstrom, Kirsten 16 11 --- ---
37.96S F Carty, Monica 13 12 --- ---
39.11S F Clark, Brittany 13 13 --- ---
* NS F Froisland, Kristi 14 --- --- ---
* NS F Inglese, Katie 14 --- --- ---
* NS F McCullough, Annie 13 --- --- ---
* NS F McCullough, Katie 15 --- --- ---
* NS F Smithwang, Alexandra 14 --- --- ---
 
 
Event # 18 Men 50 Free 13 & Over
30.00S F Hall, Duncan 13 1 --- ---
32.20S F Deatly, Tad 14 2 --- ---
33.17S F Estok, Kevin 13 3 --- ---
33.35S F Maloney, Robert 14 4 --- ---
34.75S F King, Brandon 13 5 --- ---
34.92S F Burns, John 13 6 --- ---
35.10S F Cohen, Marshall 14 7 --- ---
36.75S F Choi, Josh 13 8 --- -0.79
40.76S F Scott, Jonathan 13 9 --- -1.68
42.91S F Dougherty, TJ 13 10 --- ---
NS F Friedlander, Willy 13 --- --- ---
 
 
Event # 19 Women 50 Back 11-12
38.49S F Lai, Emmie 12 1 --- -0.42
38.81S F Morreale, Ali 12 2 --- -2.91
40.88S F McGrath, Sarah 12 3 --- 0.69
41.17S F Munoz, Madison 12 4 --- -1.29
41.37S F Todd, Sydney 12 5 --- -2.10
43.59S F Campolattaro, Taylor 12 6 --- -6.39
44.36S F Gammel, Audrey 11 7 --- -3.18
* 45.72S F Gleason, Hannah 12 8 --- -0.76
* 45.72S F Mullens, Jacquelyn 11 8 --- ---
46.30S F Weissman, Nicole 11 10 --- -1.53
48.27S F Brosnan, Meg 11 11 --- ---
48.43S F Lowe, Jessie 11 12 --- ---
50.07S F Torre, Jennifer 12 13 --- -2.31
50.69S F Ellis, Caroline 11 14 --- -1.04
53.97S F Gracey, Lydia 11 15 --- -2.88
54.45S F Golway, Katie 11 16 --- 2.41
58.70S F Cherry, Emma 12 17 --- -2.04
59.07S F Guacelli, Julia 11 18 --- ---
* NS F Rollenhagen, Abigail 12 --- --- ---
* NS F Tyminski, Andrea 11 --- --- ---
 
 
Event # 20 Men 50 Back 11-12
41.19S F Keiser, Gregory 12 1 --- -2.95
41.56S F Lasalvia, Ricky 12 2 --- -5.13
41.71S F Fisch, Spencer 12 3 --- -4.65
43.39S F Wang, Michael 12 4 --- -6.38
44.66S F Cho, Brannon 11 5 --- -2.27
46.07S F Miller-Radest, Brendan 11 6 --- -6.02
46.37S F Jones, Brent 11 7 --- -2.87
46.50S F Reilly, Collin 11 8 --- -0.33
47.47S F Baum, Ricky 12 9 --- ---
49.01S F Duren, Sam 12 10 --- -1.47
57.93S F Dixon, Parker 11 11 --- ---
58.53S F Cohen, Ethan 11 12 --- -6.56
59.44S F Barback, Sam 11 13 --- -1.02
 
 
Event # 21 Women 100 Back 13 & Over
1:18.79S F Martinez, Danielle 13 1 --- -0.48
1:22.85S F D'Altrui, Victoria 13 2 --- -2.60
1:23.38S F Scherb, Amanda 14 3 --- 1.07
1:26.19S F Anderson, Linds 13 4 --- -0.55
1:26.50S F Nelson, Maggie 13 5 --- 1.55
1:27.31S F Tedesco, Lexi 13 6 --- -3.07
1:27.72S F Murray, Kendall 15 7 --- -0.94
1:28.71S F Dixon, Shelby 13 8 --- ---
1:29.35S F Kellstrom, Kirsten 16 9 --- -2.96
1:32.94S F Keiser, Victoria 13 10 --- -0.93
1:35.49S F Ragan, Katie 14 11 --- -1.47
1:38.99S F Carty, Monica 13 12 --- -1.68
1:45.75S F Clark, Brittany 13 13 --- -5.23
* NS F Froisland, Kristi 14 --- --- ---
* NS F Inglese, Katie 14 --- --- ---
* NS F McCullough, Annie 13 --- --- ---
* NS F McCullough, Katie 15 --- --- ---
* NS F Smithwang, Alexandra 14 --- --- ---
 
 
Event # 22 Men 100 Back 13 & Over
1:15.68S F Deatly, Tad 14 1 --- -0.57
1:17.75S F Estok, Kevin 13 2 --- -2.33
1:19.17S F Hall, Duncan 13 3 --- -1.17
1:25.06S F Maloney, Robert 14 4 --- -2.84
1:28.16S F King, Brandon 13 5 --- -0.53
1:28.94S F Burns, John 13 6 --- -2.81
1:39.70S F Choi, Josh 13 7 --- -3.34
1:40.98S F Cohen, Marshall 14 8 --- -2.17
1:47.62S F Scott, Jonathan 13 9 --- ---
1:59.18S F Dougherty, TJ 13 10 --- 12.26
NS F Friedlander, Willy 13 --- --- ---