Licensed To: Elite Swim Club 12/17/2007 Page 1
Elite Swim Club
2007-08
Individual Meet Results
HOLIDAY CLASSIC XXI 14-Dec-07 to 16-Dec-07 Yards
Location: Sonny Werblin Rec. Center
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Ahlmeyer, Matt (12) M
5:53.91Y JO F # 18 Men 11-12 500 Free 21 --- -7.69
32.81Y JO F # 22 Men 11-12 50 Back 35 --- -0.22
2:32.46Y JO F # 26 Men 11-12 200 IM 36 --- -1.43
2:31.32Y JO F # 56 Men 11-12 200 Fly 4 15 -5.21
2:27.44Y JO F # 68 Men 11-12 200 Back 14 3 -1.48
32.26Y JO F # 72 Men 11-12 50 Fly 24 --- -0.53
1:10.00Y JO F # 106 Men 11-12 100 Back 30 --- -1.11
1:08.32Y JO F # 110 Men 11-12 100 Fly 12 5 -1.61
1:02.48Y JO F # 118 Men 11-12 100 Free 48 --- -3.57
Alelov, Michael (14) M
NS P # 34 Men 13-14 100 Fly --- --- ---
Balbo, Chris (9) M
1:28.37Y Silv F # 62 Men 10 & Under 100 Fly 17 --- -2.85
40.40Y Silv F # 66 Men 10 & Under 50 Back 50 --- -0.83
1:24.01Y JO F # 116 Men 10 & Under 100 Back 30 --- -3.23
Buckham, Ryan (12) M
1:12.12Y JO F # 54 Men 11-12 100 IM 45 --- -2.24
29.10Y Silv F # 60 Men 11-12 50 Free 62 --- -0.89
32.80Y Silv F # 72 Men 11-12 50 Fly 30 --- 0.52
36.96Y JO F # 114 Men 11-12 50 Breast 29 --- -0.04
Cho, Brannon (12) M
32.49Y JO F # 22 Men 11-12 50 Back 29 --- -0.84
2:25.04Y JO F # 26 Men 11-12 200 IM 12 5 -7.03
1:07.84Y JO F # 54 Men 11-12 100 IM 10 7 -1.61
27.21Y JO F # 60 Men 11-12 50 Free 18 --- -0.59
1:17.36Y JO F # 64 Men 11-12 100 Breast 11 6 -4.11
1:07.40Y JO F # 106 Men 11-12 100 Back 12 5 -2.99
36.00Y JO F # 114 Men 11-12 50 Breast 16 1 -0.01
58.97Y JO F # 118 Men 11-12 100 Free 10 7 -3.91
Dart, Chris (16) M
1:44.82Y JO P # 6 Men Senior 200 Free 13 --- -2.89
1:54.46Y JO F # 10 Men Senior 200 IM 3 16 1.88
1:54.79Y JO P # 10 Men Senior 200 IM 5 --- 2.21
21.71Y JO P # 14 Men Senior 50 Free 3 --- 0.02
21.86Y JO F # 14 Men Senior 50 Free 4 15 0.17
51.46Y JO F # 36 Men Senior 100 Fly 4 15 -1.39
52.00Y JO P # 36 Men Senior 100 Fly 7 --- -0.85
2:11.18Y JO P # 40 Men Senior 200 Breast 8 --- -0.57
50.59Y JO F # 44 Men Senior 100 Back 1 20 -0.05
51.97Y JO P # 44 Men Senior 100 Back 2 --- 1.33
59.63Y JO P # 84 Men Senior 100 Breast 8 --- 0.21
59.73Y JO F # 84 Men Senior 100 Breast 6 13 0.31
1:53.87Y JO F # 88 Men Senior 200 Back 4 15 0.92
1:54.47Y JO P # 88 Men Senior 200 Back 5 --- 1.52
47.18Y JO F # 96 Men Senior 100 Free 3 16 -0.64
47.43Y JO P # 96 Men Senior 100 Free 3 --- -0.39
Dong, Jeffrey (11) M
28.90Y Silv F # 60 Men 11-12 50 Free 58 --- -0.97
2:52.72Y JO F # 102 Men 11-12 200 Breast 21 --- -5.23
Dorneo, Alli (11) W
33.64Y Silv F # 21 Women 11-12 50 Back 54 --- ---
2:33.14Y JO F # 67 Women 11-12 200 Back 32 --- -0.05
1:11.71Y JO F # 105 Women 11-12 100 Back 44 --- -0.89
Duvvuri, Avinash (10) M
42.88Y JO F # 24 Men 10 & Under 50 Breast 25 --- -1.37
1:36.79Y JO F # 104 Men 10 & Under 100 Breast 31 --- -1.89
Duvvuri, Krishna (12) M (99)
32.92Y JO F # 22 Men 11-12 50 Back 37 --- -0.92
2:36.95Y JO F # 26 Men 11-12 200 IM 58 --- 0.64
28.85Y Silv F # 60 Men 11-12 50 Free 56 --- -0.43
1:18.07Y JO F # 64 Men 11-12 100 Breast 15 2 -3.30
31.34Y JO F # 72 Men 11-12 50 Fly 15 2 -0.19
2:50.88Y JO F # 102 Men 11-12 200 Breast 15 2 -3.43
1:13.46Y Silv F # 106 Men 11-12 100 Back 57 --- -0.18
36.77Y JO F # 114 Men 11-12 50 Breast 26 --- -0.46
Duvvuri, Priya (14) W (99)
2:09.54Y Silv P # 3 Women 13-14 200 Free 60 --- 4.43
2:22.21Y JO P # 7 Women 13-14 200 IM 33 --- 1.36
25.77Y JO P # 11 Women 13-14 50 Free 9 --- -0.25
25.83Y JO F # 11 Women 13-14 50 Free 12 5 -0.19
1:00.64Y JO F # 33 Women 13-14 100 Fly 9 9 -3.18
1:02.22Y JO P # 33 Women 13-14 100 Fly 10 --- -1.60
2:43.06Y JO P # 37 Women 13-14 200 Breast 39 --- 0.06
1:03.50Y JO F # 41 Women 13-14 100 Back 9 9 0.12
1:03.72Y JO P # 41 Women 13-14 100 Back 10 --- 0.34
2:20.43Y JO P # 85 Women 13-14 200 Back 22 --- 1.62
2:19.33Y JO F # 89 Women 13-14 200 Fly 11 6 -3.52
2:24.48Y JO P # 89 Women 13-14 200 Fly 15 --- 1.63
57.52Y JO P # 93 Women 13-14 100 Free 32 --- 0.25
Duvvuri, Venkatesh (15) M (99)
2:11.93Y JO P # 92 Men Senior 200 Fly 37 --- 2.92
Farnow, Cassandra (16) W
2:39.37Y Silv P # 39 Women Senior 200 Breast 69 --- -1.04
2:17.27Y JO P # 87 Women Senior 200 Back 46 --- -0.79
Fisch, Spencer (14) M
2:38.16Y JO P # 38 Men 13-14 200 Breast 31 --- -2.14
1:04.83Y JO P # 42 Men 13-14 100 Back 60 --- 2.04
1:13.40Y Silv P # 82 Men 13-14 100 Breast 42 --- 1.16
2:21.55Y Silv P # 86 Men 13-14 200 Back 64 --- -0.56
57.98Y Silv P # 94 Men 13-14 100 Free 72 --- 1.43
Gorman, Katie (12) W
5:55.57Y JO F # 17 Women 11-12 500 Free 18 --- -4.51
33.78Y Silv F # 21 Women 11-12 50 Back 60 --- -0.86
2:32.82Y JO F # 25 Women 11-12 200 IM 32 --- -4.63
1:10.58Y JO F # 53 Women 11-12 100 IM 15 2 -1.63
28.17Y JO F # 59 Women 11-12 50 Free 20 --- -0.06
30.33Y JO F # 71 Women 11-12 50 Fly 10 7 -1.26
1:13.09Y Silv F # 105 Women 11-12 100 Back 60 --- -2.44
35.38Y JO F # 113 Women 11-12 50 Breast 7 12 -0.21
1:02.50Y Silv F # 117 Women 11-12 100 Free 41 --- 0.40
Grywalski, Amanda (16) W
2:21.98Y Silv P # 9 Women Senior 200 IM 91 --- 0.23
2:40.81Y Silv P # 39 Women Senior 200 Breast 73 --- -0.45
1:15.07Y Silv P # 83 Women Senior 100 Breast 73 --- -0.35
Guacelli, Andre (10) M
1:27.49Y JO F # 104 Men 10 & Under 100 Breast 8 11 -3.74
Hall, Duncan (15) M
59.65Y Silv P # 44 Men Senior 100 Back 76 --- 0.64
Katz, Zackie (10) M
DQ F # 20 Men 10 & Under 500 Free --- --- ---
NS F # 24 Men 10 & Under 50 Breast --- --- ---
DQ F # 28 Men 10 & Under 200 IM --- --- ---
1:04.14Y JO F # 58 Men 10 & Under 100 Free 4 15 -2.58
35.91Y JO F # 66 Men 10 & Under 50 Back 10 7 -0.28
1:13.13Y JO F # 70 Men 10 & Under 100 IM 1 20 -2.63
1:21.79Y JO F # 104 Men 10 & Under 100 Breast 2 17 -1.06
31.75Y JO F # 112 Men 10 & Under 50 Fly 1 20 -0.73
2:24.06Y JO F # 120 Men 10 & Under 200 Free 5 14 -10.05
Keiser, Gregory (14) M
1:00.97Y JO P # 34 Men 13-14 100 Fly 33 --- -1.18
Kology, Regan (11) W
5:39.74Y JO F # 17 Women 11-12 500 Free 4 15 -13.21
35.41Y Silv F # 21 Women 11-12 50 Back 86 --- -1.35
2:31.18Y JO F # 25 Women 11-12 200 IM 17 --- -5.32
1:11.01Y JO F # 53 Women 11-12 100 IM 20 --- -0.78
27.49Y JO F # 59 Women 11-12 50 Free 6 13 -0.48
2:09.19Y JO F # 73 Women 11-12 200 Free 5 14 -4.76
2:51.97Y JO F # 101 Women 11-12 200 Breast 22 --- -5.63
36.65Y JO F # 113 Women 11-12 50 Breast 23 --- -0.26
59.99Y JO F # 117 Women 11-12 100 Free 9 9 -1.85
Levin, Aaron (10) M
6:34.56Y JO F # 20 Men 10 & Under 500 Free 7 12 -0.19
42.48Y JO F # 24 Men 10 & Under 50 Breast 22 --- -1.34
2:47.59Y JO F # 28 Men 10 & Under 200 IM 10 7 -5.24
1:07.54Y JO F # 58 Men 10 & Under 100 Free 10 7 -2.76
35.85Y JO F # 66 Men 10 & Under 50 Back 9 9 -2.08
1:17.21Y JO F # 70 Men 10 & Under 100 IM 9 9 -1.13
30.04Y DQ F # 108 Men 10 & Under 50 Free --- --- ---
1:18.06Y JO F # 116 Men 10 & Under 100 Back 8 11 -5.38
2:27.62Y JO F # 120 Men 10 & Under 200 Free 7 12 -0.82
Li, MICHAEL (13) M
2:23.01Y Silv P # 8 Men 13-14 200 IM 73 --- 1.82
2:36.08Y JO P # 38 Men 13-14 200 Breast 29 --- 2.24
NS P # 82 Men 13-14 100 Breast --- --- ---
Miles, Angelika (13) W
2:04.77Y JO P # 3 Women 13-14 200 Free 33 --- ---
26.06Y JO P # 11 Women 13-14 50 Free 16 --- ---
26.42Y JO F # 11 Women 13-14 50 Free 16 1 ---
5:46.86Y Silv P # 29 Women 13-14 500 Free 34 --- ---
1:06.76Y JO P # 41 Women 13-14 100 Back 37 --- ---
56.91Y JO P # 93 Women 13-14 100 Free 24 --- ---
Morreale, Ali (14) W
2:37.04Y JO P # 37 Women 13-14 200 Breast 22 --- 2.41
1:13.80Y JO P # 81 Women 13-14 100 Breast 23 --- 2.14
Morreale, Isabella (12) W
1:23.07Y Silv F # 63 Women 11-12 100 Breast 37 --- -7.57
2:58.81Y Silv F # 101 Women 11-12 200 Breast 43 --- -3.09
38.16Y Silv F # 113 Women 11-12 50 Breast 43 --- -0.05
Morrison, Alex (16) M
1:47.64Y JO P # 6 Men Senior 200 Free 30 --- 0.51
22.69Y JO P # 14 Men Senior 50 Free 43 --- 0.37
52.80Y JO P # 36 Men Senior 100 Fly 11 --- 0.53
54.81Y JO P # 44 Men Senior 100 Back 20 --- -0.52
2:00.44Y JO P # 88 Men Senior 200 Back 21 --- 2.89
2:15.47Y Silv P # 92 Men Senior 200 Fly 40 --- 5.94
48.75Y JO P # 96 Men Senior 100 Free 25 --- 0.62
Muro, Dan (12) M
32.95Y JO F # 22 Men 11-12 50 Back 38 --- -1.70
2:34.07Y DQ F # 26 Men 11-12 200 IM --- --- ---
1:10.20Y JO F # 106 Men 11-12 100 Back 33 --- 0.10
Nash, Caroline (10) W
1:10.90Y JO F # 57 Women 10 & Under 100 Free 34 --- -2.33
32.12Y JO F # 107 Women 10 & Under 50 Free 31 --- -0.82
37.14Y JO F # 111 Women 10 & Under 50 Fly 39 --- -0.59
Nelson, Maggie (14) W
2:29.62Y Silv P # 85 Women 13-14 200 Back 48 --- 6.06
Pick, Christina (9) W
41.66Y JO F # 23 Women 10 & Under 50 Breast 25 --- -1.14
2:52.80Y JO F # 27 Women 10 & Under 200 IM 25 --- -11.61
37.90Y JO F # 65 Women 10 & Under 50 Back 36 --- -1.70
1:19.95Y JO F # 69 Women 10 & Under 100 IM 32 --- -1.03
1:30.23Y JO F # 103 Women 10 & Under 100 Breast 20 --- -4.14
32.78Y Silv F # 107 Women 10 & Under 50 Free 50 --- -0.73
1:23.54Y JO F # 115 Women 10 & Under 100 Back 48 --- -6.00
Pick, Gabrielle (10) W
44.04Y Silv F # 23 Women 10 & Under 50 Breast 52 --- -0.27
1:26.77Y JO F # 61 Women 10 & Under 100 Fly 21 --- 0.71
39.50Y Silv F # 65 Women 10 & Under 50 Back 75 --- -0.13
1:20.77Y JO F # 69 Women 10 & Under 100 IM 35 --- -2.00
32.23Y JO F # 107 Women 10 & Under 50 Free 33 --- -0.45
35.99Y JO F # 111 Women 10 & Under 50 Fly 21 --- -0.72
1:23.10Y JO F # 115 Women 10 & Under 100 Back 44 --- -1.73
Pick, Michelle (10) W
1:21.79Y JO F # 61 Women 10 & Under 100 Fly 11 6 -2.50
38.18Y JO F # 65 Women 10 & Under 50 Back 43 --- -0.66
1:24.95Y Silv F # 69 Women 10 & Under 100 IM 64 --- 1.04
33.04Y Silv F # 107 Women 10 & Under 50 Free 55 --- -0.86
36.40Y JO F # 111 Women 10 & Under 50 Fly 29 --- 0.27
1:23.62Y JO F # 115 Women 10 & Under 100 Back 50 --- -0.48
Ross, Brittany (16) W
2:24.76Y Silv P # 9 Women Senior 200 IM 99 --- 7.46
1:02.24Y Silv P # 35 Women Senior 100 Fly 59 --- 0.17
2:42.96Y Silv P # 39 Women Senior 200 Breast 78 --- 8.73
1:15.64Y Silv P # 83 Women Senior 100 Breast 76 --- 2.95
2:16.88Y JO P # 91 Women Senior 200 Fly 33 --- 1.62
Shepard, Andrea (11) W
6:01.21Y JO F # 17 Women 11-12 500 Free 26 --- -4.50
29.36Y Silv F # 59 Women 11-12 50 Free 77 --- -0.55
2:18.21Y Silv F # 73 Women 11-12 200 Free 30 --- -0.38
1:14.42Y Silv F # 105 Women 11-12 100 Back 73 --- -1.23
1:04.49Y Silv F # 117 Women 11-12 100 Free 71 --- -0.42
5:38.95Y JO F # 121 Women 11-12 400 IM 21 --- -2.14
Stearns, Kaitlin (9) W
6:43.75Y JO F # 19 Women 10 & Under 500 Free 16 1 -3.24
2:56.52Y JO F # 27 Women 10 & Under 200 IM 30 --- -27.85
1:08.90Y JO F # 57 Women 10 & Under 100 Free 18 --- -1.95
36.82Y JO F # 65 Women 10 & Under 50 Back 22 --- 1.38
1:19.70Y JO F # 69 Women 10 & Under 100 IM 28 --- -1.64
30.98Y JO F # 107 Women 10 & Under 50 Free 16 1 -0.55
36.34Y JO F # 111 Women 10 & Under 50 Fly 27 --- 0.87
1:16.34Y JO F # 115 Women 10 & Under 100 Back 11 6 -1.66
Stearns, Lindsay (11) W
33.94Y Silv F # 21 Women 11-12 50 Back 62 --- -0.32
2:33.52Y JO F # 25 Women 11-12 200 IM 34 --- -7.04
2:34.31Y JO F # 55 Women 11-12 200 Fly 6 13 -3.00
29.95Y Silv F # 59 Women 11-12 50 Free 95 --- 0.11
30.95Y JO F # 71 Women 11-12 50 Fly 17 --- -0.64
1:13.39Y Silv F # 105 Women 11-12 100 Back 69 --- -1.97
1:09.12Y JO F # 109 Women 11-12 100 Fly 13 4 -1.21
5:23.92Y JO F # 121 Women 11-12 400 IM 10 7 -4.88
Strand, Michael (14) M
1:50.73Y JO F # 4 Men 13-14 200 Free 4 15 -2.30
1:50.85Y JO P # 4 Men 13-14 200 Free 4 --- -2.18
1:59.54Y JO F # 8 Men 13-14 200 IM 1 20 -6.81
2:03.75Y JO P # 8 Men 13-14 200 IM 3 --- -2.60
23.04Y JO F # 12 Men 13-14 50 Free 4 15 -0.58
23.47Y JO P # 12 Men 13-14 50 Free 5 --- -0.15
53.78Y JO F # 34 Men 13-14 100 Fly 1 20 -3.76
55.12Y JO P # 34 Men 13-14 100 Fly 1 --- -2.42
53.31Y JO F # 42 Men 13-14 100 Back 1 20 -1.00
53.60Y JO P # 42 Men 13-14 100 Back 1 --- -0.71
4:17.10Y JO F # 46 Men 13-14 400 IM 2 17 -6.62
4:22.73Y JO P # 46 Men 13-14 400 IM 3 --- -0.99
1:04.09Y JO P # 82 Men 13-14 100 Breast 7 --- -0.74
1:04.85Y JO F # 82 Men 13-14 100 Breast 8 11 0.02
1:56.01Y JO F # 86 Men 13-14 200 Back 1 20 -3.97
1:57.81Y JO P # 86 Men 13-14 200 Back 1 --- -2.17
52.38Y DQ P # 94 Men 13-14 100 Free --- --- ---
Tortorella, Rachel (12) W
29.03Y Silv F # 59 Women 11-12 50 Free 61 --- -0.37