Licensed To: Elite Swim Club 10/31/2005 Page 1
Elite Swim Club
2005-06
Individual Meet Results
HALL-O-WEEN 2005 29-Oct-05 to 30-Oct-05 Yards
Location: SETON HALL
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Baum, Ricky (12) M
32.88Y F # 6 Men 11-12 50 Free 10 --- ---
46.47Y F # 10 Men 11-12 50 Breast 17 --- ---
1:17.10Y F # 56 Men 11-12 100 Free 19 --- ---
44.08Y F # 58 Men 11-12 50 Back 22 --- ---
DQ F # 64 Men 11-12 100 IM --- --- ---
Brosnan, Courtney (9) W
33.49Y F # 5 Women 10 & Under 50 Free 12 --- -1.90
1:29.94Y F # 7 Women 10 & Under 100 Fly 3 --- -1.38
3:01.36Y F # 11 Women 10 & Under 200 Free 12 --- 6.75
1:19.81Y F # 55 Women 10 & Under 100 Free 13 --- 1.11
39.33Y F # 57 Women 10 & Under 50 Back 4 --- -3.69
NS F # 63 Women 10 & Under 100 IM --- --- ---
Brosnan, Meg (11) W
1:38.15Y F # 15 Women 11-12 100 Back 39 --- 2.08
40.88Y F # 17 Women 11-12 50 Free 77 --- -1.69
58.72Y F # 21 Women 11-12 50 Breast 67 --- -10.26
1:28.47Y F # 67 Women 11-12 100 Free 87 --- -11.78
47.02Y F # 69 Women 11-12 50 Back 71 --- -0.09
48.03Y F # 73 Women 11-12 50 Fly 54 --- -5.11
Buckham, Ryan (10) M
DQ F # 16 Men 10 & Under 100 Back --- --- ---
38.06Y F # 18 Men 10 & Under 50 Free 23 --- 0.90
49.35Y F # 22 Men 10 & Under 50 Breast 9 --- -4.20
1:21.94Y F # 68 Men 10 & Under 100 Free 17 --- -10.09
44.90Y F # 70 Men 10 & Under 50 Back 18 --- 0.42
44.75Y F # 74 Men 10 & Under 50 Fly 9 --- -14.96
Burns, John (13) M
1:40.06Y F # 34 Men 13-14 100 Breast 13 --- ---
1:11.75Y F # 42 Men 13-14 100 Free 10 --- ---
32.41Y F # 82 Men 13-14 50 Free 20 --- ---
1:22.67Y F # 86 Men 13-14 100 Back 17 --- ---
2:39.71Y F # 98 Men 13-14 200 Free 16 --- ---
Campolattaro, Taylor (12) W
38.52Y F # 17 Women 11-12 50 Free 71 --- -2.26
48.93Y F # 21 Women 11-12 50 Breast 53 --- -3.56
1:21.41Y F # 67 Women 11-12 100 Free 72 --- -18.39
39.06Y F # 69 Women 11-12 50 Back 26 --- -7.22
41.77Y F # 73 Women 11-12 50 Fly 39 --- -6.85
1:31.75Y F # 75 Women 11-12 100 IM 60 --- ---
Carty, Monica (13) W
1:34.22Y F # 33 Women 13-14 100 Breast 23 --- -10.00
1:17.02Y F # 41 Women 13-14 100 Free 32 --- -6.42
DQ F # 45 Women 13-14 200 IM --- --- ---
34.05Y F # 81 Women 13-14 50 Free 51 --- -4.46
1:28.47Y F # 85 Women 13-14 100 Back 29 --- -5.09
1:35.01Y F # 93 Women 13-14 100 Fly 19 --- ---
Cherry, Emma (12) W
DQ F # 15 Women 11-12 100 Back --- --- ---
42.22Y F # 17 Women 11-12 50 Free 79 --- 2.55
53.25Y F # 21 Women 11-12 50 Breast 64 --- 2.58
Cho, Brannon (10) M
41.43Y F # 70 Men 10 & Under 50 Back 6 --- -1.95
43.69Y F # 74 Men 10 & Under 50 Fly 8 --- -4.21
1:32.67Y F # 76 Men 10 & Under 100 IM 7 --- -5.30
Choi, Josh (12) M
DQ F # 4 Men 11-12 100 Back --- --- ---
34.13Y F # 6 Men 11-12 50 Free 13 --- -3.40
41.99Y F # 10 Men 11-12 50 Breast 8 --- -1.53
40.17Y F # 58 Men 11-12 50 Back 10 --- -2.80
37.05Y F # 62 Men 11-12 50 Fly 6 --- -6.23
1:23.33Y F # 64 Men 11-12 100 IM 12 --- ---
Clark, Brittany (13) W (99)
1:35.49Y F # 85 Women 13-14 100 Back 34 --- -12.37
2:52.51Y F # 97 Women 13-14 200 Free 37 --- ---
Cohen, Marshall (13) M
1:32.86Y F # 34 Men 13-14 100 Breast 10 --- -16.28
1:17.81Y F # 42 Men 13-14 100 Free 12 --- -17.41
3:03.01Y F # 46 Men 13-14 200 IM 10 --- -36.38
D'Altrui, Victoria (13) W
2:42.06Y F # 29 Women 13-14 200 Back 8 --- ---
1:05.04Y F # 41 Women 13-14 100 Free 7 --- -0.37
6:36.84Y F # 49 Women 13-14 500 Free 4 --- ---
1:16.95Y F # 85 Women 13-14 100 Back 14 --- -0.92
1:21.73Y F # 93 Women 13-14 100 Fly 12 --- -3.08
2:28.30Y F # 97 Women 13-14 200 Free 19 --- -11.55
Davey, Peter (10) M
1:24.80Y F # 16 Men 10 & Under 100 Back 3 --- ---
1:37.40Y F # 20 Men 10 & Under 100 Fly 6 --- ---
2:54.94Y F # 24 Men 10 & Under 200 Free 6 --- ---
1:16.51Y F # 68 Men 10 & Under 100 Free 9 --- -1.79
1:43.16Y F # 72 Men 10 & Under 100 Breast 8 --- ---
1:25.50Y F # 76 Men 10 & Under 100 IM 4 --- -0.94
Deatly, Tad (14) M (99)
1:28.04Y F # 34 Men 13-14 100 Breast 9 --- -8.32
2:37.20Y F # 46 Men 13-14 200 IM 3 --- -1.87
6:11.65Y F # 50 Men 13-14 500 Free 1 --- -8.20
1:09.87Y F # 86 Men 13-14 100 Back 7 --- -1.84
1:13.96Y F # 94 Men 13-14 100 Fly 4 --- -7.68
2:18.18Y F # 98 Men 13-14 200 Free 5 --- -2.29
Demeo, Carolyn (12) W
1:12.97Y F # 15 Women 11-12 100 Back 4 --- -6.13
41.60Y F # 21 Women 11-12 50 Breast 17 --- -2.71
2:22.34Y F # 23 Women 11-12 200 Free 5 --- -7.81
33.83Y F # 69 Women 11-12 50 Back 4 --- -2.60
1:32.52Y F # 71 Women 11-12 100 Breast 22 --- ---
1:17.41Y F # 75 Women 11-12 100 IM 11 --- -2.92
Dixon, Shelby (13) W
1:08.90Y F # 41 Women 13-14 100 Free 24 --- -1.68
2:49.76Y F # 45 Women 13-14 200 IM 14 --- -6.20
30.63Y F # 81 Women 13-14 50 Free 28 --- -1.40
2:32.32Y F # 97 Women 13-14 200 Free 22 --- -9.60
Dougherty, Tj (13) M
1:39.60Y F # 34 Men 13-14 100 Breast 12 --- -30.96
1:24.24Y F # 42 Men 13-14 100 Free 13 --- -13.09
3:30.30Y F # 46 Men 13-14 200 IM 11 --- -23.24
36.86Y F # 82 Men 13-14 50 Free 22 --- -0.93
1:42.21Y F # 86 Men 13-14 100 Back 19 --- -17.14
3:14.36Y F # 98 Men 13-14 200 Free 17 --- ---
Duren, Sam (12) M
32.55Y F # 6 Men 11-12 50 Free 7 --- ---
48.99Y F # 10 Men 11-12 50 Breast 21 --- ---
1:14.64Y F # 56 Men 11-12 100 Free 17 --- ---
1:51.09Y F # 60 Men 11-12 100 Breast 18 --- ---
39.30Y F # 62 Men 11-12 50 Fly 13 --- ---
Duvvuri, Krishna (10) M (99)
1:28.98Y F # 16 Men 10 & Under 100 Back 7 --- ---
34.64Y F # 18 Men 10 & Under 50 Free 12 --- 0.56
42.91Y F # 22 Men 10 & Under 50 Breast 4 --- -2.06
1:14.92Y F # 68 Men 10 & Under 100 Free 5 --- -10.37
36.06Y F # 74 Men 10 & Under 50 Fly 2 --- -9.19
1:21.54Y F # 76 Men 10 & Under 100 IM 2 --- -9.22
Duvvuri, Priya (12) W (99)
40.45Y F # 21 Women 11-12 50 Breast 14 --- -0.58
2:20.98Y F # 23 Women 11-12 200 Free 4 --- -4.36
1:24.58Y F # 71 Women 11-12 100 Breast 8 --- -2.72
1:11.71Y F # 75 Women 11-12 100 IM 4 --- -3.83
Duvvuri, Venkatesh (13) M (99)
1:21.23Y F # 34 Men 13-14 100 Breast 2 --- -6.48
1:00.72Y F # 42 Men 13-14 100 Free 3 --- -3.31
6:11.82Y F # 50 Men 13-14 500 Free 2 --- -23.56
27.81Y F # 82 Men 13-14 50 Free 13 --- -0.46
2:19.51Y F # 98 Men 13-14 200 Free 6 --- -12.84
Ellis, Caroline (11) W
DQ F # 15 Women 11-12 100 Back --- --- ---
36.04Y F # 17 Women 11-12 50 Free 60 --- -1.78
52.71Y F # 21 Women 11-12 50 Breast 62 --- -1.06
1:20.37Y F # 67 Women 11-12 100 Free 70 --- -13.25
DQ F # 69 Women 11-12 50 Back --- --- ---
50.37Y F # 73 Women 11-12 50 Fly 56 --- 1.23
Fedor, Kristen (10) W
1:29.36Y F # 3 Women 10 & Under 100 Back 9 --- -3.03
36.14Y F # 5 Women 10 & Under 50 Free 22 --- -3.20
49.66Y F # 9 Women 10 & Under 50 Breast 23 --- -5.17
40.54Y F # 57 Women 10 & Under 50 Back 7 --- -3.00
43.83Y F # 61 Women 10 & Under 50 Fly 8 --- -4.45
1:33.68Y F # 63 Women 10 & Under 100 IM 14 --- -3.89
Fedor, Lauren (15) W (99)
1:32.80Y F # 35 Women 15-19 100 Breast 13 --- 3.22
1:12.11Y F # 43 Women 15-19 100 Free 19 --- -0.55
7:05.48Y F # 51 Women 15-19 500 Free 7 --- 16.16
32.12Y F # 83 Women 15-19 50 Free 19 --- -0.49
3:10.64Y F # 91 Women 15-19 200 Breast 7 --- 2.64
2:39.41Y F # 99 Women 15-19 200 Free 15 --- -13.08
Fisch, Spencer (12) M
30.25Y F # 6 Men 11-12 50 Free 3 --- ---
46.90Y F # 10 Men 11-12 50 Breast 18 --- ---
1:10.61Y F # 56 Men 11-12 100 Free 11 --- ---
39.44Y F # 58 Men 11-12 50 Back 6 --- ---
39.04Y F # 62 Men 11-12 50 Fly 11 --- ---
Fitzpatrick, Breana (12) W
29.30Y F # 17 Women 11-12 50 Free 5 --- -1.04
2:37.00Y F # 23 Women 11-12 200 Free 19 --- -11.59
1:06.91Y F # 67 Women 11-12 100 Free 10 --- -1.41
35.46Y F # 69 Women 11-12 50 Back 8 --- -0.59
33.86Y F # 73 Women 11-12 50 Fly 7 --- -1.79
Froisland, Kristi (13) W
1:27.11Y F # 33 Women 13-14 100 Breast 14 --- -3.55
1:07.84Y F # 41 Women 13-14 100 Free 18 --- -0.79
2:48.97Y F # 45 Women 13-14 200 IM 13 --- -1.22
31.09Y F # 81 Women 13-14 50 Free 35 --- -0.46
3:07.41Y F # 89 Women 13-14 200 Breast 16 --- -1.96
NS F # 97 Women 13-14 200 Free --- --- ---
Gammel, Audrey (11) W
31.21Y F # 17 Women 11-12 50 Free 19 --- -1.67
51.04Y F # 21 Women 11-12 50 Breast 60 --- 3.23
2:38.88Y F # 23 Women 11-12 200 Free 21 --- ---
1:10.43Y F # 67 Women 11-12 100 Free 23 --- -4.94
43.06Y F # 69 Women 11-12 50 Back 56 --- 0.12
39.39Y F # 73 Women 11-12 50 Fly 25 --- -1.98
Gleason, Hannah (11) W
1:30.59Y F # 15 Women 11-12 100 Back 34 --- ---
36.57Y F # 17 Women 11-12 50 Free 63 --- -3.70
48.33Y F # 21 Women 11-12 50 Breast 52 --- -4.39
1:23.29Y F # 67 Women 11-12 100 Free 78 --- -6.80
42.18Y F # 69 Women 11-12 50 Back 52 --- -2.15
43.55Y F # 73 Women 11-12 50 Fly 46 --- -4.85
Gorman, Katie (10) W
1:39.84Y F # 3 Women 10 & Under 100 Back 23 --- ---
36.91Y F # 5 Women 10 & Under 50 Free 28 --- -1.35
47.19Y F # 9 Women 10 & Under 50 Breast 15 --- -4.86
47.11Y F # 57 Women 10 & Under 50 Back 33 --- -2.30
53.06Y F # 61 Women 10 & Under 50 Fly 26 --- -0.04
1:38.15Y F # 63 Women 10 & Under 100 IM 24 --- -0.89
Hall, Duncan (13) M
1:23.05Y F # 34 Men 13-14 100 Breast 6 --- -5.27
1:05.71Y F # 42 Men 13-14 100 Free 7 --- -0.05
6:39.12Y F # 50 Men 13-14 500 Free 3 --- ---
2:57.36Y F # 90 Men 13-14 200 Breast 4 --- ---
1:15.04Y F # 94 Men 13-14 100 Fly 7 --- -1.45
2:29.99Y F # 98 Men 13-14 200 Free 13 --- -9.32
Inglese, Ben (11) M (99)
1:27.93Y F # 4 Men 11-12 100 Back 11 --- -4.45
34.93Y F # 6 Men 11-12 50 Free 17 --- 0.68
51.79Y F # 10 Men 11-12 50 Breast 25 --- -1.80
1:20.83Y F # 56 Men 11-12 100 Free 28 --- -0.68
41.74Y F # 58 Men 11-12 50 Back 14 --- 0.99
37.32Y F # 62 Men 11-12 50 Fly 8 --- -5.91
Inglese, Katie (14) W (99)
2:33.82Y F # 29 Women 13-14 200 Back 4 --- -15.61
1:01.23Y F # 41 Women 13-14 100 Free 2 --- -7.19
2:45.73Y F # 45 Women 13-14 200 IM 10 --- -2.67
27.79Y F # 81 Women 13-14 50 Free 6 --- -1.81
1:12.50Y F # 85 Women 13-14 100 Back 5 --- -1.02
2:19.04Y F # 97 Women 13-14 200 Free 10 --- -8.66
Jones, Brent (11) M
32.63Y F # 6 Men 11-12 50 Free 8 --- ---
42.33Y F # 10 Men 11-12 50 Breast 10 --- ---
41.59Y F # 58 Men 11-12 50 Back 13 --- ---
40.70Y F # 62 Men 11-12 50 Fly 14 --- ---
1:26.32Y F # 64 Men 11-12 100 IM 17 --- ---
Kellstrom, Kirsten (15) W
31.68Y F # 83 Women 15-19 50 Free 17 --- -0.87
3:02.55Y F # 91 Women 15-19 200 Breast 6 --- -13.77
2:26.59Y F # 99 Women 15-19 200 Free 10 --- ---
Kiley, Morgan (14) W (99)
1:07.65Y F # 41 Women 13-14 100 Free 17 --- -0.12
30.70Y F # 81 Women 13-14 50 Free 30 --- 0.77
NS F # 85 Women 13-14 100 Back --- --- ---
King, Brandon (13) M
1:36.56Y F # 34 Men 13-14 100 Breast 11 --- -6.06
1:13.87Y F # 42 Men 13-14 100 Free 11 --- -6.46
3:00.45Y F # 46 Men 13-14 200 IM 9 --- -18.04
Kology, Regan (9) W
1:34.40Y F # 3 Women 10 & Under 100 Back 15 --- ---
34.35Y F # 5 Women 10 & Under 50 Free 17 --- -3.31
47.58Y F # 9 Women 10 & Under 50 Breast 18 --- -7.72
1:19.74Y F # 55 Women 10 & Under 100 Free 12 --- ---
43.47Y F # 57 Women 10 & Under 50 Back 15 --- -1.55
42.78Y F # 61 Women 10 & Under 50 Fly 6 --- ---
Lai, Emmie (12) W
1:17.24Y F # 15 Women 11-12 100 Back 12 --- ---
31.88Y F # 17 Women 11-12 50 Free 28 --- ---
1:20.92Y F # 19 Women 11-12 100 Fly 8 --- ---
1:11.75Y F # 67 Women 11-12 100 Free 30 --- ---
1:30.88Y F # 71 Women 11-12 100 Breast 18 --- ---
1:18.92Y F # 75 Women 11-12 100 IM 17 --- ---
Lasalvia, Ricky (12) M
34.39Y F # 6 Men 11-12 50 Free 16 --- -0.28
1:41.77Y F # 8 Men 11-12 100 Fly 9 --- ---
46.38Y F # 10 Men 11-12 50 Breast 16 --- -1.04
1:18.65Y F # 56 Men 11-12 100 Free 24 --- -12.96
39.14Y F # 58 Men 11-12 50 Back 5 --- -1.97
41.45Y F # 62 Men 11-12 50 Fly 16 --- -4.83
Li, MICHAEL (11) M
28.49Y F # 6 Men 11-12 50 Free 1 --- -1.17
1:17.28Y F # 8 Men 11-12 100 Fly 2 --- -3.42
2:22.73Y F # 12 Men 11-12 200 Free 3 --- -1.94
33.22Y F # 58 Men 11-12 50 Back 2 --- -0.60
32.16Y F # 62 Men 11-12 50 Fly 1 --- -3.36
1:10.83Y F # 64 Men 11-12 100 IM 1 --- -0.98
Lowe, Jessie (11) W
1:45.40Y F # 15 Women 11-12 100 Back 42 --- ---
35.90Y F # 17 Women 11-12 50 Free 57 --- 0.62
50.66Y F # 21 Women 11-12 50 Breast 59 --- 0.19
1:23.52Y F # 67 Women 11-12 100 Free 79 --- 1.31
45.82Y F # 69 Women 11-12 50 Back 67 --- 1.26
46.81Y F # 73 Women 11-12 50 Fly 53 --- 2.47
Maloney, Robert (13) M
1:22.04Y F # 34 Men 13-14 100 Breast 4 --- ---
1:05.96Y F # 42 Men 13-14 100 Free 9 --- ---
2:43.44Y F # 46 Men 13-14 200 IM 5 --- ---
29.40Y F # 82 Men 13-14 50 Free 18 --- ---
1:18.27Y F # 86 Men 13-14 100 Back 14 --- ---
2:28.54Y F # 98 Men 13-14 200 Free 12 --- ---
Manzi, Daniela (12) W
1:22.09Y F # 15 Women 11-12 100 Back 20 --- ---
34.18Y F # 17 Women 11-12 50 Free 44 --- ---
47.18Y F # 21 Women 11-12 50 Breast 47 --- -19.37
1:15.54Y F # 67 Women 11-12 100 Free 48 --- ---
1:39.21Y F # 71 Women 11-12 100 Breast 35 --- ---
41.75Y F # 73 Women 11-12 50 Fly 38 --- ---
Manzi, Marisa (10) W
39.26Y F # 5 Women 10 & Under 50 Free 44 --- ---
51.76Y F # 9 Women 10 & Under 50 Breast 30 --- ---
1:28.70Y F # 55 Women 10 & Under 100 Free 37 --- ---
48.23Y F # 57 Women 10 & Under 50 Back 37 --- ---
47.29Y F # 61 Women 10 & Under 50 Fly 18 --- ---
Martinez, Danielle (13) W
2:21.13Y F # 97 Women 13-14 200 Free 12 --- ---
McGrath, Sarah (12) W
30.26Y F # 17 Women 11-12 50 Free 13 --- -2.22
1:20.50Y F # 19 Women 11-12 100 Fly 6 --- ---
41.00Y F # 21 Women 11-12 50 Breast 16 --- -1.41
36.94Y F # 69 Women 11-12 50 Back 17 --- -0.97
33.46Y F # 73 Women 11-12 50 Fly 6 --- -2.28
1:19.69Y F # 75 Women 11-12 100 IM 21 --- -1.54
Miller-Radest, Brendan (11) M
34.10Y F # 6 Men 11-12 50 Free 12 --- ---
46.26Y F # 10 Men 11-12 50 Breast 14 --- ---
1:17.71Y F # 56 Men 11-12 100 Free 20 --- ---
1:38.86Y F # 60 Men 11-12 100 Breast 12 --- ---
1:31.81Y F # 64 Men 11-12 100 IM 20 --- ---
Morreale, Ali (12) W
29.91Y F # 17 Women 11-12 50 Free 8 --- -1.93
1:26.28Y F # 19 Women 11-12 100 Fly 12 --- -3.17
39.36Y F # 21 Women 11-12 50 Breast 11 --- -1.65
1:07.58Y F # 67 Women 11-12 100 Free 14 --- -13.68
36.75Y F # 69 Women 11-12 50 Back 14 --- -0.60
36.46Y F # 73 Women 11-12 50 Fly 13 --- -1.86
Morreale, Isabella (10) W
DQ F # 3 Women 10 & Under 100 Back --- --- ---
40.88Y F # 5 Women 10 & Under 50 Free 51 --- -0.17
DQ F # 9 Women 10 & Under 50 Breast --- --- ---
52.37Y F # 57 Women 10 & Under 50 Back 52 --- 0.33
1:44.56Y F # 59 Women 10 & Under 100 Breast 12 --- -6.81
50.47Y F # 61 Women 10 & Under 50 Fly 23 --- 0.99
Mullens, Jacquelyn (11) W
DQ F # 15 Women 11-12 100 Back --- --- ---
33.37Y F # 17 Women 11-12 50 Free 39 --- -1.30
47.73Y F # 21 Women 11-12 50 Breast 49 --- -14.12
1:14.17Y F # 67 Women 11-12 100 Free 40 --- -4.41
41.08Y F # 69 Women 11-12 50 Back 45 --- -0.41
43.61Y F # 73 Women 11-12 50 Fly 48 --- 4.10
Munoz, Madison (12) W
1:19.96Y F # 15 Women 11-12 100 Back 15 --- -2.28
33.41Y F # 17 Women 11-12 50 Free 40 --- -1.96
43.06Y F # 21 Women 11-12 50 Breast 26 --- -0.93
Murray, Kendall (15) W
2:49.98Y F # 31 Women 15-19 200 Back 6 --- -1.57
1:09.16Y F # 43 Women 15-19 100 Free 16 --- 0.73
2:48.71Y F # 47 Women 15-19 200 IM 10 --- -5.65
31.08Y F # 83 Women 15-19 50 Free 16 --- -0.14
1:18.07Y F # 87 Women 15-19 100 Back 6 --- 0.69
2:34.00Y F # 99 Women 15-19 200 Free 14 --- 5.05
Nelson, Maggie (12) W
28.67Y F # 17 Women 11-12 50 Free 2 --- -1.93
39.31Y F # 21 Women 11-12 50 Breast 10 --- -2.22
1:03.73Y F # 67 Women 11-12 100 Free 5 --- -4.44
33.14Y F # 73 Women 11-12 50 Fly 4 --- -2.82
NS F # 75 Women 11-12 100 IM --- --- ---
Niccolai, Rebecca (13) W
1:46.32Y F # 33 Women 13-14 100 Breast 30 --- ---
1:11.91Y F # 41 Women 13-14 100 Free 28 --- ---
32.30Y F # 81 Women 13-14 50 Free 42 --- ---
1:30.27Y F # 93 Women 13-14 100 Fly 17 --- ---
Plunkett, Chris (10) M
35.38Y F # 18 Men 10 & Under 50 Free 14 --- -1.44
1:31.94Y F # 20 Men 10 & Under 100 Fly 4 --- ---
55.87Y F # 22 Men 10 & Under 50 Breast 21 --- 0.11
44.99Y F # 70 Men 10 & Under 50 Back 19 --- -1.79
41.81Y F # 74 Men 10 & Under 50 Fly 5 --- 0.83
1:36.00Y F # 76 Men 10 & Under 100 IM 11 --- 0.15
Ragan, Katie (14) W
1:23.09Y F # 33 Women 13-14 100 Breast 10 --- -2.03
1:09.25Y F # 41 Women 13-14 100 Free 25 --- -1.33
6:43.46Y F # 49 Women 13-14 500 Free 7 --- -24.98
30.53Y F # 81 Women 13-14 50 Free 26 --- -1.17
3:00.03Y F # 89 Women 13-14 200 Breast 14 --- -8.02
2:32.62Y F # 97 Women 13-14 200 Free 23 --- -7.30
Reilly, Collin (11) M
1:33.37Y F # 4 Men 11-12 100 Back 13 --- ---
35.92Y F # 6 Men 11-12 50 Free 22 --- -1.82
42.42Y F # 10 Men 11-12 50 Breast 11 --- -5.21
41.76Y F # 58 Men 11-12 50 Back 15 --- -4.24
1:36.32Y F # 60 Men 11-12 100 Breast 10 --- ---
42.53Y F # 62 Men 11-12 50 Fly 19 --- ---
Rollenhagen, Abigail (12) W
1:27.42Y F # 15 Women 11-12 100 Back 28 --- -3.12
36.68Y F # 17 Women 11-12 50 Free 64 --- -0.24
44.42Y F # 21 Women 11-12 50 Breast 34 --- -2.87
40.85Y F # 69 Women 11-12 50 Back 43 --- -2.06
41.87Y F # 73 Women 11-12 50 Fly 40 --- -4.08
1:27.88Y F # 75 Women 11-12 100 IM 45 --- -5.84
Ross, Nicki (12) W (99)
1:06.56Y F # 67 Women 11-12 100 Free 9 --- -0.19
1:31.45Y F # 71 Women 11-12 100 Breast 19 --- -0.80
1:16.69Y F # 75 Women 11-12 100 IM 10 --- 0.17
Rouse, Katie (10) W
1:32.83Y F # 3 Women 10 & Under 100 Back 11 --- -10.69
38.52Y F # 5 Women 10 & Under 50 Free 39 --- -0.92
55.40Y F # 9 Women 10 & Under 50 Breast 43 --- -4.34
1:25.52Y F # 55 Women 10 & Under 100 Free 23 --- -13.40
41.47Y F # 57 Women 10 & Under 50 Back 9 --- -3.75
45.94Y F # 61 Women 10 & Under 50 Fly 12 --- -1.32
Scherb, Amanda (14) W
1:08.00Y F # 41 Women 13-14 100 Free 19 --- -2.25
2:46.97Y F # 45 Women 13-14 200 IM 11 --- -2.10
7:03.05Y F # 49 Women 13-14 500 Free 10 --- ---
31.05Y F # 81 Women 13-14 50 Free 33 --- 0.30
1:18.46Y F # 93 Women 13-14 100 Fly 10 --- 1.53
2:38.21Y F # 97 Women 13-14 200 Free 29 --- 4.74
Scott, Jonathan (12) M
1:39.53Y F # 4 Men 11-12 100 Back 17 --- -15.02
36.66Y F # 6 Men 11-12 50 Free 23 --- -0.97
53.54Y F # 10 Men 11-12 50 Breast 27 --- 0.34
1:20.61Y F # 56 Men 11-12 100 Free 27 --- -5.07
48.77Y F # 58 Men 11-12 50 Back 26 --- -0.21
50.03Y F # 62 Men 11-12 50 Fly 27 --- 2.19
Shepard, Andrea (9) W
1:35.85Y F # 3 Women 10 & Under 100 Back 19 --- ---
38.92Y F # 5 Women 10 & Under 50 Free 40 --- -0.09
58.32Y F # 9 Women 10 & Under 50 Breast 47 --- 0.80
43.15Y F # 57 Women 10 & Under 50 Back 14 --- -0.32
55.25Y F # 61 Women 10 & Under 50 Fly 30 --- -2.17
1:48.78Y F # 63 Women 10 & Under 100 IM 36 --- 8.68
Smithwang, Alexandra (14) W
2:48.55Y F # 29 Women 13-14 200 Back 9 --- -2.67
1:08.43Y F # 41 Women 13-14 100 Free 21 --- -0.74
7:03.00Y F # 49 Women 13-14 500 Free 9 --- ---
30.84Y F # 81 Women 13-14 50 Free 32 --- -0.88
1:21.40Y F # 85 Women 13-14 100 Back 22 --- 0.64
2:31.40Y F # 97 Women 13-14 200 Free 21 --- 3.67
Stachenfeld, Bethany (12) W
1:28.62Y F # 15 Women 11-12 100 Back 30 --- ---
31.91Y F # 17 Women 11-12 50 Free 29 --- ---
45.98Y F # 21 Women 11-12 50 Breast 42 --- ---
1:11.37Y F # 67 Women 11-12 100 Free 29 --- ---
41.27Y F # 69 Women 11-12 50 Back 46 --- ---
38.41Y F # 73 Women 11-12 50 Fly 21 --- ---
Stearns, Lindsay (9) W
1:34.21Y F # 3 Women 10 & Under 100 Back 14 --- ---
37.03Y F # 5 Women 10 & Under 50 Free 30 --- -3.60
50.95Y F # 9 Women 10 & Under 50 Breast 26 --- -6.42
1:25.14Y F # 55 Women 10 & Under 100 Free 21 --- ---
44.64Y F # 57 Women 10 & Under 50 Back 18 --- -3.90
38.56Y F # 61 Women 10 & Under 50 Fly 2 --- ---
Takahashi, Erica (13) W
32.06Y F # 81 Women 13-14 50 Free 40 --- -4.50
3:10.82Y F # 89 Women 13-14 200 Breast 18 --- ---
2:46.10Y F # 97 Women 13-14 200 Free 34 --- ---
Tedesco, Lexi (13) W
1:08.65Y F # 41 Women 13-14 100 Free 23 --- 1.61
2:51.58Y F # 45 Women 13-14 200 IM 15 --- -7.26
6:42.14Y F # 49 Women 13-14 500 Free 5 --- ---
30.54Y F # 81 Women 13-14 50 Free 27 --- -0.64
1:19.69Y F # 85 Women 13-14 100 Back 18 --- -2.26
1:21.83Y F # 93 Women 13-14 100 Fly 13 --- -1.85
Thompson, Grace (10) W
DQ F # 3 Women 10 & Under 100 Back --- --- ---
41.93Y F # 5 Women 10 & Under 50 Free 56 --- -0.13
51.79Y F # 9 Women 10 & Under 50 Breast 31 --- -3.05
Todd, Sydney (12) W
1:25.93Y F # 15 Women 11-12 100 Back 26 --- 0.35
33.95Y F # 17 Women 11-12 50 Free 41 --- -0.83
49.81Y F # 21 Women 11-12 50 Breast 55 --- -1.31
1:14.60Y F # 67 Women 11-12 100 Free 42 --- -8.91
39.19Y F # 69 Women 11-12 50 Back 29 --- -0.14
41.00Y F # 73 Women 11-12 50 Fly 34 --- -0.92
Torre, Jennifer (12) W
DQ F # 15 Women 11-12 100 Back --- --- ---
40.47Y F # 17 Women 11-12 50 Free 76 --- 0.98
50.23Y F # 21 Women 11-12 50 Breast 56 --- 0.27
1:31.78Y F # 67 Women 11-12 100 Free 90 --- -8.82
46.30Y F # 69 Women 11-12 50 Back 70 --- -0.23
44.04Y F # 73 Women 11-12 50 Fly 49 --- -3.37
Tyminski, Andrea (11) W
1:41.72Y F # 15 Women 11-12 100 Back 40 --- ---
35.11Y F # 17 Women 11-12 50 Free 52 --- -2.26
56.40Y F # 21 Women 11-12 50 Breast 66 --- -1.27
1:23.65Y F # 67 Women 11-12 100 Free 80 --- -2.65
48.51Y F # 69 Women 11-12 50 Back 75 --- -2.81
54.87Y F # 73 Women 11-12 50 Fly 57 --- 3.60
Wang, Michael (12) M
1:35.49Y F # 4 Men 11-12 100 Back 16 --- ---
39.62Y F # 6 Men 11-12 50 Free 26 --- 3.50
51.06Y F # 10 Men 11-12 50 Breast 23 --- -1.12
1:25.80Y F # 56 Men 11-12 100 Free 36 --- ---
43.13Y F # 58 Men 11-12 50 Back 20 --- -0.39
43.09Y F # 62 Men 11-12 50 Fly 20 --- ---
Weissman, Nicole (10) W
1:33.83Y F # 3 Women 10 & Under 100 Back 13 --- ---
38.08Y F # 5 Women 10 & Under 50 Free 37 --- 0.06
51.29Y F # 9 Women 10 & Under 50 Breast 28 --- -0.96
