Licensed To: Elite Swim Club 11/4/2007 Page 1
Elite Swim Club
2007-08
Individual Meet Results
FALL FESTIVAL OF X-CELLENCE 03-Nov-07 to 04-Nov-07 Yards
Location: PRINCETON UNIVERSITY
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Anderson, Linds (15) W
1:19.86Y F # 39 Women 15-19 100 Breast 64 --- 0.80
2:31.27Y F # 43 Women 15-19 200 Back 47 --- -0.41
29.41Y F # 51 Women 15-19 50 Free 121 --- 1.04
5:55.55Y F # 79B Women 15-19 500 Free 31 --- -7.57
1:11.38Y F # 91 Women 15-19 100 Back 72 --- -4.21
2:54.25Y F # 95 Women 15-19 200 Breast 54 --- 5.38
Baer, Arlynn (12) W
1:53.73Y F # 13 Women 11-12 100 Breast 138 --- -7.67
34.14Y F # 21 Women 11-12 50 Free 171 --- -1.91
1:30.69Y F # 61 Women 11-12 100 Back 138 --- -9.31
1:18.10Y F # 69 Women 11-12 100 Free 179 --- -7.36
Balbo, Chris (9) M
1:27.24Y Silv F # 12 Men 10 & Under 100 Back 17 --- -7.49
41.24Y Silv F # 20 Men 10 & Under 50 Fly 25 --- -4.41
41.23Y Silv F # 64 Men 10 & Under 50 Back 18 --- -1.12
36.94Y F # 76 Men 10 & Under 50 Free 37 --- -0.82
Behar, Lindsay (13) W
1:30.82Y F # 37 Women 13-14 100 Breast 87 --- 1.78
32.78Y F # 49 Women 13-14 50 Free 145 --- -1.82
2:59.50Y F # 85 Women 13-14 200 IM 139 --- -13.29
1:15.14Y F # 97 Women 13-14 100 Free 159 --- 0.25
Blum, Nicole (12) W
1:40.92Y F # 13 Women 11-12 100 Breast 117 --- -5.56
34.47Y F # 21 Women 11-12 50 Free 177 --- -0.81
1:30.62Y F # 61 Women 11-12 100 Back 136 --- -3.26
1:18.60Y F # 69 Women 11-12 100 Free 181 --- -8.86
Buckham, Ryan (12) M
1:23.61Y Silv F # 14 Men 11-12 100 Breast 23 --- ---
1:18.04Y Silv F # 18 Men 11-12 100 Fly 27 --- ---
29.99Y Silv F # 22 Men 11-12 50 Free 44 --- -0.53
2:49.25Y DQ F # 58 Men 11-12 200 IM --- --- ---
1:19.81Y Silv F # 62 Men 11-12 100 Back 47 --- -19.79
1:07.52Y Silv F # 70 Men 11-12 100 Free 47 --- -14.42
Burkard, Alexa (11) W
1:30.68Y F # 61 Women 11-12 100 Back 137 --- -2.95
1:19.31Y F # 69 Women 11-12 100 Free 185 --- 2.57
Burns, John (15) M
2:03.95Y Silv F # 36 Men 15-19 200 Free 101 --- -4.30
2:22.58Y Silv F # 44 Men 15-19 200 Back 41 --- -5.98
25.44Y F # 52 Men 15-19 50 Free 98 --- -0.35
1:05.65Y F # 92 Men 15-19 100 Back 82 --- -0.94
2:53.22Y F # 96 Men 15-19 200 Breast 34 --- ---
55.20Y Silv F # 100 Men 15-19 100 Free 97 --- -0.82
Campolattaro, Taylor (14) W
1:29.03Y F # 37 Women 13-14 100 Breast 78 --- 0.89
1:16.87Y F # 45 Women 13-14 100 Fly 56 --- -0.10
31.88Y F # 49 Women 13-14 50 Free 136 --- 0.72
1:12.02Y Silv F # 89 Women 13-14 100 Back 62 --- -0.90
3:05.24Y F # 93 Women 13-14 200 Breast 61 --- -23.93
F # 97 Women 13-14 100 Free --- --- ---
Cho, Brannon (12) M
2:20.94Y Silv F # 6 Men 11-12 200 Free 25 --- ---
1:21.47Y JO F # 14 Men 11-12 100 Breast 12 --- -0.55
27.80Y JO F # 22 Men 11-12 50 Free 16 --- -0.48
2:32.07Y JO F # 58 Men 11-12 200 IM 9 --- -0.07
1:11.21Y JO F # 62 Men 11-12 100 Back 19 --- 0.82
1:03.25Y Silv F # 70 Men 11-12 100 Free 21 --- 0.37
D'Altrui, Victoria (15) W
5:11.90Y Silv F # 27B Women 15-19 400 IM 21 --- -4.63
1:19.70Y F # 39 Women 15-19 100 Breast 61 --- 1.68
1:09.86Y Silv F # 47 Women 15-19 100 Fly 66 --- 0.22
2:29.85Y Silv F # 87 Women 15-19 200 IM 87 --- 1.41
2:49.42Y Silv F # 95 Women 15-19 200 Breast 49 --- 1.40
1:01.69Y F # 99 Women 15-19 100 Free 101 --- -2.91
D'Andrea, Drew (11) M
1:52.69Y F # 14 Men 11-12 100 Breast 78 --- ---
35.17Y F # 22 Men 11-12 50 Free 109 --- -0.21
NS F # 58 Men 11-12 200 IM --- --- ---
1:18.26Y F # 70 Men 11-12 100 Free 108 --- ---
Dart, Chris (16) M
1:52.95Y JO F # 44 Men 15-19 200 Back 1 --- -0.18
52.85Y JO F # 48 Men 15-19 100 Fly 3 --- -0.03
21.79Y JO F # 52 Men 15-19 50 Free 1 --- 0.01
1:54.54Y JO F # 88 Men 15-19 200 IM 1 --- -1.09
51.53Y JO F # 92 Men 15-19 100 Back 1 --- 0.46
F # 104 Men 15-19 200 Fly --- --- ---
Deatly, Tad (16) M (99)
2:03.38Y Silv F # 36 Men 15-19 200 Free 96 --- -1.43
2:15.44Y Silv F # 44 Men 15-19 200 Back 28 --- -0.39
1:06.06Y F # 48 Men 15-19 100 Fly 78 --- -3.62
5:27.64Y Silv F # 80B Men 15-19 500 Free 28 --- -1.27
1:06.13Y F # 92 Men 15-19 100 Back 86 --- 2.10
1:00.09Y F # 100 Men 15-19 100 Free 135 --- 1.69
Dong, Jeffrey (11) M
1:23.60Y Silv F # 14 Men 11-12 100 Breast 22 --- -7.87
29.87Y Silv F # 22 Men 11-12 50 Free 40 --- -0.98
2:48.50Y Silv F # 58 Men 11-12 200 IM 42 --- -12.42
1:19.46Y Silv F # 62 Men 11-12 100 Back 45 --- -1.57
1:08.63Y F # 70 Men 11-12 100 Free 55 --- -4.89
Dorneo, Alli (11) W
2:37.15Y JO F # 9 Women 11-12 200 Back 15 --- ---
1:30.80Y F # 13 Women 11-12 100 Breast 70 --- ---
1:20.42Y Silv F # 17 Women 11-12 100 Fly 48 --- ---
2:47.99Y Silv F # 57 Women 11-12 200 IM 72 --- -2.82
1:12.60Y Silv F # 61 Women 11-12 100 Back 18 --- ---
1:07.61Y Silv F # 69 Women 11-12 100 Free 82 --- ---
Duren, Amy (9) W
1:01.34Y F # 15 Women 10 & Under 50 Breast 115 --- 0.31
42.46Y Silv F # 19 Women 10 & Under 50 Fly 40 --- 0.20
47.55Y F # 63 Women 10 & Under 50 Back 95 --- -1.12
41.75Y F # 75 Women 10 & Under 50 Free 115 --- -1.37
Duren, Sam (14) M
2:22.61Y F # 34 Men 13-14 200 Free 68 --- 4.93
1:24.00Y F # 38 Men 13-14 100 Breast 49 --- -2.76
27.54Y Silv F # 50 Men 13-14 50 Free 53 --- -0.94
2:36.66Y F # 86 Men 13-14 200 IM 74 --- -5.31
1:14.53Y F # 90 Men 13-14 100 Back 69 --- -1.23
1:01.68Y F # 98 Men 13-14 100 Free 68 --- -1.54
Duvvuri, Avinash (10) M
44.25Y Silv F # 16 Men 10 & Under 50 Breast 12 --- -1.92
44.33Y F # 20 Men 10 & Under 50 Fly 37 --- -2.09
43.94Y F # 64 Men 10 & Under 50 Back 33 --- -0.07
37.16Y F # 76 Men 10 & Under 50 Free 40 --- -0.32
Duvvuri, Krishna (12) M (99)
1:21.45Y JO F # 14 Men 11-12 100 Breast 10 --- 0.08
1:15.31Y Silv F # 18 Men 11-12 100 Fly 20 --- -5.13
29.66Y Silv F # 22 Men 11-12 50 Free 38 --- 0.38
2:36.31Y JO F # 58 Men 11-12 200 IM 15 --- -9.45
1:13.64Y Silv F # 62 Men 11-12 100 Back 27 --- -1.66
2:54.31Y JO F # 66 Men 11-12 200 Breast 10 --- -6.36
Duvvuri, Priya (14) W (99)
2:21.93Y JO F # 41 Women 13-14 200 Back 20 --- 3.12
1:03.82Y JO F # 45 Women 13-14 100 Fly 6 --- -0.86
26.25Y JO F # 49 Women 13-14 50 Free 11 --- 0.23
2:20.85Y JO F # 85 Women 13-14 200 IM 13 --- -0.78
1:03.38Y JO F # 89 Women 13-14 100 Back 6 --- -1.10
57.27Y JO F # 97 Women 13-14 100 Free 15 --- -0.58
Duvvuri, Venkatesh (15) M (99)
2:15.61Y Silv F # 44 Men 15-19 200 Back 29 --- -1.15
58.80Y Silv F # 48 Men 15-19 100 Fly 46 --- 1.26
25.01Y Silv F # 52 Men 15-19 50 Free 84 --- -0.46
2:15.27Y Silv F # 88 Men 15-19 200 IM 57 --- -1.39
1:02.45Y Silv F # 92 Men 15-19 100 Back 57 --- 0.16
2:11.72Y JO F # 104 Men 15-19 200 Fly 20 --- 2.71
Elston, Helena (11) W
1:33.34Y F # 13 Women 11-12 100 Breast 80 --- -9.69
33.87Y F # 21 Women 11-12 50 Free 164 --- -2.35
1:38.93Y F # 61 Women 11-12 100 Back 151 --- -9.52
1:18.91Y F # 69 Women 11-12 100 Free 184 --- -14.28
Epelbaum, Maya (13) W
NS F # 37 Women 13-14 100 Breast --- --- ---
NS F # 45 Women 13-14 100 Fly --- --- ---
NS F # 49 Women 13-14 50 Free --- --- ---
Farnow, Cassandra (16) W
1:16.33Y Silv F # 39 Women 15-19 100 Breast 45 --- 0.01
2:18.06Y Silv F # 43 Women 15-19 200 Back 14 --- -1.20
1:06.56Y Silv F # 47 Women 15-19 100 Fly 43 --- 0.25
1:05.80Y Silv F # 91 Women 15-19 100 Back 32 --- 0.54
2:41.95Y Silv F # 95 Women 15-19 200 Breast 25 --- 1.54
2:24.37Y Silv F # 103 Women 15-19 200 Fly 14 --- -1.19
Faust, Madeleine (11) W
1:37.84Y F # 13 Women 11-12 100 Breast 106 --- -3.05
36.34Y F # 21 Women 11-12 50 Free 195 --- 0.40
Felsen, Juliet (11) W
1:26.38Y Silv F # 13 Women 11-12 100 Breast 40 --- -9.79
1:25.82Y F # 17 Women 11-12 100 Fly 66 --- -12.61
31.67Y F # 21 Women 11-12 50 Free 118 --- -0.28
2:55.85Y F # 57 Women 11-12 200 IM 106 --- -19.34
1:27.17Y F # 61 Women 11-12 100 Back 124 --- -8.45
1:08.82Y F # 69 Women 11-12 100 Free 99 --- -0.87
Ferguson, Emilie (11) W
1:22.60Y F # 17 Women 11-12 100 Fly 57 --- -10.94
34.35Y F # 21 Women 11-12 50 Free 175 --- 0.25
1:32.50Y F # 61 Women 11-12 100 Back 143 --- -8.26
1:16.67Y F # 69 Women 11-12 100 Free 169 --- -0.95
Ferrell, Andrea (9) W
50.36Y F # 15 Women 10 & Under 50 Breast 71 --- 0.13
48.66Y F # 19 Women 10 & Under 50 Fly 71 --- 1.59
44.26Y F # 63 Women 10 & Under 50 Back 68 --- -0.47
37.50Y F # 75 Women 10 & Under 50 Free 74 --- -0.90
Fisch, Spencer (14) M
2:07.79Y Silv F # 34 Men 13-14 200 Free 37 --- -5.35
2:22.11Y Silv F # 42 Men 13-14 200 Back 24 --- -8.08
26.75Y Silv F # 50 Men 13-14 50 Free 38 --- 0.01
1:02.79Y JO F # 90 Men 13-14 100 Back 17 --- -4.72
2:40.30Y Silv F # 94 Men 13-14 200 Breast 23 --- -20.74
56.55Y Silv F # 98 Men 13-14 100 Free 34 --- -2.55
Fitzpatrick, Breana (14) W
1:15.79Y Silv F # 37 Women 13-14 100 Breast 21 --- 1.01
1:08.23Y Silv F # 45 Women 13-14 100 Fly 20 --- -0.85
27.42Y Silv F # 49 Women 13-14 50 Free 36 --- 0.13
2:27.23Y Silv F # 85 Women 13-14 200 IM 36 --- 1.80
2:43.52Y JO F # 93 Women 13-14 200 Breast 23 --- 1.09
1:00.05Y Silv F # 97 Women 13-14 100 Free 43 --- 0.14
Gleason, Hannah (13) W
1:32.96Y F # 37 Women 13-14 100 Breast 95 --- -0.75
2:51.80Y F # 41 Women 13-14 200 Back 67 --- 0.09
32.23Y F # 49 Women 13-14 50 Free 141 --- 0.72
Goad, Emily (9) W
59.98Y F # 15 Women 10 & Under 50 Breast 112 --- 0.60
54.31Y F # 19 Women 10 & Under 50 Fly 88 --- 4.94
48.53Y F # 63 Women 10 & Under 50 Back 99 --- 3.60
39.15Y F # 75 Women 10 & Under 50 Free 95 --- 0.36
Golway, Katie (13) W
3:06.81Y F # 85 Women 13-14 200 IM 144 --- -0.65
1:33.66Y DQ F # 89 Women 13-14 100 Back --- --- ---
1:17.90Y F # 97 Women 13-14 100 Free 163 --- 3.65
Gorman, Katie (12) W
1:22.31Y Silv F # 13 Women 11-12 100 Breast 15 --- -1.84
1:14.91Y Silv F # 17 Women 11-12 100 Fly 25 --- -4.62
29.43Y Silv F # 21 Women 11-12 50 Free 42 --- 1.20
2:37.45Y Silv F # 57 Women 11-12 200 IM 29 --- -4.02
3:02.52Y Silv F # 65 Women 11-12 200 Breast 16 --- -1.35
1:03.64Y Silv F # 69 Women 11-12 100 Free 26 --- 1.54
Gracey, Lydia (13) W
3:04.34Y F # 85 Women 13-14 200 IM 143 --- -3.12
1:26.60Y DQ F # 89 Women 13-14 100 Back --- --- ---
NS F # 97 Women 13-14 100 Free --- --- ---
Grywalski, Amanda (16) W
5:04.75Y Silv F # 27B Women 15-19 400 IM 14 --- ---
1:15.42Y Silv F # 39 Women 15-19 100 Breast 40 --- ---
1:06.28Y Silv F # 47 Women 15-19 100 Fly 41 --- ---
5:47.12Y Silv F # 79B Women 15-19 500 Free 27 --- ---
2:21.75Y Silv F # 87 Women 15-19 200 IM 28 --- ---
2:41.26Y Silv F # 95 Women 15-19 200 Breast 24 --- ---
Guacelli, Andre (10) M
42.37Y JO F # 16 Men 10 & Under 50 Breast 7 --- -1.45
43.75Y F # 20 Men 10 & Under 50 Fly 34 --- -3.22
1:27.26Y F # 24 Men 10 & Under 100 Free 50 --- -11.64
1:31.23Y JO F # 68 Men 10 & Under 100 Breast 8 --- -8.50
37.76Y F # 76 Men 10 & Under 50 Free 46 --- -1.51
Guacelli, Julia (13) W
2:49.00Y F # 33 Women 13-14 200 Free 130 --- -16.20
34.41Y F # 49 Women 13-14 50 Free 153 --- -1.16
Harris, Emma (12) W
1:36.88Y F # 13 Women 11-12 100 Breast 102 --- ---
35.33Y F # 21 Women 11-12 50 Free 188 --- 1.13
3:27.96Y F # 57 Women 11-12 200 IM 150 --- ---
1:23.43Y F # 69 Women 11-12 100 Free 193 --- ---
Hartigan, Alyssa (9) W
49.43Y F # 15 Women 10 & Under 50 Breast 65 --- -0.41
45.08Y F # 19 Women 10 & Under 50 Fly 55 --- -2.13
43.20Y Silv F # 63 Women 10 & Under 50 Back 58 --- -4.57
36.51Y F # 75 Women 10 & Under 50 Free 64 --- -0.72
Jones, Brent (13) M
2:19.91Y F # 34 Men 13-14 200 Free 65 --- -3.49
1:16.52Y Silv F # 38 Men 13-14 100 Breast 39 --- -0.60
28.06Y F # 50 Men 13-14 50 Free 60 --- -0.62
6:31.58Y F # 80A Men 13-14 500 Free 19 --- -33.37
2:46.70Y Silv F # 94 Men 13-14 200 Breast 29 --- -3.23
1:03.80Y F # 98 Men 13-14 100 Free 80 --- -1.06
Katz, Zackie (10) M
2:49.55Y JO F # 8 Men 10 & Under 200 IM 3 --- -8.15
37.86Y JO F # 16 Men 10 & Under 50 Breast 1 --- -1.90
33.32Y JO F # 20 Men 10 & Under 50 Fly 1 --- -2.41
36.19Y JO F # 64 Men 10 & Under 50 Back 2 --- -1.31
1:22.85Y JO F # 68 Men 10 & Under 100 Breast 1 --- -5.11
29.32Y JO F # 76 Men 10 & Under 50 Free 3 --- -1.16
Keiser, Victoria (15) W
2:24.61Y F # 35 Women 15-19 200 Free 147 --- -2.98
1:21.42Y F # 39 Women 15-19 100 Breast 72 --- 0.71
30.77Y F # 51 Women 15-19 50 Free 145 --- 0.41
2:36.93Y F # 87 Women 15-19 200 IM 111 --- -1.16
2:55.98Y F # 95 Women 15-19 200 Breast 57 --- 4.67
1:06.43Y F # 99 Women 15-19 100 Free 150 --- 0.66
Kellstrom, Kirsten (17) W
2:20.81Y F # 35 Women 15-19 200 Free 135 --- -3.44
1:22.12Y F # 39 Women 15-19 100 Breast 77 --- -0.50
6:13.86Y F # 79B Women 15-19 500 Free 36 --- -5.06
2:57.80Y F # 95 Women 15-19 200 Breast 64 --- -1.49
King, Brandon (15) M
NS F # 40 Men 15-19 100 Breast --- --- ---
1:07.57Y F # 48 Men 15-19 100 Fly 82 --- -3.36
27.13Y F # 52 Men 15-19 50 Free 124 --- -0.05
Kleppe, Sarah (9) W
56.61Y F # 15 Women 10 & Under 50 Breast 106 --- -2.87
48.76Y F # 19 Women 10 & Under 50 Fly 72 --- -0.41
45.90Y F # 63 Women 10 & Under 50 Back 85 --- -0.53
40.75Y F # 75 Women 10 & Under 50 Free 111 --- -0.67
Kology, Regan (11) W
2:42.57Y Silv F # 9 Women 11-12 200 Back 24 --- ---
1:20.07Y JO F # 13 Women 11-12 100 Breast 10 --- -3.06
27.97Y JO F # 21 Women 11-12 50 Free 6 --- -0.10
2:36.50Y Silv F # 57 Women 11-12 200 IM 21 --- -17.15
1:01.84Y JO F # 69 Women 11-12 100 Free 8 --- -2.02
5:52.95Y JO F # 77B Women 11-12 500 Free 6 --- -1.14
Lai, Emmie (14) W
2:32.36Y Silv F # 41 Women 13-14 200 Back 49 --- 5.63
1:09.49Y Silv F # 45 Women 13-14 100 Fly 28 --- 1.39
30.12Y F # 49 Women 13-14 50 Free 113 --- 1.13
2:40.98Y F # 85 Women 13-14 200 IM 91 --- 3.62
1:11.61Y Silv F # 89 Women 13-14 100 Back 58 --- 2.81
F # 101 Women 13-14 200 Fly --- --- ---
Lai, Patrick (12) M
1:36.09Y F # 14 Men 11-12 100 Breast 53 --- -3.74
33.98Y F # 22 Men 11-12 50 Free 97 --- -1.29
3:09.74Y F # 58 Men 11-12 200 IM 85 --- -14.28
1:39.06Y F # 62 Men 11-12 100 Back 100 --- -4.60
1:19.69Y F # 70 Men 11-12 100 Free 112 --- 0.97
Levin, Aaron (10) M
2:52.83Y JO F # 8 Men 10 & Under 200 IM 7 --- ---
43.82Y JO F # 16 Men 10 & Under 50 Breast 10 --- -1.53
36.06Y JO F # 20 Men 10 & Under 50 Fly 6 --- -0.92
38.19Y JO F # 64 Men 10 & Under 50 Back 9 --- 0.26
1:34.48Y JO F # 68 Men 10 & Under 100 Breast 11 --- ---
31.14Y JO F # 76 Men 10 & Under 50 Free 4 --- -1.07
Li, MICHAEL (13) M
1:09.71Y JO F # 38 Men 13-14 100 Breast 13 --- -2.16
2:25.79Y Silv F # 42 Men 13-14 200 Back 31 --- -3.24
1:06.94Y Silv F # 46 Men 13-14 100 Fly 25 --- -2.77
2:24.04Y Silv F # 86 Men 13-14 200 IM 42 --- 2.85
2:34.14Y JO F # 94 Men 13-14 200 Breast 12 --- 0.30
1:02.09Y F # 98 Men 13-14 100 Free 72 --- 0.85
Lowe, Jessie (13) W
2:31.54Y F # 33 Women 13-14 200 Free 115 --- -1.91
1:32.92Y F # 37 Women 13-14 100 Breast 94 --- 2.78
31.30Y F # 49 Women 13-14 50 Free 129 --- 0.22
2:52.83Y F # 85 Women 13-14 200 IM 128 --- -1.27
1:24.82Y F # 89 Women 13-14 100 Back 117 --- 4.11
1:11.05Y F # 97 Women 13-14 100 Free 148 --- 4.03
Maloney, Robert (15) M
1:13.47Y Silv F # 40 Men 15-19 100 Breast 52 --- -2.27
NS F # 48 Men 15-19 100 Fly --- --- ---
26.93Y F # 52 Men 15-19 50 Free 121 --- -0.15
1:07.91Y F # 92 Men 15-19 100 Back 97 --- -0.78
2:44.04Y F # 96 Men 15-19 200 Breast 33 --- 1.95
1:01.92Y F # 100 Men 15-19 100 Free 138 --- 1.37
Manzi, Daniela (14) W
2:25.64Y F # 33 Women 13-14 200 Free 98 --- -8.73
1:14.94Y F # 45 Women 13-14 100 Fly 51 --- -5.03
30.56Y F # 49 Women 13-14 50 Free 120 --- -0.49
Manzi, Marisa (12) W
2:47.10Y F # 5 Women 11-12 200 Free 129 --- -0.66
1:33.74Y F # 13 Women 11-12 100 Breast 83 --- -9.80
35.02Y F # 21 Women 11-12 50 Free 186 --- -1.39
2:55.36Y F # 57 Women 11-12 200 IM 103 --- -16.87
1:25.01Y F # 61 Women 11-12 100 Back 106 --- -5.83
1:17.07Y F # 69 Women 11-12 100 Free 172 --- -3.24
Martinez, Danielle (15) W
2:22.20Y Silv F # 43 Women 15-19 200 Back 23 --- 0.52
27.91Y Silv F # 51 Women 15-19 50 Free 73 --- 0.49
1:05.56Y Silv F # 91 Women 15-19 100 Back 30 --- 0.04
1:00.95Y Silv F # 99 Women 15-19 100 Free 95 --- 0.62
McGrath, Katie (11) W
1:38.58Y F # 13 Women 11-12 100 Breast 111 --- -5.25
34.55Y F # 21 Women 11-12 50 Free 181 --- -0.31
3:07.09Y F # 57 Women 11-12 200 IM 131 --- -2.58
1:17.20Y F # 69 Women 11-12 100 Free 176 --- -1.26
McGrath, Sarah (14) W
1:20.39Y Silv F # 37 Women 13-14 100 Breast 44 --- -2.24
1:10.18Y Silv F # 45 Women 13-14 100 Fly 32 --- -1.49
28.30Y Silv F # 49 Women 13-14 50 Free 74 --- -0.29
1:14.02Y F # 89 Women 13-14 100 Back 74 --- 0.35
2:54.91Y Silv F # 93 Women 13-14 200 Breast 49 --- -7.15
1:01.84Y Silv F # 97 Women 13-14 100 Free 75 --- -2.10
Miller-Radest, Brendan (13) M
5:14.57Y Silv F # 28A Men 13-14 400 IM 10 --- -10.19
2:14.36Y Silv F # 34 Men 13-14 200 Free 53 --- -5.57
27.45Y Silv F # 50 Men 13-14 50 Free 50 --- -2.04
2:31.46Y Silv F # 86 Men 13-14 200 IM 66 --- -0.62
1:13.30Y F # 90 Men 13-14 100 Back 63 --- -0.65
1:02.03Y F # 98 Men 13-14 100 Free 70 --- -0.09
Miller-Radest, Kara (11) W
1:36.27Y F # 13 Women 11-12 100 Breast 98 --- -9.13
1:25.94Y F # 17 Women 11-12 100 Fly 67 --- 3.41
33.29Y F # 21 Women 11-12 50 Free 155 --- 1.32
2:59.72Y F # 57 Women 11-12 200 IM 118 --- -6.84
1:28.38Y F # 61 Women 11-12 100 Back 130 --- -6.59
1:14.28Y F # 69 Women 11-12 100 Free 150 --- 2.89
Morreale, Ali (14) W
1:13.80Y JO F # 37 Women 13-14 100 Breast 13 --- 2.14
27.09Y Silv F # 49 Women 13-14 50 Free 29 --- 0.37
2:24.61Y Silv F # 85 Women 13-14 200 IM 25 --- 0.98
2:37.89Y JO F # 93 Women 13-14 200 Breast 10 --- 3.26
1:00.31Y Silv F # 97 Women 13-14 100 Free 53 --- 1.17
Morreale, Isabella (12) W
NS F # 13 Women 11-12 100 Breast --- --- ---
32.99Y F # 21 Women 11-12 50 Free 148 --- -1.24
3:08.08Y F # 57 Women 11-12 200 IM 134 --- -19.46
3:01.90Y Silv F # 65 Women 11-12 200 Breast 15 --- -17.46
1:16.08Y F # 69 Women 11-12 100 Free 165 --- -4.31
Morrison, Alex (16) M
1:48.18Y JO F # 36 Men 15-19 200 Free 9 --- 1.05
2:01.51Y JO F # 44 Men 15-19 200 Back 5 --- 3.96
53.53Y JO F # 48 Men 15-19 100 Fly 6 --- 1.26
55.63Y JO F # 92 Men 15-19 100 Back 6 --- 0.30
49.23Y JO F # 100 Men 15-19 100 Free 9 --- 1.10
2:09.53Y JO F # 104 Men 15-19 200 Fly 16 --- ---
Munoz, Cesar (10) M
46.07Y Silv F # 16 Men 10 & Under 50 Breast 22 --- -1.33
41.20Y Silv F # 20 Men 10 & Under 50 Fly 24 --- 0.62
Muro, Dan (12) M
2:32.01Y DQ F # 10 Men 11-12 200 Back --- --- ---
1:24.43Y F # 18 Men 11-12 100 Fly 40 --- -9.54
30.18Y Silv F # 22 Men 11-12 50 Free 49 --- -0.84
2:39.59Y Silv F # 58 Men 11-12 200 IM 24 --- -11.60
1:10.10Y JO F # 62 Men 11-12 100 Back 15 --- -7.01
1:06.15Y Silv F # 70 Men 11-12 100 Free 42 --- ---
Muro, Julia (10) W
51.78Y F # 15 Women 10 & Under 50 Breast 82 --- -3.01
47.30Y F # 19 Women 10 & Under 50 Fly 65 --- -1.39
43.51Y Silv F # 63 Women 10 & Under 50 Back 62 --- 0.39
34.16Y Silv F # 75 Women 10 & Under 50 Free 30 --- -1.08
Murray, Kendall (17) W
1:27.78Y F # 39 Women 15-19 100 Breast 90 --- -0.73
1:20.18Y F # 47 Women 15-19 100 Fly 98 --- 2.43
31.27Y F # 51 Women 15-19 50 Free 151 --- 1.04
1:16.40Y F # 91 Women 15-19 100 Back 96 --- 1.19
3:08.89Y F # 95 Women 15-19 200 Breast 68 --- 4.25
1:07.86Y F # 99 Women 15-19 100 Free 157 --- 0.20
Nash, Caroline (9) W
1:29.75Y Silv F # 11 Women 10 & Under 100 Back 33 --- -1.74
38.96Y Silv F # 19 Women 10 & Under 50 Fly 22 --- 1.23
41.40Y Silv F # 63 Women 10 & Under 50 Back 40 --- -1.50
32.94Y Silv F # 75 Women 10 & Under 50 Free 14 --- -1.13
Nelson, Maggie (14) W
2:11.69Y Silv F # 33 Women 13-14 200 Free 43 --- -0.20
2:26.98Y Silv F # 41 Women 13-14 200 Back 32 --- 3.42
27.92Y Silv F # 49 Women 13-14 50 Free 58 --- 0.01
5:54.73Y Silv F # 79A Women 13-14 500 Free 19 --- 7.05
1:09.17Y Silv F # 89 Women 13-14 100 Back 35 --- -0.39
59.54Y Silv F # 97 Women 13-14 100 Free 37 --- -0.59
Niccolai, Rebecca (15) W
2:27.46Y F # 35 Women 15-19 200 Free 154 --- -0.52
1:34.74Y F # 39 Women 15-19 100 Breast 97 --- -1.41
30.66Y F # 51 Women 15-19 50 Free 143 --- 0.90
2:48.01Y F # 87 Women 15-19 200 IM 129 --- 1.49
1:18.93Y F # 91 Women 15-19 100 Back 105 --- 3.32
NS F # 99 Women 15-19 100 Free --- --- ---
O'Gorman, Dara (11) M
2:49.52Y F # 6 Men 11-12 200 Free 83 --- -2.45
1:36.80Y F # 14 Men 11-12 100 Breast 55 --- -15.25
33.17Y F # 22 Men 11-12 50 Free 87 --- -0.11
3:08.41Y F # 58 Men 11-12 200 IM 80 --- -5.87
1:24.10Y F # 62 Men 11-12 100 Back 66 --- ---
1:16.61Y F # 70 Men 11-12 100 Free 102 --- 0.07
Pachiolo, Nick (11) M
1:38.67Y F # 14 Men 11-12 100 Breast 61 --- ---
34.25Y F # 22 Men 11-12 50 Free 101 --- 0.34
3:07.31Y F # 58 Men 11-12 200 IM 78 --- 5.26
1:26.32Y F # 62 Men 11-12 100 Back 71 --- 0.28
1:15.69Y F # 70 Men 11-12 100 Free 97 --- 1.16
Peay, Sarah (17) W
2:27.50Y Silv F # 43 Women 15-19 200 Back 37 --- 4.41
1:06.73Y Silv F # 47 Women 15-19 100 Fly 45 --- 1.53
28.40Y F # 51 Women 15-19 50 Free 95 --- 0.51
2:27.13Y Silv F # 87 Women 15-19 200 IM 64 --- 1.37
1:08.93Y Silv F # 91 Women 15-19 100 Back 57 --- 1.64
2:33.92Y Silv F # 103 Women 15-19 200 Fly 20 --- 4.27
Pick, Christina (9) W
3:04.41Y Silv F # 7 Women 10 & Under 200 IM 7 --- ---
43.25Y Silv F # 15 Women 10 & Under 50 Breast 15 --- 0.45
1:19.37Y Silv F # 23 Women 10 & Under 100 Free 50 --- 3.48
39.60Y Silv F # 63 Women 10 & Under 50 Back 24 --- -0.27
1:34.37Y JO F # 67 Women 10 & Under 100 Breast 7 --- -3.94
34.94Y Silv F # 75 Women 10 & Under 50 Free 41 --- 1.43
Pick, Gabrielle (10) W
3:07.17Y Silv F # 7 Women 10 & Under 200 IM 10 --- -12.67
36.71Y JO F # 19 Women 10 & Under 50 Fly 10 --- -0.66
1:16.12Y Silv F # 23 Women 10 & Under 100 Free 27 --- -2.96
