Licensed To: Elite Swim Club 11/1/2006 Page 1
Elite Swim Club
2006-07
Individual Meet Results
Fall Festival 2006 28-Oct-06 to 29-Oct-06 Yards
Location: Princeton University DeNunzio Pool
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Anderson, Linds (14) W
1:19.56Y F # 7 Women 13-14 100 Breast 33 --- -1.58
2:34.32Y F # 9 Women 13-14 200 Back 34 --- -2.62
2:56.66Y F # 63 Women 13-14 200 Breast 47 --- -4.37
Brosnan, Courtney (10) W
2:29.06Y F # 15 Women 10 & Under 200 Free 6 --- -3.64
1:14.47Y F # 17 Women 10 & Under 100 Back 2 --- -1.18
1:19.18Y F # 21 Women 10 & Under 100 Fly 2 --- 0.79
2:51.19Y F # 71 Women 10 & Under 200 IM 5 --- -5.06
35.49Y F # 73 Women 10 & Under 50 Fly 8 --- 0.26
1:07.69Y F # 75 Women 10 & Under 100 Free 6 --- 0.49
Condus, Crissy (17) W
2:08.95Y F # 97 Women 15 & Over 200 Free 50 --- 4.31
28.20Y F # 101 Women 15 & Over 50 Free 93 --- 0.92
1:04.66Y F # 105 Women 15 & Over 100 Fly 6 --- 1.98
Cupka, Kat (17) W
2:12.52Y F # 97 Women 15 & Over 200 Free 71 --- ---
27.00Y F # 101 Women 15 & Over 50 Free 33 --- ---
NS F # 105 Women 15 & Over 100 Fly --- --- ---
D'Altrui, Victoria (14) W
2:32.67Y F # 1 Women 13-14 200 IM 48 --- -0.34
2:41.55Y F # 5 Women 13-14 200 Fly 15 --- -2.29
1:19.95Y F # 7 Women 13-14 100 Breast 37 --- 0.40
2:54.66Y F # 63 Women 13-14 200 Breast 39 --- 2.56
1:10.40Y F # 65 Women 13-14 100 Fly 22 --- -3.54
Dart, Chris (15) M
49.16Y F # 46 Men 15 & Over 100 Free 1 --- -2.10
1:55.34Y F # 52 Men 15 & Over 200 Back 2 --- 0.43
5:02.67Y F # 56 Men 15 & Over 500 Free 11 --- 13.47
1:49.20Y F # 98 Men 15 & Over 200 Free 14 --- -0.20
52.74Y F # 100 Men 15 & Over 100 Back 2 --- 0.63
4:18.08Y F # 110 Men 15 & Over 400 IM 6 --- 2.02
Deatly, Corey (16) W (99)
1:01.84Y F # 45 Women 15 & Over 100 Free 61 --- 1.25
1:20.66Y F # 49 Women 15 & Over 100 Breast 41 --- 3.89
2:13.37Y F # 97 Women 15 & Over 200 Free 74 --- 3.34
28.87Y F # 101 Women 15 & Over 50 Free 122 --- 0.51
2:51.56Y F # 103 Women 15 & Over 200 Breast 38 --- 4.36
Deatly, Tad (15) M (99)
2:22.14Y F # 52 Men 15 & Over 200 Back 54 --- 2.29
1:06.46Y F # 100 Men 15 & Over 100 Back 51 --- 1.86
2:55.26Y F # 104 Men 15 & Over 200 Breast 32 --- 0.07
Demeo, Carolyn (13) W
59.24Y F # 3 Women 13-14 100 Free 14 --- -0.24
2:42.96Y F # 5 Women 13-14 200 Fly 18 --- 3.78
2:36.18Y F # 9 Women 13-14 200 Back 39 --- 1.32
2:10.82Y F # 57 Women 13-14 200 Free 24 --- 0.65
27.23Y F # 61 Women 13-14 50 Free 7 --- 0.77
1:09.65Y F # 65 Women 13-14 100 Fly 6 --- 3.28
Dong, Jeffrey (10) M
1:31.23Y F # 18 Men 10 & Under 100 Back 16 --- ---
33.29Y F # 20 Men 10 & Under 50 Free 9 --- -1.08
42.74Y F # 24 Men 10 & Under 50 Breast 9 --- -1.47
38.26Y F # 74 Men 10 & Under 50 Fly 4 --- -3.11
39.87Y F # 78 Men 10 & Under 50 Back 8 --- -2.86
1:32.58Y F # 80 Men 10 & Under 100 Breast 4 --- ---
Duvvuri, Krishna (11) M (99)
1:18.79Y F # 32 Men 11-12 100 Back 24 --- -6.92
1:22.54Y F # 36 Men 11-12 100 Fly 12 --- 2.10
39.07Y F # 38 Men 11-12 50 Breast 6 --- -0.38
33.73Y F # 86 Men 11-12 50 Fly 10 --- -0.80
35.91Y F # 90 Men 11-12 50 Back 19 --- -1.46
1:27.78Y F # 92 Men 11-12 100 Breast 12 --- 1.58
Duvvuri, Priya (13) W (99)
2:28.43Y F # 1 Women 13-14 200 IM 22 --- -4.30
1:00.94Y F # 3 Women 13-14 100 Free 27 --- -0.44
2:27.48Y F # 9 Women 13-14 200 Back 12 --- 1.97
1:07.47Y F # 59 Women 13-14 100 Back 23 --- 1.38
27.81Y F # 61 Women 13-14 50 Free 23 --- 0.70
1:06.92Y F # 65 Women 13-14 100 Fly 4 --- 0.07
Duvvuri, Venkatesh (14) M (99)
2:19.89Y F # 29 Men 13-14 200 IM 21 --- -1.02
2:16.45Y F # 33 Men 13-14 200 Fly 8 --- -2.98
2:23.59Y F # 37 Men 13-14 200 Back 8 --- -0.13
1:04.09Y F # 85 Men 13-14 100 Back 18 --- 0.31
26.59Y F # 87 Men 13-14 50 Free 38 --- -1.00
59.68Y F # 91 Men 13-14 100 Fly 7 --- -1.84
Fitzpatrick, Breana (13) W
1:17.09Y F # 7 Women 13-14 100 Breast 11 --- -4.35
27.29Y F # 61 Women 13-14 50 Free 10 --- -1.58
2:50.60Y F # 63 Women 13-14 200 Breast 20 --- -6.37
1:10.72Y F # 65 Women 13-14 100 Fly 27 --- -0.27
Franks, Michelle (14) W
2:31.01Y F # 1 Women 13-14 200 IM 36 --- ---
2:34.28Y F # 5 Women 13-14 200 Fly 7 --- ---
5:50.61Y F # 13 Women 13-14 500 Free 11 --- ---
2:12.49Y F # 57 Women 13-14 200 Free 31 --- ---
1:10.12Y F # 59 Women 13-14 100 Back 10 --- ---
1:10.82Y F # 65 Women 13-14 100 Fly 29 --- ---
Furdyna, Julianne (17) W
1:01.87Y F # 45 Women 15 & Over 100 Free 62 --- 1.78
1:25.18Y F # 49 Women 15 & Over 100 Breast 49 --- -0.08
2:09.06Y F # 97 Women 15 & Over 200 Free 51 --- 4.53
28.92Y F # 101 Women 15 & Over 50 Free 123 --- 1.26
2:56.22Y F # 103 Women 15 & Over 200 Breast 53 --- ---
Hall, Alistair (17) M
54.13Y F # 46 Men 15 & Over 100 Free 59 --- -0.69
1:13.71Y F # 50 Men 15 & Over 100 Breast 50 --- 3.84
2:19.38Y F # 52 Men 15 & Over 200 Back 47 --- 3.50
1:03.27Y F # 100 Men 15 & Over 100 Back 34 --- -1.43
25.13Y F # 102 Men 15 & Over 50 Free 56 --- 0.56
2:39.70Y F # 104 Men 15 & Over 200 Breast 18 --- 5.70
Hall, Duncan (14) M
58.56Y F # 31 Men 13-14 100 Free 35 --- -1.09
1:17.57Y F # 35 Men 13-14 100 Breast 31 --- 0.48
2:24.33Y F # 37 Men 13-14 200 Back 4 --- 3.31
1:05.23Y F # 85 Men 13-14 100 Back 7 --- -0.35
NS F # 87 Men 13-14 50 Free --- --- ---
2:52.04Y F # 89 Men 13-14 200 Breast 32 --- 0.31
Ho, JEREL (17) M
54.32Y F # 46 Men 15 & Over 100 Free 64 --- 1.82
Jones, Brent (12) M
3:08.56Y F # 30 Men 11-12 200 IM 31 --- 10.40
30.44Y F # 34 Men 11-12 50 Free 14 --- 0.15
37.27Y F # 38 Men 11-12 50 Breast 1 --- -2.31
1:16.90Y F # 84 Men 11-12 100 IM 23 --- -5.14
37.77Y F # 90 Men 11-12 50 Back 28 --- -1.09
1:22.60Y F # 92 Men 11-12 100 Breast 4 --- -4.69
Jones, Kim (15) W
2:27.45Y F # 47 Women 15 & Over 200 Fly 6 --- -1.94
2:36.11Y F # 51 Women 15 & Over 200 Back 72 --- -4.06
27.57Y F # 101 Women 15 & Over 50 Free 55 --- -0.36
1:05.83Y F # 105 Women 15 & Over 100 Fly 19 --- -0.35
Katz, Zackie (9) M
31.70Y F # 20 Men 10 & Under 50 Free 6 --- 0.05
42.00Y F # 24 Men 10 & Under 50 Breast 7 --- -1.49
1:25.16Y F # 26 Men 10 & Under 100 IM 3 --- -2.05
37.69Y F # 74 Men 10 & Under 50 Fly 2 --- -6.28
43.18Y F # 78 Men 10 & Under 50 Back 25 --- 1.18
1:32.46Y F # 80 Men 10 & Under 100 Breast 3 --- ---
Keiser, Gregory (13) M
2:27.91Y F # 29 Men 13-14 200 IM 41 --- -10.90
1:18.23Y F # 35 Men 13-14 100 Breast 37 --- -0.60
2:51.07Y F # 89 Men 13-14 200 Breast 31 --- -7.52
1:07.89Y F # 91 Men 13-14 100 Fly 15 --- -7.92
Keiser, Victoria (14) W
2:56.50Y F # 63 Women 13-14 200 Breast 46 --- -6.65
Kellstrom, Kirsten (16) W
2:41.38Y F # 51 Women 15 & Over 200 Back 81 --- 2.26
3:04.61Y F # 103 Women 15 & Over 200 Breast 71 --- 3.39
Kology, Regan (10) W
2:29.60Y F # 15 Women 10 & Under 200 Free 7 --- -20.11
31.25Y F # 19 Women 10 & Under 50 Free 6 --- 0.54
40.54Y F # 23 Women 10 & Under 50 Breast 7 --- -1.98
36.70Y F # 73 Women 10 & Under 50 Fly 3 --- -3.48
1:10.27Y F # 75 Women 10 & Under 100 Free 10 --- -4.22
1:30.01Y F # 79 Women 10 & Under 100 Breast 8 --- -7.92
Lai, Emmie (13) W
2:40.50Y F # 9 Women 13-14 200 Back 47 --- 6.23
1:12.07Y F # 59 Women 13-14 100 Back 28 --- 0.88
1:14.04Y F # 65 Women 13-14 100 Fly 52 --- -1.84
Lemons, David (15) M
55.07Y F # 46 Men 15 & Over 100 Free 80 --- 0.20
2:19.61Y F # 52 Men 15 & Over 200 Back 49 --- ---
1:02.97Y F # 100 Men 15 & Over 100 Back 31 --- -1.80
25.29Y F # 102 Men 15 & Over 50 Free 58 --- ---
1:06.47Y F # 106 Men 15 & Over 100 Fly 68 --- ---
Lemons, Matt (12) M
31.07Y F # 34 Men 11-12 50 Free 21 --- 0.08
40.11Y F # 38 Men 11-12 50 Breast 15 --- -1.37
1:08.78Y F # 40 Men 11-12 100 Free 22 --- ---
35.27Y F # 90 Men 11-12 50 Back 13 --- -1.70
1:28.00Y F # 92 Men 11-12 100 Breast 13 --- ---
Levin, Aaron (9) M
36.71Y F # 20 Men 10 & Under 50 Free 34 --- 1.95
1:32.32Y DQ F # 26 Men 10 & Under 100 IM --- --- ---
41.16Y F # 74 Men 10 & Under 50 Fly 15 --- -5.68
1:21.06Y F # 76 Men 10 & Under 100 Free 25 --- ---
Li, MICHAEL (12) M
2:25.08Y F # 30 Men 11-12 200 IM 4 --- -2.03
1:09.71Y F # 36 Men 11-12 100 Fly 8 --- -3.95
33.69Y F # 38 Men 11-12 50 Breast 1 --- -0.51
1:07.20Y F # 84 Men 11-12 100 IM 4 --- 0.06
32.54Y F # 90 Men 11-12 50 Back 10 --- 0.28
1:11.87Y F # 92 Men 11-12 100 Breast 1 --- -2.97
Maloney, Robert (14) M
2:30.06Y F # 29 Men 13-14 200 IM 54 --- 0.25
1:17.73Y F # 35 Men 13-14 100 Breast 32 --- 1.30
NS F # 83 Men 13-14 200 Free --- --- ---
NS F # 85 Men 13-14 100 Back --- --- ---
NS F # 89 Men 13-14 200 Breast --- --- ---
Martinez, Danielle (14) W
2:28.20Y F # 9 Women 13-14 200 Back 9 --- 4.13
1:07.49Y F # 59 Women 13-14 100 Back 24 --- 1.05
1:12.10Y F # 65 Women 13-14 100 Fly 40 --- -1.16
Martin, Ricky (14) M
51.11Y F # 31 Men 13-14 100 Free --- --- ---
1:10.65Y F # 35 Men 13-14 100 Breast --- --- ---
2:13.57Y F # 37 Men 13-14 200 Back --- --- ---
1:00.35Y F # 85 Men 13-14 100 Back --- --- ---
23.54Y F # 87 Men 13-14 50 Free --- --- ---
59.22Y F # 91 Men 13-14 100 Fly --- --- ---
Meszaros, Austin (17) M
51.10Y F # 46 Men 15 & Over 100 Free 5 --- 2.08
1:21.47Y F # 50 Men 15 & Over 100 Breast 70 --- 9.64
1:59.91Y F # 98 Men 15 & Over 200 Free 66 --- 8.85
23.12Y F # 102 Men 15 & Over 50 Free 1 --- 0.49
59.72Y F # 106 Men 15 & Over 100 Fly 20 --- 1.22
Miller-Radest, Brendan (12) M
2:46.33Y F # 30 Men 11-12 200 IM 16 --- -12.23
30.76Y F # 34 Men 11-12 50 Free 18 --- -0.51
1:09.28Y F # 40 Men 11-12 100 Free 4 --- -2.02
2:26.01Y F # 88 Men 11-12 200 Free 11 --- ---
1:31.89Y F # 92 Men 11-12 100 Breast 26 --- -2.24
Miller-Radest, Kara (10) W
38.57Y F # 73 Women 10 & Under 50 Fly 12 --- -1.17
Morreale, Ali (13) W
2:28.21Y F # 1 Women 13-14 200 IM 21 --- -3.54
1:01.78Y F # 3 Women 13-14 100 Free 38 --- 0.75
1:15.97Y F # 7 Women 13-14 100 Breast 6 --- -3.85
1:12.04Y F # 59 Women 13-14 100 Back 25 --- 0.77
28.01Y F # 61 Women 13-14 50 Free 26 --- 0.03
2:44.65Y F # 63 Women 13-14 200 Breast 4 --- -5.10
Munoz, Cesar (9) M
44.52Y F # 74 Men 10 & Under 50 Fly 25 --- 0.52
Muro, Dan (11) M
35.99Y F # 90 Men 11-12 50 Back 20 --- -1.69
Nelson, Maggie (13) W
2:31.03Y F # 9 Women 13-14 200 Back 23 --- -0.18
1:10.43Y F # 59 Women 13-14 100 Back 14 --- -0.63
3:02.52Y F # 63 Women 13-14 200 Breast 60 --- -1.20
1:12.54Y F # 65 Women 13-14 100 Fly 43 --- 1.10
O'Gorman, Dara (10) M
42.01Y F # 78 Men 10 & Under 50 Back 19 --- -1.50
O'Hara, Evan (12) W
39.71Y F # 10 Women 11-12 50 Breast 25 --- -0.46
Peay, Sarah (16) W
1:02.56Y F # 45 Women 15 & Over 100 Free 65 --- 0.19
2:32.12Y F # 47 Women 15 & Over 200 Fly 12 --- -1.92
2:26.52Y F # 51 Women 15 & Over 200 Back 32 --- -1.78
1:07.89Y F # 99 Women 15 & Over 100 Back 25 --- -0.21
28.93Y F # 101 Women 15 & Over 50 Free 124 --- 0.70
1:08.30Y F # 105 Women 15 & Over 100 Fly 41 --- -0.49
Ross, Brittany (15) W
2:23.93Y F # 43 Women 15 & Over 200 IM 27 --- -1.29
2:20.00Y F # 47 Women 15 & Over 200 Fly 8 --- 0.43
2:26.02Y F # 51 Women 15 & Over 200 Back 28 --- 4.38
1:08.42Y F # 99 Women 15 & Over 100 Back 33 --- 2.16
2:48.39Y F # 103 Women 15 & Over 200 Breast 24 --- 8.36
1:07.62Y F # 105 Women 15 & Over 100 Fly 33 --- 3.71
Ross, Nicki (13) W (99)
2:35.51Y F # 9 Women 13-14 200 Back 36 --- 2.85
1:11.73Y F # 59 Women 13-14 100 Back 23 --- 0.63
1:15.82Y F # 65 Women 13-14 100 Fly 61 --- 1.34
Shepard, Andrea (10) W
NS F # 15 Women 10 & Under 200 Free --- --- ---
1:29.57Y F # 17 Women 10 & Under 100 Back 14 --- 2.26
1:14.06Y F # 75 Women 10 & Under 100 Free 9 --- ---
40.74Y F # 77 Women 10 & Under 50 Back 11 --- 1.27
Stearns, Lindsay (10) W
1:25.32Y F # 17 Women 10 & Under 100 Back 1 --- 0.77
1:20.72Y F # 21 Women 10 & Under 100 Fly 1 --- -11.08
1:22.67Y F # 25 Women 10 & Under 100 IM 8 --- -0.78
33.47Y F # 73 Women 10 & Under 50 Fly 4 --- -0.67
1:12.05Y F # 75 Women 10 & Under 100 Free 4 --- -13.09
37.87Y F # 77 Women 10 & Under 50 Back 10 --- -0.40
Strand, Michael (13) M
55.09Y F # 31 Men 13-14 100 Free 5 --- ---
1:09.99Y F # 35 Men 13-14 100 Breast 8 --- ---
DQ F # 37 Men 13-14 200 Back --- --- ---
58.98Y F # 85 Men 13-14 100 Back 3 --- ---
25.19Y F # 87 Men 13-14 50 Free 3 --- ---
1:01.45Y F # 91 Men 13-14 100 Fly 1 --- ---
Turkington, Spence (10) M
35.67Y F # 20 Men 10 & Under 50 Free 27 --- -0.85
Weinbrom, Sarah (11) W
1:21.64Y F # 8 Women 11-12 100 Fly 29 --- -1.59
Wolonsky, Kayla (16) W
1:03.05Y F # 45 Women 15 & Over 100 Free 66 --- 1.77
2:48.69Y F # 47 Women 15 & Over 200 Fly 28 --- 5.26
2:48.30Y F # 51 Women 15 & Over 200 Back 84 --- 14.20
28.54Y F # 101 Women 15 & Over 50 Free 113 --- 1.00
3:14.33Y F # 103 Women 15 & Over 200 Breast 75 --- 22.35