Licensed To: Elite Swim Club | 10/25/2010 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite Swim Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHY Fall Challenge 2010 24-Oct-10 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Raritan Bay YMCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Balbo, Chris (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59.41Y | JO | F | # 8 | Men 11-12 100 Free | 2 | --- | -1.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
28.53 | 59.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20.67Y | JO | F | # 12 | Men 11-12 100 Breast | 3 | --- | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
39.01 | 1:20.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:08.34Y | JO | F | # 16 | Men 11-12 100 Back | 2 | --- | -2.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
33.70 | 1:08.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balbo, Megan (10) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.87Y | Silv | F | # 5 | Women 10 & Under 50 Free | 21 | --- | -1.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
39.89Y | Silv | F | # 13 | Women 10 & Under 50 Back | 12 | --- | -1.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
44.66Y | F | # 17 | Women 10 & Under 50 Fly | 21 | --- | -2.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Barba, Brielle (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:22.01Y | F | # 3 | Women 11-12 100 IM | 28 | --- | -1.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.84 | 1:22.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10.62Y | F | # 7 | Women 11-12 100 Free | 24 | --- | 0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 1:10.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:34.89Y | F | # 11 | Women 11-12 100 Breast | 32 | --- | -1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 1:34.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berns, Mark (16) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25.88Y | DQ | F | # 28 | Men 15 & Over 200 IM | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
29.63 | 1:09.24 | 1:50.71 | 2:25.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:06.46Y | F | # 44 | Men 15 & Over 100 Fly | 7 | --- | -1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
31.44 | 1:06.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10.46Y | F | # 48 | Men 15 & Over 200 Free | 4 | --- | 5.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
29.16 | 1:00.41 | 1:34.62 | 2:10.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bigham, Abbie (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15.85Y | Silv | F | # 3 | Women 11-12 100 IM | 10 | --- | -5.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
35.23 | 1:15.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:06.59Y | Silv | F | # 7 | Women 11-12 100 Free | 11 | --- | -3.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32.09 | 1:06.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:29.55Y | Silv | F | # 11 | Women 11-12 100 Breast | 22 | --- | -6.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
43.34 | 1:29.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black, Aislin (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45.49Y | F | # 11 | Women 11-12 100 Breast | 45 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
49.66 | 1:45.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:38.73Y | F | # 15 | Women 11-12 100 Back | 52 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
44.75 | 1:38.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:07.58Y | F | # 23 | Women 11-12 200 Free | 28 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.38 | 1:31.42 | 00.00 | 3:07.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buckman, Emily (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:17.55Y | Silv | F | # 3 | Women 11-12 100 IM | 17 | --- | -8.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
36.41 | 1:17.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:32.38Y | F | # 11 | Women 11-12 100 Breast | 27 | --- | -2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
44.40 | 1:32.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:27.37Y | Silv | F | # 23 | Women 11-12 200 Free | 11 | --- | -0.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32.90 | 1:10.58 | 1:49.87 | 2:27.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunn, Schuyler (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:29.95Y | F | # 7 | Women 11-12 100 Free | 51 | --- | 0.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.06 | 1:29.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:12.20Y | F | # 11 | Women 11-12 100 Breast | 52 | --- | -18.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 2:12.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:22.45Y | F | # 23 | Women 11-12 200 Free | 30 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
45.61 | 1:38.02 | 2:31.84 | 3:22.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burn, Eloise (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40.57Y | F | # 11 | Women 11-12 100 Breast | 41 | --- | -7.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
48.97 | 1:40.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:32.31Y | F | # 15 | Women 11-12 100 Back | 42 | --- | -4.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:32.59 | 1:32.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05.27Y | F | # 23 | Women 11-12 200 Free | 27 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.11 | 1:30.96 | 2:19.62 | 3:05.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burn, Sarah (9) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:42.76Y | F | # 1 | Women 10 & Under 100 IM | 24 | --- | -3.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
06.02 | 1:42.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48.96Y | F | # 13 | Women 10 & Under 50 Back | 42 | --- | -1.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
47.81Y | F | # 17 | Women 10 & Under 50 Fly | 26 | --- | -5.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Butler, Meggie (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:09.36Y | F | # 7 | Women 11-12 100 Free | 17 | --- | -1.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.34 | 1:09.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:31.93Y | F | # 11 | Women 11-12 100 Breast | 26 | --- | -4.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
44.97 | 1:31.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:29.61Y | F | # 19 | Women 11-12 100 Fly | 14 | --- | -4.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.96 | 1:29.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell, Ben (8) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.40Y | F | # 6 | Men 10 & Under 50 Free | 28 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
51.43Y | DQ | F | # 10 | Men 10 & Under 50 Breast | 21 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
54.18Y | F | # 18 | Men 10 & Under 50 Fly | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carchia, Richie (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.61Y | Silv | F | # 6 | Men 10 & Under 50 Free | 7 | --- | -0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1:05.08Y | F | # 10 | Men 10 & Under 50 Breast | 32 | --- | -10.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
42.56Y | Silv | F | # 14 | Men 10 & Under 50 Back | 8 | --- | -2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chiang, John (16) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:13.01Y | F | # 40 | Men 15 & Over 100 Back | 11 | --- | -0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.33 | 1:13.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:13.14Y | F | # 44 | Men 15 & Over 100 Fly | 9 | --- | -0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.03 | 1:13.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:31.43Y | F | # 48 | Men 15 & Over 200 Free | 5 | --- | -0.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.38 | 1:11.55 | 00.00 | 2:31.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conley, Morgan (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:14.93Y | Silv | F | # 3 | Women 11-12 100 IM | 8 | --- | -0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
35.65 | 1:14.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:27.34Y | Silv | F | # 11 | Women 11-12 100 Breast | 9 | --- | -3.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
41.85 | 1:27.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:19.50Y | Silv | F | # 23 | Women 11-12 200 Free | 6 | --- | -5.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.29 | 1:06.38 | 1:43.33 | 2:19.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coyne, Jimmy (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:19.81Y | Silv | F | # 4 | Men 11-12 100 IM | 14 | --- | 1.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
37.40 | 1:19.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10.06Y | F | # 8 | Men 11-12 100 Free | 12 | --- | -3.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.09 | 1:10.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20.92Y | Silv | F | # 16 | Men 11-12 100 Back | 11 | --- | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
39.41 | 1:20.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critchley, Matt (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05.06Y | Silv | F | # 8 | Men 11-12 100 Free | 4 | --- | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
30.30 | 1:05.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:22.13Y | Silv | F | # 12 | Men 11-12 100 Breast | 4 | --- | 1.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
38.10 | 1:22.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:18.32Y | Silv | F | # 20 | Men 11-12 100 Fly | 3 | --- | -3.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
37.02 | 1:18.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D'Altrui, Elizabeth (13) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:42.04Y | F | # 25 | Women 13-14 200 IM | 9 | --- | -5.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.21 | 1:20.55 | 2:05.99 | 2:42.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:21.19Y | F | # 37 | Women 13-14 100 Back | 14 | --- | -7.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
39.63 | 1:21.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:23.95Y | F | # 45 | Women 13-14 200 Free | 6 | --- | -17.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
32.75 | 1:09.72 | 1:47.22 | 2:23.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
D'Andrea, Drew (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05.92Y | F | # 30 | Men 13-14 100 Free | 14 | --- | -2.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
31.46 | 1:05.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20.33Y | F | # 42 | Men 13-14 100 Fly | 11 | --- | 5.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.80 | 1:20.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:28.41Y | F | # 46 | Men 13-14 200 Free | 9 | --- | 5.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
32.98 | 1:10.61 | 00.00 | 2:28.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidovich, Nathan (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:16.98Y | Silv | F | # 4 | Men 11-12 100 IM | 7 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
33.36 | 1:16.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10.64Y | F | # 8 | Men 11-12 100 Free | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.02 | 1:10.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:17.01Y | Silv | F | # 16 | Men 11-12 100 Back | 9 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
37.22 | 1:17.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deorkar, Gauri (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:39.28Y | F | # 3 | Women 11-12 100 IM | 38 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
49.43 | 1:39.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:38.01Y | F | # 11 | Women 11-12 100 Breast | 40 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 1:38.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:23.58Y | F | # 23 | Women 11-12 200 Free | 31 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
42.04 | 1:33.29 | 2:27.96 | 3:23.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duren, Amy (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:17.21Y | Silv | F | # 3 | Women 11-12 100 IM | 14 | --- | -2.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
35.67 | 1:17.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05.91Y | Silv | F | # 7 | Women 11-12 100 Free | 10 | --- | -5.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.29 | 1:05.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:19.56Y | Silv | F | # 15 | Women 11-12 100 Back | 25 | --- | -2.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
38.53 | 1:19.56 |
Duvvuri, Avinash (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:31.09Y | Silv | F | # 26 | Men 13-14 200 IM | 6 | --- | -10.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32.65 | 1:08.84 | 1:55.15 | 2:31.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 30 | Men 13-14 100 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | # 38 | Men 13-14 100 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellerthorpe, Lindsay (17) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:39.82Y | F | # 27 | Women 15 & Over 200 IM | 10 | --- | 6.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.67 | 1:13.02 | 2:02.78 | 2:39.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:26.01Y | F | # 35 | Women 15 & Over 100 Breast | 8 | --- | 1.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
40.51 | 1:26.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:28.40Y | F | # 47 | Women 15 & Over 200 Free | 7 | --- | 7.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
32.73 | 1:10.24 | 1:49.82 | 2:28.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emodi, Rachel (16) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35.96Y | F | # 27 | Women 15 & Over 200 IM | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.52 | 1:12.31 | 2:01.44 | 2:35.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 35 | Women 15 & Over 100 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faust, Madeleine (14) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:33.67Y | F | # 33 | Women 13-14 100 Breast | 14 | --- | 4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43.96 | 1:33.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | F | # 41 | Women 13-14 100 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 00.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:41.77Y | F | # 45 | Women 13-14 200 Free | 10 | --- | 6.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
35.08 | 1:16.52 | 1:59.64 | 2:41.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felsen, Summer (9) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54.93Y | F | # 9 | Women 10 & Under 50 Breast | 35 | --- | -0.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
42.32Y | Silv | F | # 13 | Women 10 & Under 50 Back | 18 | --- | -3.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
40.95Y | Silv | F | # 17 | Women 10 & Under 50 Fly | 13 | --- | -6.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ferrell, Andrea (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:17.61Y | Silv | F | # 3 | Women 11-12 100 IM | 18 | --- | 1.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
37.50 | 1:17.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:11.17Y | F | # 7 | Women 11-12 100 Free | 27 | --- | -1.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
33.48 | 1:11.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:29.19Y | Silv | F | # 11 | Women 11-12 100 Breast | 20 | --- | 1.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
41.91 | 1:29.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fu, EMILY (10) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.96Y | Silv | F | # 5 | Women 10 & Under 50 Free | 12 | --- | -3.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
37.40Y | Silv | F | # 13 | Women 10 & Under 50 Back | 3 | --- | -7.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
41.35Y | Silv | F | # 17 | Women 10 & Under 50 Fly | 15 | --- | -5.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gelman, Ariel (15) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:41.46Y | F | # 27 | Women 15 & Over 200 IM | 11 | --- | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
34.83 | 1:14.67 | 2:04.42 | 2:41.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:27.25Y | F | # 35 | Women 15 & Over 100 Breast | 9 | --- | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.33 | 1:27.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:24.56Y | F | # 47 | Women 15 & Over 200 Free | 5 | --- | 5.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
31.79 | 1:09.24 | 1:48.10 | 2:24.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilfillan, Patrick (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:19.55Y | F | # 8 | Men 11-12 100 Free | 22 | --- | -3.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
36.66 | 1:19.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:54.89Y | F | # 12 | Men 11-12 100 Breast | 21 | --- | -0.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
53.23 | 1:54.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:26.76Y | F | # 16 | Men 11-12 100 Back | 19 | --- | -0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
40.88 | 1:26.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gorham, Emily (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:13.88Y | Silv | F | # 3 | Women 11-12 100 IM | 6 | --- | -1.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32.89 | 1:13.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:28.88Y | Silv | F | # 11 | Women 11-12 100 Breast | 18 | --- | -1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42.27 | 1:28.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:16.83Y | Silv | F | # 15 | Women 11-12 100 Back | 15 | --- | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
36.31 | 1:16.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulati, Jasmine (12) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55.40Y | F | # 11 | Women 11-12 100 Breast | 50 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
55.48 | 1:55.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:01.68Y | DQ | F | # 15 | Women 11-12 100 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
59.20 | 2:01.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20.35Y | F | # 23 | Women 11-12 200 Free | 29 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
45.74 | 1:37.76 | 00.00 | 3:20.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurth, Justin (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:24.22Y | F | # 4 | Men 11-12 100 IM | 21 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
40.48 | 1:24.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:38.70Y | F | # 12 | Men 11-12 100 Breast | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
00.00 | 1:38.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10.54Y | DQ | F | # 24 | Men 11-12 200 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
36.32 | 1:25.24 | 00.00 | 3:10.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartwig, Abby (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45.55Y | F | # 11 | Women 11-12 100 Breast | 46 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
48.65 | 1:45.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:36.90Y | F | # 15 | Women 11-12 100 Back | 51 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
47.41 | 1:36.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:58.92Y | F | # 23 | Women 11-12 200 Free | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.33 | 1:29.00 | 2:17.43 | 2:58.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hayek, Gab (9) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.45Y | F | # 5 | Women 10 & Under 50 Free | 29 | --- | -2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
53.18Y | F | # 9 | Women 10 & Under 50 Breast | 31 | --- | -8.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1:31.82Y | F | # 21 | Women 10 & Under 100 Free | 14 | --- | 5.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
41.56 | 1:31.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huo, Jennifer (10) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.58Y | Silv | F | # 9 | Women 10 & Under 50 Breast | 17 | --- | 1.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
41.62Y | Silv | F | # 13 | Women 10 & Under 50 Back | 17 | --- | 0.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
40.13Y | Silv | F | # 17 | Women 10 & Under 50 Fly | 12 | --- | -1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
IIzuka, Alicia (11) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:09.83Y | F | # 7 | Women 11-12 100 Free | 21 | --- | -3.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
32.16 | 1:09.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:21.01Y | Silv | F | # 15 | Women 11-12 100 Back | 28 | --- | -3.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
38.52 | 1:21.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:26.32Y | F | # 19 | Women 11-12 100 Fly | 12 | --- | -7.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
38.43 | 1:26.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
