Licensed To: Elite Swim Club 3/5/2006 Page 1
Elite Swim Club
2005-06
Individual Meet Results
Bronze Championship 04-Mar-06 to 05-Mar-06 Yards
Location: St. Peter's College
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Anderson, Linds (13) W
1:21.14Y F # 26 Women 13-14 100 Breast 4 --- -3.53
2:36.94Y F # 34 Women 13-14 200 Back 5 --- ---
DQ F # 38 Women 13-14 100 Fly --- --- ---
2:42.41Y F # 66 Women 13-14 200 IM 36 --- -12.17
1:17.01Y F # 70 Women 13-14 100 Back 41 --- -2.24
1:08.76Y F # 78 Women 13-14 100 Free 70 --- -3.59
Baer, Arlynn (11) W
59.41Y F # 5 Women 11-12 50 Breast 104 --- 2.06
44.17Y F # 7 Women 11-12 50 Free 142 --- 0.52
1:50.69Y F # 15 Women 11-12 100 IM 117 --- -14.52
50.24Y F # 47 Women 11-12 50 Back 105 --- -14.35
1:38.91Y F # 51 Women 11-12 100 Free 130 --- ---
58.92Y F # 55 Women 11-12 50 Fly 101 --- -6.22
Barback, Sam (11) M
54.37Y F # 6 Men 11-12 50 Breast 39 --- -3.77
41.29Y F # 8 Men 11-12 50 Free 61 --- -2.21
1:42.94Y F # 16 Men 11-12 100 IM 35 --- -19.27
46.74Y F # 48 Men 11-12 50 Back 44 --- -6.63
1:33.36Y F # 52 Men 11-12 100 Free 60 --- -24.06
49.55Y F # 56 Men 11-12 50 Fly 40 --- -22.05
Baum, Ricky (13) M
2:44.21Y DQ F # 23 Men 13-14 200 Free --- --- ---
1:36.33Y DQ F # 27 Men 13-14 100 Breast --- --- ---
30.37Y F # 31 Men 13-14 50 Free 30 --- 0.01
2:58.40Y F # 67 Men 13-14 200 IM 25 --- ---
1:23.00Y F # 71 Men 13-14 100 Back 22 --- 0.20
1:08.45Y F # 79 Men 13-14 100 Free 36 --- -8.65
Brosnan, Meg (11) W
38.54Y F # 7 Women 11-12 50 Free 123 --- -2.34
1:33.71Y F # 9 Women 11-12 100 Back 70 --- -2.36
1:45.23Y F # 15 Women 11-12 100 IM 115 --- 4.04
39.28Y F # 47 Women 11-12 50 Back 50 --- -3.09
1:32.23Y F # 51 Women 11-12 100 Free 124 --- 3.76
48.82Y F # 55 Women 11-12 50 Fly 91 --- 0.79
Burns, John (13) M
1:34.19Y F # 27 Men 13-14 100 Breast 26 --- -5.87
29.15Y F # 31 Men 13-14 50 Free 21 --- -0.74
1:31.14Y F # 39 Men 13-14 100 Fly 25 --- ---
2:56.65Y F # 67 Men 13-14 200 IM 24 --- ---
1:18.35Y F # 71 Men 13-14 100 Back 15 --- -0.26
1:03.92Y F # 79 Men 13-14 100 Free 23 --- -3.64
Campolattaro, Taylor (12) W
45.96Y F # 5 Women 11-12 50 Breast 62 --- -2.97
33.91Y F # 7 Women 11-12 50 Free 84 --- -0.01
1:24.52Y F # 15 Women 11-12 100 IM 54 --- -6.08
37.99Y F # 47 Women 11-12 50 Back 35 --- -1.07
1:16.92Y F # 51 Women 11-12 100 Free 81 --- -4.49
39.22Y F # 55 Women 11-12 50 Fly 60 --- -1.88
Carty, Monica (13) W
2:34.62Y F # 22 Women 13-14 200 Free 70 --- -1.95
1:36.36Y F # 26 Women 13-14 100 Breast 51 --- 2.14
2:56.01Y F # 34 Women 13-14 200 Back 27 --- -1.02
2:57.22Y F # 66 Women 13-14 200 IM 75 --- -29.97
1:20.54Y F # 70 Women 13-14 100 Back 59 --- -7.93
1:12.82Y F # 78 Women 13-14 100 Free 87 --- -4.20
Cherry, Emma (12) W
47.31Y F # 5 Women 11-12 50 Breast 72 --- -3.36
39.21Y F # 7 Women 11-12 50 Free 129 --- 2.95
1:43.32Y F # 15 Women 11-12 100 IM 110 --- -4.62
49.26Y F # 47 Women 11-12 50 Back 102 --- 0.13
1:31.20Y F # 51 Women 11-12 100 Free 122 --- -5.87
52.99Y F # 55 Women 11-12 50 Fly 99 --- -6.81
Cho, Brannon (11) M
NS F # 6 Men 11-12 50 Breast --- --- ---
NS F # 8 Men 11-12 50 Free --- --- ---
NS F # 16 Men 11-12 100 IM --- --- ---
38.20Y F # 48 Men 11-12 50 Back 16 --- -3.23
1:18.40Y F # 52 Men 11-12 100 Free 42 --- -20.85
1:37.13Y F # 54 Men 11-12 100 Breast 12 --- ---
Choi, Josh (13) M
1:23.17Y F # 27 Men 13-14 100 Breast 10 --- -20.90
30.74Y F # 31 Men 13-14 50 Free 34 --- -3.39
1:21.13Y DQ F # 39 Men 13-14 100 Fly --- --- ---
NS F # 71 Men 13-14 100 Back --- --- ---
NS F # 75 Men 13-14 200 Breast --- --- ---
NS F # 79 Men 13-14 100 Free --- --- ---
Clark, Brittany (13) W (99)
2:43.46Y F # 22 Women 13-14 200 Free 75 --- -9.05
32.83Y F # 30 Women 13-14 50 Free 81 --- -2.85
3:22.20Y F # 34 Women 13-14 200 Back 34 --- ---
NS F # 70 Women 13-14 100 Back --- --- ---
1:15.54Y F # 78 Women 13-14 100 Free 101 --- -4.11
Cohen, Ethan (11) M
48.28Y F # 48 Men 11-12 50 Back 46 --- -8.46
1:33.10Y F # 52 Men 11-12 100 Free 59 --- ---
54.60Y F # 56 Men 11-12 50 Fly 41 --- -1.43
Cohen, Marshall (14) M
1:25.62Y F # 27 Men 13-14 100 Breast 19 --- -5.35
30.48Y F # 31 Men 13-14 50 Free 31 --- -8.40
1:19.75Y F # 39 Men 13-14 100 Fly 19 --- -5.23
2:48.30Y F # 67 Men 13-14 200 IM 18 --- -14.71
3:08.14Y F # 75 Men 13-14 200 Breast 13 --- -3.66
1:09.82Y F # 79 Men 13-14 100 Free 38 --- -7.99
D'Altrui, Victoria (13) W
29.30Y F # 30 Women 13-14 50 Free 24 --- 0.13
2:38.19Y DQ F # 34 Women 13-14 200 Back --- --- ---
1:13.94Y F # 38 Women 13-14 100 Fly 8 --- -7.79
2:33.01Y F # 66 Women 13-14 200 IM 7 --- -1.93
1:14.15Y F # 70 Women 13-14 100 Back 25 --- -2.80
2:43.84Y F # 82 Women 13-14 200 Fly 5 --- -5.67
Davey, Peter (11) M
2:31.43Y F # 4 Men 11-12 200 Free 2 --- -23.51
31.62Y F # 8 Men 11-12 50 Free 11 --- -1.89
1:24.24Y F # 14 Men 11-12 100 Fly 1 --- -13.16
37.71Y F # 48 Men 11-12 50 Back 14 --- -1.10
38.11Y F # 56 Men 11-12 50 Fly 10 --- -2.44
6:37.30Y F # 59 Men 11-12 500 Free 8 --- -8.58
Deatly, Tad (14) M (99)
1:21.62Y F # 27 Men 13-14 100 Breast 6 --- -6.42
27.47Y F # 31 Men 13-14 50 Free 4 --- -1.16
1:09.68Y F # 39 Men 13-14 100 Fly 6 --- -4.28
2:55.19Y F # 75 Men 13-14 200 Breast 6 --- ---
59.08Y F # 79 Men 13-14 100 Free 3 --- -1.38
Dixon, Parker (11) M
54.48Y F # 6 Men 11-12 50 Breast 40 --- -2.24
43.89Y F # 8 Men 11-12 50 Free 64 --- 0.97
1:45.57Y F # 16 Men 11-12 100 IM 36 --- 2.92
52.58Y F # 48 Men 11-12 50 Back 50 --- -15.72
1:42.49Y F # 52 Men 11-12 100 Free 61 --- ---
49.01Y F # 56 Men 11-12 50 Fly 39 --- 0.52
Dixon, Shelby (13) W
2:32.70Y F # 22 Women 13-14 200 Free 65 --- 0.38
1:30.98Y F # 26 Women 13-14 100 Breast 35 --- -4.71
30.04Y F # 30 Women 13-14 50 Free 40 --- 0.80
1:17.83Y F # 70 Women 13-14 100 Back 43 --- -6.68
1:08.21Y F # 78 Women 13-14 100 Free 68 --- -0.69
2:43.43Y F # 82 Women 13-14 200 Fly 4 --- -3.94
Dougherty, Tj (13) M
3:06.46Y F # 23 Men 13-14 200 Free 37 --- -7.90
1:35.20Y F # 27 Men 13-14 100 Breast 27 --- -4.35
35.74Y F # 31 Men 13-14 50 Free 49 --- 0.42
3:15.95Y F # 67 Men 13-14 200 IM 30 --- -11.33
1:34.00Y F # 71 Men 13-14 100 Back 32 --- -8.21
1:19.44Y F # 79 Men 13-14 100 Free 52 --- -4.80
Duren, Sam (12) M
48.79Y F # 6 Men 11-12 50 Breast 31 --- -0.20
33.26Y F # 8 Men 11-12 50 Free 31 --- 0.71
1:31.19Y F # 16 Men 11-12 100 IM 26 --- -0.65
41.49Y F # 48 Men 11-12 50 Back 32 --- ---
1:11.46Y F # 52 Men 11-12 100 Free 13 --- -3.18
40.18Y F # 56 Men 11-12 50 Fly 20 --- 0.88
Duvvuri, Krishna (11) M (99)
2:45.53Y F # 4 Men 11-12 200 Free 11 --- -1.72
31.38Y F # 8 Men 11-12 50 Free 10 --- -0.40
1:28.04Y F # 10 Men 11-12 100 Back 13 --- 2.33
2:57.88Y F # 46 Men 11-12 200 IM 4 --- -1.95
1:16.27Y F # 52 Men 11-12 100 Free 28 --- 3.69
Estok, Kevin (14) M (98)
2:19.14Y F # 23 Men 13-14 200 Free 12 --- -17.63
27.65Y F # 31 Men 13-14 50 Free 7 --- -1.09
2:32.76Y F # 67 Men 13-14 200 IM 6 --- -12.89
1:01.56Y F # 79 Men 13-14 100 Free 13 --- -9.16
Fedor, Kristen (11) W
47.56Y F # 5 Women 11-12 50 Breast 74 --- -1.94
1:24.94Y F # 9 Women 11-12 100 Back 49 --- 2.02
1:28.77Y F # 15 Women 11-12 100 IM 75 --- -3.76
38.73Y F # 47 Women 11-12 50 Back 44 --- -1.43
1:40.42Y F # 53 Women 11-12 100 Breast 50 --- -3.68
2:57.77Y F # 57 Women 11-12 200 Back 16 --- ---
Fisch, Spencer (12) M
40.91Y F # 6 Men 11-12 50 Breast 2 --- -4.97
1:18.48Y F # 10 Men 11-12 100 Back 1 --- ---
1:24.59Y F # 14 Men 11-12 100 Fly 3 --- ---
2:48.64Y DQ F # 46 Men 11-12 200 IM --- --- ---
35.67Y F # 48 Men 11-12 50 Back 1 --- -3.77
6:28.68Y F # 59 Men 11-12 500 Free 4 --- -24.25
Fitzpatrick, Breana (13) W
2:25.05Y DQ F # 22 Women 13-14 200 Free --- --- ---
28.92Y F # 30 Women 13-14 50 Free 19 --- 0.05
1:13.23Y F # 38 Women 13-14 100 Fly 6 --- -3.94
2:39.74Y F # 66 Women 13-14 200 IM 28 --- -15.53
1:15.27Y F # 70 Women 13-14 100 Back 31 --- -2.84
1:04.62Y F # 78 Women 13-14 100 Free 29 --- -2.29
Gammel, Audrey (12) W
2:35.44Y F # 3 Women 11-12 200 Free 18 --- -0.81
31.75Y F # 7 Women 11-12 50 Free 44 --- 0.60
7:00.95Y F # 17 Women 11-12 500 Free 27 --- 3.96
40.39Y F # 47 Women 11-12 50 Back 61 --- -2.55
1:08.98Y F # 51 Women 11-12 100 Free 16 --- 0.13
38.56Y F # 55 Women 11-12 50 Fly 53 --- -0.83
Gleason, Hannah (12) W
33.75Y F # 7 Women 11-12 50 Free 80 --- -2.07
1:24.54Y F # 9 Women 11-12 100 Back 45 --- -6.03
1:29.22Y F # 15 Women 11-12 100 IM 76 --- -2.18
39.31Y F # 47 Women 11-12 50 Back 51 --- -2.87
1:19.26Y F # 51 Women 11-12 100 Free 89 --- -4.03
41.40Y F # 55 Women 11-12 50 Fly 72 --- -2.15
Golway, Katie (11) W
50.07Y F # 47 Women 11-12 50 Back 104 --- -2.18
1:28.37Y F # 51 Women 11-12 100 Free 117 --- -8.29
47.82Y F # 55 Women 11-12 50 Fly 89 --- 5.83
Gracey, Lydia (11) W
55.03Y DQ F # 5 Women 11-12 50 Breast --- --- ---
40.95Y F # 7 Women 11-12 50 Free 139 --- 0.10
1:44.17Y F # 15 Women 11-12 100 IM 113 --- -1.32
44.51Y F # 47 Women 11-12 50 Back 87 --- -2.63
1:34.84Y F # 51 Women 11-12 100 Free 127 --- -4.96
49.62Y F # 55 Women 11-12 50 Fly 93 --- -1.19
Guacelli, Julia (11) W
55.45Y F # 5 Women 11-12 50 Breast 96 --- -3.26
40.76Y F # 7 Women 11-12 50 Free 137 --- -0.93
1:43.61Y F # 15 Women 11-12 100 IM 112 --- -14.63
47.22Y F # 47 Women 11-12 50 Back 95 --- -11.31
1:29.00Y F # 51 Women 11-12 100 Free 119 --- ---
51.39Y F # 55 Women 11-12 50 Fly 96 --- -9.52
Hall, Alistair (16) M
2:01.23Y F # 25 Men 15-16 200 Free 2 --- -2.70
55.01Y F # 77 Men 15-16 100 Free 1 --- 0.19
Hall, Duncan (13) M
2:20.38Y F # 23 Men 13-14 200 Free 14 --- -9.61
1:19.43Y F # 27 Men 13-14 100 Breast 4 --- -3.62
59.65Y F # 79 Men 13-14 100 Free 5 --- -6.06
6:23.80Y F # 84A Men 13-14 500 Free 9 --- -15.32
Inglese, Ben (11) M (99)
42.81Y F # 6 Men 11-12 50 Breast 5 --- -0.85
33.44Y F # 8 Men 11-12 50 Free 34 --- 0.99
1:23.83Y F # 16 Men 11-12 100 IM 10 --- -0.55
38.51Y F # 48 Men 11-12 50 Back 18 --- -2.24
1:20.41Y F # 52 Men 11-12 100 Free 46 --- -0.42
37.60Y F # 56 Men 11-12 50 Fly 7 --- 0.28
Inglese, Katie (14) W (99)
2:15.55Y F # 22 Women 13-14 200 Free 7 --- -0.62
2:32.48Y F # 66 Women 13-14 200 IM 3 --- -13.25
Jones, Brent (12) M
30.43Y F # 8 Men 11-12 50 Free 2 --- -1.63
3:13.58Y F # 12 Men 11-12 200 Breast 2 --- ---
1:22.04Y F # 16 Men 11-12 100 IM 6 --- -2.20
38.86Y F # 48 Men 11-12 50 Back 22 --- -2.73
1:10.69Y F # 52 Men 11-12 100 Free 10 --- ---
38.78Y F # 56 Men 11-12 50 Fly 14 --- -1.49
Jones, Kim (14) W
2:19.42Y F # 22 Women 13-14 200 Free 21 --- -6.19
27.93Y F # 30 Women 13-14 50 Free 5 --- -0.45
2:40.17Y F # 34 Women 13-14 200 Back 10 --- -16.40
2:35.73Y F # 66 Women 13-14 200 IM 16 --- 1.24
1:18.02Y F # 70 Women 13-14 100 Back 44 --- -1.13
1:04.83Y F # 78 Women 13-14 100 Free 31 --- 1.01
Keiser, Gregory (12) M
NS F # 59 Men 11-12 500 Free --- --- ---
Keiser, Victoria (13) W
1:25.22Y F # 26 Women 13-14 100 Breast 17 --- 1.42
31.72Y F # 30 Women 13-14 50 Free 71 --- 0.37
1:22.01Y F # 38 Women 13-14 100 Fly 31 --- 2.40
2:52.58Y F # 66 Women 13-14 200 IM 65 --- -6.07
1:23.50Y DQ F # 70 Women 13-14 100 Back --- --- ---
1:12.36Y F # 78 Women 13-14 100 Free 85 --- -4.32
Kellstrom, Kirsten (16) W
2:30.15Y F # 24 Women 15-16 200 Free 34 --- 3.56
1:29.98Y F # 28 Women 15-16 100 Breast 15 --- 1.37
6:46.04Y F # 42B Women 15-16 500 Free 17 --- 19.43
2:48.11Y F # 64 Women 15-16 200 IM 36 --- -13.36
1:17.75Y F # 68 Women 15-16 100 Back 27 --- -10.87
1:11.19Y F # 76 Women 15-16 100 Free 44 --- -0.70
Kiley, Morgan (14) W (99)
2:30.78Y F # 22 Women 13-14 200 Free 64 --- ---
30.20Y F # 30 Women 13-14 50 Free 49 --- 0.27
1:18.20Y F # 70 Women 13-14 100 Back 47 --- 0.65
1:06.95Y F # 78 Women 13-14 100 Free 54 --- -0.70
King, Brandon (13) M
1:25.01Y F # 27 Men 13-14 100 Breast 16 --- -5.99
29.93Y F # 31 Men 13-14 50 Free 26 --- -0.90
1:19.36Y F # 39 Men 13-14 100 Fly 18 --- -4.41
2:49.33Y F # 67 Men 13-14 200 IM 19 --- -10.17
1:18.38Y F # 71 Men 13-14 100 Back 16 --- -10.44
1:08.81Y F # 79 Men 13-14 100 Free 37 --- -5.06
Lai, Emmie (12) W
41.20Y F # 5 Women 11-12 50 Breast 14 --- -1.89
30.97Y F # 7 Women 11-12 50 Free 21 --- -0.91
1:16.31Y F # 15 Women 11-12 100 IM 8 --- -2.41
2:46.51Y F # 45 Women 11-12 200 IM 10 --- ---
1:09.67Y F # 51 Women 11-12 100 Free 21 --- -2.08
1:31.60Y F # 53 Women 11-12 100 Breast 22 --- 0.72
Lasalvia, Ricky (12) M
43.45Y F # 6 Men 11-12 50 Breast 7 --- -2.93
31.19Y F # 8 Men 11-12 50 Free 7 --- -3.20
1:19.98Y F # 16 Men 11-12 100 IM 3 --- -2.86
2:54.43Y F # 46 Men 11-12 200 IM 2 --- -34.97
35.99Y F # 48 Men 11-12 50 Back 3 --- -3.15
1:31.43Y F # 54 Men 11-12 100 Breast 6 --- -2.70
Lowe, Jessie (11) W
46.17Y F # 5 Women 11-12 50 Breast 63 --- -2.84
33.54Y F # 7 Women 11-12 50 Free 78 --- -1.73
1:30.93Y F # 15 Women 11-12 100 IM 83 --- -2.57
40.71Y F # 47 Women 11-12 50 Back 66 --- -3.85
1:14.96Y F # 51 Women 11-12 100 Free 63 --- -7.25
43.64Y F # 55 Women 11-12 50 Fly 81 --- -0.70
Maloney, Robert (14) M
2:16.74Y F # 23 Men 13-14 200 Free 9 --- -11.80
28.16Y F # 31 Men 13-14 50 Free 12 --- -0.80
1:09.69Y F # 39 Men 13-14 100 Fly 7 --- -10.40
2:29.81Y F # 67 Men 13-14 200 IM 4 --- -8.79
1:14.86Y F # 71 Men 13-14 100 Back 9 --- -3.41
1:03.60Y F # 79 Men 13-14 100 Free 21 --- -2.36
Manzi, Daniela (12) W
2:47.95Y F # 3 Women 11-12 200 Free 39 --- ---
44.46Y F # 5 Women 11-12 50 Breast 52 --- -0.20
1:21.46Y F # 9 Women 11-12 100 Back 28 --- -0.63
36.63Y F # 47 Women 11-12 50 Back 15 --- -0.35
1:15.76Y F # 51 Women 11-12 100 Free 73 --- 0.22
40.80Y F # 55 Women 11-12 50 Fly 69 --- -0.95
Manzi, Marisa (11) W
50.19Y F # 5 Women 11-12 50 Breast 85 --- -1.57
38.47Y F # 7 Women 11-12 50 Free 122 --- -0.79
1:36.39Y F # 15 Women 11-12 100 IM 97 --- ---
45.55Y F # 47 Women 11-12 50 Back 93 --- -2.68
1:26.99Y F # 51 Women 11-12 100 Free 114 --- -1.71
44.93Y F # 55 Women 11-12 50 Fly 85 --- -2.36
Martinez, Danielle (13) W
2:17.51Y F # 22 Women 13-14 200 Free 13 --- -2.09
28.89Y F # 30 Women 13-14 50 Free 18 --- 0.43
6:17.53Y F # 42A Women 13-14 500 Free 13 --- ---
2:35.22Y F # 66 Women 13-14 200 IM 13 --- -1.54
1:03.32Y F # 78 Women 13-14 100 Free 16 --- -0.33
2:46.33Y F # 82 Women 13-14 200 Fly 7 --- ---
McGrath, Sarah (12) W
2:27.91Y F # 3 Women 11-12 200 Free 2 --- ---
1:17.38Y F # 9 Women 11-12 100 Back 9 --- -7.44
3:08.87Y F # 11 Women 11-12 200 Breast 6 --- ---
36.00Y F # 47 Women 11-12 50 Back 12 --- 0.24
1:06.24Y F # 51 Women 11-12 100 Free 3 --- -14.63
1:30.16Y F # 53 Women 11-12 100 Breast 15 --- -4.55
Miller-Radest, Brendan (11) M
44.39Y F # 6 Men 11-12 50 Breast 12 --- -1.87
33.35Y F # 8 Men 11-12 50 Free 33 --- 0.82
1:22.13Y F # 16 Men 11-12 100 IM 7 --- -4.32
40.41Y F # 48 Men 11-12 50 Back 29 --- ---
1:11.30Y F # 52 Men 11-12 100 Free 12 --- -6.41
1:34.13Y F # 54 Men 11-12 100 Breast 8 --- -3.76
Mullens, Jacquelyn (11) W
46.87Y F # 5 Women 11-12 50 Breast 70 --- -0.86
31.25Y F # 7 Women 11-12 50 Free 32 --- -2.12
1:25.93Y F # 9 Women 11-12 100 Back 54 --- -4.08
37.92Y F # 47 Women 11-12 50 Back 34 --- -3.16
1:10.42Y F # 51 Women 11-12 100 Free 27 --- -3.75
39.95Y F # 55 Women 11-12 50 Fly 65 --- 0.44
Munoz, Madison (12) W
41.58Y F # 5 Women 11-12 50 Breast 18 --- -1.40
1:17.59Y F # 9 Women 11-12 100 Back 10 --- -2.37
1:19.63Y F # 15 Women 11-12 100 IM 30 --- 0.72
2:57.64Y F # 45 Women 11-12 200 IM 32 --- -13.24
35.98Y F # 47 Women 11-12 50 Back 11 --- -0.28
NS F # 53 Women 11-12 100 Breast --- --- ---
Murray, Kendall (16) W
2:28.97Y F # 24 Women 15-16 200 Free 31 --- 0.02
31.50Y F # 32 Women 15-16 50 Free 24 --- 1.27
6:43.47Y F # 42B Women 15-16 500 Free 16 --- 2.01
2:47.64Y F # 64 Women 15-16 200 IM 34 --- -1.07
1:16.53Y F # 68 Women 15-16 100 Back 22 --- -0.85
1:09.32Y F # 76 Women 15-16 100 Free 42 --- 0.89
Nelson, Maggie (13) W
2:19.07Y F # 22 Women 13-14 200 Free 16 --- ---
29.18Y F # 30 Women 13-14 50 Free 23 --- 0.66
6:23.03Y F # 42A Women 13-14 500 Free 16 --- ---
2:37.73Y F # 66 Women 13-14 200 IM 22 --- -3.86
3:03.72Y F # 74 Women 13-14 200 Breast 5 --- ---
1:05.08Y F # 78 Women 13-14 100 Free 34 --- 1.35
Niccolai, Rebecca (13) W
2:29.73Y F # 22 Women 13-14 200 Free 58 --- ---
30.12Y F # 30 Women 13-14 50 Free 47 --- -2.18
1:29.15Y F # 38 Women 13-14 100 Fly 44 --- -1.12
3:07.16Y F # 66 Women 13-14 200 IM 84 --- -7.21
1:23.01Y F # 70 Women 13-14 100 Back 69 --- ---
1:09.49Y F # 78 Women 13-14 100 Free 76 --- -2.42
Peay, Sarah (15) W
2:16.27Y F # 24 Women 15-16 200 Free 12 --- 1.25
1:09.38Y F # 40 Women 15-16 100 Fly 2 --- 0.59
6:15.84Y F # 42B Women 15-16 500 Free 12 --- 13.02
Plunkett, Chris (11) M
34.49Y F # 8 Men 11-12 50 Free 42 --- 0.30
1:28.13Y F # 14 Men 11-12 100 Fly 8 --- 1.47
1:32.73Y F # 16 Men 11-12 100 IM 29 --- -0.08
42.66Y F # 48 Men 11-12 50 Back 36 --- 0.84
1:17.61Y F # 52 Men 11-12 100 Free 36 --- -1.89
38.55Y F # 56 Men 11-12 50 Fly 12 --- -0.80
Ragan, Katie (14) W
2:25.47Y F # 22 Women 13-14 200 Free 40 --- -7.15
29.70Y F # 30 Women 13-14 50 Free 30 --- 0.07
1:18.09Y F # 38 Women 13-14 100 Fly 21 --- -8.39
2:50.11Y F # 66 Women 13-14 200 IM 58 --- -3.75
1:07.31Y F # 78 Women 13-14 100 Free 58 --- -1.32
Reilly, Collin (11) M
31.20Y F # 8 Men 11-12 50 Free 8 --- -0.91
3:24.11Y F # 12 Men 11-12 200 Breast 4 --- ---
1:25.11Y F # 16 Men 11-12 100 IM 16 --- -7.76
38.96Y F # 48 Men 11-12 50 Back 23 --- -2.80
1:31.08Y F # 54 Men 11-12 100 Breast 5 --- -5.24
38.81Y F # 56 Men 11-12 50 Fly 15 --- -3.72
Rollenhagen, Abigail (12) W
44.45Y F # 5 Women 11-12 50 Breast 51 --- 0.03
1:28.86Y F # 9 Women 11-12 100 Back 66 --- 1.44
1:26.11Y F # 15 Women 11-12 100 IM 62 --- -1.04
40.63Y F # 47 Women 11-12 50 Back 64 --- -0.22
1:15.69Y F # 51 Women 11-12 100 Free 72 --- -8.10
1:34.13Y DQ F # 53 Women 11-12 100 Breast --- --- ---
Rouse, Katie (11) W
51.72Y F # 5 Women 11-12 50 Breast 89 --- -2.66
35.75Y DQ F # 7 Women 11-12 50 Free --- --- ---
1:36.19Y F # 9 Women 11-12 100 Back 73 --- 3.36
41.03Y F # 47 Women 11-12 50 Back 68 --- -0.44
1:24.58Y F # 51 Women 11-12 100 Free 106 --- -0.94
39.88Y F # 55 Women 11-12 50 Fly 64 --- -4.53
Scherb, Amanda (14) W
1:23.12Y F # 26 Women 13-14 100 Breast 9 --- -4.87
2:40.72Y F # 34 Women 13-14 200 Back 12 --- -12.94
1:15.64Y F # 38 Women 13-14 100 Fly 10 --- -1.29
1:13.09Y F # 70 Women 13-14 100 Back 15 --- -0.12
3:03.09Y F # 74 Women 13-14 200 Breast 4 --- ---
2:53.58Y F # 82 Women 13-14 200 Fly 9 --- ---
Scott, Jonathan (13) M
2:49.36Y F # 23 Men 13-14 200 Free 35 --- ---
35.20Y F # 31 Men 13-14 50 Free 48 --- -1.46
3:13.97Y F # 67 Men 13-14 200 IM 29 --- -25.42
1:33.44Y F # 71 Men 13-14 100 Back 31 --- -6.09
1:17.73Y F # 79 Men 13-14 100 Free 51 --- -2.88
Smithwang, Alexandra (15) W
2:26.44Y F # 24 Women 15-16 200 Free 27 --- -1.29
30.44Y F # 32 Women 15-16 50 Free 15 --- -0.40
2:48.47Y F # 36 Women 15-16 200 Back 6 --- -0.08
2:47.62Y F # 64 Women 15-16 200 IM 33 --- -2.82
1:20.46Y F # 68 Women 15-16 100 Back 32 --- -0.30
1:07.23Y F # 76 Women 15-16 100 Free 39 --- -1.20
Takahashi, Erica (13) W
2:26.93Y F # 22 Women 13-14 200 Free 49 --- -19.17
1:32.42Y F # 26 Women 13-14 100 Breast 45 --- 1.38
31.95Y F # 30 Women 13-14 50 Free 75 --- -0.11
2:53.28Y F # 66 Women 13-14 200 IM 69 --- 1.31
3:07.82Y F # 74 Women 13-14 200 Breast 7 --- 1.77
1:08.04Y F # 78 Women 13-14 100 Free 63 --- -7.14
Tedesco, Lexi (13) W
1:31.22Y F # 26 Women 13-14 100 Breast 37 --- -0.86
1:19.34Y F # 38 Women 13-14 100 Fly 22 --- -2.49
6:27.84Y F # 42A Women 13-14 500 Free 18 --- -14.30
3:08.96Y F # 74 Women 13-14 200 Breast 13 --- -7.42
1:05.09Y F # 78 Women 13-14 100 Free 35 --- -0.29
3:01.32Y F # 82 Women 13-14 200 Fly 12 --- ---
Todd, Sydney (12) W
31.57Y F # 7 Women 11-12 50 Free 41 --- -0.15
1:22.06Y F # 9 Women 11-12 100 Back 32 --- -3.52
1:23.86Y F # 15 Women 11-12 100 IM 50 --- -3.26
36.86Y F # 47 Women 11-12 50 Back 20 --- 0.39
1:11.00Y F # 51 Women 11-12 100 Free 31 --- -0.41
2:56.76Y F # 57 Women 11-12 200 Back 15 --- -15.16
Torre, Jennifer (12) W
47.81Y F # 5 Women 11-12 50 Breast 76 --- 1.41
36.98Y F # 7 Women 11-12 50 Free 112 --- -2.51
1:31.94Y F # 15 Women 11-12 100 IM 87 --- -0.89
3:17.62Y F # 45 Women 11-12 200 IM 63 --- -20.83
1:21.38Y F # 51 Women 11-12 100 Free 97 --- -10.40
40.80Y F # 55 Women 11-12 50 Fly 69 --- 1.02
Tyminski, Andrea (11) W
49.47Y F # 5 Women 11-12 50 Breast 82 --- -4.68
36.16Y F # 7 Women 11-12 50 Free 108 --- 1.05
1:36.80Y F # 15 Women 11-12 100 IM 98 --- -2.90
43.19Y F # 47 Women 11-12 50 Back 83 --- -5.32
1:22.46Y F # 51 Women 11-12 100 Free 101 --- -1.19
51.09Y F # 55 Women 11-12 50 Fly 95 --- 0.87
Wang, Michael (12) M
43.50Y F # 6 Men 11-12 50 Breast 8 --- -5.03
1:22.58Y F # 10 Men 11-12 100 Back 4 --- -12.91
1:22.57Y DQ F # 16 Men 11-12 100 IM --- --- ---
37.16Y F # 48 Men 11-12 50 Back 8 --- -5.97
37.32Y F # 56 Men 11-12 50 Fly 6 --- -2.19
2:54.83Y F # 58 Men 11-12 200 Back 3 --- ---
Weissman, Nicole (11) W
46.54Y F # 5 Women 11-12 50 Breast 68 --- -2.53
