Licensed To: Elite Swim Club 2/26/2007 Page 1
Elite Swim Club
2006-07
Individual Meet Results
9-10 South Silver Bronze Championship Meet 20 24-Feb-07 to 25-Feb-07 Yards
Location: Newark Academy
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Barba, Brielle (9) W
1:00.14Y F # 19 Women 9-9 50 Breast 75 --- -0.66
1:00.42Y F # 23 Women 9-9 50 Fly 59 --- -3.81
47.13Y F # 25 Women 9-9 50 Free 100 --- -0.04
1:48.88Y F # 45 Women 9-9 100 Free 63 --- -1.60
58.97Y F # 47 Women 9-9 50 Back 77 --- -0.84
1:59.44Y F # 51 Women 9-9 100 IM 69 --- -2.87
Binder, Eric (10) M
54.03Y F # 20 Men 10-10 50 Breast 12 --- 0.77
53.35Y F # 24 Men 10-10 50 Fly 20 --- -5.93
39.70Y F # 26 Men 10-10 50 Free 45 --- 3.06
1:29.80Y F # 46 Men 10-10 100 Free 23 --- -8.83
46.02Y F # 48 Men 10-10 50 Back 17 --- -0.16
1:44.58Y F # 52 Men 10-10 100 IM 20 --- -5.60
Brosnan, Katie (9) W
1:04.51Y F # 19 Women 9-9 50 Breast 79 --- -2.19
DQ F # 23 Women 9-9 50 Fly --- --- ---
50.46Y F # 25 Women 9-9 50 Free 105 --- 2.27
1:49.20Y F # 45 Women 9-9 100 Free 64 --- 5.23
50.54Y F # 47 Women 9-9 50 Back 55 --- -1.79
2:04.83Y F # 51 Women 9-9 100 IM 74 --- 3.05
Burakovsky, Kayla (9) W
58.47Y F # 19 Women 9-9 50 Breast 71 --- -5.36
54.85Y F # 23 Women 9-9 50 Fly 51 --- -0.79
43.80Y F # 25 Women 9-9 50 Free 89 --- -1.34
1:37.98Y F # 45 Women 9-9 100 Free 55 --- -2.90
52.26Y F # 47 Women 9-9 50 Back 64 --- 5.61
1:54.39Y F # 51 Women 9-9 100 IM 66 --- ---
Burkard, Alexa (10) W
2:51.93Y F # 3 Women 10-10 200 Free 17 --- 1.15
1:34.81Y F # 7 Women 10-10 100 Back 21 --- 1.18
34.37Y F # 11 Women 10-10 50 Free 7 --- -0.50
1:17.04Y F # 31 Women 10-10 100 Free 22 --- 0.30
43.54Y F # 33 Women 10-10 50 Back 32 --- 1.92
1:31.96Y F # 37 Women 10-10 100 IM 16 --- -1.89
D'Altrui, Elizabeth (9) W
56.38Y F # 19 Women 9-9 50 Breast 62 --- 0.16
59.56Y F # 23 Women 9-9 50 Fly 57 --- 3.73
49.49Y F # 25 Women 9-9 50 Free 104 --- 0.74
1:53.29Y F # 45 Women 9-9 100 Free 66 --- -1.06
58.38Y F # 47 Women 9-9 50 Back 76 --- -2.46
1:57.15Y F # 51 Women 9-9 100 IM 67 --- -9.29
Dong, Jeffrey (10) M
DQ F # 18 Men 10-10 200 Free --- --- ---
1:21.03Y F # 22 Men 10-10 100 Back 2 --- -10.20
7:34.18Y F # 40B Men 10-10 500 Free 3 --- ---
1:13.52Y F # 46 Men 10-10 100 Free 7 --- -1.51
1:25.98Y F # 50 Men 10-10 100 Fly 3 --- -3.40
Duvvuri, Avinash (9) M
51.84Y F # 6 Men 9-9 50 Breast 10 --- 3.29
51.28Y F # 10 Men 9-9 50 Fly 9 --- -0.97
41.08Y F # 12 Men 9-9 50 Free 17 --- 3.60
1:44.54Y F # 30 Men 9-9 100 Breast 2 --- -0.51
45.80Y F # 34 Men 9-9 50 Back 11 --- -1.88
1:36.46Y F # 38 Men 9-9 100 IM 4 --- -9.70
Faust, Madeleine (10) W
46.38Y F # 5 Women 10-10 50 Breast 24 --- -0.88
DQ F # 9 Women 10-10 50 Fly --- --- ---
35.94Y F # 11 Women 10-10 50 Free 21 --- -0.35
1:42.57Y F # 29 Women 10-10 100 Breast 11 --- 1.68
1:21.36Y F # 31 Women 10-10 100 Free 33 --- 2.29
43.57Y F # 33 Women 10-10 50 Back 33 --- 1.83
Felsen, Juliet (10) W
2:41.64Y F # 3 Women 10-10 200 Free 7 --- -6.60
37.36Y F # 9 Women 10-10 50 Fly 6 --- -0.74
32.35Y F # 11 Women 10-10 50 Free 1 --- -0.75
1:36.17Y F # 29 Women 10-10 100 Breast 4 --- -2.91
1:12.86Y F # 31 Women 10-10 100 Free 3 --- -3.80
1:23.34Y F # 37 Women 10-10 100 IM 6 --- -1.28
Ferrell, Andrea (9) W
55.59Y F # 19 Women 9-9 50 Breast 57 --- -1.41
1:37.47Y F # 21 Women 9-9 100 Back 7 --- -1.09
42.95Y F # 25 Women 9-9 50 Free 83 --- 2.20
1:32.48Y F # 45 Women 9-9 100 Free 41 --- 0.99
44.73Y F # 47 Women 9-9 50 Back 21 --- -0.87
1:43.47Y F # 51 Women 9-9 100 IM 44 --- -3.79
Gleason, Joe (9) M
NS F # 6 Men 9-9 50 Breast --- --- ---
NS F # 10 Men 9-9 50 Fly --- --- ---
NS F # 12 Men 9-9 50 Free --- --- ---
NS F # 32 Men 9-9 100 Free --- --- ---
NS F # 34 Men 9-9 50 Back --- --- ---
NS F # 38 Men 9-9 100 IM --- --- ---
Gordon, Dominique (10) W
57.63Y F # 5 Women 10-10 50 Breast 46 --- 2.67
1:08.77Y F # 9 Women 10-10 50 Fly 35 --- 1.03
54.34Y F # 11 Women 10-10 50 Free 78 --- 3.43
1:54.89Y F # 31 Women 10-10 100 Free 50 --- 3.25
56.57Y F # 33 Women 10-10 50 Back 69 --- -0.06
2:07.23Y F # 37 Women 10-10 100 IM 58 --- 8.62
Guacelli, Andre (10) M
44.63Y F # 20 Men 10-10 50 Breast 3 --- -0.75
DQ F # 24 Men 10-10 50 Fly --- --- ---
DQ F # 26 Men 10-10 50 Free --- --- ---
1:39.73Y F # 44 Men 10-10 100 Breast 8 --- -2.28
1:38.90Y F # 46 Men 10-10 100 Free 32 --- -11.74
1:40.01Y F # 52 Men 10-10 100 IM 13 --- -6.04
Harris, Scott (9) M
DQ F # 6 Men 9-9 50 Breast --- --- ---
54.79Y F # 10 Men 9-9 50 Fly 13 --- 3.59
42.00Y F # 12 Men 9-9 50 Free 19 --- -3.51
1:33.48Y F # 32 Men 9-9 100 Free 24 --- -5.23
53.90Y F # 34 Men 9-9 50 Back 29 --- -4.10
1:41.42Y F # 38 Men 9-9 100 IM 12 --- -8.58
Hartigan, Alyssa (9) W
57.93Y F # 19 Women 9-9 50 Breast 69 --- -2.86
51.12Y F # 23 Women 9-9 50 Fly 41 --- -0.71
41.19Y F # 25 Women 9-9 50 Free 71 --- -2.25
1:36.23Y F # 45 Women 9-9 100 Free 51 --- -1.05
50.41Y F # 47 Women 9-9 50 Back 54 --- 0.56
1:45.37Y F # 51 Women 9-9 100 IM 50 --- -8.15
Katz, Zackie (10) M
6:38.82Y F # 40B Men 10-10 500 Free 2 --- ---
Kellstrom, Mark (10) M
59.90Y F # 20 Men 10-10 50 Breast 20 --- -1.24
49.37Y F # 24 Men 10-10 50 Fly 14 --- 2.01
41.06Y F # 26 Men 10-10 50 Free 18 --- 3.05
1:31.65Y F # 46 Men 10-10 100 Free 28 --- 0.41
52.38Y F # 48 Men 10-10 50 Back 24 --- 4.82
1:47.17Y F # 52 Men 10-10 100 IM 21 --- -1.16
Kellstrom, Michael (9) M
1:05.60Y F # 6 Men 9-9 50 Breast 25 --- -1.68
1:16.91Y F # 10 Men 9-9 50 Fly 20 --- -1.59
56.49Y F # 12 Men 9-9 50 Free 37 --- 5.80
2:04.53Y F # 32 Men 9-9 100 Free 40 --- ---
1:06.97Y F # 34 Men 9-9 50 Back 39 --- -4.60
DQ F # 38 Men 9-9 100 IM --- --- ---
Kelly, Caroline (10) W
NS F # 31 Women 10-10 100 Free --- --- ---
NS F # 33 Women 10-10 50 Back --- --- ---
NS F # 37 Women 10-10 100 IM --- --- ---
Kovacs, Jared (9) M
56.71Y F # 6 Men 9-9 50 Breast 18 --- -0.28
57.12Y F # 10 Men 9-9 50 Fly 16 --- 2.50
42.11Y F # 12 Men 9-9 50 Free 20 --- 1.79
1:35.18Y F # 32 Men 9-9 100 Free 28 --- -8.09
53.55Y F # 34 Men 9-9 50 Back 26 --- -0.04
1:50.52Y F # 38 Men 9-9 100 IM 20 --- -10.45
Laraia, Isabel (9) W
52.59Y F # 19 Women 9-9 50 Breast 40 --- -1.53
51.09Y F # 23 Women 9-9 50 Fly 40 --- -3.98
39.39Y F # 25 Women 9-9 50 Free 44 --- 0.25
1:28.02Y F # 45 Women 9-9 100 Free 30 --- 1.83
47.52Y F # 47 Women 9-9 50 Back 45 --- -0.05
1:43.90Y F # 51 Women 9-9 100 IM 46 --- -1.89
Levin, Aaron (9) M
45.35Y F # 6 Men 9-9 50 Breast 1 --- -4.31
1:25.14Y F # 8 Men 9-9 100 Back 2 --- ---
37.97Y F # 10 Men 9-9 50 Fly 3 --- -2.38
1:12.33Y F # 32 Men 9-9 100 Free 2 --- -1.61
40.43Y F # 34 Men 9-9 50 Back 5 --- -1.50
1:25.09Y F # 38 Men 9-9 100 IM 2 --- -2.72
McGrath, Katie (10) W
46.54Y F # 5 Women 10-10 50 Breast 26 --- 0.68
39.24Y F # 9 Women 10-10 50 Fly 15 --- -0.33
3:11.25Y F # 13B Women 10-10 200 IM 9 --- 1.58
1:46.27Y F # 29 Women 10-10 100 Breast 14 --- 2.44
1:23.30Y F # 31 Women 10-10 100 Free 37 --- 4.84
39.05Y F # 33 Women 10-10 50 Back 11 --- -1.05
Migliozzi, Matt (9) M
54.64Y F # 6 Men 9-9 50 Breast 15 --- -3.22
45.20Y F # 12 Men 9-9 50 Free 25 --- -2.05
1:56.27Y F # 32 Men 9-9 100 Free 39 --- ---
1:01.92Y F # 34 Men 9-9 50 Back 37 --- 0.04
2:07.35Y F # 38 Men 9-9 100 IM 27 --- ---
Miller-Radest, Kara (10) W
2:47.35Y F # 3 Women 10-10 200 Free 12 --- -1.68
32.39Y F # 11 Women 10-10 50 Free 4 --- -0.38
3:06.56Y F # 13B Women 10-10 200 IM 5 --- -3.61
44.66Y F # 33 Women 10-10 50 Back 41 --- 1.54
1:22.53Y F # 35 Women 10-10 100 Fly 1 --- -9.40
1:28.04Y F # 37 Women 10-10 100 IM 2 --- -2.31
Munoz, Cesar (10) M
48.12Y F # 20 Men 10-10 50 Breast 16 --- -1.06
41.30Y F # 24 Men 10-10 50 Fly 10 --- -0.17
38.65Y F # 26 Men 10-10 50 Free 13 --- -0.38
1:28.49Y F # 46 Men 10-10 100 Free 22 --- -3.32
45.36Y F # 48 Men 10-10 50 Back 14 --- -5.81
1:34.79Y F # 52 Men 10-10 100 IM 6 --- -7.15
Muro, Julia (10) W
59.06Y F # 5 Women 10-10 50 Breast 48 --- 1.76
52.15Y F # 9 Women 10-10 50 Fly 30 --- 0.91
38.89Y F # 11 Women 10-10 50 Free 48 --- -0.88
1:26.99Y F # 31 Women 10-10 100 Free 23 --- -2.97
48.54Y F # 33 Women 10-10 50 Back 56 --- -0.74
1:45.93Y F # 37 Women 10-10 100 IM 50 --- -1.63
Nash, Caroline (9) W
1:39.76Y F # 21 Women 9-9 100 Back 20 --- 6.27
43.29Y F # 23 Women 9-9 50 Fly 5 --- -0.05
37.42Y F # 25 Women 9-9 50 Free 25 --- 0.52
1:21.48Y F # 45 Women 9-9 100 Free 7 --- -1.63
46.41Y F # 47 Women 9-9 50 Back 35 --- 3.51
1:41.02Y F # 51 Women 9-9 100 IM 36 --- -2.36
Niccolai, Gregory (9) M
52.56Y F # 6 Men 9-9 50 Breast 6 --- 0.82
50.69Y F # 10 Men 9-9 50 Fly 6 --- -2.00
37.98Y F # 12 Men 9-9 50 Free 5 --- 0.04
1:24.68Y F # 32 Men 9-9 100 Free 9 --- -8.42
45.47Y F # 34 Men 9-9 50 Back 10 --- -4.78
1:39.68Y F # 38 Men 9-9 100 IM 10 --- -7.68
Pick, Gabrielle (10) W
43.20Y F # 9 Women 10-10 50 Fly 34 --- 2.51
34.91Y F # 11 Women 10-10 50 Free 10 --- -0.93
3:19.84Y F # 13B Women 10-10 200 IM 2 --- -13.99
1:19.08Y F # 31 Women 10-10 100 Free 30 --- -1.06
41.47Y F # 33 Women 10-10 50 Back 15 --- -0.46
1:29.95Y F # 37 Women 10-10 100 IM 8 --- -8.20
Pick, Michelle (10) W
1:28.46Y F # 7 Women 10-10 100 Back 2 --- -7.34
35.28Y F # 11 Women 10-10 50 Free 13 --- 0.09
3:12.65Y F # 13B Women 10-10 200 IM 11 --- -2.15
1:18.81Y F # 31 Women 10-10 100 Free 7 --- -3.38
38.88Y F # 33 Women 10-10 50 Back 10 --- -1.55
1:28.31Y F # 37 Women 10-10 100 IM 4 --- -3.29
Serruto, Rj (9) M
DQ F # 6 Men 9-9 50 Breast --- --- ---
DQ F # 10 Men 9-9 50 Fly --- --- ---
53.04Y F # 12 Men 9-9 50 Free 35 --- 1.72
1:00.30Y F # 34 Men 9-9 50 Back 36 --- 0.24
2:06.77Y F # 38 Men 9-9 100 IM 26 --- ---
Shepard, Andrea (10) W
40.47Y F # 5 Women 10-10 50 Breast 1 --- -2.95
36.02Y F # 9 Women 10-10 50 Fly 1 --- -3.58
1:25.60Y F # 35 Women 10-10 100 Fly 3 --- -5.46
Sullivan, James (10) M
54.04Y F # 20 Men 10-10 50 Breast 13 --- -2.51
47.37Y F # 24 Men 10-10 50 Fly 24 --- 3.37
37.23Y F # 26 Men 10-10 50 Free 39 --- 0.03
1:25.28Y F # 46 Men 10-10 100 Free 16 --- -0.12
43.99Y F # 48 Men 10-10 50 Back 26 --- -0.07
1:37.24Y F # 52 Men 10-10 100 IM 9 --- -5.70
Torre, Emily (9) W
1:56.59Y F # 43 Women 9-9 100 Breast 16 --- 1.80
50.84Y F # 47 Women 9-9 50 Back 59 --- -1.52
1:52.10Y F # 51 Women 9-9 100 IM 63 --- -0.70
Watt, Caroline (10) W
45.07Y F # 5 Women 10-10 50 Breast 1 --- -3.47
36.45Y F # 11 Women 10-10 50 Free 26 --- -1.84
3:13.58Y F # 13B Women 10-10 200 IM 12 --- -3.76
1:39.33Y F # 29 Women 10-10 100 Breast 7 --- -6.43
1:19.72Y F # 31 Women 10-10 100 Free 10 --- -1.90
42.75Y F # 33 Women 10-10 50 Back 25 --- -0.89
Wetmore, Natalie (10) W
2:53.48Y F # 3 Women 10-10 200 Free 19 --- -2.41
1:25.00Y F # 7 Women 10-10 100 Back 8 --- -1.89
33.86Y F # 11 Women 10-10 50 Free 4 --- -0.68
1:17.08Y F # 31 Women 10-10 100 Free 24 --- -0.40
38.68Y F # 33 Women 10-10 50 Back 9 --- 0.06
1:28.16Y F # 37 Women 10-10 100 IM 22 --- 0.74
Willian, Paige (9) W
59.33Y F # 19 Women 9-9 50 Breast 74 --- 0.23
49.97Y F # 23 Women 9-9 50 Fly 35 --- 0.53
40.02Y F # 25 Women 9-9 50 Free 55 --- -0.59
1:29.52Y F # 45 Women 9-9 100 Free 33 --- -15.89
53.98Y F # 47 Women 9-9 50 Back 67 --- -0.81
1:46.56Y F # 51 Women 9-9 100 IM 53 --- -4.33
Woods, Harry (9) M
48.39Y F # 6 Men 9-9 50 Breast 2 --- -3.69
1:37.47Y F # 8 Men 9-9 100 Back 3 --- ---
43.32Y F # 10 Men 9-9 50 Fly 1 --- -3.57
1:26.79Y F # 32 Men 9-9 100 Free 13 --- -2.81
44.98Y F # 34 Men 9-9 50 Back 9 --- -0.14
1:54.41Y F # 38 Men 9-9 100 IM 21 --- 14.75