Licensed To: Elite Swim Club 2/27/2006 Page 1
Elite Swim Club
2005-06
Individual Meet Results
9-10 South Silver Bronze Championship Meet 20 25-Feb-06 to 26-Feb-06 Yards
Location: Newark Academy
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Binder, Eric (9) M
1:13.63Y F # 6 Men 9-9 50 Breast 28 --- 3.78
58.77Y DQ F # 10 Men 9-9 50 Fly --- --- ---
40.64Y F # 12 Men 9-9 50 Free 14 --- -4.03
1:38.63Y F # 32 Men 9-9 100 Free 29 --- ---
50.58Y F # 34 Men 9-9 50 Back 28 --- ---
2:03.86Y F # 38 Men 9-9 100 IM 32 --- 13.68
Brosnan, Courtney (10) W
2:32.70Y F # 3 Women 10-10 200 Free 1 --- -17.51
45.72Y F # 5 Women 10-10 50 Breast 17 --- -0.78
2:56.25Y F # 13B Women 10-10 200 IM 1 --- ---
1:37.85Y F # 29 Women 10-10 100 Breast 5 --- ---
7:08.36Y F # 39B Women 10-10 500 Free 2 --- ---
Cherry, Isabel (9) W
1:40.38Y F # 45 Women 9-9 100 Free 42 --- ---
48.54Y F # 47 Women 9-9 50 Back 39 --- -6.45
1:56.57Y F # 51 Women 9-9 100 IM 50 --- 1.60
Collins, Daniel (10) M
50.60Y F # 20 Men 10-10 50 Breast 7 --- -4.34
57.99Y F # 24 Men 10-10 50 Fly 19 --- -7.06
45.75Y F # 26 Men 10-10 50 Free 26 --- ---
1:47.77Y F # 46 Men 10-10 100 Free 26 --- ---
51.48Y F # 48 Men 10-10 50 Back 22 --- ---
1:49.97Y F # 52 Men 10-10 100 IM 20 --- -3.34
Demartin, Will (9) M
1:03.46Y F # 6 Men 9-9 50 Breast 27 --- ---
1:08.53Y DQ F # 10 Men 9-9 50 Fly --- --- ---
45.57Y F # 12 Men 9-9 50 Free 29 --- -2.68
Demeo, Daniel (10) M
46.33Y F # 20 Men 10-10 50 Breast 1 --- -5.54
45.97Y F # 24 Men 10-10 50 Fly 5 --- -1.85
40.71Y F # 26 Men 10-10 50 Free 18 --- -2.44
1:31.92Y F # 46 Men 10-10 100 Free 17 --- ---
44.60Y F # 48 Men 10-10 50 Back 11 --- ---
1:38.93Y F # 52 Men 10-10 100 IM 8 --- -3.89
Duvvuri, Krishna (10) M (99)
2:47.25Y F # 18 Men 10-10 200 Free 6 --- ---
1:25.71Y F # 22 Men 10-10 100 Back 1 --- -3.27
7:44.06Y F # 40B Men 10-10 500 Free 3 --- ---
1:20.44Y F # 50 Men 10-10 100 Fly 2 --- ---
Eagle, Noah (9) M
54.36Y F # 6 Men 9-9 50 Breast 18 --- -3.14
48.79Y F # 10 Men 9-9 50 Fly 11 --- 2.98
42.89Y F # 12 Men 9-9 50 Free 23 --- 2.80
1:35.72Y F # 32 Men 9-9 100 Free 24 --- ---
49.03Y F # 34 Men 9-9 50 Back 24 --- ---
1:45.80Y DQ F # 38 Men 9-9 100 IM --- --- ---
Elston, Helena (10) W
50.42Y F # 5 Women 10-10 50 Breast 22 --- -0.77
55.97Y F # 9 Women 10-10 50 Fly 37 --- -4.06
43.57Y F # 11 Women 10-10 50 Free 79 --- 1.28
1:53.47Y F # 29 Women 10-10 100 Breast 10 --- ---
1:43.12Y F # 31 Women 10-10 100 Free 48 --- ---
1:55.20Y F # 37 Women 10-10 100 IM 59 --- -4.99
Faris, Brandon (10) M
48.85Y F # 20 Men 10-10 50 Breast 17 --- 0.31
51.07Y F # 24 Men 10-10 50 Fly 14 --- -4.44
40.48Y F # 26 Men 10-10 50 Free 16 --- -0.62
1:49.85Y F # 44 Men 10-10 100 Breast 6 --- ---
46.53Y F # 48 Men 10-10 50 Back 16 --- -5.27
1:43.99Y F # 52 Men 10-10 100 IM 16 --- -3.17
Faust, Madeleine (9) W
1:33.07Y F # 45 Women 9-9 100 Free 33 --- ---
49.58Y F # 47 Women 9-9 50 Back 43 --- -0.29
1:48.69Y F # 51 Women 9-9 100 IM 39 --- 3.28
Gordon, Dominique (9) W
1:01.59Y F # 19 Women 9-9 50 Breast 42 --- -8.00
1:21.30Y DQ F # 23 Women 9-9 50 Fly --- --- ---
58.24Y F # 25 Women 9-9 50 Free 77 --- -10.37
2:13.40Y DQ F # 43 Women 9-9 100 Breast --- --- ---
1:00.47Y F # 47 Women 9-9 50 Back 60 --- ---
2:15.95Y F # 51 Women 9-9 100 IM 55 --- -3.01
Gorman, Katie (10) W
41.25Y F # 5 Women 10-10 50 Breast 1 --- -2.76
32.08Y F # 11 Women 10-10 50 Free 2 --- -1.69
3:08.24Y DQ F # 13B Women 10-10 200 IM --- --- ---
1:36.84Y F # 29 Women 10-10 100 Breast 3 --- ---
1:12.41Y F # 31 Women 10-10 100 Free 4 --- -4.84
7:18.12Y F # 39B Women 10-10 500 Free 4 --- -21.54
Guacelli, Andre (9) M
53.66Y F # 6 Men 9-9 50 Breast 16 --- -3.38
58.53Y DQ F # 10 Men 9-9 50 Fly --- --- ---
52.66Y F # 12 Men 9-9 50 Free 34 --- 1.68
1:50.64Y F # 32 Men 9-9 100 Free 37 --- ---
54.01Y F # 34 Men 9-9 50 Back 33 --- -18.08
1:57.66Y F # 38 Men 9-9 100 IM 29 --- -11.62
Heap, Raleigh (10) W
52.12Y F # 5 Women 10-10 50 Breast 31 --- 0.11
46.59Y F # 9 Women 10-10 50 Fly 21 --- ---
39.98Y F # 11 Women 10-10 50 Free 66 --- 1.14
1:28.50Y F # 31 Women 10-10 100 Free 30 --- ---
45.11Y F # 33 Women 10-10 50 Back 36 --- ---
1:39.78Y F # 37 Women 10-10 100 IM 43 --- ---
Kelly, Caroline (9) W
1:40.68Y F # 45 Women 9-9 100 Free 43 --- ---
59.46Y F # 47 Women 9-9 50 Back 58 --- -6.89
2:02.31Y DQ F # 51 Women 9-9 100 IM --- --- ---
Kology, Regan (9) W
2:49.71Y F # 17 Women 9-9 200 Free 6 --- ---
46.42Y F # 19 Women 9-9 50 Breast 6 --- 0.30
32.38Y F # 25 Women 9-9 50 Free 3 --- -0.43
1:37.93Y F # 43 Women 9-9 100 Breast 1 --- ---
1:15.38Y F # 45 Women 9-9 100 Free 5 --- 0.89
1:30.41Y F # 51 Women 9-9 100 IM 3 --- -3.34
Morreale, Isabella (10) W
44.21Y F # 5 Women 10-10 50 Breast 3 --- -1.79
43.11Y F # 9 Women 10-10 50 Fly 10 --- -1.17
40.74Y F # 11 Women 10-10 50 Free 69 --- -0.14
1:37.68Y F # 29 Women 10-10 100 Breast 4 --- -4.19
51.09Y F # 33 Women 10-10 50 Back 50 --- 0.88
1:36.92Y F # 37 Women 10-10 100 IM 32 --- -2.17
Munoz, Cesar (9) M
52.84Y F # 6 Men 9-9 50 Breast 14 --- -0.93
44.00Y F # 10 Men 9-9 50 Fly 3 --- -9.82
44.51Y F # 12 Men 9-9 50 Free 27 --- -14.18
1:44.18Y F # 32 Men 9-9 100 Free 33 --- ---
56.76Y F # 34 Men 9-9 50 Back 36 --- 1.94
1:47.96Y DQ F # 38 Men 9-9 100 IM --- --- ---
Muro, Julia (9) W
1:10.96Y F # 19 Women 9-9 50 Breast 48 --- ---
1:01.32Y F # 23 Women 9-9 50 Fly 33 --- ---
44.81Y F # 25 Women 9-9 50 Free 64 --- 3.25
1:43.03Y F # 45 Women 9-9 100 Free 49 --- ---
54.36Y F # 47 Women 9-9 50 Back 54 --- ---
2:05.33Y F # 51 Women 9-9 100 IM 53 --- ---
O'Gorman, Dara (10) M
1:02.51Y F # 20 Men 10-10 50 Breast 16 --- ---
49.37Y F # 24 Men 10-10 50 Fly 10 --- ---
42.19Y F # 26 Men 10-10 50 Free 21 --- ---
1:29.34Y F # 46 Men 10-10 100 Free 16 --- ---
45.57Y F # 48 Men 10-10 50 Back 12 --- ---
1:44.62Y F # 52 Men 10-10 100 IM 17 --- ---
Pick, Gabrielle (9) W
53.77Y F # 19 Women 9-9 50 Breast 29 --- -4.80
46.36Y F # 23 Women 9-9 50 Fly 20 --- -1.29
39.56Y F # 25 Women 9-9 50 Free 39 --- -2.47
1:31.06Y F # 45 Women 9-9 100 Free 26 --- ---
48.60Y F # 47 Women 9-9 50 Back 40 --- -0.75
1:43.39Y F # 51 Women 9-9 100 IM 34 --- -7.55
Pick, Michelle (9) W
1:00.22Y F # 19 Women 9-9 50 Breast 41 --- 4.50
42.71Y F # 23 Women 9-9 50 Fly 7 --- -5.36
40.03Y F # 25 Women 9-9 50 Free 42 --- -0.69
1:32.15Y F # 45 Women 9-9 100 Free 30 --- ---
47.43Y F # 47 Women 9-9 50 Back 34 --- -1.43
1:38.94Y F # 51 Women 9-9 100 IM 21 --- -7.12
Savarese, Taylor (10) W
51.93Y F # 5 Women 10-10 50 Breast 29 --- 0.50
47.15Y F # 9 Women 10-10 50 Fly 24 --- -10.82
38.65Y F # 11 Women 10-10 50 Free 56 --- -1.78
1:52.82Y F # 29 Women 10-10 100 Breast 8 --- ---
45.91Y F # 33 Women 10-10 50 Back 40 --- ---
1:36.57Y F # 37 Women 10-10 100 IM 30 --- -8.44
Serruto, Claire (10) W
52.00Y F # 5 Women 10-10 50 Breast 30 --- -3.09
43.78Y F # 9 Women 10-10 50 Fly 12 --- -10.60
40.05Y F # 11 Women 10-10 50 Free 68 --- 0.75
1:29.54Y F # 31 Women 10-10 100 Free 33 --- -6.35
47.07Y F # 33 Women 10-10 50 Back 46 --- -0.90
1:40.02Y F # 37 Women 10-10 100 IM 45 --- -3.70
Shepard, Andrea (9) W
49.23Y F # 19 Women 9-9 50 Breast 10 --- -5.37
1:27.88Y F # 21 Women 9-9 100 Back 1 --- 0.57
36.15Y F # 25 Women 9-9 50 Free 15 --- -2.77
1:46.78Y F # 43 Women 9-9 100 Breast 3 --- -2.61
39.47Y F # 47 Women 9-9 50 Back 1 --- -1.71
1:33.33Y F # 51 Women 9-9 100 IM 8 --- 0.97
Stearns, Lindsay (10) W
1:24.55Y F # 7 Women 10-10 100 Back 2 --- -9.66
34.84Y F # 11 Women 10-10 50 Free 16 --- -0.89
3:09.30Y F # 13B Women 10-10 200 IM 9 --- ---
38.27Y F # 33 Women 10-10 50 Back 1 --- -1.59
1:31.80Y F # 35 Women 10-10 100 Fly 4 --- -0.36
1:25.81Y F # 37 Women 10-10 100 IM 1 --- -6.54
Sullivan, James (9) M
1:04.29Y DQ F # 6 Men 9-9 50 Breast --- --- ---
59.82Y F # 10 Men 9-9 50 Fly 19 --- -3.62
41.09Y F # 12 Men 9-9 50 Free 17 --- -14.14
1:32.25Y F # 32 Men 9-9 100 Free 20 --- ---
53.22Y F # 34 Men 9-9 50 Back 31 --- -6.73
1:54.23Y F # 38 Men 9-9 100 IM 25 --- -14.76
Thompson, Grace (10) W
46.32Y F # 5 Women 10-10 50 Breast 2 --- -5.45
46.07Y DQ F # 9 Women 10-10 50 Fly --- --- ---
38.75Y F # 11 Women 10-10 50 Free 57 --- -3.18
1:47.09Y F # 29 Women 10-10 100 Breast 6 --- -9.15
47.91Y F # 33 Women 10-10 50 Back 47 --- -3.89
1:37.39Y F # 37 Women 10-10 100 IM 37 --- -5.90
Watt, Caroline (9) W
51.00Y F # 19 Women 9-9 50 Breast 20 --- -3.03
55.89Y F # 23 Women 9-9 50 Fly 29 --- -3.23
45.83Y DQ F # 25 Women 9-9 50 Free --- --- ---
1:38.03Y F # 45 Women 9-9 100 Free 38 --- ---
50.52Y F # 47 Women 9-9 50 Back 46 --- -2.53
1:46.97Y F # 51 Women 9-9 100 IM 38 --- -9.64
Weinbrom, Sarah (10) W
48.54Y F # 5 Women 10-10 50 Breast 13 --- -6.37
34.27Y F # 11 Women 10-10 50 Free 12 --- -0.81
3:08.85Y F # 13B Women 10-10 200 IM 7 --- ---
39.94Y F # 33 Women 10-10 50 Back 4 --- -2.79
1:28.95Y F # 35 Women 10-10 100 Fly 1 --- ---
1:28.09Y F # 37 Women 10-10 100 IM 22 --- 3.86
Wetmore, Natalie (9) W
1:27.76Y F # 45 Women 9-9 100 Free 19 --- ---
45.75Y F # 47 Women 9-9 50 Back 28 --- ---
1:42.76Y F # 51 Women 9-9 100 IM 32 --- -4.43
Wolfson, Alex (9) M
1:24.29Y F # 8 Men 9-9 100 Back 1 --- ---
40.83Y F # 10 Men 9-9 50 Fly 4 --- -2.16
35.20Y F # 12 Men 9-9 50 Free 11 --- -0.30
1:17.39Y F # 32 Men 9-9 100 Free 5 --- -3.73
39.82Y F # 34 Men 9-9 50 Back 3 --- -3.51
1:26.05Y F # 38 Men 9-9 100 IM 2 --- -6.63
Woodruff, Maggie (10) W
1:30.67Y F # 7 Women 10-10 100 Back 2 --- -6.89
43.66Y F # 9 Women 10-10 50 Fly 11 --- -1.68
33.10Y F # 11 Women 10-10 50 Free 1 --- -2.99
1:12.20Y F # 31 Women 10-10 100 Free 3 --- -6.02
39.85Y F # 33 Women 10-10 50 Back 3 --- -2.89
1:27.39Y F # 37 Women 10-10 100 IM 3 --- -5.56