Licensed To: Elite Swim Club 3/12/2007 Page 1
Elite Swim Club
2006-07
Individual Meet Results
NJ Swimming 13-19 SilverBronze 10-Mar-07 to 11-Mar-07 Yards
Location: Rutgers University, New Brunswick,NJ
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Anderson, Linds (14) W
6:03.12Y F # 3 Women 13-14 500 Free 14 --- ---
1:19.42Y F # 7 Women 13-14 100 Breast 30 --- 0.36
20:47.53Y F # 15A Women 13-14 1650 Free 2 --- ---
28.37Y F # 35 Women 13-14 50 Free 28 --- -1.14
2:51.38Y F # 37 Women 13-14 200 Breast 28 --- 2.51
2:14.51Y F # 43 Women 13-14 200 Free 14 --- -5.69
Basile, Danielle (17) W (99)
58.26Y F # 21 Women 15-19 100 Free 23 --- 0.77
1:13.66Y F # 25 Women 15-19 100 Breast 7 --- -0.30
2:10.74Y F # 49 Women 15-19 200 Free 21 --- 1.41
2:37.18Y F # 55 Women 15-19 200 Breast 4 --- -3.29
26.77Y F # 57 Women 15-19 50 Free 28 --- 0.11
Burns, John (14) M
1:06.59Y F # 6 Men 13-14 100 Back 17 --- -4.01
56.02Y F # 12 Men 13-14 100 Free 12 --- -0.79
2:32.28Y F # 14 Men 13-14 200 IM 39 --- -2.33
25.91Y F # 36 Men 13-14 50 Free 17 --- 0.12
2:28.56Y F # 40 Men 13-14 200 Back 26 --- -4.95
2:08.25Y F # 44 Men 13-14 200 Free 30 --- -0.82
Campolattaro, Taylor (13) W
1:14.08Y F # 5 Women 13-14 100 Back 42 --- -3.14
1:28.14Y F # 7 Women 13-14 100 Breast 51 --- -1.21
2:42.15Y F # 13 Women 13-14 200 IM 51 --- -21.08
2:36.90Y F # 39 Women 13-14 200 Back 4 --- -7.85
1:16.97Y F # 41 Women 13-14 100 Fly 19 --- ---
2:25.52Y F # 43 Women 13-14 200 Free 88 --- -6.24
Carty, Monica (14) W
1:16.55Y F # 5 Women 13-14 100 Back 76 --- -1.24
1:07.98Y F # 11 Women 13-14 100 Free 138 --- 0.02
2:53.68Y F # 13 Women 13-14 200 IM 107 --- -0.57
Condus, Crissy (18) W
2:20.83Y F # 19 Women 15-19 200 IM 12 --- -2.21
58.16Y F # 21 Women 15-19 100 Free 6 --- -0.58
5:28.82Y F # 29 Women 15-19 500 Free 8 --- 1.29
2:02.85Y F # 49 Women 15-19 200 Free 10 --- -1.79
1:04.00Y F # 51 Women 15-19 100 Fly 10 --- 1.32
5:01.96Y F # 59 Women 15-19 400 IM 12 --- 2.21
Cupka, Kat (17) W
58.53Y F # 21 Women 15-19 100 Free 8 --- -0.62
1:18.24Y F # 25 Women 15-19 100 Breast 1 --- -3.20
2:10.00Y F # 49 Women 15-19 200 Free 13 --- -1.55
25.99Y F # 57 Women 15-19 50 Free 5 --- -0.86
D'Altrui, Victoria (14) W
1:18.48Y F # 7 Women 13-14 100 Breast 25 --- 0.46
2:35.16Y F # 9 Women 13-14 200 Fly 10 --- -1.25
2:28.44Y F # 13 Women 13-14 200 IM 24 --- -1.47
5:17.33Y F # 33 Women 13-14 400 IM 16 --- 0.80
2:48.02Y F # 37 Women 13-14 200 Breast 13 --- -1.42
1:10.20Y F # 41 Women 13-14 100 Fly 39 --- 0.56
Deatly, Corey (16) W (99)
1:01.44Y F # 21 Women 15-19 100 Free 64 --- 0.85
1:20.08Y F # 25 Women 15-19 100 Breast 3 --- 3.31
2:11.06Y F # 49 Women 15-19 200 Free 24 --- 1.03
2:51.98Y F # 55 Women 15-19 200 Breast 41 --- 4.78
28.74Y F # 57 Women 15-19 50 Free 1 --- 0.38
Deatly, Tad (15) M (99)
58.40Y F # 22 Men 15-19 100 Free 57 --- -0.68
1:05.33Y F # 28 Men 15-19 100 Back 1 --- 1.30
5:30.02Y F # 30 Men 15-19 500 Free 32 --- 1.11
11:13.59Y F # 46B Men 15-19 1000 Free 1 --- -22.10
2:04.81Y F # 50 Men 15-19 200 Free 22 --- -0.53
2:17.71Y F # 54 Men 15-19 200 Back 20 --- 1.88
Demeo, Carolyn (13) W
58.15Y F # 11 Women 13-14 100 Free 8 --- -1.09
2:30.12Y F # 13 Women 13-14 200 IM 31 --- -0.07
2:06.62Y F # 43 Women 13-14 200 Free 8 --- -3.55
13:15.23Y F # 45A Women 13-14 1000 Free 6 --- ---
Duren, Sam (13) M
1:18.88Y F # 6 Men 13-14 100 Back 29 --- 0.50
1:06.95Y F # 12 Men 13-14 100 Free 74 --- -0.55
2:50.38Y F # 14 Men 13-14 200 IM 37 --- 0.21
28.93Y F # 36 Men 13-14 50 Free 47 --- -0.23
1:24.28Y F # 42 Men 13-14 100 Fly 38 --- 2.84
2:32.66Y F # 44 Men 13-14 200 Free 56 --- -0.70
Duvvuri, Priya (13) W (99)
2:22.85Y F # 9 Women 13-14 200 Fly 1 --- -6.49
57.85Y F # 11 Women 13-14 100 Free 7 --- -1.67
2:21.63Y F # 13 Women 13-14 200 IM 2 --- -6.15
26.02Y F # 35 Women 13-14 50 Free 1 --- -0.69
2:18.81Y F # 39 Women 13-14 200 Back 1 --- -5.07
2:05.11Y F # 43 Women 13-14 200 Free 5 --- -4.02
Duvvuri, Venkatesh (14) M (99)
1:13.28Y F # 8 Men 13-14 100 Breast 7 --- -3.23
55.82Y F # 12 Men 13-14 100 Free 1 --- -4.42
25.47Y F # 36 Men 13-14 50 Free 9 --- -0.51
2:38.29Y F # 38 Men 13-14 200 Breast 9 --- -1.47
2:02.70Y F # 44 Men 13-14 200 Free 5 --- -3.37
Farnow, Cassandra (15) W
2:22.98Y F # 19 Women 15-19 200 IM 21 --- 0.33
1:18.58Y F # 25 Women 15-19 100 Breast 31 --- 2.26
1:06.13Y F # 27 Women 15-19 100 Back 11 --- 0.87
1:06.95Y F # 51 Women 15-19 100 Fly 26 --- 0.64
2:21.48Y F # 53 Women 15-19 200 Back 9 --- 2.22
2:50.56Y F # 55 Women 15-19 200 Breast 39 --- 10.15
Fetner, Victoria (13) W
NS F # 5 Women 13-14 100 Back --- --- ---
Fisch, Spencer (13) M
1:10.05Y F # 6 Men 13-14 100 Back 50 --- -1.47
1:16.35Y F # 8 Men 13-14 100 Breast 19 --- -0.34
1:01.41Y F # 12 Men 13-14 100 Free 4 --- 1.54
26.74Y F # 36 Men 13-14 50 Free 38 --- -0.58
2:30.19Y F # 40 Men 13-14 200 Back 31 --- -5.30
2:13.96Y F # 44 Men 13-14 200 Free 41 --- 0.82
Fitzpatrick, Breana (14) W
1:15.41Y F # 7 Women 13-14 100 Breast 5 --- -1.68
59.91Y F # 11 Women 13-14 100 Free 7 --- -1.03
2:28.36Y F # 13 Women 13-14 200 IM 22 --- -4.84
27.42Y F # 35 Women 13-14 50 Free 20 --- 0.13
2:42.43Y F # 37 Women 13-14 200 Breast 5 --- -8.17
1:09.08Y F # 41 Women 13-14 100 Fly 28 --- -0.71
Furdyna, Julianne (17) W
19:51.36Y F # 15B Women 15-19 1650 Free 5 --- 61.35
58.76Y F # 21 Women 15-19 100 Free 15 --- -1.33
5:29.34Y F # 29 Women 15-19 500 Free 9 --- 1.82
11:23.36Y F # 45B Women 15-19 1000 Free 5 --- 8.94
2:06.10Y F # 49 Women 15-19 200 Free 20 --- 1.57
27.83Y F # 57 Women 15-19 50 Free 58 --- 0.17
Gleason, Hannah (13) W
1:18.83Y F # 5 Women 13-14 100 Back 103 --- -2.35
1:11.11Y F # 11 Women 13-14 100 Free 181 --- -2.61
2:59.91Y F # 13 Women 13-14 200 IM 126 --- -0.79
31.82Y F # 35 Women 13-14 50 Free 173 --- 0.31
2:51.71Y F # 39 Women 13-14 200 Back 38 --- -7.58
2:42.79Y F # 43 Women 13-14 200 Free 164 --- ---
Hall, Alistair (17) M
53.85Y F # 22 Men 15-19 100 Free 37 --- -0.28
1:12.06Y F # 26 Men 15-19 100 Breast 37 --- 2.19
1:03.14Y F # 28 Men 15-19 100 Back 23 --- 0.25
2:00.18Y F # 50 Men 15-19 200 Free 7 --- -1.05
2:17.46Y F # 54 Men 15-19 200 Back 17 --- 1.58
24.63Y F # 58 Men 15-19 50 Free 34 --- 0.06
Hall, Duncan (14) M
1:13.07Y F # 8 Men 13-14 100 Breast 5 --- -0.81
54.95Y F # 12 Men 13-14 100 Free 7 --- -2.09
2:19.82Y F # 14 Men 13-14 200 IM 5 --- -10.70
2:45.39Y F # 38 Men 13-14 200 Breast 20 --- -2.85
NS F # 42 Men 13-14 100 Fly --- --- ---
2:09.11Y F # 44 Men 13-14 200 Free 3 --- -8.53
Jones, Brent (13) M
1:17.12Y F # 8 Men 13-14 100 Breast 30 --- -2.18
1:06.84Y F # 12 Men 13-14 100 Free 73 --- 1.62
2:45.99Y F # 14 Men 13-14 200 IM 29 --- -5.53
28.68Y F # 36 Men 13-14 50 Free 42 --- -0.22
2:49.93Y F # 38 Men 13-14 200 Breast 28 --- -4.72
2:23.40Y F # 44 Men 13-14 200 Free 32 --- -10.12
Keiser, Gregory (13) M
27.95Y F # 36 Men 13-14 50 Free 24 --- 0.05
2:46.56Y F # 38 Men 13-14 200 Breast 22 --- -2.73
2:27.19Y F # 40 Men 13-14 200 Back 21 --- -4.26
Keiser, Victoria (14) W
NS F # 13 Women 13-14 200 IM --- --- ---
5:30.75Y F # 33 Women 13-14 400 IM 35 --- -6.40
2:55.30Y F # 37 Women 13-14 200 Breast 39 --- 3.99
1:14.60Y F # 41 Women 13-14 100 Fly 75 --- -0.32
Kellstrom, Kirsten (17) W
1:22.62Y F # 25 Women 15-19 100 Breast 30 --- -0.99
1:16.65Y F # 27 Women 15-19 100 Back 62 --- -0.11
6:18.92Y F # 29 Women 15-19 500 Free 34 --- -7.69
2:24.25Y F # 49 Women 15-19 200 Free 125 --- -1.97
2:42.22Y F # 53 Women 15-19 200 Back 7 --- 4.04
2:59.29Y F # 55 Women 15-19 200 Breast 64 --- -1.93
Kiley, Morgan (15) W (99)
1:06.29Y F # 21 Women 15-19 100 Free 152 --- -0.11
1:16.90Y F # 27 Women 15-19 100 Back 65 --- -0.62
2:27.02Y F # 49 Women 15-19 200 Free 138 --- -0.60
30.12Y F # 57 Women 15-19 50 Free 45 --- 0.19
King, Brandon (14) M
6:10.84Y F # 4 Men 13-14 500 Free 7 --- -28.15
1:07.93Y F # 6 Men 13-14 100 Back 28 --- -1.74
2:30.59Y F # 14 Men 13-14 200 IM 34 --- -2.18
27.18Y F # 36 Men 13-14 50 Free 13 --- -2.75
2:51.79Y F # 38 Men 13-14 200 Breast 3 --- -9.02
1:12.69Y F # 42 Men 13-14 100 Fly 3 --- 1.76
Lai, Emmie (13) W
1:08.80Y F # 5 Women 13-14 100 Back 9 --- -1.16
2:40.65Y F # 9 Women 13-14 200 Fly 19 --- -4.15
2:37.36Y F # 13 Women 13-14 200 IM 21 --- -4.31
29.17Y F # 35 Women 13-14 50 Free 75 --- 0.18
2:26.73Y F # 39 Women 13-14 200 Back 16 --- -1.66
1:09.13Y F # 41 Women 13-14 100 Fly 30 --- 1.03
Lasalvia, Ricky (13) M
1:08.33Y F # 6 Men 13-14 100 Back 34 --- -5.67
1:02.39Y F # 12 Men 13-14 100 Free 32 --- -2.22
2:35.05Y F # 14 Men 13-14 200 IM 2 --- -7.14
27.79Y F # 36 Men 13-14 50 Free 21 --- -0.13
2:29.40Y F # 40 Men 13-14 200 Back 29 --- -4.42
1:15.28Y F # 42 Men 13-14 100 Fly 14 --- 0.75
Manzi, Daniela (13) W
NS F # 5 Women 13-14 100 Back --- --- ---
Martinez, Danielle (14) W
1:00.33Y F # 11 Women 13-14 100 Free 10 --- -1.14
27.42Y F # 35 Women 13-14 50 Free 5 --- -0.70
2:11.55Y F # 43 Women 13-14 200 Free 27 --- -1.13
McGrath, Sarah (13) W
1:13.67Y F # 5 Women 13-14 100 Back 37 --- -0.77
1:22.63Y F # 7 Women 13-14 100 Breast 10 --- -1.06
1:03.94Y F # 11 Women 13-14 100 Free 66 --- -0.50
3:02.06Y F # 37 Women 13-14 200 Breast 62 --- -2.07
2:38.81Y F # 39 Women 13-14 200 Back 2 --- 1.76
1:11.67Y F # 41 Women 13-14 100 Fly 54 --- -1.08
Morreale, Ali (13) W
5:44.83Y F # 3 Women 13-14 500 Free 2 --- -16.40
59.14Y F # 11 Women 13-14 100 Free 2 --- -1.89
2:23.63Y F # 13 Women 13-14 200 IM 5 --- -4.58
26.72Y F # 35 Women 13-14 50 Free 7 --- -1.26
2:08.91Y F # 43 Women 13-14 200 Free 17 --- -2.73
Munoz, Madison (13) W
1:17.54Y F # 5 Women 13-14 100 Back 89 --- 0.58
1:26.74Y F # 7 Women 13-14 100 Breast 39 --- -0.01
1:07.23Y F # 11 Women 13-14 100 Free 125 --- 0.75
3:04.14Y F # 37 Women 13-14 200 Breast 6 --- ---
2:59.65Y F # 39 Women 13-14 200 Back 45 --- 4.25
1:11.18Y F # 41 Women 13-14 100 Fly 47 --- -1.20
Murray, Kendall (17) W
2:42.41Y F # 19 Women 15-19 200 IM 82 --- -5.23
1:09.56Y F # 21 Women 15-19 100 Free 183 --- 1.90
1:19.09Y F # 27 Women 15-19 100 Back 80 --- 3.88
2:40.62Y F # 53 Women 15-19 200 Back 9 --- -0.87
3:04.64Y F # 55 Women 15-19 200 Breast 4 --- -1.41
31.46Y F # 57 Women 15-19 50 Free 73 --- 1.23
Nelson, Maggie (14) W
5:47.68Y F # 3 Women 13-14 500 Free 3 --- -11.83
1:09.56Y F # 5 Women 13-14 100 Back 15 --- -0.87
1:00.13Y F # 11 Women 13-14 100 Free 9 --- -1.59
27.91Y F # 35 Women 13-14 50 Free 12 --- -0.21
2:23.56Y F # 39 Women 13-14 200 Back 10 --- -2.80
12:12.33Y F # 45A Women 13-14 1000 Free 7 --- -8.86
Niccolai, Rebecca (14) W
1:15.61Y F # 5 Women 13-14 100 Back 65 --- -1.12
1:06.46Y F # 11 Women 13-14 100 Free 115 --- -0.69
2:46.52Y F # 13 Women 13-14 200 IM 77 --- -2.77
29.76Y F # 35 Women 13-14 50 Free 95 --- -0.19
1:15.32Y F # 41 Women 13-14 100 Fly 10 --- -3.61
2:27.98Y F # 43 Women 13-14 200 Free 103 --- -1.30
Peay, Sarah (16) W
2:25.76Y F # 19 Women 15-19 200 IM 33 --- -0.18
2:29.65Y F # 23 Women 15-19 200 Fly 12 --- -2.47
1:07.29Y F # 27 Women 15-19 100 Back 20 --- -0.34
1:05.20Y F # 51 Women 15-19 100 Fly 14 --- -2.20
2:23.09Y F # 53 Women 15-19 200 Back 21 --- -2.04
27.89Y F # 57 Women 15-19 50 Free 63 --- -0.34
Ragan, Katie (15) W
1:02.52Y F # 21 Women 15-19 100 Free 86 --- -1.45
1:23.69Y F # 25 Women 15-19 100 Breast 33 --- 2.86
5:52.76Y F # 29 Women 15-19 500 Free 7 --- 0.42
12:04.52Y F # 45B Women 15-19 1000 Free 2 --- -18.91
2:13.67Y F # 49 Women 15-19 200 Free 43 --- -1.32
2:57.07Y F # 55 Women 15-19 200 Breast 57 --- 3.93
Rollenhagen, Abigail (13) W
NS F # 5 Women 13-14 100 Back --- --- ---
Ross, Brittany (16) W
2:17.30Y F # 19 Women 15-19 200 IM 6 --- -2.91
1:12.69Y F # 25 Women 15-19 100 Breast 4 --- -1.52
1:06.09Y F # 27 Women 15-19 100 Back 10 --- -0.17
1:02.07Y F # 51 Women 15-19 100 Fly 2 --- -1.06
2:22.81Y F # 53 Women 15-19 200 Back 17 --- 1.17
4:56.56Y F # 59 Women 15-19 400 IM 7 --- 0.28
Ross, Nicki (13) W (99)
1:09.72Y F # 5 Women 13-14 100 Back 17 --- -1.38
2:37.47Y F # 13 Women 13-14 200 IM 24 --- -7.52
29.68Y F # 35 Women 13-14 50 Free 91 --- 0.74
2:33.55Y F # 39 Women 13-14 200 Back 43 --- 0.89
1:14.82Y F # 41 Women 13-14 100 Fly 77 --- 0.34
Scherb, Amanda (15) W
2:33.61Y F # 19 Women 15-19 200 IM 33 --- -0.72
1:19.92Y F # 25 Women 15-19 100 Breast 6 --- 0.19
1:11.10Y F # 27 Women 15-19 100 Back 12 --- 0.80
2:30.72Y F # 53 Women 15-19 200 Back 33 --- -2.34
2:52.59Y F # 55 Women 15-19 200 Breast 45 --- 1.75
5:41.93Y F # 59 Women 15-19 400 IM 2 --- 9.37
Scott, Jonathan (14) M
6:48.18Y F # 4 Men 13-14 500 Free 17 --- 11.88
1:29.75Y F # 8 Men 13-14 100 Breast 37 --- 0.56
1:10.78Y F # 12 Men 13-14 100 Free 91 --- 0.22
30.58Y F # 36 Men 13-14 50 Free 72 --- -0.07
3:13.12Y F # 38 Men 13-14 200 Breast 20 --- -4.28
2:28.17Y F # 44 Men 13-14 200 Free 44 --- -11.08
Stachenfeld, Bethany (14) W
1:26.66Y F # 5 Women 13-14 100 Back 158 --- 1.22
1:11.24Y F # 11 Women 13-14 100 Free 183 --- 3.03
3:07.14Y F # 13 Women 13-14 200 IM 135 --- 12.39
Takahashi, Erica (14) W
6:07.02Y F # 3 Women 13-14 500 Free 22 --- 8.88
1:05.14Y F # 11 Women 13-14 100 Free 92 --- -0.33
2:38.60Y F # 13 Women 13-14 200 IM 28 --- -6.21
5:38.06Y F # 33 Women 13-14 400 IM 43 --- 1.76
2:59.91Y F # 37 Women 13-14 200 Breast 55 --- -0.94
12:34.54Y F # 45A Women 13-14 1000 Free 1 --- 13.76
Tedesco, Lexi (14) W
6:27.73Y F # 3 Women 13-14 500 Free 43 --- 4.48
1:20.08Y F # 5 Women 13-14 100 Back 115 --- 3.62
1:30.20Y F # 7 Women 13-14 100 Breast 67 --- -1.02
3:09.24Y F # 37 Women 13-14 200 Breast 19 --- 0.28
2:47.23Y F # 39 Women 13-14 200 Back 29 --- -0.23
2:24.46Y F # 43 Women 13-14 200 Free 84 --- 1.43
Todd, Sydney (13) W
1:17.02Y F # 5 Women 13-14 100 Back 83 --- -0.19
1:09.62Y F # 11 Women 13-14 100 Free 155 --- -0.02
2:57.89Y F # 13 Women 13-14 200 IM 120 --- -3.16
6:28.12Y F # 33 Women 13-14 400 IM 11 --- -7.22
2:49.48Y F # 39 Women 13-14 200 Back 36 --- -2.39
2:39.17Y F # 43 Women 13-14 200 Free 150 --- ---
Torre, Jennifer (13) W
1:41.01Y F # 7 Women 13-14 100 Breast 127 --- 1.35
1:18.69Y F # 11 Women 13-14 100 Free 231 --- -2.69
3:17.11Y F # 13 Women 13-14 200 IM 139 --- 6.78
Wang, Michael (13) M
1:14.77Y F # 6 Men 13-14 100 Back 16 --- -1.28
1:02.80Y F # 12 Men 13-14 100 Free 39 --- -2.56
2:39.76Y F # 14 Men 13-14 200 IM 12 --- -3.60
5:44.23Y F # 34 Men 13-14 400 IM 8 --- -8.99
28.00Y F # 36 Men 13-14 50 Free 25 --- 0.28
1:17.56Y F # 42 Men 13-14 100 Fly 25 --- 1.40