Licensed To: Elite Swim Club Page 1
Elite Swim Club
2008-09
Individual Meet Results
13 & Older Silver Bronze Championships 2009 14-Mar-09 to 15-Mar-09 Yards
Location: Rutgers University
ELITE SWIM CLUB [ESC-NJ] Coach: WILLIAM N. DEATLY
Time F/P/S Event Place Points Improv
Ahlmeyer, Matt (14) M
1:05.87Y Silv F # 20 Men 13-14 100 Back 23 --- -0.31
2:19.72Y Silv F # 22 Men 13-14 200 IM 15 --- -1.99
1:18.22Y Silv F # 24 Men 13-14 100 Breast 44 --- -0.69
27.24Y Silv F # 52 Men 13-14 50 Free 8 --- -0.83
2:45.57Y Silv F # 57 Men 13-14 200 Breast 33 --- -6.44
2:10.04Y Silv F # 61 Men 13-14 200 Free 57 --- -1.28
Allocco, Chelsea (16) W
19:09.87Y Silv F # 10 Women 15-19 1650 Free 4 --- ---
1:16.21Y Silv F # 13 Women 15-19 100 Breast 21 --- 1.37
5:38.69Y Silv F # 16 Women 15-19 500 Free 20 --- 3.28
28.26Y F # 42 Women 15-19 50 Free 16 --- -2.73
2:36.48Y Silv F # 45 Women 15-19 200 Breast 7 --- -0.78
2:11.11Y Silv F # 47 Women 15-19 200 Free 46 --- 0.43
Allocco, Jenni (14) W
1:07.00Y Silv F # 3 Women 13-14 100 Back 11 --- -2.22
1:00.96Y Silv F # 6 Women 13-14 100 Free 39 --- -1.32
5:55.98Y Silv F # 8 Women 13-14 500 Free 20 --- -6.09
27.66Y Silv F # 34 Women 13-14 50 Free 28 --- -1.15
1:09.26Y Silv F # 37 Women 13-14 100 Fly 28 --- -0.45
2:26.63Y Silv F # 38 Women 13-14 200 Back 20 --- -0.61
Anderson, Linds (16) W
28.88Y F # 42 Women 15-19 50 Free 47 --- 0.51
2:15.29Y F # 47 Women 15-19 200 Free 62 --- 3.99
Baer, Arlynn (14) W
1:24.48Y F # 3 Women 13-14 100 Back 144 --- 1.57
1:41.79Y F # 4 Women 13-14 100 Breast 163 --- -1.83
1:16.72Y F # 6 Women 13-14 100 Free 233 --- 2.88
33.20Y F # 34 Women 13-14 50 Free 176 --- 0.97
1:35.62Y F # 37 Women 13-14 100 Fly 144 --- 4.36
Beamer, Jeff (18) M
2:13.01Y Silv F # 23 Men 15-19 200 IM 37 --- -2.16
51.99Y Silv F # 27 Men 15-19 100 Free 18 --- -0.69
23.30Y Silv F # 53 Men 15-19 50 Free 10 --- 0.06
58.58Y Silv F # 56 Men 15-19 100 Fly 31 --- -0.80
1:55.57Y Silv F # 62 Men 15-19 200 Free 29 --- -5.02
Behar, Lindsay (14) W
1:24.54Y F # 4 Women 13-14 100 Breast 32 --- -1.67
2:38.09Y F # 5 Women 13-14 200 IM 16 --- -3.82
1:05.15Y F # 6 Women 13-14 100 Free 59 --- -1.16
29.60Y F # 34 Women 13-14 50 Free 40 --- -0.13
3:02.17Y F # 36 Women 13-14 200 Breast 12 --- -6.03
1:19.27Y F # 37 Women 13-14 100 Fly 50 --- -4.97
Berns, Mark (15) M
1:16.86Y F # 21 Men 15-19 100 Back 63 --- -4.67
1:17.95Y F # 25 Men 15-19 100 Breast 23 --- -0.20
1:02.01Y F # 27 Men 15-19 100 Free 97 --- -3.10
28.08Y F # 53 Men 15-19 50 Free 88 --- -1.31
1:12.08Y F # 56 Men 15-19 100 Fly 38 --- -3.18
2:44.97Y F # 58 Men 15-19 200 Breast 10 --- -5.60
Burns, John (16) M
1:01.67Y Silv F # 21 Men 15-19 100 Back 37 --- -0.48
2:22.03Y F # 23 Men 15-19 200 IM 75 --- 4.72
54.57Y Silv F # 27 Men 15-19 100 Free 78 --- 0.45
24.78Y Silv F # 53 Men 15-19 50 Free 81 --- -0.04
1:01.20Y Silv F # 56 Men 15-19 100 Fly 60 --- -0.17
2:05.60Y Silv F # 62 Men 15-19 200 Free 75 --- 6.96
Chen, Stephanie (13) W
1:13.26Y Silv F # 3 Women 13-14 100 Back 13 --- -1.50
1:25.28Y F # 4 Women 13-14 100 Breast 40 --- 1.58
1:04.40Y F # 6 Women 13-14 100 Free 40 --- -1.16
Cho, Brannon (14) M
25.94Y Silv F # 52 Men 13-14 50 Free 30 --- 0.24
1:03.99Y JO F # 55 Men 13-14 100 Fly 20 --- -1.96
2:05.46Y Silv F # 61 Men 13-14 200 Free 33 --- -0.47
Deatly, Tad (17) M (99)
18:07.04Y Silv F # 19B Men 15 & Over 1650 Free 5 --- -3.39
1:04.54Y Silv F # 21 Men 15-19 100 Back 59 --- 0.98
5:19.41Y Silv F # 31 Men 15-19 500 Free 26 --- 1.86
10:51.40Y Silv F # 54B Men 15 & Over 1000 Free 9 --- -0.26
2:14.55Y Silv F # 60 Men 15-19 200 Back 29 --- -0.89
1:58.44Y Silv F # 62 Men 15-19 200 Free 53 --- -2.65
Don, Anthony (16) M
1:03.53Y Silv F # 21 Men 15-19 100 Back 50 --- -1.19
2:21.83Y F # 23 Men 15-19 200 IM 19 --- -1.48
56.64Y F # 27 Men 15-19 100 Free 41 --- -0.71
25.06Y Silv F # 53 Men 15-19 50 Free 11 --- -0.40
2:13.63Y Silv F # 60 Men 15-19 200 Back 26 --- -4.87
2:04.65Y Silv F # 62 Men 15-19 200 Free 28 --- 0.69
Don, Deyoung (13) M
28.74Y F # 52 Men 13-14 50 Free 51 --- 0.26
1:11.89Y F # 55 Men 13-14 100 Fly 15 --- -3.67
Dorneo, Alli (13) W
1:19.37Y Silv F # 4 Women 13-14 100 Breast 32 --- -2.25
2:27.61Y Silv F # 5 Women 13-14 200 IM 22 --- -1.32
1:01.09Y Silv F # 6 Women 13-14 100 Free 42 --- 1.22
28.36Y Silv F # 34 Women 13-14 50 Free 65 --- 0.06
2:24.07Y Silv F # 38 Women 13-14 200 Back 11 --- 0.18
2:13.96Y Silv F # 39 Women 13-14 200 Free 47 --- 1.55
Duren, Sam (15) M
2:18.75Y Silv F # 23 Men 15-19 200 IM 67 --- 1.36
1:12.12Y Silv F # 25 Men 15-19 100 Breast 61 --- -2.17
54.23Y Silv F # 27 Men 15-19 100 Free 73 --- -0.54
24.18Y Silv F # 53 Men 15-19 50 Free 53 --- -0.36
1:02.64Y Silv F # 56 Men 15-19 100 Fly 74 --- -0.83
2:02.17Y Silv F # 62 Men 15-19 200 Free 71 --- 0.69
Duvvuri, Krishna (14) M (99)
1:04.90Y Silv F # 20 Men 13-14 100 Back 14 --- -1.93
2:24.68Y Silv F # 22 Men 13-14 200 IM 31 --- -2.72
1:12.98Y Silv F # 24 Men 13-14 100 Breast 16 --- -1.66
26.57Y Silv F # 52 Men 13-14 50 Free 56 --- -1.03
1:06.46Y Silv F # 55 Men 13-14 100 Fly 32 --- -0.96
2:38.88Y Silv F # 57 Men 13-14 200 Breast 15 --- -2.36
Duvvuri, Venkatesh (17) M (99)
2:16.16Y Silv F # 23 Men 15-19 200 IM 57 --- 7.91
1:12.57Y Silv F # 25 Men 15-19 100 Breast 67 --- 2.26
55.85Y F # 27 Men 15-19 100 Free 100 --- 3.13
Farnow, Cassandra (17) W
2:17.10Y Silv F # 12 Women 15-19 200 IM 6 --- -0.92
1:14.44Y Silv F # 13 Women 15-19 100 Breast 8 --- -1.88
2:25.79Y Silv F # 15 Women 15-19 200 Fly 6 --- 4.87
1:04.43Y Silv F # 44 Women 15-19 100 Fly 17 --- -0.01
2:39.86Y Silv F # 45 Women 15-19 200 Breast 12 --- 2.50
2:09.18Y Silv F # 47 Women 15-19 200 Free 3 --- -2.37
Fisch, Spencer (15) M
59.19Y Silv F # 21 Men 15-19 100 Back 11 --- -2.05
2:08.12Y Silv F # 23 Men 15-19 200 IM 13 --- -6.81
1:04.70Y JO F # 25 Men 15-19 100 Breast 1 --- -1.89
24.15Y Silv F # 53 Men 15-19 50 Free 52 --- -0.91
2:22.00Y JO F # 58 Men 15-19 200 Breast 1 --- -4.90
2:09.94Y Silv F # 60 Men 15-19 200 Back 15 --- -5.76
Gelman, Ariel (13) W
1:15.97Y F # 3 Women 13-14 100 Back 48 --- 0.22
1:31.09Y F # 4 Women 13-14 100 Breast 97 --- -1.66
1:07.49Y F # 6 Women 13-14 100 Free 100 --- -1.06
30.19Y F # 34 Women 13-14 50 Free 65 --- 0.11
1:22.31Y F # 37 Women 13-14 100 Fly 75 --- ---
Gracey, Lydia (14) W
1:25.73Y F # 3 Women 13-14 100 Back 155 --- 3.66
2:52.63Y DQ F # 5 Women 13-14 200 IM --- --- ---
1:11.73Y F # 6 Women 13-14 100 Free 193 --- 1.32
Greener, Kevin (16) M
NS F # 23 Men 15-19 200 IM --- --- ---
53.36Y Silv F # 27 Men 15-19 100 Free 55 --- -1.35
24.35Y Silv F # 53 Men 15-19 50 Free 59 --- -0.51
1:57.57Y Silv F # 62 Men 15-19 200 Free 42 --- 0.37
Grywalski, Amanda (17) W
2:20.32Y Silv F # 12 Women 15-19 200 IM 16 --- 1.27
1:14.24Y Silv F # 13 Women 15-19 100 Breast 7 --- -0.25
58.07Y Silv F # 14 Women 15-19 100 Free 26 --- 0.37
4:59.76Y Silv F # 41 Women 15-19 400 IM 13 --- 3.70
26.57Y Silv F # 42 Women 15-19 50 Free 28 --- -0.61
2:40.48Y Silv F # 45 Women 15-19 200 Breast 14 --- 3.00
Guacelli, Julia (14) W
1:20.07Y F # 3 Women 13-14 100 Back 97 --- -1.83
1:35.58Y F # 4 Women 13-14 100 Breast 135 --- 3.20
1:09.19Y F # 6 Women 13-14 100 Free 147 --- 0.59
33.48Y F # 34 Women 13-14 50 Free 182 --- 0.33
1:20.55Y F # 37 Women 13-14 100 Fly 64 --- -5.52
Hall, Duncan (16) M
57.86Y JO F # 21 Men 15-19 100 Back 2 --- -1.03
1:09.48Y Silv F # 25 Men 15-19 100 Breast 38 --- -0.02
52.69Y Silv F # 27 Men 15-19 100 Free 38 --- -0.62
23.30Y Silv F # 53 Men 15-19 50 Free 10 --- -0.26
2:08.03Y Silv F # 60 Men 15-19 200 Back 5 --- -3.16
1:59.78Y Silv F # 62 Men 15-19 200 Free 5 14 -9.33
Harris, Emma (13) W
1:15.97Y F # 3 Women 13-14 100 Back 48 --- -2.05
1:22.03Y Silv F # 4 Women 13-14 100 Breast 6 --- -2.94
2:50.18Y F # 5 Women 13-14 200 IM 68 --- 3.36
29.79Y F # 34 Women 13-14 50 Free 47 --- -0.69
3:00.43Y DQ F # 36 Women 13-14 200 Breast --- --- ---
1:15.61Y F # 37 Women 13-14 100 Fly 25 --- -5.97
Jones, Brent (15) M
2:27.63Y F # 23 Men 15-19 200 IM 42 --- 2.63
1:12.39Y Silv F # 25 Men 15-19 100 Breast 65 --- 0.67
58.60Y F # 27 Men 15-19 100 Free 64 --- 0.87
25.90Y F # 53 Men 15-19 50 Free 32 --- -0.87
2:35.58Y Silv F # 58 Men 15-19 200 Breast 30 --- -3.17
2:05.52Y Silv F # 62 Men 15-19 200 Free 32 --- -3.95
Keiser, Gregory (15) M
1:02.14Y Silv F # 21 Men 15-19 100 Back 43 --- 0.13
2:17.45Y Silv F # 23 Men 15-19 200 IM 63 --- 0.81
56.03Y F # 27 Men 15-19 100 Free 28 --- -3.06
4:48.36Y Silv F # 51 Men 15-19 400 IM 18 --- -1.56
57.58Y Silv F # 56 Men 15-19 100 Fly 16 --- -0.62
2:24.16Y F # 60 Men 15-19 200 Back 44 --- 7.62
Keiser, Victoria (16) W
29.99Y F # 42 Women 15-19 50 Free 91 --- -0.06
1:18.57Y F # 44 Women 15-19 100 Fly 65 --- 5.35
2:58.79Y F # 45 Women 15-19 200 Breast 54 --- 7.48
King, Brandon (16) M
2:08.64Y Silv F # 23 Men 15-19 200 IM 16 --- -6.35
52.68Y Silv F # 27 Men 15-19 100 Free 2 --- -3.17
2:15.15Y Silv F # 29 Men 15-19 200 Fly 1 --- -12.73
23.66Y Silv F # 53 Men 15-19 50 Free 27 --- -0.97
56.89Y Silv F # 56 Men 15-19 100 Fly 4 --- -2.44
1:57.73Y Silv F # 62 Men 15-19 200 Free 44 --- -1.14
Lai, Emmie (15) W
1:06.22Y Silv F # 11 Women 15-19 100 Back 18 --- -1.53
2:34.57Y F # 12 Women 15-19 200 IM 29 --- 3.36
2:25.34Y Silv F # 15 Women 15-19 200 Fly 4 --- -1.22
1:04.12Y Silv F # 44 Women 15-19 100 Fly 15 --- -0.38
2:23.46Y Silv F # 46 Women 15-19 200 Back 19 --- -2.48
Lai, Patrick (13) M
1:29.66Y F # 20 Men 13-14 100 Back 121 --- 0.84
1:28.65Y F # 24 Men 13-14 100 Breast 72 --- 2.86
1:17.09Y F # 26 Men 13-14 100 Free 144 --- 3.42
33.11Y F # 52 Men 13-14 50 Free 116 --- 1.38
3:10.44Y F # 57 Men 13-14 200 Breast 23 --- 8.49
F # 61 Men 13-14 200 Free --- --- ---
Laraia, Clark (13) M
1:17.32Y F # 20 Men 13-14 100 Back 76 --- -1.76
1:23.95Y F # 24 Men 13-14 100 Breast 40 --- -3.18
1:00.08Y Silv F # 26 Men 13-14 100 Free 81 --- -0.82
27.59Y Silv F # 52 Men 13-14 50 Free 93 --- -0.19
NS F # 55 Men 13-14 100 Fly --- --- ---
2:14.26Y Silv F # 61 Men 13-14 200 Free 14 --- -5.54
Lowe, Jessie (14) W
1:25.78Y F # 4 Women 13-14 100 Breast 44 --- -0.54
2:42.35Y F # 5 Women 13-14 200 IM 45 --- 1.65
1:02.46Y Silv F # 6 Women 13-14 100 Free 10 --- -1.53
28.55Y Silv F # 34 Women 13-14 50 Free 80 --- -0.26
2:37.74Y Silv F # 38 Women 13-14 200 Back 8 --- -5.92
2:19.94Y F # 39 Women 13-14 200 Free 37 --- -0.11
Martinez, Danielle (16) W
1:04.75Y Silv F # 11 Women 15-19 100 Back 10 --- -0.77
1:00.15Y Silv F # 14 Women 15-19 100 Free 58 --- -0.18
27.43Y Silv F # 42 Women 15-19 50 Free 67 --- 0.01
2:19.67Y Silv F # 46 Women 15-19 200 Back 8 --- -2.01
2:10.94Y Silv F # 47 Women 15-19 200 Free 7 --- -0.61
McGrath, Sarah (15) W
2:28.88Y Silv F # 12 Women 15-19 200 IM 43 --- 0.73
1:19.22Y Silv F # 13 Women 15-19 100 Breast 40 --- 0.12
1:00.11Y Silv F # 14 Women 15-19 100 Free 57 --- 0.54
27.63Y Silv F # 42 Women 15-19 50 Free 76 --- 0.12
1:06.82Y Silv F # 44 Women 15-19 100 Fly 32 --- -0.69
2:50.38Y Silv F # 45 Women 15-19 200 Breast 39 --- 1.21
Miller-Radest, Brendan (14) M
1:04.14Y JO F # 20 Men 13-14 100 Back 8 --- -6.46
53.55Y JO F # 26 Men 13-14 100 Free 2 --- -1.95
24.41Y JO F # 52 Men 13-14 50 Free 2 --- -1.07
2:18.03Y DQ F # 59 Men 13-14 200 Back --- --- ---
Morreale, Ali (15) W
2:20.83Y Silv F # 12 Women 15-19 200 IM 18 --- -2.80
58.63Y Silv F # 14 Women 15-19 100 Free 32 --- -0.19
26.76Y Silv F # 42 Women 15-19 50 Free 37 --- 0.04
1:05.64Y Silv F # 44 Women 15-19 100 Fly 1 --- -20.64
2:06.72Y Silv F # 47 Women 15-19 200 Free 27 --- -0.50
Morreale, Isabella (13) W
1:18.00Y F # 3 Women 13-14 100 Back 71 --- -2.52
1:19.12Y Silv F # 4 Women 13-14 100 Breast 30 --- 0.11
1:05.90Y F # 6 Women 13-14 100 Free 73 --- -0.94
29.82Y F # 34 Women 13-14 50 Free 50 --- -0.26
2:51.11Y Silv F # 36 Women 13-14 200 Breast 27 --- -1.19
1:19.73Y F # 37 Women 13-14 100 Fly 54 --- -2.46
Morrison, Andrew (16) M
1:05.36Y F # 21 Men 15-19 100 Back 18 --- -5.73
2:21.52Y F # 23 Men 15-19 200 IM 17 --- 0.40
56.03Y F # 27 Men 15-19 100 Free 28 --- -0.85
25.46Y F # 53 Men 15-19 50 Free 20 --- -0.18
1:01.42Y Silv F # 56 Men 15-19 100 Fly 64 --- -1.67
Muro, Dan (14) M
2:20.53Y Silv F # 22 Men 13-14 200 IM 19 --- -5.63
59.47Y Silv F # 26 Men 13-14 100 Free 4 --- -1.79
5:23.86Y JO F # 30 Men 13-14 500 Free 6 --- -8.76
4:59.46Y JO F # 50 Men 13-14 400 IM 10 --- -12.73
26.83Y Silv F # 52 Men 13-14 50 Free 74 --- -0.01
11:11.83Y JO F # 54A Men 13-14 1000 Free 9 --- -15.69
N'Diaye, Alexandra (16) W
1:14.43Y F # 11 Women 15-19 100 Back 52 --- 7.53
NS F # 12 Women 15-19 200 IM --- --- ---
1:02.77Y F # 14 Women 15-19 100 Free 30 --- 0.91
28.07Y Silv F # 42 Women 15-19 50 Free 93 --- 1.03
1:18.29Y F # 44 Women 15-19 100 Fly 62 --- 5.75
2:28.21Y F # 47 Women 15-19 200 Free 93 --- 7.21
Nelson, Maggie (16) W
1:07.73Y Silv F # 11 Women 15-19 100 Back 28 --- 1.68
59.63Y Silv F # 14 Women 15-19 100 Free 54 --- 2.36
NS F # 16 Women 15-19 500 Free --- --- ---
26.80Y Silv F # 42 Women 15-19 50 Free 38 --- 0.35
2:05.35Y Silv F # 47 Women 15-19 200 Free 19 --- -3.10
Niccolai, Rebecca (16) W
1:12.78Y F # 11 Women 15-19 100 Back 40 --- -1.61
2:40.99Y F # 12 Women 15-19 200 IM 54 --- 2.92
1:03.28Y F # 14 Women 15-19 100 Free 38 --- -0.08
29.23Y F # 42 Women 15-19 50 Free 61 --- 0.17
1:08.77Y Silv F # 44 Women 15-19 100 Fly 45 --- 0.57
2:20.16Y F # 47 Women 15-19 200 Free 70 --- 3.43
Ocheretyaner, Eric (18) M
2:32.83Y F # 23 Men 15-19 200 IM 53 --- -0.16
1:09.59Y Silv F # 25 Men 15-19 100 Breast 40 --- -4.85
59.59Y F # 27 Men 15-19 100 Free 78 --- -1.38
26.46Y F # 53 Men 15-19 50 Free 56 --- -0.50
1:09.19Y F # 56 Men 15-19 100 Fly 26 --- -1.80
2:38.58Y Silv F # 58 Men 15-19 200 Breast 3 --- -7.67
O'Gorman, Dara (13) M
1:12.76Y F # 20 Men 13-14 100 Back 41 --- -2.16
2:41.57Y F # 22 Men 13-14 200 IM 35 --- -2.70
1:06.29Y F # 26 Men 13-14 100 Free 93 --- -3.89
29.34Y F # 52 Men 13-14 50 Free 66 --- -0.40
1:16.43Y F # 55 Men 13-14 100 Fly 43 --- -1.42
2:36.12Y F # 59 Men 13-14 200 Back 21 --- -4.47
Pachiolo, Nick (13) M
1:14.53Y F # 20 Men 13-14 100 Back 55 --- -4.46
1:29.19Y F # 24 Men 13-14 100 Breast 75 --- 0.84
1:07.11Y F # 26 Men 13-14 100 Free 102 --- -3.78
31.03Y F # 52 Men 13-14 50 Free 96 --- -0.02
1:25.35Y F # 55 Men 13-14 100 Fly 74 --- -1.82
2:42.62Y F # 59 Men 13-14 200 Back 27 --- -6.98
Ragan, Katie (17) W
5:51.89Y Silv F # 16 Women 15-19 500 Free 34 --- 9.05
27.77Y Silv F # 42 Women 15-19 50 Free 6 --- -0.98
12:07.98Y Silv F # 43 Women 15-19 1000 Free 7 --- 10.54
2:11.25Y Silv F # 47 Women 15-19 200 Free 11 --- -1.84
Roser, Chris (13) M
1:13.81Y F # 20 Men 13-14 100 Back 47 --- -3.37
2:30.59Y Silv F # 22 Men 13-14 200 IM 6 --- -11.10
1:17.65Y Silv F # 24 Men 13-14 100 Breast 8 --- -2.87
28.21Y F # 52 Men 13-14 50 Free 27 --- -0.59
1:03.16Y JO F # 55 Men 13-14 100 Fly 10 --- -2.36
2:48.79Y Silv F # 57 Men 13-14 200 Breast 2 --- ---
Samtani, Monica (13) W
1:21.87Y F # 3 Women 13-14 100 Back 127 --- -2.23
1:30.40Y F # 4 Women 13-14 100 Breast 93 --- 0.85
1:10.75Y F # 6 Women 13-14 100 Free 171 --- -1.42
30.88Y F # 34 Women 13-14 50 Free 107 --- 0.84
3:11.97Y F # 36 Women 13-14 200 Breast 43 --- -3.29
Savarese, Taylor (13) W
1:15.93Y F # 3 Women 13-14 100 Back 45 --- -0.62
1:22.63Y F # 4 Women 13-14 100 Breast 13 --- -0.35
1:09.62Y F # 6 Women 13-14 100 Free 158 --- 0.70
30.95Y F # 34 Women 13-14 50 Free 112 --- 0.48
3:00.47Y F # 36 Women 13-14 200 Breast 8 --- -1.59
1:22.44Y F # 37 Women 13-14 100 Fly 79 --- -0.37
Scherb, Daniel (14) M
1:04.34Y JO F # 20 Men 13-14 100 Back 9 --- -0.83
1:16.84Y Silv F # 24 Men 13-14 100 Breast 40 --- -2.75
55.77Y Silv F # 26 Men 13-14 100 Free 15 --- -0.19
25.39Y Silv F # 52 Men 13-14 50 Free 17 --- -1.03
1:04.77Y Silv F # 55 Men 13-14 100 Fly 24 --- -2.09
2:02.52Y Silv F # 61 Men 13-14 200 Free 16 --- -2.19
Singer, Jonas (14) M
1:10.78Y Silv F # 20 Men 13-14 100 Back 70 --- -0.19
2:31.41Y Silv F # 22 Men 13-14 200 IM 55 --- -0.63
1:01.54Y F # 26 Men 13-14 100 Free 93 --- 0.47
5:21.28Y Silv F # 50 Men 13-14 400 IM 28 --- -6.47
1:12.41Y F # 55 Men 13-14 100 Fly 18 --- -3.48
2:31.85Y Silv F # 59 Men 13-14 200 Back 45 --- -2.27
Solodkin, Jessica (15) W
1:26.18Y F # 11 Women 15-19 100 Back 121 --- 1.80
1:10.71Y F # 14 Women 15-19 100 Free 120 --- -1.28
31.86Y F # 42 Women 15-19 50 Free 126 --- 0.37
1:27.17Y F # 44 Women 15-19 100 Fly 84 --- -2.90
Stearns, Lindsay (13) W
1:08.46Y Silv F # 3 Women 13-14 100 Back 22 --- -1.90
1:21.36Y Silv F # 4 Women 13-14 100 Breast 51 --- -0.07
2:24.87Y Silv F # 5 Women 13-14 200 IM 12 --- 0.22
28.05Y Silv F # 34 Women 13-14 50 Free 43 --- 0.08
2:49.87Y Silv F # 36 Women 13-14 200 Breast 24 --- -0.83
2:25.68Y Silv F # 38 Women 13-14 200 Back 15 --- -2.82
Takahashi, Erica (16) W
20:17.69Y F # 10 Women 15-19 1650 Free 8 --- 22.23
2:35.55Y F # 12 Women 15-19 200 IM 34 --- 4.46
1:05.07Y F # 14 Women 15-19 100 Free 71 --- 3.94
5:19.96Y Silv F # 41 Women 15-19 400 IM 28 --- 4.80
2:13.07Y F # 47 Women 15-19 200 Free 52 --- 2.99
Tedesco, Lexi (16) W
1:28.56Y F # 13 Women 15-19 100 Breast 58 --- 0.38
1:04.42Y F # 14 Women 15-19 100 Free 59 --- 2.94
29.86Y F # 42 Women 15-19 50 Free 86 --- 0.58
2:21.81Y F # 47 Women 15-19 200 Free 77 --- 2.94
Tortorella, Rachael (13) W
1:33.08Y F # 3 Women 13-14 100 Back 178 --- 12.42
NS F # 5 Women 13-14 200 IM --- --- ---
1:03.54Y F # 6 Women 13-14 100 Free 22 --- 0.30
28.08Y Silv F # 34 Women 13-14 50 Free 44 --- -0.28
1:24.85Y F # 37 Women 13-14 100 Fly 99 --- -1.54
2:20.71Y F # 39 Women 13-14 200 Free 43 --- 0.21
Weinbrom, Sarah (13) W
1:14.50Y F # 3 Women 13-14 100 Back 26 --- -2.26
2:37.40Y F # 5 Women 13-14 200 IM 12 --- -2.10
2:29.17Y Silv F # 7 Women 13-14 200 Fly 3 --- -5.71
5:28.18Y Silv F # 33 Women 13-14 400 IM 19 --- -10.26
1:09.43Y Silv F # 37 Women 13-14 100 Fly 32 --- -2.10
2:38.96Y Silv F # 38 Women 13-14 200 Back 11 --- -1.97
Yu, RICHARD (13) M
1:12.38Y F # 20 Men 13-14 100 Back 38 --- -2.77
1:13.86Y Silv F # 24 Men 13-14 100 Breast 19 --- -1.77
56.48Y Silv F # 26 Men 13-14 100 Free 27 --- -1.86
26.32Y Silv F # 52 Men 13-14 50 Free 45 --- -0.10
2:40.13Y Silv F # 57 Men 13-14 200 Breast 18 --- -3.06
2:05.02Y Silv F # 61 Men 13-14 200 Free 28 --- -2.69